Arrivées et départs des vols à Nice Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | 00:28 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | 00:28 | A atterri |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | 00:28 | A atterri |
Madrid (MAD) | Vueling | VY5534 | 00:05 | 00:28 | A atterri |
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:05 | 01:23 | A atterri |
Lisbon (LIS) | Azores Airlines | S48326 | 00:05 | 01:23 | A atterri |
Tunis (TUN) | Tunisair | TU682 | 00:27 | Programmé | |
Sofia (SOF) | Wizz Air | W64415 | 07:30 | 07:22 | A atterri |
Krakow (KRK) | Wizz Air | W62071 | 07:50 | 07:29 | A atterri |
Bordeaux (BOD) | Volotea | V72430 | 08:00 | 07:41 | A atterri |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | 07:55 | A atterri |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | inconnue | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | 07:52 | A atterri |
New York (JFK) | Air France | AF3614 | 08:15 | 07:52 | A atterri |
New York (JFK) | KLM | KL6005 | 08:15 | 07:52 | A atterri |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | 07:52 | A atterri |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:17 | A atterri |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:17 | A atterri |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:17 | A atterri |
Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | 08:12 | A atterri |
Barcelona (BCN) | Iberia | IB5334 | 08:20 | 08:12 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5797 | 08:20 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | 08:12 | A atterri |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:05 | A atterri |
Bastia (BIA) | Air France | AF4739 | 08:20 | 08:05 | A atterri |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:05 | A atterri |
Geneva (GVA) | easyJet | U21325 | 08:20 | 08:08 | A atterri |
Paris (ORY) | easyJet | U24859 | 08:25 | 08:15 | A atterri |
Paris (ORY) | Air France | AF6202 | 08:30 | 08:29 | A atterri |
Nantes (NTE) | easyJet | U24701 | 08:30 | 08:22 | A atterri |
Paris (CDG) | easyJet | U24525 | 08:35 | 08:35 | A atterri |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | inconnue | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | inconnue | |
Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | 08:26 | A atterri |
Calvi (CLY) | Air France | AF4755 | 08:40 | 08:26 | A atterri |
Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | 08:26 | A atterri |
Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:40 | 08:51 | A atterri |
Zurich (ZRH) | Air Canada | AC6814 | 08:40 | 08:51 | A atterri |
Zurich (ZRH) | Air India | AI7731 | 08:40 | 08:51 | A atterri |
Zurich (ZRH) | United Airlines | UA9738 | 08:40 | 08:51 | A atterri |
Monastir (MIR) | Nouvelair | BJ594 | 08:45 | 08:59 | A atterri |
Lille (LIL) | Volotea | V72524 | 08:45 | 08:42 | A atterri |
Mulhouse basel (BSL) | easyJet | U21756 | 08:55 | 09:01 | A atterri |
Figari (FSC) | Air Corsica | XK402 expand_more(2) | 09:00 | 08:54 | A atterri |
Figari (FSC) | Air France | AF4749 | 09:00 | 08:54 | A atterri |
Figari (FSC) | ITA Airways | AZ6991 | 09:00 | 08:54 | A atterri |
Vienna (VIE) | Austrian Airlines | OS421 | 09:00 | 08:48 | A atterri |
Palma Mallorca (PMI) | easyJet | U27293 | 09:00 | 09:07 | A atterri |
Venice (VCE) | easyJet | U21698 | 09:05 | 08:56 | A atterri |
Nantes (NTE) | Volotea | V72646 | 09:05 | 09:04 | A atterri |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | inconnue | |
Dusseldorf (DUS) | Eurowings | EW9420 | 09:10 | 09:16 | A atterri |
Luton (LTN) | easyJet | U22425 | 09:10 | 09:27 | A atterri |
London (LGW) | easyJet | U28417 | 09:15 | 09:31 | A atterri |
Toulouse (TLS) | Twin Jet | T73611 | 09:20 | 09:21 | A atterri |
Fez (FEZ) | Air Arabia | 3O271 | 09:25 | 09:48 | A atterri |
Lyon (LYS) | Air France | AF1704 | 09:25 | 09:10 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:30 | 09:24 | A atterri |
Frankfurt (FRA) | Air Canada | AC9372 | 09:30 | 09:24 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:30 | 09:24 | A atterri |
Frankfurt (FRA) | United Airlines | UA9200 | 09:30 | 09:24 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:35 | 09:33 | A atterri |
Istanbul (IST) | IndiGo | 6E4181 | 09:35 | 09:33 | A atterri |
Istanbul (IST) | Thai Airways | TG9080 | 09:35 | 09:33 | A atterri |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | inconnue | |
Strasbourg (SXB) | Volotea | V72746 | 09:40 | 09:46 | A atterri |
Warsaw (WAW) | Wizz Air | W61349 | 09:40 | 09:36 | A atterri |
Warsaw (WAW) | LOT | LO341 | 09:50 | 09:41 | A atterri |
Vantaa (HEL) | Finnair | AY1601 expand_more(1) | 09:55 | 09:56 | A atterri |
Vantaa (HEL) | Japan Airlines | JL9389 | 09:55 | 09:56 | A atterri |
Paris (ORY) | easyJet | U21632 | 09:55 | 09:50 | A atterri |
Paris (ORY) | Air France | AF6204 | 10:00 | 09:43 | A atterri |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | inconnue | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | 10:49 | A atterri |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:49 | A atterri |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | 10:49 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:49 | A atterri |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 10:49 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | 10:49 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:49 | A atterri |
Strasbourg (SXB) | easyJet | U21782 | 10:10 | 10:02 | A atterri |
Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | 10:23 | A atterri |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:23 | A atterri |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:23 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:23 | A atterri |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:23 | A atterri |
Rome (FCO) | Saudia | SV6718 | 10:30 | 10:23 | A atterri |
Paris (ORY) | Air France | AF6206 | 10:30 | 10:20 | A atterri |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | inconnue | |
Constantine (CZL) | Air Algerie | AH1198 | 10:45 | 11:05 | A atterri |
Sofia (SOF) | VistaJet | VJT464 | 10:45 | 11:11 | A atterri |
London (LHR) | British Airways | BA342 expand_more(2) | 10:50 | 10:36 | A atterri |
London (LHR) | Cathay Pacific | CX7227 | 10:50 | 10:36 | A atterri |
London (LHR) | Qatar Airways | QR9725 | 10:50 | 10:36 | A atterri |
Milan (MXP) | VistaJet | H5357 | 10:50 | 10:42 | A atterri |
Farnborough (FAB) | VistaJet | VJT440 | 10:55 | 10:47 | A atterri |
Dublin (DUB) | Ryanair | FR1958 | 11:00 | 10:54 | A atterri |
Munich (MUC) | Scanwings | ABF8 | 11:00 | 10:39 | A atterri |
Lille (LIL) | easyJet | U21612 | 11:05 | 10:44 | A atterri |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | inconnue | |
Budapest (BUD) | B.J. Aviation | JSG11 | 11:20 | 11:20 | A atterri |
London (LCY) | British Airways | CJ817 | 11:24 | 11:28 | A atterri |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:25 | 11:23 | A atterri |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | 11:23 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:25 | 11:23 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | 11:23 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:25 | 11:23 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | 11:23 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | 11:23 | A atterri |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:25 | 11:43 | A atterri |
Lisbon (LIS) | Azores Airlines | S48325 | 11:25 | 11:43 | A atterri |
Berlin (BER) | easyJet | U25143 | 11:30 | 11:02 | A atterri |
Oslo (OSL) | SAS | SK4703 | 11:30 | 10:57 | A atterri |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Programmé | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Programmé | |
London (LCY) | British Airways | BA8475 | 11:40 | inconnue | |
Paris (CDG) | Air France | AF7316 expand_more(6) | 11:45 | 11:33 | A atterri |
Paris (CDG) | Aeromexico | AM6050 | 11:45 | 11:33 | A atterri |
Paris (CDG) | Air Baltic | BT5603 | 11:45 | 11:33 | A atterri |
Paris (CDG) | Air Mauritius | MK9082 | 11:45 | 11:33 | A atterri |
Paris (CDG) | Delta Air Lines | DL8765 | 11:45 | 11:33 | A atterri |
Paris (CDG) | Kenya Airways | KQ3092 | 11:45 | 11:33 | A atterri |
Paris (CDG) | Kenya Airways | KQ3092 | 11:45 | 11:33 | A atterri |
Rome (FCO) | easyJet | U21684 | 11:50 | 12:15 | A atterri |
London (LGW) | easyJet | U28419 | 11:55 | 11:49 | A atterri |
Paris (ORY) | easyJet | U24861 | 11:55 | 11:51 | A atterri |
Paris (ORY) | easyJet | EC4861 | 11:55 | Programmé | |
Sion (SIR) | VistaJet | VJT607 | 11:55 | 12:17 | A atterri |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | 11:45 | A atterri |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | 11:45 | A atterri |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | 11:45 | A atterri |
Madrid (MAD) | Iberia | IB595 expand_more(2) | 12:00 | 11:55 | A atterri |
Madrid (MAD) | American Airlines | AA8810 | 12:00 | 11:55 | A atterri |
Madrid (MAD) | Qatar Airways | QR6578 | 12:00 | 11:55 | A atterri |
Riga (RIX) | Air Baltic | BT695 | 12:05 | 11:37 | A atterri |
Luxembourg (LUX) | Volotea | V72579 | 12:05 | 12:48 | A atterri |
Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | inconnue | |
Birmingham (BHX) | Jet2 | LS1317 | 12:10 | 12:21 | A atterri |
Bordeaux (BOD) | easyJet | U21825 | 12:10 | 12:11 | A atterri |
Geneva (GVA) | easyJet | U21327 | 12:30 | 12:24 | A atterri |
Paris (ORY) | Air France | AF6208 | 12:30 | 12:13 | A atterri |
Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:30 | 12:27 | A atterri |
Munich (MUC) | Air Canada | AC9400 | 12:30 | 12:27 | A atterri |
Munich (MUC) | All Nippon Airways | NH6051 | 12:30 | 12:27 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:30 | 12:27 | A atterri |
Munich (MUC) | United Airlines | UA9481 | 12:30 | 12:27 | A atterri |
Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | inconnue | |
Nantes (NTE) | easyJet | U24703 | 12:40 | 12:39 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:50 | 12:59 | A atterri |
Brussels (BRU) | Air Canada | AC6365 | 12:50 | 12:59 | A atterri |
Brussels (BRU) | Etihad Airways | EY7243 | 12:50 | 12:59 | A atterri |
Copenhagen (CPH) | Norwegian | D83640 | 12:50 | 12:33 | A atterri |
Oslo (OSL) | Norwegian | DY1404 | 12:55 | 12:41 | A atterri |
Paris (LBG) | VistaJet | VJT518 | 13:00 | 13:02 | A atterri |
Paris (ORY) | Air France | AF6210 | 13:00 | 12:51 | A atterri |
Paris (CDG) | Air France | AF7322 expand_more(3) | 13:05 | 13:13 | A atterri |
Paris (CDG) | Aeromexico | AM5988 | 13:05 | 13:13 | A atterri |
Paris (CDG) | Air Baltic | BT5772 | 13:05 | 13:13 | A atterri |
Paris (CDG) | Delta Air Lines | DL8276 | 13:05 | 13:13 | A atterri |
Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | inconnue | |
Rome (FCO) | Wizz Air | W46131 | 13:10 | 13:18 | A atterri |
London (LHR) | British Airways | BA346 expand_more(2) | 13:20 | 13:06 | A atterri |
London (LHR) | American Airlines | AA7251 | 13:20 | 13:06 | A atterri |
London (LHR) | Qatar Airways | QR9748 | 13:20 | 13:06 | A atterri |
Copenhagen (CPH) | SAS | SK793 | 13:25 | 12:54 | A atterri |
Lille (LIL) | easyJet | U21614 | 13:25 | 13:21 | A atterri |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | 13:39 | A atterri |
Dubai (DXB) | Qantas | QF8077 | 13:30 | 13:39 | A atterri |
Rennes (RNS) | easyJet | U21604 | 13:30 | 13:26 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13:35 | 13:29 | A atterri |
Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | 13:29 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | 13:29 | A atterri |
Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | 13:29 | A atterri |
Napoli (NAP) | easyJet | U24191 | 13:35 | 13:43 | A atterri |
Milan (LIN) | VistaJet | VJT957 | 13:35 | 13:25 | A atterri |
Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | inconnue | |
Malaga (AGP) | Aeroways | MCK311 | 13:40 | 13:36 | A atterri |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13:40 | 13:31 | A atterri |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 13:40 | 13:31 | A atterri |
Zurich (ZRH) | Swiss | LX568 expand_more(2) | 13:40 | 13:50 | A atterri |
Zurich (ZRH) | Air Canada | AC6770 | 13:40 | 13:50 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:40 | 13:50 | A atterri |
Liverpool (LPL) | easyJet | U23471 | 13:40 | 13:11 | A atterri |
Bristol (BRS) | easyJet | U22767 | 13:45 | 13:34 | A atterri |
Istanbul (IST) | Toyo Aviation | TOY614 | 13:50 | 14:01 | A atterri |
Brest (BES) | Volotea | V72886 | 13:55 | 13:59 | A atterri |
Biarritz (BIQ) | easyJet | U21610 | 13:55 | 15:31 | A atterri |
Paris (CDG) | Air France | AF9394 expand_more(7) | 14:00 | 14:09 | A atterri |
Paris (CDG) | Aeromexico | AM5916 | 14:00 | 14:09 | A atterri |
Paris (CDG) | Air Mauritius | MK9086 | 14:00 | 14:09 | A atterri |
Paris (CDG) | Delta Air Lines | DL8343 | 14:00 | 14:09 | A atterri |
Paris (CDG) | Finnair | AY6323 | 14:00 | 14:09 | A atterri |
Paris (CDG) | Saudia | SV6044 | 14:00 | 14:09 | A atterri |
Paris (CDG) | Singapore Airlines | SQ1884 | 14:00 | 14:09 | A atterri |
Paris (CDG) | WestJet | WS5003 | 14:00 | 14:09 | A atterri |
Paris (ORY) | Air France | AF6212 | 14:00 | 13:57 | A atterri |
Luxembourg (LUX) | Luxair | LG8255 | 14:05 | 14:36 | A atterri |
Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | inconnue | |
Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 14:10 | 13:46 | A atterri |
Doha (DOH) | Iberia | IB6367 | 14:10 | 13:46 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | 13:46 | A atterri |
Doha (DOH) | Oman Air | WY6528 | 14:10 | 13:46 | A atterri |
Doha (DOH) | RwandAir | WB1087 | 14:10 | 13:46 | A atterri |
Doha (DOH) | Virgin Australia | VA6197 | 14:10 | 13:46 | A atterri |
Hamburg (HAM) | Eurowings | EW7428 | 14:20 | 14:11 | A atterri |
Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | 14:25 | A atterri |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 14:25 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:25 | A atterri |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:25 | A atterri |
Rome (FCO) | Tarom | RO9608 | 14:30 | 14:25 | A atterri |
London (LGW) | easyJet | U28421 | 14:30 | 14:16 | A atterri |
Stockholm (ARN) | Norwegian | D84321 | 14:35 | 14:21 | A atterri |
Eindhoven (EIN) | Transavia | HV6471 | 14:35 | 14:32 | A atterri |
Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | inconnue | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:40 | 14:27 | A atterri |
Dublin (DUB) | American Airlines | AA8007 | 14:40 | 14:27 | A atterri |
London (LHR) | British Airways | BA344 expand_more(2) | 14:40 | 14:29 | A atterri |
London (LHR) | American Airlines | AA7249 | 14:40 | 14:29 | A atterri |
London (LHR) | Qatar Airways | QR9684 | 14:40 | 14:29 | A atterri |
Paris (CDG) | easyJet | U24527 | 14:45 | 14:39 | A atterri |
London (STN) | Ryanair | FR1874 | 15:00 | 15:07 | A atterri |
Tunis (TUN) | Nouvelair | BJ586 | 15:05 | 15:23 | A atterri |
Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | inconnue | |
Stockholm (ARN) | SAS | SK1827 | 15:10 | 14:42 | A atterri |
Monastir (MIR) | Tunisair | TU250 | 15:10 | 15:15 | A atterri |
Tunis (TUN) | Avion Express | TU998 | 15:10 | 16:50 | A atterri |
Belgrade (BEG) | Wizz Air | W64025 | 15:15 | 15:51 | A atterri |
Paris (CDG) | Air France | AF7304 expand_more(9) | 15:15 | 15:13 | A atterri |
Paris (CDG) | Aeromexico | AM5799 | 15:15 | 15:13 | A atterri |
Paris (CDG) | Air Baltic | BT5601 | 15:15 | 15:13 | A atterri |
Paris (CDG) | Air Mauritius | MK9084 | 15:15 | 15:13 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1863 | 15:15 | 15:13 | A atterri |
Paris (CDG) | Delta Air Lines | DL8398 | 15:15 | 15:13 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15:15 | 15:13 | A atterri |
Paris (CDG) | Saudia | SV6110 | 15:15 | 15:13 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3210 | 15:15 | 15:13 | A atterri |
Paris (CDG) | WestJet | WS5024 | 15:15 | 15:13 | A atterri |
Cologne (CGN) | Eurowings | EW424 | 15:25 | 15:10 | A atterri |
Paris (ORY) | Air France | AF6216 | 15:30 | 15:20 | A atterri |
Madrid (MAD) | easyJet | U21714 | 15:35 | 15:18 | A atterri |
Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | inconnue | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | inconnue | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | 15:35 | A atterri |
Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | 15:35 | A atterri |
Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | 15:35 | A atterri |
London (LCY) | British Airways | BA8477 | 15:45 | 15:29 | A atterri |
Prague (PRG) | easyJet | U21786 | 15:45 | 15:26 | A atterri |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:55 | 15:54 | A atterri |
Bastia (BIA) | Air France | AF4741 | 15:55 | 15:54 | A atterri |
Bastia (BIA) | ITA Airways | AZ6977 | 15:55 | 15:54 | A atterri |
Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | inconnue | |
Manchester (MAN) | Jet2 | LS833 | 16:20 | 16:09 | A atterri |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:25 | 16:04 | A atterri |
Ajaccio (AJA) | Air France | AF4737 | 16:25 | 16:04 | A atterri |
Ajaccio (AJA) | ITA Airways | AZ6975 | 16:25 | 16:04 | A atterri |
Amsterdam (AMS) | KLM | KL1477 expand_more(4) | 16:25 | 16:20 | A atterri |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:20 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:20 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:20 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:20 | A atterri |
Venice (VCE) | Twin Jet | T76916 | 16:30 | 16:56 | A atterri |
Lisbon (LIS) | easyJet | U26731 | 16:35 | 16:46 | A atterri |
Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | inconnue | |
Geneva (GVA) | easyJet | U21331 | 16:40 | 16:26 | A atterri |
Barcelona (BCN) | Vueling | VY1521 expand_more(2) | 16:45 | 16:44 | A atterri |
Barcelona (BCN) | Iberia | IB5340 | 16:45 | 16:44 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3565 | 16:45 | 16:44 | A atterri |
Paris (ORY) | easyJet | U24863 | 16:45 | 17:20 | A atterri |
Algiers (ALG) | Air Algerie | AH1040 | 16:55 | 18:33 | A atterri |
Paris (ORY) | Air France | AF6220 | 17:00 | 16:40 | A atterri |
Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | inconnue | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | inconnue | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17:10 | 17:23 | A atterri |
Munich (MUC) | Air Canada | AC9511 | 17:10 | 17:23 | A atterri |
Munich (MUC) | United Airlines | UA9483 | 17:10 | 17:23 | A atterri |
Toulouse (TLS) | easyJet | U21626 | 17:15 | 17:00 | A atterri |
Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:25 | 19:11 | A atterri |
Lisbon (LIS) | Aegean Airlines | A31747 | 17:25 | 19:11 | A atterri |
Lisbon (LIS) | Azores Airlines | S48328 | 17:25 | 19:11 | A atterri |
Paris (CDG) | Air France | AF7310 expand_more(6) | 17:30 | 17:26 | A atterri |
Paris (CDG) | Aeromexico | AM5862 | 17:30 | 17:26 | A atterri |
Paris (CDG) | Delta Air Lines | DL8757 | 17:30 | 17:26 | A atterri |
Paris (CDG) | Finnair | AY6309 | 17:30 | 17:26 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17:30 | 17:26 | A atterri |
Paris (CDG) | Saudia | SV6045 | 17:30 | 17:26 | A atterri |
Paris (CDG) | Tarom | RO9535 | 17:30 | 17:26 | A atterri |
Berlin (BER) | easyJet | U25145 | 17:35 | 17:15 | A atterri |
Strasbourg (SXB) | Volotea | V72518 | 17:35 | 17:18 | A atterri |
Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | inconnue | |
Lyon (LYS) | Air France | AF1698 | 17:50 | 17:48 | A atterri |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 18:05 | 17:46 | A atterri |
Athens (ATH) | Volotea | V75034 | 18:05 | 17:46 | A atterri |
Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | inconnue | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 18:03 | A atterri |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | 18:03 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 18:03 | A atterri |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 18:03 | A atterri |
Madrid (MAD) | Vueling | VY5532 | 18:15 | 18:03 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY223 expand_more(1) | 18:15 | 18:05 | A atterri |
Tel Aviv Yafo (TLV) | Air France | AF6173 | 18:15 | 18:05 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:20 | 18:10 | A atterri |
Frankfurt (FRA) | Air Canada | AC9170 | 18:20 | 18:10 | A atterri |
Frankfurt (FRA) | Egyptair | MS9018 | 18:20 | 18:10 | A atterri |
Frankfurt (FRA) | United Airlines | UA9338 | 18:20 | 18:10 | A atterri |
Zurich (ZRH) | Air Baltic | LX560 | 18:20 | 19:36 | A atterri |
Paris (ORY) | easyJet | U21636 | 18:20 | 19:37 | A atterri |
Sofia (SOF) | Aviostart | VSR801 | 18:20 | 18:29 | A atterri |
Paris (CDG) | Air France | AF7308 expand_more(7) | 18:25 | 18:16 | A atterri |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 18:25 | 18:16 | A atterri |
Paris (CDG) | Aeromexico | AM5861 | 18:25 | 18:16 | A atterri |
Paris (CDG) | Air Mauritius | MK9142 | 18:25 | 18:16 | A atterri |
Paris (CDG) | Delta Air Lines | DL8587 | 18:25 | 18:16 | A atterri |
Paris (CDG) | Finnair | AY6305 | 18:25 | 18:16 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35045 | 18:25 | 18:16 | A atterri |
Paris (CDG) | Saudia | SV6042 | 18:25 | 18:16 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:25 | 17:54 | A atterri |
Istanbul (IST) | IndiGo | 6E4179 | 18:25 | 17:54 | A atterri |
Amsterdam (AMS) | KLM | KL1479 expand_more(5) | 18:30 | 18:26 | A atterri |
Amsterdam (AMS) | Air France | AF3190 | 18:30 | 18:26 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:30 | 18:26 | A atterri |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18:30 | 18:26 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:30 | 18:26 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18:30 | 18:26 | A atterri |
Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:30 | 18:36 | A atterri |
Rome (FCO) | Etihad Airways | EY2837 | 18:30 | 18:36 | A atterri |
Rome (FCO) | Saudia | SV6256 | 18:30 | 18:36 | A atterri |
Rome (FCO) | Tarom | RO9614 | 18:30 | 18:36 | A atterri |
Paris (ORY) | Air France | AF6222 | 18:30 | 18:22 | A atterri |
Gibraltar (GIB) | United Kingdom - Royal Air Force | RRR6245 | 18:35 | 18:45 | A atterri |
Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | inconnue | |
Brussels (BRU) | easyJet | U21748 | 18:40 | 18:38 | A atterri |
London (LHR) | British Airways | BA354 expand_more(2) | 18:45 | 18:31 | A atterri |
London (LHR) | American Airlines | AA6894 | 18:45 | 18:31 | A atterri |
London (LHR) | Qatar Airways | QR9730 | 18:45 | 18:31 | A atterri |
London (LGW) | easyJet | U28425 | 18:55 | 18:49 | A atterri |
