Voli Arrivi e partenze su Aeroporto Nice
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(2) | 00:50 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:50 | Ritardato | |
| Lisbon (LIS) | LATAM Airlines | LA6969 | 00:50 | Ritardato | |
| Barcelona (BCN) | Vueling | VY8134 expand_more(3) | 07:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5474 | 07:30 | Programmato | |
| Barcelona (BCN) | Level | LL5474 | 07:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3667 | 07:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43057 | 07:50 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS800 | 08:07 | Programmato | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:45 | Programmato | |
| Ajaccio (AJA) | Air France | AF4735 | 08:45 | Programmato | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:45 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | Programmato | |
| Zurich (ZRH) | Air India | AI7731 | 08:45 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | Programmato | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:50 | Programmato | |
| Bastia (BIA) | Air France | AF4739 | 08:50 | Programmato | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:50 | Programmato | |
| Paris (CDG) | Air France | AF7300 expand_more(2) | 08:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5978 | 08:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8240 | 08:50 | Programmato | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | Programmato | |
| Amsterdam (AMS) | easyJet | EC9040 | 08:55 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64025 | 09:05 | Programmato | |
| Paris (ORY) | easyJet | U24859 | 09:05 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Programmato | |
| Linz (LNZ) | LEAV Aviation | KK7110 | 09:10 | Programmato | |
| Riga (RIX) | airBaltic | BT695 | 09:25 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Programmato | |
| Barcelona (BCN) | VistaJet | VJT796 | 09:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 09:45 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 09:45 | Programmato | |
| Stockholm (ARN) | Norwegian | D84321 | 10:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Programmato | |
| Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5959 | 10:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:10 | Programmato | |
| Paris (CDG) | GOL | G35050 | 10:10 | Programmato | |
| Paris (CDG) | Saudia | SV6045 | 10:10 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | Programmato | |
| Rome (FCO) | easyJet | U21684 | 10:20 | Programmato | |
| London (LHR) | British Airways | BA338 | 10:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Programmato | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | Programmato | |
| Rome (FCO) | Volotea | V76160 | 10:30 | Programmato | |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | Programmato | |
| Paris (ORY) | Transavia | TO7132 | 10:30 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | Programmato | |
| Copenhagen (CPH) | SAS | SK793 | 10:50 | Programmato | |
| Bari (BRI) | easyJet | U21696 | 11:00 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1040 | 11:10 | Programmato | |
| Marseille (MRS) | Air Corsica | XK350 | 11:15 | Programmato | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:25 | Programmato | |
| London (LHR) | American Airlines | AA7241 | 11:25 | Programmato | |
| London (LHR) | Cathay Pacific | CX7260 | 11:25 | Programmato | |
| London (LHR) | Qatar Airways | QR5920 | 11:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF3173 | 11:35 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:35 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:35 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:35 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Programmato | |
| Figari (FSC) | Chalair Aviation | XK402 expand_more(2) | 11:50 | Programmato | |
| Figari (FSC) | Air France | AF4749 | 11:50 | Programmato | |
| Figari (FSC) | ITA Airways | AZ6991 | 11:50 | Programmato | |
| London (LGW) | easyJet | U28419 | 11:50 | Programmato | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | Programmato | |
| Paris (CDG) | Air France | AF7304 expand_more(9) | 11:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM5799 | 11:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:55 | Programmato | |
| Paris (CDG) | airBaltic | BT5601 | 11:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8481 | 11:55 | Programmato | |
| Paris (CDG) | GOL | G35044 | 11:55 | Programmato | |
| Paris (CDG) | Saudia | SV6110 | 11:55 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1864 | 11:55 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:55 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(4) | 12:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8810 | 12:00 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 12:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8079 | 12:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5295 | 12:00 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Programmato | |
| Paris (LBG) | EGT Jet | EGT574 | 12:30 | Programmato | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | Programmato | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Programmato | |
| Geneva (GVA) | Swiss | LX522 | 12:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:45 | Programmato | |
| Munich (MUC) | Air Canada | AC9400 | 12:45 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:45 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:45 | Programmato | |
| Munich (MUC) | United Airlines | UA9481 | 12:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(3) | 13:00 | Programmato | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | Programmato | |
| Brussels (BRU) | Air China | CA6841 | 13:00 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | Programmato | |
| Marrakech (RAK) | easyJet | U21750 | 13:00 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13:07 | Programmato | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:15 | Programmato | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 13:15 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | Programmato | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | Programmato | |
| Rome (FCO) | Wizz Air | W46131 | 13:20 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:45 | Programmato | |
| Frankfurt (FRA) | Air India | AI8570 | 13:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 13:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:45 | Programmato | |
| Paris (ORY) | Transavia | TO7136 | 13:50 | Programmato | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:55 | Programmato | |
| London (LHR) | American Airlines | AA7247 | 13:55 | Programmato | |
| London (LHR) | Cathay Pacific | CX7227 | 13:55 | Programmato | |
| London (LHR) | Qatar Airways | QR9725 | 13:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX568 expand_more(2) | 14:00 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | Programmato | |
| Paris (ORY) | easyJet | U24861 | 14:05 | Programmato | |
| Rabat (RBA) | easyJet | U21764 | 14:05 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Programmato | |
| Paris (CDG) | Air France | AF7306 expand_more(9) | 14:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5915 | 14:10 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:10 | Programmato | |
| Paris (CDG) | airBaltic | BT5605 | 14:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8496 | 14:10 | Programmato | |
| Paris (CDG) | Finnair | AY6319 | 14:10 | Programmato | |
| Paris (CDG) | Saudia | SV6039 | 14:10 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:10 | Programmato | |
| Paris (CDG) | Tarom | RO9529 | 14:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS377 | 14:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Programmato | |
| Rome (FCO) | Volotea | V76158 | 14:30 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | Programmato | |
| Palermo (PMO) | easyJet | U21694 | 14:45 | Programmato | |
| Houston (SPX) | easyJet | U21678 | 15:00 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Programmato | |
| Barcelona (BCN) | VistaJet | VJT440 | 15:35 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Programmato | |
| Porto (OPO) | easyJet | U26805 | 15:40 | Programmato | |
| Geneva (GVA) | easyJet | U21475 | 15:45 | Programmato | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | Programmato | |
| Constantine (CZL) | Air Algerie | AH1198 | 16:05 | Programmato | |
| Monastir (MIR) | Tunisair | TU250 | 16:05 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Programmato | |
| Tunis (TUN) | Transavia France | TO8817 | 16:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Programmato | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Programmato | |
| London (LHR) | British Airways | BA346 expand_more(3) | 16:35 | Programmato | |
| London (LHR) | American Airlines | AA7251 | 16:35 | Programmato | |
| London (LHR) | Qantas | QF3505 | 16:35 | Programmato | |
| London (LHR) | Qatar Airways | QR5923 | 16:35 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Programmato | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | Programmato | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | Programmato | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | Programmato | |
| Maastricht (MST) | AllianceJet | ALE67 | 17:00 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Programmato | |
| Venice (VCE) | Panellenic Airlines | RJB301 | 17:10 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP482 expand_more(2) | 17:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | Programmato | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(2) | 17:30 | Programmato | |
| Munich (MUC) | Egyptair | MS9020 | 17:30 | Programmato | |
| Munich (MUC) | United Airlines | UA9472 | 17:30 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:45 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61969 | 17:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(2) | 18:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9376 | 18:05 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX560 | 18:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2837 | 18:30 | Programmato | |
| Rome (FCO) | Saudia | SV6256 | 18:30 | Programmato | |
| Rome (FCO) | Volotea | V76162 | 18:30 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | Programmato | |
| London (LHR) | British Airways | BA348 expand_more(2) | 19:05 | Programmato | |
| London (LHR) | American Airlines | AA7246 | 19:05 | Programmato | |
| London (LHR) | Qatar Airways | QR5926 | 19:05 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:25 | Programmato | |
| Ajaccio (AJA) | Air France | AF4731 | 19:25 | Programmato | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:25 | Programmato | |
| Paris (ORY) | Transavia France | TO7146 | 19:30 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS1930 | 19:37 | Programmato | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | Programmato | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | Programmato | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | Programmato | |
| Paris (ORY) | easyJet | U24863 | 19:40 | Programmato | |
| Paris (CDG) | Air France | AF7314 expand_more(3) | 19:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5960 | 19:45 | Programmato | |
| Paris (CDG) | Finnair | AY6353 | 19:45 | Programmato | |
| Paris (CDG) | WestJet | WS4992 | 19:45 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61349 | 19:50 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS2000 | 20:07 | Programmato | |
| London (LGW) | easyJet | U28421 | 20:35 | Programmato | |
| Tbilisi (TBS) | Georgian Airways | A9767 | 20:55 | Programmato | |
| London (LHR) | British Airways | BA352 expand_more(3) | 21:10 | Programmato | |
| London (LHR) | American Airlines | AA6718 | 21:10 | Programmato | |
| London (LHR) | Cathay Pacific | CX7245 | 21:10 | Programmato | |
| London (LHR) | Qatar Airways | QR5921 | 21:10 | Programmato | |
| Paris (ORY) | Transavia France | TO7150 | 21:45 | Programmato | |
| Paris (CDG) | Air France | AF7318 expand_more(4) | 22:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM6163 | 22:45 | Programmato | |
| Paris (CDG) | Finnair | AY6355 | 22:45 | Programmato | |
| Paris (CDG) | Korean Air | KE6381 | 22:45 | Programmato | |
| Paris (CDG) | WestJet | WS4995 | 22:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:50 | Programmato | |
| Amsterdam (AMS) | Air France | AF3196 | 22:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:50 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:50 | Programmato | |
| Agadir (AGA) | easyJet | U21784 | 22:55 | Programmato | |
| Lille (LIL) | easyJet | U21612 | 23:00 | Programmato | |
| Tenerife (TFS) | easyJet | U21702 | 23:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 23:20 | Programmato | |
| Munich (MUC) | Oman Air | WY5378 | 23:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9483 | 23:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:25 | Programmato | |
| Frankfurt (FRA) | Air India | AI8568 | 23:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:25 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:25 | Programmato | |
| Marrakech (RAK) | easyJet | U21752 | 23:25 | Programmato | |
| Madrid (MAD) | Iberia | IB1217 expand_more(3) | 23:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5534 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ostend (OST) | Atlantic Air Solutions | PAV601 | 03:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:15 | Programmato | |
| Amsterdam (AMS) | Air France | AF3175 | 06:15 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 06:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:15 | Programmato | |
| Amsterdam (AMS) | GOL | G35598 | 06:15 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:15 | Programmato | |
| Marrakesh (RAK) | easyJet | U21749 | 06:15 | Programmato | |
| Giza (SPX) | easyJet | U21677 | 06:25 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | Programmato | |
| Paris (ORY) | Transavia | TO7151 | 06:30 | Programmato | |
| Paris (CDG) | Air France | AF7319 expand_more(7) | 06:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM5891 | 06:30 | Programmato | |
| Paris (CDG) | airBaltic | BT5787 | 06:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8321 | 06:30 | Programmato | |
| Paris (CDG) | Finnair | AY6346 | 06:30 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1885 | 06:30 | Programmato | |
| Paris (CDG) | Tarom | RO9532 | 06:30 | Programmato | |
| Rome (FCO) | easyJet | U21683 | 06:40 | Programmato | |
| Paris (CDG) | Air France | AF9395 expand_more(3) | 07:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8331 | 07:00 | Programmato | |
| Paris (CDG) | Finnair | AY6342 | 07:00 | Programmato | |
| Paris (CDG) | WestJet | WS5190 | 07:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | Programmato | |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | Programmato | |
| Bari (BRI) | easyJet | U21695 | 07:05 | Programmato | |
| Paris (ORY) | Transavia | TO7153 | 07:20 | Programmato | |
| Rome (CIA) | VistaJet | VJT691 | 07:30 | Programmato | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:45 | Programmato | |
| London (LHR) | American Airlines | AA6600 | 07:45 | Programmato | |
| London (LHR) | Qatar Airways | QR5985 | 07:45 | Programmato | |
| Rabat (RBA) | easyJet | U21763 | 07:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY8135 expand_more(4) | 08:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5475 | 08:05 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 08:05 | Programmato | |
| Barcelona (BCN) | Level | LL5475 | 08:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3752 | 08:05 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH2275 expand_more(4) | 08:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9401 | 08:20 | Programmato | |
| Munich (MUC) | Egyptair | MS9021 | 08:20 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9482 | 08:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43058 | 08:25 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | Programmato | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | Programmato | |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:25 | Programmato | |
| Ajaccio (AJA) | Air France | AF4728 | 09:25 | Programmato | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:25 | Programmato | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:35 | Programmato | |
| Bastia (BIA) | Air France | AF4740 | 09:35 | Programmato | |
| Bastia (BIA) | ITA Airways | AZ6983 | 09:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX563 expand_more(1) | 09:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6793 | 09:40 | Programmato | |
| Paris (ORY) | easyJet | U24860 | 09:40 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64026 | 09:40 | Programmato | |
| Paris (CDG) | Air France | AF7301 expand_more(7) | 09:45 | Programmato | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 09:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5882 | 09:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8583 | 09:45 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:45 | Programmato | |
| Paris (CDG) | WestJet | WS5013 | 09:45 | Programmato | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | Programmato | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | Programmato | |
