Nice 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 23:54 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 23:54 | 上陸した |
| Geneva (GVA) | easyJet | U21327 | 07:20 | 予定 | |
| Krakow (KRK) | Wizz Air | W62071 | 07:55 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | 予定 | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | 予定 | |
| Barcelona (BCN) | Level | LL5081 | 08:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | 予定 | |
| Paris (ORY) | easyJet | U24859 | 08:25 | 予定 | |
| Paris (ORY) | Air France | AF6202 | 08:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:35 | 予定 | |
| Zurich (ZRH) | Air India | AI7731 | 08:35 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:35 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | 予定 | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8363 | 08:40 | 予定 | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:50 | 予定 | |
| Ajaccio (AJA) | Air France | AF4735 | 08:50 | 予定 | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:50 | 予定 | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:50 | 予定 | |
| Bastia (BIA) | Air France | AF4739 | 08:50 | 予定 | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:50 | 予定 | |
| Marrakech (RAK) | JetStream | JSF811 | 08:55 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | 予定 | |
| Paris (ORY) | easyJet | U21632 | 09:10 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | 予定 | |
| Bristol (BRS) | easyJet | U22765 | 09:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 予定 | |
| Geneva (GVA) | easyJet | U21756 | 09:45 | 予定 | |
| Stockholm (ARN) | Norwegian | D84321 | 10:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 予定 | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 予定 | |
| Paris (CDG) | GOL | G35050 | 10:05 | 予定 | |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 予定 | |
| Tallinn (TLL) | airBaltic | BT865 | 10:05 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | 予定 | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 予定 | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 予定 | |
| Paris (ORY) | Air France | AF6206 | 10:30 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | 予定 | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | 予定 | |
| London (LHR) | American Airlines | AA6644 | 11:00 | 予定 | |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | 予定 | |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | 予定 | |
| Algiers (ALG) | Amelia | AH1040 | 11:10 | 予定 | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 予定 | |
| Paris (CDG) | GOL | G35044 | 11:10 | 予定 | |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 予定 | |
| Paris (CDG) | VistaJet | VJT525 | 11:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 予定 | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 予定 | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | 予定 | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | 予定 | |
| Strasbourg (SXB) | Volotea | V72746 | 12:05 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | 予定 | |
| London (LGW) | easyJet | U28425 | 12:30 | 予定 | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 予定 | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | 予定 | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 予定 | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 予定 | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | 予定 | |
| Geneva (GVA) | Swiss | LX522 | 12:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | キャンセル | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | キャンセル | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | キャンセル | |
| Marrakech (RAK) | easyJet | U21750 | 13:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | 予定 | |
| Paris (ORY) | easyJet | U24861 | 13:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 13:15 | 予定 | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | 予定 | |
| Frankfurt (FRA) | Air India | AI8570 | 13:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | 予定 | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:40 | 予定 | |
| London (LHR) | American Airlines | AA7247 | 13:40 | 予定 | |
| London (LHR) | Cathay Pacific | CX7227 | 13:40 | 予定 | |
| London (LHR) | Qatar Airways | QR9725 | 13:40 | 予定 | |
| Paris (ORY) | Air France | AF6212 | 14:00 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX568 expand_more(2) | 14:00 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | 予定 | |
| Rabat (RBA) | easyJet | U21764 | 14:10 | 予定 | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | 予定 | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | 予定 | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | 予定 | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | 予定 | |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS377 | 14:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | 予定 | |
| Tel Aviv Yafo (TLV) | VistaJet | H5992 | 14:46 | 予定 | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | 予定 | |
| London (LHR) | American Airlines | AA7249 | 14:50 | 予定 | |
| London (LHR) | Qatar Airways | QR9684 | 14:50 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | 予定 | |
| Porto (OPO) | easyJet | U27729 | 15:10 | 予定 | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 15:15 | 予定 | |
| Figari (FSC) | Air France | AF4749 | 15:15 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | 予定 | |
| Geneva (GVA) | easyJet | U21325 | 15:50 | 予定 | |
| Constantine (CZL) | Air Algerie | AH1198 | 16:05 | 予定 | |
| Rome (FCO) | easyJet | U21682 | 16:05 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | 予定 | |
| Tunis (TUN) | Transavia | TO8817 | 16:10 | 予定 | |
| London (LGW) | easyJet | U28419 | 16:15 | 予定 | |
| Sofia (SOF) | Wizz Air | W64415 | 16:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | 予定 | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | 予定 | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 予定 | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | 予定 | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 16:55 | 予定 | |
| Brussels (BRU) | Aegean Airlines | A33003 | 16:55 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7249 | 16:55 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17:07 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP482 expand_more(2) | 17:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | 予定 | |
| Paris (ORY) | Air France | AF6222 | 17:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(1) | 17:35 | 予定 | |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | 予定 | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 17:40 | 予定 | |
| Calvi (CLY) | Air France | AF4755 | 17:40 | 予定 | |
| London (LHR) | British Airways | BA346 expand_more(2) | 17:45 | 予定 | |
| London (LHR) | American Airlines | AA7251 | 17:45 | 予定 | |
| London (LHR) | Qatar Airways | QR9748 | 17:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18:07 | 予定 | |
| Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | 予定 | |
| Paris (CDG) | Air France | AF9394 expand_more(6) | 18:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5916 | 18:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9086 | 18:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8564 | 18:20 | 予定 | |
| Paris (CDG) | Finnair | AY6323 | 18:20 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ1884 | 18:20 | 予定 | |
| Paris (CDG) | WestJet | WS5019 | 18:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX560 | 18:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18:35 | 予定 | |
| Rome (FCO) | Saudia | SV6256 | 18:35 | 予定 | |
| London (LHR) | British Airways | BA348 expand_more(3) | 19:00 | 予定 | |
| London (LHR) | American Airlines | AA7246 | 19:00 | 予定 | |
| London (LHR) | Cathay Pacific | CX7245 | 19:00 | 予定 | |
| London (LHR) | Qatar Airways | QR8313 | 19:00 | 予定 | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 19:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM5960 | 19:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8364 | 19:05 | 予定 | |
| Paris (CDG) | Finnair | AY6353 | 19:05 | 予定 | |
| Paris (CDG) | WestJet | WS5009 | 19:05 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | 予定 | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | 予定 | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61349 | 19:30 | 予定 | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | 予定 | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | 予定 | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | 予定 | |
| Paris (ORY) | Air France | AF6224 | 19:40 | 予定 | |
| Paris (CDG) | Air France | AF7310 expand_more(4) | 19:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | 予定 | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | 予定 | |
| Paris (CDG) | GOL | G35047 | 19:50 | 予定 | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | 予定 | |
| Bucharest (BBU) | Wizz Air Malta | W43057 | 20:30 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61829 | 20:35 | 予定 | |
| London (LHR) | British Airways | BA352 expand_more(2) | 21:10 | 予定 | |
| London (LHR) | American Airlines | AA6718 | 21:10 | 予定 | |
| London (LHR) | Qatar Airways | QR6240 | 21:10 | 予定 | |
| Paris (ORY) | Air France | AF6226 | 22:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | 予定 | |
| Barcelona (BCN) | Level | LL5083 | 22:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | 予定 | |
| Rovaniemi (RVN) | easyJet | U21650 | 22:20 | 予定 | |
| Agadir (AGA) | easyJet | U21784 | 22:25 | 予定 | |
| Paris (CDG) | Air France | AF7312 expand_more(8) | 22:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | 予定 | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | 予定 | |
| Paris (CDG) | GOL | G35137 | 22:35 | 予定 | |
| Paris (CDG) | Japan Airlines | JL5397 | 22:35 | 予定 | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | 予定 | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | 予定 | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | 予定 | |
| Athens (ATH) | easyJet | U21738 | 22:45 | 予定 | |
| Marrakech (RAK) | easyJet | U21752 | 22:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 23:00 | 予定 | |
| Munich (MUC) | Oman Air | WY5378 | 23:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9483 | 23:00 | 予定 | |
| Tenerife (TFS) | easyJet | U21702 | 23:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 23:10 | 予定 | |
| Frankfurt (FRA) | Air India | AI8568 | 23:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:10 | 予定 | |
| Frankfurt (FRA) | LOT | LO4887 | 23:10 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:10 | 予定 | |
| Madrid (MAD) | Iberia | IB1217 expand_more(2) | 23:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | 予定 | |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 予定 | |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 予定 | |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 予定 | |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 予定 | |
| Marrakesh (RAK) | easyJet | U21749 | 06:15 | 予定 | |
| Paris (CDG) | Air France | AF9393 expand_more(4) | 06:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5890 | 06:30 | 予定 | |
| Paris (CDG) | airBaltic | BT5604 | 06:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8336 | 06:30 | 予定 | |
| Paris (CDG) | Finnair | AY6324 | 06:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | 予定 | |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 予定 | |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 予定 | |
| Paris (ORY) | Air France | AF6201 | 06:45 | 予定 | |
| Geneva (GVA) | easyJet | U21755 | 07:00 | 予定 | |
| Rzeszow (RZE) | Atmospherica Aviation | PAV131 | 07:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:05 | 予定 | |
| Frankfurt (FRA) | Air India | AI8567 | 07:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:05 | 予定 | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:45 | 予定 | |
| London (LHR) | American Airlines | AA6600 | 07:45 | 予定 | |
| London (LHR) | Qatar Airways | QR6264 | 07:45 | 予定 | |
| London (LGW) | easyJet | U28424 | 07:45 | 予定 | |
| Rabat (RBA) | easyJet | U21763 | 07:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 08:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9401 | 08:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:00 | 予定 | |
| Munich (MUC) | Egyptair | MS9021 | 08:00 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9482 | 08:00 | 予定 | |
| Geneva (GVA) | easyJet | U21328 | 08:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | 予定 | |
| Krakow (KRK) | Wizz Air | W62072 | 08:30 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | 予定 | |
| Paris (ORY) | easyJet | U24860 | 08:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 09:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5149 | 09:00 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 09:00 | 予定 | |
| Barcelona (BCN) | Level | LL5082 | 09:00 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3702 | 09:00 | 予定 | |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | 予定 | |
| Paris (ORY) | Air France | AF6205 | 09:20 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:25 | 予定 | |
| Ajaccio (AJA) | Air France | AF4728 | 09:25 | 予定 | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:25 | 予定 | |
| Dijon (DIJ) | Private Wings | JW1924 | 09:30 | 予定 | |
| Trondheim (TRD) | JetStream | JSF811 | 09:30 | 予定 | |
| Paris (CDG) | Air France | AF7301 expand_more(6) | 09:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5882 | 09:35 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:35 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8396 | 09:35 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:35 | 予定 | |
| Paris (CDG) | WestJet | WS5025 | 09:35 | 予定 | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:35 | 予定 | |
| Bastia (BIA) | Air France | AF4740 | 09:35 | 予定 | |
| Bastia (BIA) | ITA Airways | AZ6983 | 09:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX563 expand_more(1) | 09:40 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6793 | 09:40 | 予定 | |
| Paris (ORY) | easyJet | U21631 | 09:40 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | 予定 | |
