Nice 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Agadir (AGA) | easyJet | U21790 | 00:05 | 01:21 | 上陸した |
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:05 | 00:21 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48326 | 00:05 | 00:21 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | 00:35 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | 00:35 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | 00:35 | 上陸した |
Madrid (MAD) | Vueling | VY5534 | 00:05 | 00:35 | 上陸した |
Barcelona (BCN) | Aeroways | MCK308 | 00:30 | 00:24 | 上陸した |
Sofia (SOF) | Wizz Air | W64415 | 07:30 | 予定 | |
Geneva (GVA) | easyJet | U21325 | 07:35 | 予定 | |
Paris (ORY) | easyJet | U24859 | 07:45 | 予定 | |
Washington (IAD) | United Airlines | UA242 expand_more(1) | 08:00 | 予定 | |
Washington (IAD) | Lufthansa | LH8995 | 08:00 | 予定 | |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | 07:58 | 上陸した |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | 予定 | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | 07:52 | 上陸した |
New York (JFK) | Air France | AF3614 | 08:15 | 07:52 | 上陸した |
New York (JFK) | KLM | KL6005 | 08:15 | 07:52 | 上陸した |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | 07:52 | 上陸した |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 予定 | |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 予定 | |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 予定 | |
Copenhagen (CPH) | Norwegian | D83640 | 08:20 | 遅延 | |
Tallinn (TLL) | Air Baltic | BT865 | 08:25 | 予定 | |
Nantes (NTE) | easyJet | U24703 | 08:25 | 予定 | |
Malaga (AGP) | VistaJet | VJT741 | 08:30 | 予定 | |
Berlin (BER) | easyJet | U25143 | 08:30 | 予定 | |
Tunis (TUN) | Tunisair | TU996 | 08:30 | 遅延 | |
Paris (ORY) | Air France | AF6204 | 08:35 | 予定 | |
Prague (PRG) | Eurowings | EW4226 | 08:35 | 予定 | |
Zurich (ZRH) | Edelweiss Air | LX562 expand_more(3) | 08:35 | 予定 | |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | 予定 | |
Zurich (ZRH) | Air India | AI7731 | 08:35 | 予定 | |
Zurich (ZRH) | United Airlines | UA9738 | 08:35 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | 予定 | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | 予定 | |
Copenhagen (CPH) | SAS | SK795 | 08:45 | 予定 | |
Ibiza (IBZ) | Iberia Regional | IB2234 expand_more(1) | 08:50 | 予定 | |
Ibiza (IBZ) | Vueling | VY5634 | 08:50 | 予定 | |
Stockholm (ARN) | Norwegian | D84321 | 09:00 | 予定 | |
Figari (FSC) | Air Corsica | XK5800 expand_more(1) | 09:00 | 予定 | |
Figari (FSC) | Air France | AF4496 | 09:00 | 予定 | |
Milan (MXP) | Gulf Air | GF25 | 09:00 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS421 expand_more(2) | 09:00 | 予定 | |
Vienna (VIE) | Air India | AI8425 | 09:00 | 予定 | |
Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | 予定 | |
Paris (CDG) | Air France | AF7300 expand_more(3) | 09:05 | 予定 | |
Paris (CDG) | Aeromexico | AM5978 | 09:05 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1513 | 09:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8257 | 09:05 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | 予定 | |
London (LGW) | easyJet | U28417 | 09:10 | 08:49 | 上陸した |
Lisbon (LIS) | easyJet | U26731 | 09:20 | 09:00 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:30 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9372 | 09:30 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:30 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9200 | 09:30 | 予定 | |
Vantaa (HEL) | Norwegian | D82802 | 09:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:35 | 遅延 | |
Istanbul (IST) | IndiGo | 6E4181 | 09:35 | 遅延 | |
Istanbul (IST) | Thai Airways | TG9080 | 09:35 | 遅延 | |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | 予定 | |
Mulhouse basel (BSL) | easyJet | U21756 | 10:00 | 予定 | |
Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:00 | 予定 | |
Newark (EWR) | Air Canada | AC3612 | 10:00 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7843 | 10:00 | 予定 | |
Newark (EWR) | Brussels Airlines | SN9007 | 10:00 | 予定 | |
Newark (EWR) | Lufthansa | LH8828 | 10:00 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | 予定 | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | 遅延 | |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | 遅延 | |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | 遅延 | |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 遅延 | |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 遅延 | |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | 遅延 | |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 遅延 | |
Florence (FLR) | Av8Jet | AJO650 | 10:11 | 遅延 | |
Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 予定 | |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 予定 | |
Rome (FCO) | Saudia | SV6718 | 10:30 | 予定 | |
Paris (ORY) | Air France | AF6206 | 10:30 | 予定 | |
Oslo (OSL) | Norwegian | DY1402 | 10:30 | 予定 | |
Oslo (OSL) | SAS | SK4705 | 10:30 | 予定 | |
London (LHR) | British Airways | BA342 expand_more(2) | 10:35 | 予定 | |
London (LHR) | Cathay Pacific | CX7227 | 10:35 | 予定 | |
London (LHR) | Qatar Airways | QR9725 | 10:35 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | 予定 | |
White Plains (HPN) | Executive Jet Management | EJM3 | 10:43 | 予定 | |
Los Angeles (LAX) | Journey Aviation | JNY996 | 10:51 | 予定 | |
Montreal (YUL) | Air Canada | AC814 expand_more(4) | 10:55 | 予定 | |
Montreal (YUL) | Austrian Airlines | OS8276 | 10:55 | 予定 | |
Montreal (YUL) | Brussels Airlines | SN9660 | 10:55 | 予定 | |
Montreal (YUL) | Lufthansa | LH6517 | 10:55 | 予定 | |
Montreal (YUL) | United Airlines | UA8312 | 10:55 | 予定 | |
Lille (LIL) | easyJet | U21612 | 10:55 | 予定 | |
London (LGW) | easyJet | U28727 | 10:55 | 予定 | |
Philadelphia (PHL) | American Airlines | AA746 expand_more(2) | 11:00 | 予定 | |
Philadelphia (PHL) | British Airways | BA1646 | 11:00 | 予定 | |
Philadelphia (PHL) | Finnair | AY5804 | 11:00 | 予定 | |
Paris (ORY) | La Compagnie | B0105 | 11:00 | 予定 | |
Monastir (MIR) | Tunisair | TU250 | 11:00 | 予定 | |
Paris (LBG) | VistaJet | VJT634 | 11:00 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | 予定 | |
Paris (CDG) | easyJet | U24501 | 11:10 | 遅延 | |
Bucharest (OTP) | Tarom | RO401 | 11:15 | 予定 | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:25 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:25 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | 予定 | |
London (LGW) | British Airways | BA2574 expand_more(1) | 11:25 | 予定 | |
London (LGW) | Qatar Airways | QR8344 | 11:25 | 予定 | |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 11:30 | 予定 | |
Bastia (BIA) | Air France | AF4739 | 11:30 | 予定 | |
Bastia (BIA) | ITA Airways | AZ6984 | 11:30 | 予定 | |
London (LHR) | British Airways | BA346 expand_more(2) | 11:30 | 予定 | |
London (LHR) | American Airlines | AA7251 | 11:30 | 予定 | |
London (LHR) | Qatar Airways | QR9748 | 11:30 | 予定 | |
London (STN) | British Airways | BA2333 | 11:30 | 予定 | |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:30 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48325 | 11:30 | 予定 | |
Paris (ORY) | easyJet | U24855 | 11:35 | 遅延 | |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | 予定 | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | 予定 | |
Paris (CDG) | Air France | AF7316 expand_more(4) | 11:45 | 予定 | |
Paris (CDG) | Aeromexico | AM6050 | 11:45 | 予定 | |
Paris (CDG) | Air Mauritius | MK9082 | 11:45 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8765 | 11:45 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3092 | 11:45 | 予定 | |
Rome (FCO) | easyJet | U21684 | 11:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | 予定 | |
Atlanta (ATL) | Air France | AF9091 | 12:00 | 予定 | |
Atlanta (ATL) | KLM | KL6157 | 12:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | 予定 | |
Figari (FSC) | Air Corsica | XK408 expand_more(2) | 12:00 | 予定 | |
Figari (FSC) | Air France | AF4772 | 12:00 | 予定 | |
Figari (FSC) | ITA Airways | AZ6971 | 12:00 | 予定 | |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | 遅延 | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | 遅延 | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | 遅延 | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 12:00 | 予定 | |
Madrid (MAD) | American Airlines | AA8810 | 12:00 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8079 | 12:00 | 予定 | |
Madrid (MAD) | Vueling | VY5295 | 12:00 | 予定 | |
Hamburg (HAM) | VistaJet | VJT993 | 12:00 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | 予定 | |
Algiers (ALG) | Air Algerie | AH1040 | 12:10 | 予定 | |
London (LGW) | easyJet | U28419 | 12:10 | 予定 | |
Brescia (VBS) | VistaJet | VJT495 | 12:10 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:25 | 予定 | |
Brussels (BRU) | Air Canada | AC6365 | 12:25 | 予定 | |
Brussels (BRU) | Etihad Airways | EY7243 | 12:25 | 予定 | |
Stockholm (ARN) | SAS | SK1827 | 12:30 | 予定 | |
Montreal (YUL) | Air Transat | TS628 expand_more(2) | 12:30 | 予定 | |
Montreal (YUL) | Porter Airlines Canada | PD7628 | 12:30 | 予定 | |
Montreal (YUL) | WestJet | WS5317 | 12:30 | 予定 | |
Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:30 | 予定 | |
Munich (MUC) | Air Canada | AC9400 | 12:30 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6051 | 12:30 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:30 | 予定 | |
Munich (MUC) | United Airlines | UA9481 | 12:30 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | 予定 | |
Porto (OPO) | easyJet | U21744 | 12:40 | 予定 | |
Marrakech (RAK) | easyJet | U21750 | 12:40 | 予定 | |
Calvi (CLY) | Air Corsica | XK6100 expand_more(1) | 12:45 | 予定 | |
Calvi (CLY) | Air France | AF4482 | 12:45 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9420 | 12:55 | 予定 | |
London (LHR) | British Airways | BA358 expand_more(1) | 12:55 | 予定 | |
London (LHR) | American Airlines | AA6785 | 12:55 | 予定 | |
Copenhagen (CPH) | Norwegian | D83642 | 13:00 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2228 expand_more(1) | 13:00 | 予定 | |
Palma Mallorca (PMI) | Vueling | VY5628 | 13:00 | 予定 | |
Paris (CDG) | Air France | AF7322 expand_more(2) | 13:05 | 予定 | |
Paris (CDG) | Aeromexico | AM5988 | 13:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8321 | 13:05 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | 予定 | |
Rome (FCO) | Wizz Air | W46131 | 13:10 | 予定 | |
London (STN) | Ryanair | FR1874 | 13:10 | 予定 | |
Paris (LBG) | VistaJet | H5724 | 13:15 | 予定 | |
Paris (ORY) | Air France | AF6210 | 13:20 | 予定 | |
Istanbul (SAW) | Pegasus | PC1149 | 13:20 | 予定 | |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | 予定 | |
Dubai (DXB) | Qantas | QF8077 | 13:30 | 予定 | |
Paris (LBG) | VistaJet | VJT480 | 13:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:35 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | 予定 | |
Frankfurt (FRA) | Air India | AI8570 | 13:35 | 予定 | |
Frankfurt (FRA) | LOT | LO4885 | 13:35 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | 予定 | |
Napoli (NAP) | easyJet | U24189 | 13:35 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | 予定 | |
Paris (CDG) | Air France | AF7318 expand_more(4) | 13:45 | 予定 | |
Paris (CDG) | Aeromexico | AM6068 | 13:45 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8343 | 13:45 | 予定 | |
Paris (CDG) | Finnair | AY6355 | 14:10 | 予定 | |
Paris (CDG) | WestJet | WS5005 | 14:10 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 13:55 | 予定 | |
Zurich (ZRH) | Air Canada | AC6770 | 13:55 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:55 | 予定 | |
Kosice (KSC) | Toyo Aviation | TOY401 | 14:00 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | 予定 | |
Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 14:10 | 予定 | |
Doha (DOH) | Iberia | IB6367 | 14:10 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | 予定 | |
Doha (DOH) | RwandAir | WB1087 | 14:10 | 予定 | |
Doha (DOH) | Virgin Australia | VA6197 | 14:10 | 予定 | |
Rabat (RBA) | easyJet | U21764 | 14:15 | 予定 | |
Palermo (PMO) | easyJet | U21694 | 14:20 | 予定 | |
Mulhouse basel (BSL) | VistaJet | VJT547 | 14:25 | 予定 | |
Hamburg (HAM) | Eurowings | EW7428 | 14:25 | 予定 | |
Paris (CDG) | Air France | AF7306 expand_more(6) | 14:30 | 予定 | |
Paris (CDG) | Aeromexico | AM5915 | 14:30 | 予定 | |
Paris (CDG) | Air Mauritius | MK9088 | 14:30 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8586 | 14:30 | 予定 | |
Paris (CDG) | Saudia | SV6039 | 14:30 | 予定 | |
Paris (CDG) | Singapore Airlines | SQ1870 | 14:30 | 予定 | |
Paris (CDG) | WestJet | WS5187 | 14:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 予定 | |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 予定 | |
Rome (FCO) | Tarom | RO9608 | 14:30 | 予定 | |
Vienna (VIE) | Wizz Air | W42849 | 14:30 | 予定 | |
London (LHR) | British Airways | BA344 expand_more(2) | 14:35 | 予定 | |
London (LHR) | American Airlines | AA7249 | 14:35 | 予定 | |
London (LHR) | Qatar Airways | QR9684 | 14:35 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | 予定 | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:40 | 予定 | |
Dublin (DUB) | American Airlines | AA8007 | 14:40 | 予定 | |
Malaga (AGP) | easyJet | U27053 | 14:45 | 予定 | |
Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 14:45 | 予定 | |
Calvi (CLY) | Air France | AF4757 | 14:45 | 予定 | |
Calvi (CLY) | ITA Airways | AZ6990 | 14:45 | 予定 | |
Stuttgart (STR) | Eurowings | EW2420 | 14:50 | 予定 | |
Paris (ORY) | easyJet | U21634 | 14:55 | 予定 | |
Barcelona (BCN) | easyJet | U27131 | 15:00 | 予定 | |
Eindhoven (EIN) | Transavia | HV6473 | 15:00 | 予定 | |
Rimini (RMI) | VistaJet | H5565 | 15:00 | 予定 | |
Paris (CDG) | easyJet | U24529 | 15:05 | 予定 | |
Luxembourg (LUX) | Luxair | LG8243 | 15:05 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | 予定 | |
Belgrade (BEG) | TatraJet | TTJ777 | 15:10 | 予定 | |
Paris (CDG) | Air France | AF7304 expand_more(8) | 15:15 | 予定 | |
Paris (CDG) | Aeromexico | AM5799 | 15:15 | 予定 | |
Paris (CDG) | Air Mauritius | MK9084 | 15:15 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1863 | 15:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8398 | 15:15 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15:15 | 予定 | |
Paris (CDG) | Saudia | SV6110 | 15:15 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3210 | 15:15 | 予定 | |
Paris (CDG) | WestJet | WS5118 | 15:15 | 予定 | |
Palma Mallorca (PMI) | easyJet | U27293 | 15:25 | 予定 | |
Amman (ADJ) | MEA | ME501 | 15:33 | 予定 | |
London (LCY) | British Airways | BA8477 | 15:35 | 予定 | |
Luton (LTN) | easyJet | U22427 | 15:35 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | 予定 | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | 予定 | |
Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | 予定 | |
Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | 予定 | |
Paris (ORY) | easyJet | U24861 | 15:40 | 予定 | |
Paris (ORY) | easyJet | EC4861 | 15:40 | 予定 | |
Cologne (CGN) | Eurowings | EW424 | 15:45 | 予定 | |
Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 15:50 | 予定 | |
Ajaccio (AJA) | Air France | AF4272 | 15:50 | 予定 | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:55 | 予定 | |
Bastia (BIA) | Air France | AF4741 | 15:55 | 予定 | |
Bastia (BIA) | ITA Airways | AZ6977 | 15:55 | 予定 | |
Toulouse (TLS) | easyJet | U21626 | 16:05 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | 予定 | |
Figari (FSC) | Air Corsica | XK404 expand_more(2) | 16:20 | 予定 | |
Figari (FSC) | Air France | AF4751 | 16:20 | 予定 | |
Figari (FSC) | ITA Airways | AZ6969 | 16:20 | 予定 | |
Nantes (NTE) | Volotea | V72646 | 16:20 | 予定 | |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:25 | 予定 | |
Ajaccio (AJA) | Air France | AF4737 | 16:25 | 予定 | |
Ajaccio (AJA) | ITA Airways | AZ6975 | 16:25 | 予定 | |
Amsterdam (AMS) | KLM | KL1477 expand_more(4) | 16:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 予定 | |
Paris (ORY) | Air France | AF6216 | 16:30 | 予定 | |
London (LHR) | British Airways | BA332 expand_more(2) | 16:30 | 予定 | |
London (LHR) | American Airlines | AA6747 | 16:30 | 予定 | |
London (LHR) | Qatar Airways | QR8322 | 16:30 | 予定 | |
Lille (LIL) | Volotea | V72524 | 16:30 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | 予定 | |
Barcelona (BCN) | Vueling | VY1521 expand_more(3) | 16:55 | 予定 | |
Barcelona (BCN) | Iberia | IB5340 | 16:55 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5800 | 16:55 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3565 | 16:55 | 予定 | |
Paris (ORY) | easyJet | U24863 | 16:55 | 予定 | |
London (LGW) | easyJet | U28423 | 16:55 | 予定 | |
Bordeaux (BOD) | easyJet | U21827 | 17:00 | 予定 | |
Zurich (ZRH) | EGT Jet | EGT197 | 17:00 | 予定 | |
Paris (CDG) | Air France | AF9394 expand_more(6) | 17:05 | 予定 | |
Paris (CDG) | Aeromexico | AM5916 | 17:05 | 予定 | |
Paris (CDG) | Air Mauritius | MK9086 | 17:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8239 | 17:05 | 予定 | |
Paris (CDG) | Finnair | AY6323 | 17:05 | 予定 | |
Paris (CDG) | Saudia | SV6044 | 17:05 | 予定 | |
Paris (CDG) | Singapore Airlines | SQ1884 | 17:05 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | 予定 | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | 予定 | |
Stockholm (ARN) | BRA | SK1829 | 17:10 | 予定 | |
Munich (MUC) | Air Baltic | LH2274 expand_more(2) | 17:10 | 予定 | |
Munich (MUC) | Air Canada | AC9511 | 17:10 | 予定 | |
Munich (MUC) | United Airlines | UA9483 | 17:10 | 予定 | |
Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:20 | 予定 | |
Lisbon (LIS) | Aegean Airlines | A31747 | 17:20 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48328 | 17:20 | 予定 | |
London (LHR) | British Airways | BA354 expand_more(2) | 17:25 | 予定 | |
London (LHR) | American Airlines | AA6894 | 17:25 | 予定 | |
London (LHR) | Qatar Airways | QR9730 | 17:25 | 予定 | |
Strasbourg (SXB) | Volotea | V72518 | 17:25 | 予定 | |
Paris (CDG) | Air France | AF7310 expand_more(6) | 17:30 | 予定 | |
Paris (CDG) | Aeromexico | AM5862 | 17:30 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8757 | 17:30 | 予定 | |
Paris (CDG) | Finnair | AY6309 | 17:30 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17:30 | 予定 | |
Paris (CDG) | Saudia | SV6045 | 17:30 | 予定 | |
Paris (CDG) | Tarom | RO9535 | 17:30 | 予定 | |
Paris (ORY) | Air France | AF6222 | 17:30 | 予定 | |
London (LCY) | British Airways | BA8475 | 17:30 | 予定 | |
Geneva (GVA) | easyJet | U21331 | 17:30 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | 予定 | |
Bristol (BRS) | easyJet | U22767 | 17:40 | 予定 | |
Friedrichshafen (FDH) | VistaJet | VJT405 | 17:40 | 予定 | |
Casablanca (CMN) | VistaJet | H5365 | 17:50 | 予定 | |
Tivat (TIV) | Tyrolean Jet Services | TJS5 | 17:50 | 予定 | |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 18:05 | 予定 | |
Athens (ATH) | Volotea | V75034 | 18:05 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | 予定 | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | 予定 | |
Sofia (SOF) | EGT Jet | EGT218 | 18:10 | 予定 | |
Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 18:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5334 | 18:15 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5797 | 18:15 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3790 | 18:15 | 予定 | |
Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | 予定 | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 予定 | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | 予定 | |
Zurich (ZRH) | Swiss | LX560 | 18:20 | 予定 | |
Geneva (GVA) | easyJet | U27575 | 18:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:25 | 予定 | |
Istanbul (IST) | IndiGo | 6E4179 | 18:25 | 予定 | |
Amsterdam (AMS) | KLM | KL1479 expand_more(5) | 18:30 | 予定 | |
Amsterdam (AMS) | Air France | AF3190 | 18:30 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:30 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18:30 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:30 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ354 expand_more(5) | 18:30 | 予定 | |
Rome (FCO) | AirSERBIA | JU7129 | 18:30 | 予定 | |
Rome (FCO) | Etihad Airways | EY2837 | 18:30 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6205 | 18:30 | 予定 | |
Rome (FCO) | Saudia | SV6256 | 18:30 | 予定 | |
Rome (FCO) | Tarom | RO9614 | 18:30 | 予定 | |
Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | 予定 | |
Malaga (AGP) | Iberia | IB2232 expand_more(1) | 18:40 | 予定 | |
Malaga (AGP) | Vueling | VY5632 | 18:40 | 予定 | |
London (LCY) | British Airways | BA3299 | 18:40 | 予定 | |
Warsaw (WAW) | LOT | LO343 | 18:45 | 予定 | |
Rome (FCO) | easyJet | U21686 | 18:55 | 予定 | |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 18:55 | 予定 | |
