Nice 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marseille (MRS) | FedEx Feeder | WT4060 | 07:38 | 07:12 | 上陸した |
| Bucharest (OTP) | Wizz Air | W43057 | 07:50 | 07:27 | 上陸した |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | 不明 | |
| Monte Carlo (MCM) | Heli Securite | HS800 | 08:07 | 不明 | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:10 | 09:27 | 上陸した |
| Bastia (BIA) | Air France | AF4739 | 08:10 | 09:27 | 上陸した |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:10 | 09:27 | 上陸した |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:15 | 不明 | |
| Ajaccio (AJA) | Air France | AF4735 | 08:15 | 不明 | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:15 | 不明 | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:22 | 上陸した |
| Barcelona (BCN) | Vueling | VY8134 expand_more(3) | 08:20 | 08:02 | 上陸した |
| Barcelona (BCN) | Iberia | IB5474 | 08:20 | 08:02 | 上陸した |
| Barcelona (BCN) | Level | LL5474 | 08:20 | 08:02 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3667 | 08:20 | 08:02 | 上陸した |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:16 | 上陸した |
| Paris (ORY) | Transavia | TO7130 | 08:30 | 08:35 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | 不明 | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | 不明 | |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:45 | 08:55 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | 08:55 | 上陸した |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | 08:55 | 上陸した |
| Paris (CDG) | Air France | AF7300 expand_more(2) | 08:50 | 08:36 | 上陸した |
| Paris (CDG) | Aeromexico | AM5978 | 08:50 | 08:36 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8240 | 08:50 | 08:36 | 上陸した |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | 不明 | |
| Figari (FSC) | Chalair Aviation | XK402 expand_more(2) | 09:00 | 08:47 | 上陸した |
| Figari (FSC) | Air France | AF4749 | 09:00 | 08:47 | 上陸した |
| Figari (FSC) | ITA Airways | AZ6991 | 09:00 | 08:47 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | 不明 | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | 不明 | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:30 | 09:24 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:30 | 09:24 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:30 | 09:24 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:30 | 09:24 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:30 | 09:24 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | 不明 | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | 不明 | |
| Marseille (MRS) | Air Corsica | XK350 expand_more(1) | 09:40 | 09:04 | 上陸した |
| Marseille (MRS) | Air France | AF4719 | 09:40 | 09:04 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 10:07 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 10:07 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 10:07 | 上陸した |
| Paris (ORY) | easyJet | U21632 | 10:00 | 09:56 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | 不明 | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | 不明 | |
| Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | 10:34 | 上陸した |
| Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:34 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:34 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:10 | 10:34 | 上陸した |
| Paris (CDG) | GOL | G35050 | 10:10 | 10:34 | 上陸した |
| Paris (CDG) | Saudia | SV6045 | 10:10 | 10:34 | 上陸した |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:34 | 上陸した |
| Stockholm (ARN) | Norwegian | D84321 | 10:20 | 10:20 | 上陸した |
| Newark (EWR) | La Compagnie | B0201 | 10:20 | 不明 | |
| Paris (ORY) | La Compagnie | B0105 | 10:20 | 10:18 | 上陸した |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | 10:44 | 上陸した |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | 10:44 | 上陸した |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | 10:44 | 上陸した |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:44 | 上陸した |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:44 | 上陸した |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:44 | 上陸した |
| Rome (FCO) | Volotea | V76160 | 10:30 | 10:44 | 上陸した |
| Paris (ORY) | Transavia | TO7132 | 10:30 | 11:42 | 上陸した |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | 不明 | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | 不明 | |
| Milan (LIN) | easyJet | EC9047 | 11:00 | 11:15 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | 不明 | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | 不明 | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:25 | 11:06 | 上陸した |
| London (LHR) | American Airlines | AA7241 | 11:25 | 11:06 | 上陸した |
| London (LHR) | Cathay Pacific | CX7260 | 11:25 | 11:06 | 上陸した |
| London (LHR) | Qatar Airways | QR5920 | 11:25 | 11:06 | 上陸した |
| London (LGW) | easyJet | U28419 | 11:30 | 11:09 | 上陸した |
| Amsterdam (AMS) | KLM | KL1475 expand_more(7) | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | Air France | AF3173 | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | GOL | G35639 | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:35 | 11:25 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:35 | 11:25 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | 予定 | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | 予定 | |
| Paris (CDG) | Air France | AF7304 expand_more(9) | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | Aeromexico | AM5799 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9084 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | airBaltic | BT5601 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8481 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | GOL | G35044 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | Saudia | SV6110 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | Singapore Airlines | SQ1864 | 11:55 | 11:55 | 上陸した |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:55 | 11:55 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(4) | 12:00 | 11:46 | 上陸した |
| Madrid (MAD) | American Airlines | AA8810 | 12:00 | 11:46 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 12:00 | 11:46 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR8079 | 12:00 | 11:46 | 上陸した |
| Madrid (MAD) | Vueling | VY5295 | 12:00 | 11:46 | 上陸した |
| Geneva (GVA) | Utafly | PAV417 | 12:05 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12:07 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | 予定 | |
| Paris (ORY) | easyJet | U24861 | 12:20 | 予定 | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 予定 | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:37 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | 予定 | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:45 | 予定 | |
| Munich (MUC) | Air Canada | AC9400 | 12:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:45 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9481 | 12:45 | 予定 | |
| Marrakech (RAK) | easyJet | U21750 | 12:45 | 予定 | |
| Paris (ORY) | Transavia | TO7134 | 12:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(3) | 13:00 | 予定 | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | 予定 | |
| Brussels (BRU) | Air China | CA6841 | 13:00 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13:07 | 予定 | |
| Zurich (ZRH) | Haute Aviation | BOM1 | 13:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:15 | 予定 | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 13:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | 予定 | |
| Rome (FCO) | Wizz Air | W46131 | 13:20 | 12:58 | 上陸した |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13:37 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | 予定 | |
| Luxembourg (LUX) | Luxair | LG8255 | 13:40 | 予定 | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX568 expand_more(2) | 14:00 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | 予定 | |
| Paris (CDG) | Air France | AF7306 expand_more(9) | 14:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM5915 | 14:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:10 | 予定 | |
| Paris (CDG) | airBaltic | BT5605 | 14:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8496 | 14:10 | 予定 | |
| Paris (CDG) | Finnair | AY6319 | 14:10 | 予定 | |
| Paris (CDG) | Saudia | SV6039 | 14:10 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:10 | 予定 | |
| Paris (CDG) | Tarom | RO9529 | 14:10 | 予定 | |
| Palermo (PMO) | easyJet | U21694 | 14:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5609 | 14:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 予定 | |
| Rome (FCO) | Volotea | V76158 | 14:30 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | 予定 | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:45 | 予定 | |
| London (LHR) | American Airlines | AA7249 | 14:45 | 予定 | |
| London (LHR) | Qatar Airways | QR5922 | 14:45 | 予定 | |
| Paris (ORY) | Transavia | TO7136 | 14:55 | 予定 | |
| Houston (SPX) | easyJet | U21678 | 14:55 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | 予定 | |
| Bastia (BIA) | Eurowings | XK204 expand_more(2) | 15:15 | 予定 | |
| Bastia (BIA) | Air France | AF4741 | 15:15 | 予定 | |
| Bastia (BIA) | ITA Airways | AZ6977 | 15:15 | 予定 | |
| Paris (CDG) | Air France | AF7308 expand_more(10) | 15:25 | 予定 | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM5861 | 15:25 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9142 | 15:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8514 | 15:25 | 予定 | |
| Paris (CDG) | Finnair | AY6305 | 15:25 | 予定 | |
| Paris (CDG) | GOL | G35045 | 15:25 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5341 | 15:25 | 予定 | |
| Paris (CDG) | Saudia | SV6042 | 15:25 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3214 | 15:25 | 予定 | |
| Paris (CDG) | WestJet | WS4992 | 15:25 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | 予定 | |
| Lyon (LYN) | Air Bohemia | BOH111 | 15:45 | 予定 | |
| Paris (ORY) | easyJet | U24863 | 15:45 | 予定 | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | 予定 | |
| Lugano Agno (LUG) | DAS Private Jets | DWW232 | 15:55 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | 予定 | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | 予定 | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | 予定 | |
| London (LHR) | British Airways | BA346 expand_more(3) | 17:00 | 予定 | |
| London (LHR) | American Airlines | AA7251 | 17:00 | 予定 | |
| London (LHR) | Qantas | QF3505 | 17:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5923 | 17:00 | 予定 | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | 予定 | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | 予定 | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(2) | 17:30 | 予定 | |
| Munich (MUC) | Egyptair | MS9020 | 17:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9472 | 17:30 | 予定 | |
| Paris (ORY) | Transavia | TO7140 | 17:30 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | 予定 | |
| Angers (ANE) | TAG Aviation | TEU7 | 17:50 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61969 | 17:50 | 予定 | |
| Riga (RIX) | airBaltic | BT695 | 17:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(2) | 18:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9376 | 18:05 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX560 | 18:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:25 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2837 | 18:30 | 予定 | |
| Rome (FCO) | Saudia | SV6256 | 18:30 | 予定 | |
| Rome (FCO) | Volotea | V76162 | 18:30 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | 予定 | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 18:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5863 | 18:40 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9140 | 18:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8564 | 18:40 | 予定 | |
| Paris (CDG) | Finnair | AY6313 | 18:40 | 予定 | |
| Paris (CDG) | GOL | G35137 | 18:40 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5343 | 18:40 | 予定 | |
| Paris (CDG) | Saudia | SV6275 | 18:40 | 予定 | |
| Paris (CDG) | Tarom | RO9534 | 18:40 | 予定 | |
| Paris (CDG) | WestJet | WS4995 | 18:40 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:25 | 予定 | |
| Ajaccio (AJA) | Air France | AF4731 | 19:25 | 予定 | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:25 | 予定 | |
| Paris (ORY) | easyJet | U24865 | 19:25 | 予定 | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:30 | 予定 | |
| Bastia (BIA) | Air France | AF4743 | 19:30 | 予定 | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:30 | 予定 | |
| Paris (ORY) | Transavia | TO7146 | 19:30 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS1930 | 19:37 | 予定 | |
| Paris (CDG) | Air France | AF7314 expand_more(2) | 19:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5960 | 19:45 | 予定 | |
| Paris (CDG) | Finnair | AY6353 | 19:45 | 予定 | |
| Nantes (NTE) | easyJet | U24703 | 19:45 | 予定 | |
| London (LHR) | British Airways | BA350 expand_more(2) | 20:05 | 予定 | |
| London (LHR) | American Airlines | AA6644 | 20:05 | 予定 | |
| London (LHR) | Qatar Airways | QR5925 | 20:05 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61349 | 20:05 | 予定 | |
| Monte Carlo (MCM) | Heli Securite | HS2000 | 20:07 | 予定 | |
| Paris (ORY) | easyJet | U24867 | 20:25 | 予定 | |
| Geneva (GVA) | Swiss | LX528 | 20:35 | 予定 | |
| Palermo (PMO) | VistaJet | VJT474 | 20:40 | 予定 | |
| Geneva (GVA) | easyJet | U21327 | 21:10 | 予定 | |
| Paris (CDG) | Air France | AF7316 expand_more(3) | 21:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM6162 | 21:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 21:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3092 | 21:20 | 予定 | |
| Lyon (LYS) | Air France | AF6158 | 21:30 | 予定 | |
| Paris (ORY) | Transavia | TO7150 | 21:45 | 予定 | |
| Paris (ORY) | easyJet | U21638 | 22:20 | 予定 | |
| Lille (LIL) | easyJet | U21614 | 22:25 | 予定 | |
| Paris (CDG) | Air France | AF7318 expand_more(3) | 22:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM6163 | 22:45 | 予定 | |
| Paris (CDG) | Finnair | AY6355 | 22:45 | 予定 | |
| Paris (CDG) | Korean Air | KE6381 | 22:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:50 | 予定 | |
| Amsterdam (AMS) | Air France | AF3196 | 22:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:50 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:50 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:50 | 予定 | |
| London (LHR) | British Airways | BA352 expand_more(3) | 22:50 | 予定 | |
| London (LHR) | American Airlines | AA6718 | 22:50 | 予定 | |
| London (LHR) | Cathay Pacific | CX7245 | 22:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5921 | 22:50 | 予定 | |
| Paris (ORY) | Transavia | TO7152 | 22:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:25 | 予定 | |
| Frankfurt (FRA) | Air India | AI8568 | 23:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:25 | 予定 | |
| Frankfurt (FRA) | LOT | LO4887 | 23:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 23:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5534 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marrakesh (RAK) | easyJet | U21749 | 06:00 | 06:05 | 途中 |
| Paris (CDG) | Air France | AF7317 expand_more(4) | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Aeromexico | AM5935 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | airBaltic | BT5785 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8309 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Singapore Airlines | SQ1873 | 06:00 | 06:12 | 途中 |
| Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | Air France | AF3175 | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | GOL | G35598 | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:15 | 06:37 | 途中 |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:15 | 06:37 | 途中 |
| Giza (SPX) | easyJet | U21677 | 06:20 | 06:55 | 途中 |
| Paris (CDG) | Air France | AF7319 expand_more(8) | 06:30 | 06:41 | 途中 |
| Paris (CDG) | Aeromexico | AM5891 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | airBaltic | BT5787 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8321 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | Finnair | AY6346 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | Singapore Airlines | SQ1885 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | Tarom | RO9532 | 06:30 | 06:41 | 途中 |
| Paris (CDG) | WestJet | WS4998 | 06:30 | 06:41 | 途中 |
| Paris (ORY) | easyJet | U21631 | 06:30 | 06:26 | 途中 |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:45 | 途中 |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:45 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:45 | 途中 |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:45 | 途中 |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:45 | 途中 |
| Paris (ORY) | Transavia | TO7151 | 06:30 | 06:31 | 途中 |
| Lyon (LYS) | Air France | AF6151 | 06:40 | 06:48 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:00 | 07:08 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | 07:08 | 途中 |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | 07:08 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | 07:08 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | 07:08 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | 07:08 | 途中 |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:25 | 08:41 | 途中 |
| London (LHR) | American Airlines | AA6600 | 07:25 | 08:41 | 途中 |
| London (LHR) | Qatar Airways | QR5985 | 07:25 | 08:41 | 途中 |
| Paris (ORY) | Transavia | TO7153 | 07:30 | 07:39 | 途中 |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | 不明 | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | 不明 | |
| Bucharest (OTP) | Wizz Air | W43058 | 08:25 | 08:31 | 途中 |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | 不明 | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | 不明 | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | 不明 | |
| Barcelona (BCN) | Vueling | VY8135 expand_more(4) | 08:55 | 08:58 | 途中 |
| Barcelona (BCN) | Iberia | IB5475 | 08:55 | 08:58 | 途中 |
