Vluchten Aankomst en vertrek op Nice Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | Gepland | |
Madrid (MAD) | Vueling | VY5534 | 00:05 | Gepland | |
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48326 | 00:05 | Gepland | |
Marseille (MRS) | Ryanair | FR6921 | 01:13 | Gepland | |
Milan (MXP) | easyJet | EC9040 | 06:09 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21051 | 07:20 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY37 | 07:25 | Gepland | |
Napoli (NAP) | easyJet | U24189 | 07:30 | Gepland | |
Geneva (GVA) | easyJet | U21325 | 07:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG8253 | 08:00 | Gepland | |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Gepland | |
Berlin (BER) | easyJet | U25143 | 08:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | Gepland | |
New York (JFK) | Air France | AF3614 | 08:15 | Gepland | |
New York (JFK) | KLM | KL6005 | 08:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Gepland | |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | Gepland | |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Gepland | |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | Gepland | |
Bastia (BIA) | Air France | AF4739 | 08:20 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | Gepland | |
Copenhagen (CPH) | SAS | SK793 | 08:25 | Gepland | |
Paris (ORY) | easyJet | U24859 | 08:25 | Gepland | |
Olbia (OLB) | easyJet | U21688 | 08:30 | Gepland | |
Paris (ORY) | Air France | AF6202 | 08:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83640 | 08:35 | Gepland | |
Paris (CDG) | easyJet | U24525 | 08:35 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX562 expand_more(3) | 08:35 | Gepland | |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | Gepland | |
Zurich (ZRH) | Air India | AI7731 | 08:35 | Gepland | |
Zurich (ZRH) | United Airlines | UA9738 | 08:35 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3617 | 08:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2234 expand_more(1) | 08:45 | Gepland | |
Ibiza (IBZ) | Vueling | VY5634 | 08:45 | Gepland | |
Eindhoven (EIN) | Transavia | HV6471 | 08:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | Gepland | |
Toulouse (TLS) | easyJet | U21626 | 08:55 | Gepland | |
Nantes (NTE) | easyJet | U24701 | 09:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS421 | 09:00 | Gepland | |
Paris (CDG) | Air France | AF7300 expand_more(3) | 09:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5978 | 09:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1513 | 09:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8257 | 09:05 | Gepland | |
London (LGW) | easyJet | U28417 | 09:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9420 | 09:10 | Gepland | |
Krakow (KRK) | Wizz Air | W62071 | 09:10 | Gepland | |
London (LHR) | British Airways | BA332 expand_more(1) | 09:10 | Gepland | |
London (LHR) | Qatar Airways | QR8322 | 09:10 | Gepland | |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 09:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5334 | 09:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3790 | 09:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4181 | 09:15 | Gepland | |
Istanbul (IST) | Thai Airways | TG9080 | 09:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9372 | 09:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9200 | 09:25 | Gepland | |
Copenhagen (CPH) | SAS | SK799 | 09:30 | Gepland | |
Luton (LTN) | easyJet | U22425 | 09:30 | Gepland | |
Tunis (TUN) | Avion Express | TU996 | 09:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2176 expand_more(1) | 09:35 | Gepland | |
Ibiza (IBZ) | Vueling | VY5816 | 09:35 | Gepland | |
Manchester (MAN) | Jet2 | LS833 | 09:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Gepland | |
Edinburgh (EDI) | easyJet | U23245 | 09:45 | Gepland | |
Manchester (MAN) | easyJet | U22103 | 09:45 | Gepland | |
London (LCY) | British Airways | BA8475 | 09:45 | Gepland | |
Warsaw (WAW) | LOT | LO341 | 09:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | Gepland | |
Los Angeles (LAX) | VistaJet | VJT768 | 09:53 | Gepland | |
Stockholm (ARN) | SAS | SK1829 | 09:55 | Gepland | |
Bergen (BGO) | Norwegian | DY1420 | 09:55 | Gepland | |
Oslo (OSL) | Norwegian | DY1402 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA272 expand_more(5) | 10:00 | Gepland | |
Newark (EWR) | Air Canada | AC3612 | 10:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7843 | 10:00 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9007 | 10:00 | Gepland | |
Newark (EWR) | Lufthansa | LH8828 | 10:00 | Gepland | |
Newark (EWR) | Swiss | LX3113 | 10:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX566 | 10:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Gepland | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | Gepland | |
London (STN) | Ryanair | FR1874 | 10:10 | Gepland | |
Palma Mallorca (PMI) | Scanwings | ABF4 | 10:10 | Gepland | |
Stockholm (ARN) | SAS | SK1827 | 10:20 | Gepland | |
Bristol (BRS) | easyJet | U22763 | 10:25 | Gepland | |
Paris (ORY) | easyJet | U21632 | 10:25 | Gepland | |
London (LHR) | British Airways | BA342 expand_more(2) | 10:25 | Gepland | |
London (LHR) | Cathay Pacific | CX7227 | 10:25 | Gepland | |
London (LHR) | Qatar Airways | QR9725 | 10:25 | Gepland | |
Stockholm (ARN) | Norwegian | D84321 | 10:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Gepland | |
Rome (FCO) | Saudia | SV6718 | 10:30 | Gepland | |
Paris (ORY) | Air France | AF6206 | 10:30 | Gepland | |
London (LGW) | British Airways | BA2574 expand_more(1) | 10:35 | Gepland | |
London (LGW) | Qatar Airways | QR8344 | 10:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Gepland | |
Newark (EWR) | La Compagnie | B0201 | 10:40 | Gepland | |
Geneva (GVA) | easyJet | U21327 | 10:40 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | Gepland | |
Montreal (YUL) | Air Canada | AC814 expand_more(4) | 10:55 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8276 | 10:55 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9660 | 10:55 | Gepland | |
Montreal (YUL) | Lufthansa | LH6517 | 10:55 | Gepland | |
Montreal (YUL) | United Airlines | UA8312 | 10:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA746 expand_more(2) | 11:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1646 | 11:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5804 | 11:00 | Gepland | |
Ibiza (IBZ) | Hahn Air | HR910 | 11:01 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Gepland | |
Dublin (DUB) | Aer Lingus | EI542 expand_more(1) | 11:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8094 | 11:10 | Gepland | |
London (LCY) | British Airways | BA8477 | 11:10 | Gepland | |
Paris (CDG) | Air France | AF7318 expand_more(3) | 11:15 | Gepland | |
Paris (CDG) | Aeromexico | AM6068 | 11:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8363 | 11:15 | Gepland | |
Paris (CDG) | Finnair | AY6355 | 11:15 | Gepland | |
Salzburg (SZG) | Fox Aviation | FIX4 | 11:20 | Gepland | |
Luton (LTN) | SaxonAir | SXN560 | 11:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 11:30 | Gepland | |
Ajaccio (AJA) | Air France | AF4272 | 11:30 | Gepland | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 11:30 | Gepland | |
Bastia (BIA) | Air France | AF4741 | 11:30 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6977 | 11:30 | Gepland | |
Dublin (DUB) | Ryanair | FR1958 | 11:30 | Gepland | |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48325 | 11:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Gepland | |
Rome (FCO) | easyJet | U21684 | 11:50 | Gepland | |
Oslo (OSL) | SAS | SK4703 | 11:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | Gepland | |
Farnborough (FAB) | Qatar Executive | QE901 | 11:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | Gepland | |
Atlanta (ATL) | Air France | AF9091 | 12:00 | Gepland | |
Atlanta (ATL) | KLM | KL6157 | 12:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | Gepland | |
Figari (FSC) | Air Corsica | XK402 expand_more(2) | 12:00 | Gepland | |
Figari (FSC) | Air France | AF4749 | 12:00 | Gepland | |
Figari (FSC) | ITA Airways | AZ6991 | 12:00 | Gepland | |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | Gepland | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | Gepland | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 12:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8810 | 12:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8079 | 12:00 | Gepland | |
Madrid (MAD) | Vueling | VY5295 | 12:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Gepland | |
Algiers (ALG) | Air Algerie | AH1040 | 12:10 | Gepland | |
London (LGW) | easyJet | U28419 | 12:20 | Gepland | |
Porto (OPO) | easyJet | U21744 | 12:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2272 | 12:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Gepland | |
Calvi (CLY) | Air Corsica | XK312 | 12:40 | Gepland | |
Marrakech (RAK) | easyJet | U21750 | 12:40 | Gepland | |
Paris (CDG) | Air France | AF7316 expand_more(4) | 12:45 | Gepland | |
Paris (CDG) | Air Baltic | BT5603 | 12:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9082 | 12:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8765 | 12:45 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3092 | 12:45 | Gepland | |
Copenhagen (CPH) | SAS | SK795 expand_more(1) | 12:45 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7431 | 12:45 | Gepland | |
Stavanger (SVG) | SAS | SK4735 | 12:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU181 | 12:55 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2228 expand_more(1) | 13:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5628 | 13:00 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13:05 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 13:05 | Gepland | |
London (LHR) | British Airways | BA346 expand_more(2) | 13:05 | Gepland | |
London (LHR) | American Airlines | AA7251 | 13:05 | Gepland | |
London (LHR) | Qatar Airways | QR9748 | 13:05 | Gepland | |
Palermo (PMO) | easyJet | U21694 | 13:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Gepland | |
Hamburg (HAM) | Eurowings | EW7428 | 13:10 | Gepland | |
Rome (FCO) | Wizz Air | W46131 | 13:10 | Gepland | |
Brussels (BRU) | easyJet | U21746 | 13:15 | Gepland | |
Malaga (AGP) | Iberia | IB2184 expand_more(1) | 13:20 | Gepland | |
Malaga (AGP) | Vueling | VY5884 | 13:20 | Gepland | |
Riga (RIX) | Air Baltic | BT695 | 13:20 | Gepland | |
Cologne (CGN) | Eurowings | EW424 | 13:25 | Gepland | |
Dubai (DXB) | Emirates | EK77 expand_more(2) | 13:30 | Gepland | |
Dubai (DXB) | Icelandair | FI6057 | 13:30 | Gepland | |
Dubai (DXB) | Qantas | QF8077 | 13:30 | Gepland | |
Belfast (BFS) | easyJet | U23035 | 13:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(4) | 13:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | Gepland | |
Frankfurt (FRA) | Air India | AI8570 | 13:35 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Gepland | |
Istanbul (SAW) | Pegasus | PC1149 | 13:40 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 13:50 | Gepland | |
Zurich (ZRH) | Air Canada | AC6770 | 13:50 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1345 | 13:52 | Gepland | |
Luton (LTN) | easyJet | U22427 | 13:55 | Gepland | |
Paris (ORY) | easyJet | U24861 | 13:55 | Gepland | |
Paris (CDG) | Air France | AF7306 expand_more(6) | 14:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5915 | 14:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9088 | 14:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8586 | 14:00 | Gepland | |
Paris (CDG) | Saudia | SV6039 | 14:00 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1870 | 14:00 | Gepland | |
Paris (CDG) | WestJet | WS5120 | 14:00 | Gepland | |
Paris (ORY) | Air France | AF6212 | 14:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Gepland | |
Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 14:10 | Gepland | |
Doha (DOH) | Iberia | IB6367 | 14:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | Gepland | |
Doha (DOH) | RwandAir | WB1087 | 14:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6197 | 14:10 | Gepland | |
Berlin (BER) | DAS Private Jets | DWW526 | 14:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Gepland | |
Vienna (VIE) | Wizz Air | W42849 | 14:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Gepland | |
Copenhagen (CPH) | SAS | SK2795 | 14:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8007 | 14:40 | Gepland | |
Reykjavik (KEF) | Icelandair | FI560 expand_more(1) | 14:40 | Gepland | |
Reykjavik (KEF) | Emirates | EK3326 | 14:40 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1445 | 14:52 | Gepland | |
Vilnius (VNO) | Air Baltic | BT969 | 14:55 | Gepland | |
London (LHR) | British Airways | BA344 expand_more(2) | 14:55 | Gepland | |
London (LHR) | American Airlines | AA7249 | 14:55 | Gepland | |
London (LHR) | Qatar Airways | QR9684 | 14:55 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Gepland | |
Monastir (MIR) | Tunisair | TU250 | 15:10 | Gepland | |
Paris (CDG) | Air France | AF7304 expand_more(9) | 15:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5799 | 15:15 | Gepland | |
Paris (CDG) | Air Baltic | BT5601 | 15:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9084 | 15:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1863 | 15:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8398 | 15:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15:15 | Gepland | |
Paris (CDG) | Saudia | SV6110 | 15:15 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3210 | 15:15 | Gepland | |
Paris (CDG) | WestJet | WS5118 | 15:15 | Gepland | |
Budapest (BUD) | Czech Flight Jet | AAO14 | 15:21 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27293 | 15:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Gepland | |
London (LGW) | easyJet | U28421 | 15:40 | Gepland | |
Thessaloniki (SKG) | JetStream | VTB836 | 15:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1545 | 15:52 | Gepland | |
Barcelona (BCN) | easyJet | U27131 | 15:55 | Gepland | |
Amsterdam (AMS) | easyJet | U27953 | 16:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Gepland | |
Brussels (CRL) | Panellenic Airlines | RJB302 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Gepland | |
Amsterdam (AMS) | WestJet | WS5227 | 16:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Gepland | |
Stockholm (ARN) | SAS | SK2935 | 16:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Gepland | |
Figari (FSC) | Air Corsica | XK408 expand_more(2) | 16:40 | Gepland | |
Figari (FSC) | Air France | AF4772 | 16:40 | Gepland | |
Figari (FSC) | ITA Airways | AZ6971 | 16:40 | Gepland | |
Barcelona (BCN) | Vueling | VY1521 expand_more(3) | 16:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5340 | 16:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5800 | 16:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3565 | 16:45 | Gepland | |
Liverpool (LPL) | easyJet | U23473 | 16:45 | Gepland | |
Zurich (ZRH) | Jet Fly Airline | JFL207 | 16:45 | Gepland | |
Chambery (CMF) | Swiss Private Jet | SWW264 | 16:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1645 | 16:52 | Gepland | |
Constantine (CZL) | Air Algerie | AH1198 | 17:05 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Gepland | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17:10 | Gepland | |
Munich (MUC) | Air Canada | AC9511 | 17:10 | Gepland | |
Munich (MUC) | United Airlines | UA9483 | 17:10 | Gepland | |
Bordeaux (BOD) | easyJet | U21642 | 17:15 | Gepland | |
Ibiza (IBZ) | Fox Aviation | FIX4 | 17:25 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP482 expand_more(3) | 17:25 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31747 | 17:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48328 | 17:25 | Gepland | |
Lisbon (LIS) | LATAM Airlines | LA6915 | 17:25 | Gepland | |
Ibiza (IBZ) | Arcus Air | AZE599 | 17:30 | Gepland | |
Lille (LIL) | easyJet | U21622 | 17:30 | Gepland | |
Paris (ORY) | Air France | AF6222 | 17:30 | Gepland | |
London (LHR) | British Airways | BA354 expand_more(2) | 17:35 | Gepland | |
London (LHR) | American Airlines | AA6894 | 17:35 | Gepland | |
London (LHR) | Qatar Airways | QR9730 | 17:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | Gepland | |
Palma Mallorca (PMI) | easyJet | U21710 | 17:40 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1745 | 17:52 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 17:55 | Gepland | |
Istanbul (IST) | IndiGo | 6E4179 | 17:55 | Gepland | |
Beirut (BEY) | MEA | ME223 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 18:05 | Gepland | |
Athens (ATH) | Volotea | V75034 | 18:05 | Gepland | |
Geneva (GVA) | easyJet | U27575 | 18:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | Gepland | |
Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Gepland | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | Gepland | |
Zurich (ZRH) | Air Baltic | LX560 | 18:20 | Gepland | |
Paris (CDG) | Air France | AF7308 expand_more(6) | 18:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5861 | 18:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9142 | 18:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8587 | 18:25 | Gepland | |
Paris (CDG) | Finnair | AY6305 | 18:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 18:25 | Gepland | |
Paris (CDG) | Saudia | SV6042 | 18:25 | Gepland | |
Lisbon (LIS) | easyJet | U27611 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 18:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2837 | 18:30 | Gepland | |
Rome (FCO) | Saudia | SV6256 | 18:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | Gepland | |
Malaga (AGP) | Iberia | IB2232 expand_more(1) | 18:40 | Gepland | |
Malaga (AGP) | Vueling | VY5632 | 18:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 18:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3190 | 18:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:40 | Gepland | |
Amsterdam (AMS) | WestJet | WS5228 | 18:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18:40 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2230 expand_more(1) | 18:40 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5630 | 18:40 | Gepland | |
Warsaw (WAW) | LOT | LO343 | 18:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1845 | 18:52 | Gepland | |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 18:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9391 | 18:55 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9422 | 19:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT714 | 19:05 | Gepland | |
Torp (TRF) | Wideroe | WF1716 | 19:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25144 | 19:07 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:10 | Gepland | |
Ajaccio (AJA) | Air France | AF4731 | 19:10 | Gepland | |
