Vluchten Aankomst en vertrek op Nice Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 00:00 | geland |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 00:00 | geland |
| St. John's (YYT) | Canada - Royal Canadian Air Force | CFC4298 | 01:30 | 01:47 | geland |
| Mulhouse basel (BSL) | easyJet | U21051 | 07:15 | 07:07 | geland |
| Geneva (GVA) | easyJet | U21757 | 07:45 | 07:22 | geland |
| Toulouse (TLS) | Twin Jet | T73611 | 07:50 | 07:53 | geland |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | onbekend | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:04 | geland |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:23 | geland |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:23 | geland |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:23 | geland |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:08 | geland |
| Bastia (BIA) | Air France | AF4739 | 08:20 | 08:08 | geland |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:08 | geland |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:34 | geland |
| Paris (ORY) | Air France | AF6202 | 08:30 | 08:20 | geland |
| Nantes (NTE) | easyJet | U24701 | 08:35 | 08:17 | geland |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | onbekend | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | 08:40 | geland |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | 08:40 | geland |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | 08:40 | geland |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | 08:40 | geland |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | 08:30 | geland |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:30 | geland |
| Bordeaux (BOD) | Volotea | V72430 | 08:45 | 08:26 | geland |
| Paris (CDG) | easyJet | U24525 | 08:55 | 08:44 | geland |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | 09:10 | geland |
| Figari (FSC) | Air France | AF4749 | 09:00 | 09:10 | geland |
| Geneva (GVA) | TAG Aviation | TEU7 | 09:00 | 08:37 | geland |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | onbekend | |
| London (LHR) | British Airways | BA348 expand_more(2) | 09:10 | 08:48 | geland |
| London (LHR) | Cathay Pacific | CX7245 | 09:10 | 08:48 | geland |
| London (LHR) | Qatar Airways | QR8313 | 09:10 | 08:48 | geland |
| Luton (LTN) | easyJet | U22425 | 09:20 | 09:07 | geland |
| London (LGW) | easyJet | U26475 | 09:30 | 09:04 | geland |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | onbekend | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:32 | geland |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:32 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:32 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:32 | geland |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:32 | geland |
| Geneva (GVA) | easyJet | U21756 | 09:40 | 09:16 | geland |
| Edinburgh (EDI) | easyJet | U23251 | 09:40 | 09:19 | geland |
| Constantine (CZL) | Air Algerie | AH1198 | 09:45 | onbekend | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | 09:43 | geland |
| Zurich (ZRH) | Helvetic Airways | LX562 expand_more(3) | 09:50 | 09:55 | geland |
| Zurich (ZRH) | Air Canada | AC6814 | 09:50 | 09:55 | geland |
| Zurich (ZRH) | Air India | AI7731 | 09:50 | 09:55 | geland |
| Zurich (ZRH) | United Airlines | UA9738 | 09:50 | 09:55 | geland |
| Napoli (NAP) | easyJet | U24189 | 09:50 | 09:27 | geland |
| Paris (ORY) | easyJet | U21632 | 09:55 | 09:48 | geland |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 09:39 | geland |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 09:39 | geland |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 09:39 | geland |
| Paris (ORY) | Air France | AF6204 | 10:00 | 09:52 | geland |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 10:00 | geland |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 10:00 | geland |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 10:00 | geland |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 10:00 | geland |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 10:00 | geland |
| Paris (CDG) | GOL | G35050 | 10:05 | 10:00 | geland |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 10:00 | geland |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 10:00 | geland |
| Strasbourg (SXB) | Volotea | V72746 | 10:05 | 09:57 | geland |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | onbekend | |
| Bordeaux (BOD) | easyJet | U21618 | 10:10 | 09:45 | geland |
| Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | 10:19 | geland |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | 10:19 | geland |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:19 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:19 | geland |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:19 | geland |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:19 | geland |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | 10:14 | geland |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | onbekend | |
| London (LHR) | British Airways | BA340 expand_more(3) | 10:55 | 10:41 | geland |
| London (LHR) | American Airlines | AA7241 | 10:55 | 10:41 | geland |
| London (LHR) | Cathay Pacific | CX7260 | 10:55 | 10:41 | geland |
| London (LHR) | Qatar Airways | QR8311 | 10:55 | 10:41 | geland |
| Paris (ORY) | Air France | AF6206 | 11:00 | 10:57 | geland |
| Lille (LIL) | easyJet | U21610 | 11:05 | 10:50 | geland |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | onbekend | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 11:03 | geland |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 11:03 | geland |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 11:03 | geland |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 11:03 | geland |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 11:03 | geland |
| Paris (CDG) | GOL | G35044 | 11:10 | 11:03 | geland |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 11:03 | geland |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 11:03 | geland |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:15 | geland |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:15 | geland |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:45 | geland |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:45 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:45 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:45 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:45 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:45 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:45 | geland |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1151 | 11:45 | Vertraagd | |
| Paris (ORY) | easyJet | U24863 | 11:50 | 11:53 | geland |
| Paris (ORY) | easyJet | EC4863 | 11:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:42 | geland |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:42 | geland |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:42 | geland |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:42 | geland |
| London (LGW) | easyJet | U28425 | 12:00 | 11:56 | geland |
| Barcelona (BCN) | easyJet | U27131 | 12:05 | 11:48 | geland |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | Vertraagd | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | Vertraagd | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Gepland | |
| Paris (ORY) | Air France | AF6208 | 12:30 | Gepland | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 12:00 | geland |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 12:00 | geland |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Gepland | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | Gepland | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | Gepland | |
| London (LHR) | British Airways | BA342 expand_more(3) | 12:50 | Gepland | |
| London (LHR) | American Airlines | AA7247 | 12:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7227 | 12:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9725 | 12:50 | Gepland | |
| Bastia (BIA) | Air Corsica | XK6200 expand_more(1) | 13:00 | Gepland | |
| Bastia (BIA) | Air France | AF4484 | 13:00 | Gepland | |
| Paris (ORY) | Air France | AF6210 | 13:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK4911 | 13:05 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Gepland | |
| Vantaa (HEL) | ACXJET | HCX41 | 13:10 | 12:46 | geland |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 13:15 | Gepland | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | Gepland | |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13:20 | 12:59 | geland |
| Florence (FLR) | ITA Airways | AZ7952 | 13:20 | 12:59 | geland |
| Copenhagen (CPH) | SAS | SK793 | 13:25 | Gepland | |
| Toulouse (TLS) | easyJet | U21622 | 13:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U27953 | 13:35 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Gepland | |
| Venice (VCE) | easyJet | U21690 | 13:40 | Gepland | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | Gepland | |
| Paris (ORY) | Air France | AF6212 | 14:00 | Gepland | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Gepland | |
| Badajoz (BJZ) | VistaJet | H5365 | 14:10 | Gepland | |
| Antalya (AYT) | VistaJet | VJT451 | 14:15 | Gepland | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | Gepland | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | Gepland | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8255 | 14:20 | Gepland | |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | Gepland | |
| Vienna (VIE) | Air India | AI8425 | 14:20 | Gepland | |
| Brussels (BRU) | easyJet | U21746 | 14:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Gepland | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:35 | Gepland | |
| London (LHR) | American Airlines | AA7249 | 14:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9684 | 14:35 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ586 | 14:35 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Gepland | |
| Palermo (PMO) | Panellenic Airlines | RJB301 | 14:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83640 | 14:55 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Gepland | |
| Paris (ORY) | easyJet | U21634 | 15:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(3) | 15:25 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | Gepland | |
| Brussels (BRU) | Air Canada | AC6365 | 15:25 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | Gepland | |
| Porto (OPO) | easyJet | U21744 | 15:25 | Gepland | |
| Paris (ORY) | Air France | AF6216 | 15:30 | Gepland | |
| Lisbon (LIS) | easyJet | U27617 | 15:35 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Gepland | |
| Budapest (BUD) | Wizz Air | W62263 | 15:40 | Gepland | |
| Berlin (BER) | easyJet | U25145 | 15:50 | Gepland | |
| Algiers (ALG) | Fly2Sky | AH1040 | 15:55 | Gepland | |
| Paris (ORY) | easyJet | U24861 | 16:05 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Gepland | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Gepland | |
| Zurich (ZRH) | Alliance Executive Jets | ALE67 | 16:25 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:40 | Gepland | |
| Ajaccio (AJA) | Air France | AF4737 | 16:40 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ6975 | 16:40 | Gepland | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | Gepland | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | Gepland | |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | Gepland | |
| London (LHR) | American Airlines | AA7251 | 16:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | Gepland | |
| Geneva (GVA) | easyJet | U21325 | 16:55 | Gepland | |
| Paris (ORY) | Air France | AF6220 | 17:00 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK3705 | 17:10 | Gepland | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | Gepland | |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | Gepland | |
| Paris (CDG) | Finnair | AY6305 | 17:20 | Gepland | |
| Paris (CDG) | GOL | G35045 | 17:20 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5341 | 17:20 | Gepland | |
| Paris (CDG) | Saudia | SV6042 | 17:20 | Gepland | |
| Paris (CDG) | WestJet | WS5173 | 17:20 | Gepland | |
| Strasbourg (SXB) | Volotea | V72518 | 17:35 | Gepland | |
| Blackpool (BLK) | VistaJet | VJT437 | 17:45 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 17:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4179 | 17:55 | Gepland | |
| Isabel Pass (ISL) | VistaJet | VJT547 | 17:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | Gepland | |
| Lille (LIL) | easyJet | U21612 | 18:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX560 | 18:15 | Gepland | |
| Madrid (MAD) | easyJet | U21704 | 18:30 | Gepland | |
| Paris (ORY) | Air France | AF6222 | 18:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18:35 | Gepland | |
| Rome (FCO) | Saudia | SV6256 | 18:35 | Gepland | |
| Rennes (RNS) | easyJet | U21606 | 18:40 | Gepland | |
| Paris (ORY) | easyJet | U21636 | 18:40 | Gepland | |
| Grenoble (GNB) | VistaJet | VJT451 | 19:00 | Gepland | |
| Zurich (ZRH) | Exxaero | XRO1460 | 19:10 | Gepland | |
| Ibiza (IBZ) | VistaJet | VJT842 | 19:25 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | Gepland | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | Gepland | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | Gepland | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | Gepland | |
| Oxford (OXF) | Panellenic Airlines | RJB301 | 19:40 | Gepland | |
| Paris (CDG) | Air France | AF7310 expand_more(6) | 19:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | Gepland | |
| Paris (CDG) | airBaltic | BT5607 | 19:50 | Gepland | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | Gepland | |
| Paris (CDG) | GOL | G35047 | 19:50 | Gepland | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | Gepland | |
| Paris (CDG) | WestJet | WS5152 | 19:50 | Gepland | |
| London (LHR) | British Airways | BA350 expand_more(2) | 19:50 | Gepland | |
| London (LHR) | American Airlines | AA6644 | 19:50 | Gepland | |
| London (LHR) | Qatar Airways | QR6295 | 19:50 | Gepland | |
| Paris (ORY) | Air France | AF6224 | 20:00 | Gepland | |
| Nantes (NTE) | easyJet | U24703 | 20:00 | Gepland | |
| Toulouse (TLS) | Twin Jet | T73617 | 20:05 | Gepland | |
| Paris (ORY) | easyJet | U24867 | 20:20 | Gepland | |
| Bordeaux (BOD) | easyJet | U21825 | 20:35 | Gepland | |
| Geneva (GVA) | Swiss | LX528 | 20:35 | Gepland | |
| London (LGW) | easyJet | U28421 | 20:40 | Gepland | |
| Paris (CDG) | easyJet | U24529 | 21:00 | Gepland | |
| Geneva (GVA) | easyJet | U21327 | 21:15 | Gepland | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | Gepland | |
| Paris (ORY) | Air France | AF6226 | 21:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | Gepland | |
| Barcelona (BCN) | Level | LL5083 | 22:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | Gepland | |
| Paris (ORY) | easyJet | U21638 | 22:20 | Gepland | |
| Paris (ORY) | easyJet | EC1638 | 22:20 | Gepland | |
| Rome (FCO) | easyJet | U21682 | 22:25 | Gepland | |
| Strasbourg (SXB) | easyJet | U21642 | 22:25 | Gepland | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | Gepland | |
| Paris (CDG) | airBaltic | BT5620 | 22:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | Gepland | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | Gepland | |
| Paris (CDG) | GOL | G35137 | 22:35 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5397 | 22:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | Gepland | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | Gepland | |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:00 | Gepland | |
| London (LHR) | American Airlines | AA6718 | 23:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6240 | 23:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 23:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | Gepland | |
| Frankfurt (FRA) | LOT | LO4887 | 23:00 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(3) | 23:00 | Gepland | |
| Munich (MUC) | Egyptair | MS9020 | 23:00 | Gepland | |
| Munich (MUC) | Oman Air | WY5378 | 23:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9483 | 23:00 | Gepland | |
| Paris (ORY) | Air France | AF6230 | 23:00 | Gepland | |
| Lille (LIL) | easyJet | U21614 | 23:05 | Gepland | |
| Marrakech (RAK) | easyJet | U21752 | 23:10 | Gepland | |
| Madrid (MAD) | Iberia | IB1217 expand_more(2) | 23:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | 06:14 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | 06:14 | Onderweg |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | 06:14 | Onderweg |
| Paris (CDG) | Air France | AF7313 expand_more(9) | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:04 | Onderweg |
| Paris (CDG) | WestJet | WS5034 | 06:00 | 06:04 | Onderweg |
| Marrakesh (RAK) | JetStream | JSF761 | 06:00 | 06:16 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:38 | Onderweg |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:38 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:38 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:38 | Onderweg |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:38 | Onderweg |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | 06:51 | Onderweg |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:51 | Onderweg |
| Paris (ORY) | easyJet | U21631 | 06:30 | 06:36 | Onderweg |
| Lyon (LYS) | Air France | AF6151 | 06:40 | 06:52 | Onderweg |
| Paris (ORY) | Air France | AF6201 | 06:45 | 06:45 | Onderweg |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:45 | 06:49 | Onderweg |
| Munich (MUC) | Air Canada | AC9401 | 06:45 | 06:49 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6050 | 06:45 | 06:49 | Onderweg |
| Munich (MUC) | Egyptair | MS9021 | 06:45 | 06:49 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2025 | 06:45 | 06:49 | Onderweg |
| Munich (MUC) | United Airlines | UA9482 | 06:45 | 06:49 | Onderweg |
| Bordeaux (BOD) | easyJet | U21617 | 06:45 | 06:47 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(4) | 07:00 | 07:17 | Onderweg |
