Vluchten Aankomst en vertrek op Nice Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:05 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48326 | 00:05 | Vertraagd | |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | 23:57 | geland |
Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | 23:57 | geland |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | 23:57 | geland |
Madrid (MAD) | Vueling | VY5534 | 00:05 | 23:57 | geland |
Mikonos (JMK) | easyJet | U21734 | 00:25 | Gepland | |
Paris (LBG) | Qatar Executive | QE330 | 01:04 | Omgeleid | |
Sofia (SOF) | Wizz Air | W64415 | 07:30 | Gepland | |
Geneva (GVA) | easyJet | U21325 | 07:35 | Gepland | |
Washington (IAD) | United Airlines | UA242 expand_more(1) | 08:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8995 | 08:00 | Gepland | |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Gepland | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | Gepland | |
New York (JFK) | Air France | AF3614 | 08:15 | Gepland | |
New York (JFK) | KLM | KL6005 | 08:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Gepland | |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | Gepland | |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Gepland | |
Copenhagen (CPH) | Jettime | SK795 | 08:25 | Gepland | |
Tallinn (TLL) | Air Baltic | BT865 | 08:25 | Gepland | |
Paris (ORY) | easyJet | U24859 | 08:25 | Gepland | |
Bordeaux (BOD) | easyJet | U24283 | 08:30 | Gepland | |
Berlin (BER) | easyJet | U25143 | 08:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83640 | 08:35 | Gepland | |
Paris (ORY) | Air France | AF6204 | 08:35 | Gepland | |
Prague (PRG) | Eurowings | EW4226 | 08:35 | Gepland | |
Zurich (ZRH) | Edelweiss Air | LX562 expand_more(3) | 08:35 | Gepland | |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | Gepland | |
Zurich (ZRH) | Air India | AI7731 | 08:35 | Gepland | |
Zurich (ZRH) | United Airlines | UA9738 | 08:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2234 expand_more(1) | 08:50 | Gepland | |
Ibiza (IBZ) | Vueling | VY5634 | 08:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | Gepland | |
Stockholm (ARN) | Norwegian | D84321 | 09:00 | Gepland | |
Milan (MXP) | Gulf Air | GF25 | 09:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS421 expand_more(2) | 09:00 | Gepland | |
Vienna (VIE) | Air India | AI8425 | 09:00 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | Gepland | |
Stockholm (ARN) | SAS | SK1829 | 09:05 | Gepland | |
Paris (CDG) | Air France | AF7300 expand_more(3) | 09:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5978 | 09:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1513 | 09:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8257 | 09:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Gepland | |
Amsterdam (AMS) | easyJet | U27953 | 09:10 | Gepland | |
Oslo (OSL) | SAS | SK4703 | 09:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:10 | Gepland | |
Istanbul (IST) | IndiGo | 6E4181 | 09:10 | Gepland | |
Istanbul (IST) | Thai Airways | TG9080 | 09:10 | Gepland | |
London (LGW) | easyJet | U28417 | 09:10 | Gepland | |
Tunis (TUN) | Tunisair | TU996 | 09:20 | Gepland | |
Lisbon (LIS) | easyJet | U26731 | 09:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9372 | 09:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9200 | 09:30 | Gepland | |
Vantaa (HEL) | Norwegian | D82802 | 09:30 | Gepland | |
Trondheim (TRD) | Norwegian | DY1444 | 09:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Gepland | |
Copenhagen (CPH) | Norwegian | D83642 | 09:40 | Gepland | |
Figari (FSC) | Air Corsica | XK408 expand_more(2) | 09:40 | Gepland | |
Figari (FSC) | Air France | AF4772 | 09:40 | Gepland | |
Figari (FSC) | ITA Airways | AZ6971 | 09:40 | Gepland | |
Warsaw (WAW) | LOT | LO341 | 09:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | Gepland | |
Oslo (OSL) | Norwegian | DY1402 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:00 | Gepland | |
Newark (EWR) | Air Canada | AC3612 | 10:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7843 | 10:00 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9007 | 10:00 | Gepland | |
Newark (EWR) | Lufthansa | LH8828 | 10:00 | Gepland | |
Istanbul (IST) | Fox Aviation | FIX3 | 10:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Gepland | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | Gepland | |
Stockholm (ARN) | SAS | SK2935 | 10:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Gepland | |
Rome (FCO) | Saudia | SV6718 | 10:30 | Gepland | |
Paris (ORY) | Air France | AF6206 | 10:30 | Gepland | |
London (LHR) | British Airways | BA342 expand_more(2) | 10:35 | Gepland | |
London (LHR) | Cathay Pacific | CX7227 | 10:35 | Gepland | |
London (LHR) | Qatar Airways | QR9725 | 10:35 | Gepland | |
Napoli (NAP) | easyJet | U21690 | 10:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Gepland | |
Frankfurt (FRA) | Premium Jet | PJV650 | 10:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | Gepland | |
Montreal (YUL) | Air Canada | AC814 expand_more(4) | 10:55 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8276 | 10:55 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9660 | 10:55 | Gepland | |
Montreal (YUL) | Lufthansa | LH6517 | 10:55 | Gepland | |
Montreal (YUL) | United Airlines | UA8312 | 10:55 | Gepland | |
London (LGW) | easyJet | U28727 | 10:55 | Gepland | |
Paris (ORY) | La Compagnie | B0105 | 11:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA746 expand_more(2) | 11:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1646 | 11:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5804 | 11:00 | Gepland | |
Oslo (OSL) | SAS | SK4705 | 11:00 | Gepland | |
Monastir (MIR) | Tunisair | TU250 | 11:00 | Geannuleerd | |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Gepland | |
Bucharest (OTP) | Tarom | RO401 | 11:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | Gepland | |
London (LGW) | British Airways | BA2574 expand_more(1) | 11:25 | Gepland | |
London (LGW) | Qatar Airways | QR8344 | 11:25 | Gepland | |
Paris (LBG) | Flexjet | LXJ559 | 11:25 | Gepland | |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 11:30 | Gepland | |
Bastia (BIA) | Air France | AF4739 | 11:30 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6984 | 11:30 | Gepland | |
London (STN) | British Airways | BA2333 | 11:30 | Gepland | |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48325 | 11:30 | Gepland | |
London (LHR) | British Airways | BA346 expand_more(2) | 11:30 | Gepland | |
London (LHR) | American Airlines | AA7251 | 11:30 | Gepland | |
London (LHR) | Qatar Airways | QR9748 | 11:30 | Gepland | |
Stockholm (ARN) | SAS | SK2931 | 11:35 | Gepland | |
Gudja (MLA) | easyJet | U21772 | 11:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Gepland | |
Paris (CDG) | Air France | AF7316 expand_more(4) | 11:45 | Gepland | |
Paris (CDG) | Aeromexico | AM6050 | 11:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9082 | 11:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8765 | 11:45 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3092 | 11:45 | Gepland | |
Rome (FCO) | easyJet | U21684 | 11:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | Gepland | |
Atlanta (ATL) | Air France | AF9091 | 12:00 | Gepland | |
Atlanta (ATL) | KLM | KL6157 | 12:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | Gepland | |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | Gepland | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | Gepland | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 12:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8810 | 12:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8079 | 12:00 | Gepland | |
Madrid (MAD) | Vueling | VY5295 | 12:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:25 | Gepland | |
Brussels (BRU) | Air Canada | AC6365 | 12:25 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7243 | 12:25 | Gepland | |
Montreal (YUL) | Air Transat | TS628 expand_more(2) | 12:30 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7628 | 12:30 | Gepland | |
Montreal (YUL) | WestJet | WS5317 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:30 | Gepland | |
Munich (MUC) | Air Canada | AC9400 | 12:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6051 | 12:30 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:30 | Gepland | |
Munich (MUC) | United Airlines | UA9481 | 12:30 | Gepland | |
London (LGW) | easyJet | U28419 | 12:30 | Gepland | |
Paris (CDG) | easyJet | U24527 | 12:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Gepland | |
Geneva (GVA) | easyJet | U21327 | 12:40 | Gepland | |
Porto (OPO) | easyJet | U21744 | 12:40 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 12:45 | Gepland | |
Ajaccio (AJA) | Air France | AF4272 | 12:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9420 | 12:55 | Gepland | |
London (LHR) | British Airways | BA358 expand_more(1) | 12:55 | Gepland | |
London (LHR) | American Airlines | AA6785 | 12:55 | Gepland | |
Rome (CIA) | VistaJet | VJT813 | 13:00 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2228 expand_more(1) | 13:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY5628 | 13:00 | Gepland | |
Venice (VCE) | VistaJet | VJT457 | 13:00 | Gepland | |
Paris (CDG) | Air France | AF7322 expand_more(2) | 13:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5988 | 13:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8321 | 13:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Gepland | |
Algiers (ALG) | Air Algerie | AH1040 | 13:10 | Gepland | |
Rome (FCO) | Wizz Air | W46131 | 13:10 | Gepland | |
London (STN) | Ryanair | FR1874 | 13:10 | Gepland | |
Kefalonia (EFL) | easyJet | U21760 | 13:15 | Gepland | |
Paris (ORY) | Air France | AF6210 | 13:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC1149 | 13:20 | Gepland | |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | Gepland | |
Dubai (DXB) | Qantas | QF8077 | 13:30 | Gepland | |
Geneva (GVA) | Panaviatic | VPC3 | 13:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | Gepland | |
Frankfurt (FRA) | Air India | AI8570 | 13:35 | Gepland | |
Frankfurt (FRA) | LOT | LO4885 | 13:35 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Gepland | |
Paris (CDG) | Air France | AF7318 expand_more(4) | 13:45 | Gepland | |
Paris (CDG) | Aeromexico | AM6068 | 13:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8343 | 13:45 | Gepland | |
Paris (CDG) | Finnair | AY6355 | 13:45 | Gepland | |
Paris (CDG) | WestJet | WS5005 | 13:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1345 | 13:52 | Gepland | |
Edinburgh (EDI) | easyJet | U23245 | 13:55 | Gepland | |
Zurich (ZRH) | Swiss | LX568 expand_more(2) | 13:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6770 | 13:55 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:55 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Gepland | |
Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 14:10 | Gepland | |
Doha (DOH) | Iberia | IB6367 | 14:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | Gepland | |
Doha (DOH) | RwandAir | WB1087 | 14:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6197 | 14:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS425 | 14:10 | Gepland | |
Paris (LBG) | Jet Fly Airline | JFL905 | 14:10 | Gepland | |
Rabat (RBA) | easyJet | U21764 | 14:15 | Gepland | |
Copenhagen (CPH) | CityJet | SK793 expand_more(1) | 14:25 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7431 | 14:25 | Gepland | |
Hamburg (HAM) | Eurowings | EW7428 | 14:25 | Gepland | |
Tunis (TUN) | Tunisair | TU998 | 14:25 | Gepland | |
Paris (CDG) | Air France | AF7306 expand_more(6) | 14:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5915 | 14:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9088 | 14:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8586 | 14:30 | Gepland | |
Paris (CDG) | Saudia | SV6039 | 14:30 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1870 | 14:30 | Gepland | |
Paris (CDG) | WestJet | WS5190 | 14:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Gepland | |
Rome (FCO) | Tarom | RO9608 | 14:30 | Gepland | |
London (LHR) | British Airways | BA344 expand_more(2) | 14:35 | Gepland | |
London (LHR) | American Airlines | AA7249 | 14:35 | Gepland | |
London (LHR) | Qatar Airways | QR9684 | 14:35 | Gepland | |
Paris (ORY) | easyJet | U21634 | 14:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Gepland | |
Copenhagen (CPH) | SAS | SK791 | 14:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8007 | 14:40 | Gepland | |
Malaga (AGP) | easyJet | U27053 | 14:45 | Gepland | |
Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 14:45 | Gepland | |
Calvi (CLY) | Air France | AF4757 | 14:45 | Gepland | |
Calvi (CLY) | ITA Airways | AZ6990 | 14:45 | Gepland | |
Figari (FSC) | Alpha Aviation | AAO14 | 14:50 | Gepland | |
Stuttgart (STR) | Eurowings | EW2420 | 14:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1445 | 14:52 | Gepland | |
Eindhoven (EIN) | Transavia | HV6473 | 15:00 | Gepland | |
Luxembourg (LUX) | Luxair | LG8243 | 15:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Gepland | |
Paris (CDG) | Air France | AF7304 expand_more(8) | 15:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5799 | 15:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9084 | 15:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1863 | 15:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8398 | 15:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15:15 | Gepland | |
Paris (CDG) | Saudia | SV6110 | 15:15 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3210 | 15:15 | Gepland | |
Paris (CDG) | WestJet | WS5118 | 15:15 | Gepland | |
Isabel Pass (ISL) | JetStream | VTB501 | 15:15 | Gepland | |
Bari (BRI) | EGT Jet | EGT230 | 15:20 | Gepland | |
London (LCY) | British Airways | BA8477 | 15:35 | Gepland | |
Luton (LTN) | easyJet | U22427 | 15:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | Gepland | |
Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | Gepland | |
Cologne (CGN) | Eurowings | EW424 | 15:45 | Gepland | |
Geneva (GVA) | easyJet | U21329 | 15:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1545 | 15:52 | Gepland | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:55 | Gepland | |
Bastia (BIA) | Air France | AF4741 | 15:55 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6977 | 15:55 | Gepland | |
Dusseldorf (DUS) | easyJet | U21780 | 15:55 | Gepland | |
Southampton (SOU) | VistaJet | VJT451 | 15:55 | Gepland | |
Toulouse (TLS) | easyJet | U21626 | 16:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Gepland | |
Figari (FSC) | Panellenic Airlines | RJB302 | 16:10 | Gepland | |
Paris (CDG) | easyJet | U24529 | 16:20 | Gepland | |
Figari (FSC) | Air Corsica | XK404 expand_more(2) | 16:20 | Gepland | |
Figari (FSC) | Air France | AF4751 | 16:20 | Gepland | |
Figari (FSC) | ITA Airways | AZ6969 | 16:20 | Gepland | |
Nantes (NTE) | Volotea | V72646 | 16:20 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:25 | Gepland | |
Ajaccio (AJA) | Air France | AF4737 | 16:25 | Gepland | |
Ajaccio (AJA) | ITA Airways | AZ6975 | 16:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Gepland | |
Amsterdam (AMS) | WestJet | WS5220 | 16:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Gepland | |
Barcelona (BCN) | easyJet | U27131 | 16:30 | Gepland | |
Paris (ORY) | Air France | AF6216 | 16:30 | Gepland | |
London (LHR) | British Airways | BA332 expand_more(2) | 16:30 | Gepland | |
London (LHR) | American Airlines | AA6747 | 16:30 | Gepland | |
London (LHR) | Qatar Airways | QR8322 | 16:30 | Gepland | |
Lille (LIL) | Volotea | V72524 | 16:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Gepland | |
Barcelona (BCN) | Vueling | VY1521 expand_more(3) | 16:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5340 | 16:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5800 | 16:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3565 | 16:45 | Gepland | |
London (LGW) | easyJet | U28423 | 16:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1645 | 16:52 | Gepland | |
Paris (CDG) | Air France | AF9394 expand_more(6) | 17:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5916 | 17:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9086 | 17:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8239 | 17:05 | Gepland | |
Paris (CDG) | Finnair | AY6323 | 17:05 | Gepland | |
Paris (CDG) | Saudia | SV6044 | 17:05 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1884 | 17:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Gepland | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17:10 | Gepland | |
Munich (MUC) | Air Canada | AC9511 | 17:10 | Gepland | |
Munich (MUC) | United Airlines | UA9483 | 17:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP482 expand_more(3) | 17:20 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31747 | 17:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48328 | 17:20 | Gepland | |
Lisbon (LIS) | LATAM Airlines | LA6915 | 17:20 | Gepland | |
London (LHR) | British Airways | BA354 expand_more(2) | 17:25 | Gepland | |
London (LHR) | American Airlines | AA6894 | 17:25 | Gepland | |
London (LHR) | Qatar Airways | QR9730 | 17:25 | Gepland | |
Strasbourg (SXB) | Volotea | V72518 | 17:25 | Gepland | |
Paris (CDG) | Air France | AF7310 expand_more(6) | 17:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5862 | 17:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8757 | 17:30 | Gepland | |
Paris (CDG) | Finnair | AY6309 | 17:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17:30 | Gepland | |
Paris (CDG) | Saudia | SV6045 | 17:30 | Gepland | |
Paris (CDG) | Tarom | RO9535 | 17:30 | Gepland | |
Geneva (GVA) | easyJet | U21331 | 17:30 | Gepland | |
Paris (ORY) | Air France | AF6222 | 17:30 | Gepland | |
London (LCY) | British Airways | BA8475 | 17:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | Gepland | |
Bristol (BRS) | easyJet | U22767 | 17:40 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1745 | 17:52 | Gepland | |
Beirut (BEY) | MEA | ME223 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 18:05 | Gepland | |
Athens (ATH) | Volotea | V75034 | 18:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | Gepland | |
Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Gepland | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | Gepland | |
Zurich (ZRH) | Air Baltic | LX560 | 18:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:25 | Gepland | |
Istanbul (IST) | IndiGo | 6E4179 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ354 expand_more(5) | 18:30 | Gepland | |
Rome (FCO) | AirSERBIA | JU7129 | 18:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2837 | 18:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6205 | 18:30 | Gepland | |
Rome (FCO) | Saudia | SV6256 | 18:30 | Gepland | |
Rome (FCO) | Tarom | RO9614 | 18:30 | Gepland | |
Paris (LBG) | EGT Jet | EGT242 | 18:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | Gepland | |
Malaga (AGP) | Iberia | IB2232 expand_more(1) | 18:40 | Gepland | |
Malaga (AGP) | Vueling | VY5632 | 18:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 18:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3190 | 18:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:40 | Gepland | |
Amsterdam (AMS) | WestJet | WS5227 | 18:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18:40 | Gepland | |
London (LCY) | British Airways | BA3299 | 18:40 | Gepland | |
London (LGW) | easyJet | U28425 | 18:40 | Gepland | |
