Vluchten Aankomst en vertrek op Nice Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | Gepland | |
| Mikonos (JMK) | easyJet | U21734 | 00:25 | Gepland | |
| Athens (ATH) | easyJet | U21738 | 01:35 | Gepland | |
| Funchal (FNC) | easyJet | U21746 | 01:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP486 expand_more(1) | 02:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48390 | 02:45 | Gepland | |
| Singapore (SIN) | Qatar Executive | QE733 | 04:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY37 | 07:20 | Gepland | |
| Geneva (GVA) | easyJet | U21393 | 07:20 | Gepland | |
| Washington (IAD) | United Airlines | UA242 expand_more(2) | 08:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4268 | 08:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH8995 | 08:00 | Gepland | |
| Berlin (BER) | easyJet | U25143 | 08:05 | Gepland | |
| Munich (MUC) | airBaltic | LH2270 | 08:05 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA746 expand_more(3) | 08:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1646 | 08:10 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3870 | 08:10 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8533 | 08:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | Gepland | |
| New York (JFK) | Air France | AF3614 | 08:15 | Gepland | |
| New York (JFK) | KLM | KL6005 | 08:15 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61349 | 08:15 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Gepland | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5334 | 08:20 | Gepland | |
| Barcelona (BCN) | Level | LL5081 | 08:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | Gepland | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7428 | 08:20 | Gepland | |
| Paris (ORY) | Transavia | TO7130 | 08:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:25 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:25 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK795 | 08:30 | Gepland | |
| Paris (ORY) | easyJet | U24859 | 08:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83640 | 08:35 | Gepland | |
| Sofia (SOF) | Wizz Air | W64415 | 08:35 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1209 expand_more(1) | 08:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8601 | 08:40 | Gepland | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:45 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5959 | 08:45 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8586 | 08:45 | Geannuleerd | |
| Paris (CDG) | GOL | G35050 | 08:45 | Geannuleerd | |
| Paris (CDG) | Saudia | SV6045 | 08:45 | Geannuleerd | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:45 | Geannuleerd | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 08:45 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1473 expand_more(2) | 08:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7458 | 08:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9802 | 08:50 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | Gepland | |
| Stockholm (ARN) | Norwegian | D84321 | 09:00 | Gepland | |
| Milan (MXP) | Gulf Air | GF25 | 09:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS373 expand_more(2) | 09:00 | Gepland | |
| Vienna (VIE) | Air India | AI8425 | 09:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U27953 | 09:05 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Gepland | |
| Paris (CDG) | easyJet | U24527 | 09:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4181 | 09:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9080 | 09:10 | Gepland | |
| London (LGW) | easyJet | U28417 | 09:10 | Gepland | |
| Tunis (TUN) | Tunisair | TU996 | 09:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC814 expand_more(4) | 09:25 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8276 | 09:25 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9660 | 09:25 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6517 | 09:25 | Gepland | |
| Montreal (YUL) | United Airlines | UA8312 | 09:25 | Gepland | |
| Edinburgh (EDI) | easyJet | U23245 | 09:30 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1444 | 09:30 | Gepland | |
| Vantaa (HEL) | Norwegian | D82802 | 09:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(1) | 09:35 | Gepland | |
| Boston (BOS) | KLM | KL8215 | 09:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:35 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83642 | 09:40 | Gepland | |
| Lisbon (LIS) | easyJet | U27611 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | Gepland | |
| Caen (CFR) | Volotea | V72832 | 09:55 | Gepland | |
| Calvi (CLY) | Air Corsica | XK6100 expand_more(1) | 09:55 | Gepland | |
| Calvi (CLY) | Air France | AF4482 | 09:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1402 | 09:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX564 | 09:55 | Gepland | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | Geannuleerd | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:00 | Geannuleerd | |
| Paris (CDG) | GOL | G35044 | 10:00 | Geannuleerd | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | Geannuleerd | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | Geannuleerd | |
| Stockholm (ARN) | SAS | SK2935 | 10:05 | Gepland | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | Gepland | |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | Gepland | |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | Gepland | |
| Newark (EWR) | Swiss | LX3113 | 10:05 | Gepland | |
| Oslo (OSL) | SAS | SK4705 | 10:05 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Gepland | |
| Isabel Pass (ISL) | Air Adriatic | RMB2 | 10:10 | Gepland | |
| Paris (ORY) | Transavia | TO7132 | 10:25 | Gepland | |
| Gudja (MLA) | easyJet | U21772 | 10:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Gepland | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | Gepland | |
| Rome (FCO) | Volotea | V76160 | 10:30 | Gepland | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:35 | Gepland | |
| London (LHR) | Qatar Airways | QR5935 | 10:35 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Gepland | |
| Napoli (NAP) | easyJet | U21690 | 10:40 | Gepland | |
| Porto (OPO) | VistaJet | VJT440 | 10:40 | Gepland | |
| Saint Tropez (LTT) | Polar Airlines | PI503 | 10:50 | Gepland | |
| London (LGW) | easyJet | U28727 | 10:50 | Gepland | |
| Saint Tropez (LTT) | Flexflight | W25273 | 10:50 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | Gepland | |
| London (STN) | British Airways | BA2333 | 10:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2913 | 11:00 | Gepland | |
| Paris (ORY) | La Compagnie | B0105 | 11:00 | Gepland | |
| Monastir (MIR) | Tunisair | TU250 | 11:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7321 expand_more(3) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM6142 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8599 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5087 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP485 expand_more(1) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48323 | 06:00 | Gepland | |
| Malta (MLA) | easyJet | U21771 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2277 expand_more(1) | 06:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9480 | 06:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(9) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3175 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 06:20 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35598 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:20 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:20 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5261 | 06:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:20 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 06:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9397 | 06:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI8567 | 06:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:40 | Gepland | |
| Frankfurt (FRA) | LOT | LO4882 | 06:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9055 | 06:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ341 expand_more(2) | 06:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3060 | 06:50 | Gepland | |
| Rome (FCO) | Volotea | V76309 | 06:50 | Gepland | |
| Santorini (JTR) | easyJet | U21783 | 06:55 | Gepland | |
| Naples (NAP) | easyJet | U21689 | 07:00 | Gepland | |
| Paris (LBG) | Alpha Aviation | AAO57 | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF7323 expand_more(3) | 07:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6143 | 07:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8604 | 07:10 | Gepland | |
| Paris (CDG) | WestJet | WS5094 | 07:10 | Gepland | |
| Paris (ORY) | Transavia | TO7151 | 07:20 | Gepland | |
| Porto (OPO) | easyJet | U21743 | 07:35 | Gepland | |
| London (LHR) | British Airways | BA339 expand_more(2) | 08:00 | Gepland | |
| London (LHR) | American Airlines | AA7155 | 08:00 | Gepland | |
| London (LHR) | Qatar Airways | QR9744 | 08:00 | Gepland | |
| Geneva (GVA) | easyJet | U21394 | 08:05 | Gepland | |
| Rabat (RBA) | easyJet | U21763 | 08:05 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | Gepland | |
| Istanbul (IST) | Panellenic Airlines | RJB302 | 08:20 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:30 | Gepland | |
| Berlin (BER) | easyJet | U25144 | 08:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | Gepland | |
| Munich (MUC) | airBaltic | LH2271 expand_more(4) | 08:45 | Gepland | |
| Munich (MUC) | Air Canada | AC9401 | 08:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:45 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9482 | 08:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61350 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5335 | 08:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5881 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5082 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 08:55 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:00 | Gepland | |
| Ajaccio (AJA) | Air France | AF4728 | 09:00 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7429 | 09:05 | Gepland | |
| Paris (ORY) | easyJet | U24860 | 09:05 | Gepland | |
| Paris (ORY) | Transavia | TO7131 | 09:10 | Gepland | |
| Sofia (SOF) | Wizz Air | W64416 | 09:10 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83641 | 09:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK796 | 09:20 | Gepland | |
| Paris (LBG) | VistaJet | H5758 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1474 expand_more(4) | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 09:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35508 | 09:25 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5228 | 09:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9803 | 09:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 09:30 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 09:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1210 expand_more(1) | 09:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8775 | 09:30 | Gepland | |
| Paris (CDG) | Air France | AF7303 expand_more(7) | 09:35 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5883 | 09:35 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9083 | 09:35 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09:35 | Geannuleerd | |
| Paris (CDG) | Finnair | AY6301 | 09:35 | Geannuleerd | |
| Paris (CDG) | GOL | G35291 | 09:35 | Geannuleerd | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 09:35 | Geannuleerd | |
| Paris (CDG) | WestJet | WS5189 | 09:35 | Geannuleerd | |
| Zurich (ZRH) | Swiss | LX563 expand_more(2) | 09:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6774 | 09:35 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2963 | 09:35 | Gepland | |
| Figari (FSC) | Air Corsica | XK407 expand_more(2) | 09:35 | Gepland | |
| Figari (FSC) | Air France | AF4773 | 09:35 | Gepland | |
| Figari (FSC) | ITA Airways | AZ6970 | 09:35 | Gepland | |
| Stockholm (ARN) | Norwegian Air Sweden | D84322 | 09:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27954 | 09:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS374 | 09:45 | Gepland | |
| Paris (CDG) | easyJet | U24528 | 09:45 | Gepland | |
| London (LGW) | easyJet | U28418 | 09:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | Gepland | |
| Milan (MXP) | Gulf Air | GF24 | 09:50 | Gepland | |
| Washington (IAD) | United Airlines | UA243 expand_more(2) | 09:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4283 | 09:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8994 | 09:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA747 expand_more(3) | 10:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1647 | 10:10 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3871 | 10:10 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8532 | 10:10 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1445 | 10:10 | Gepland | |
| Helsinki (HEL) | Norwegian Air Sweden | D82803 | 10:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U23246 | 10:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL25 expand_more(3) | 10:15 | Gepland | |
| Atlanta (ATL) | Air France | AF3682 | 10:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6158 | 10:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3618 | 10:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1015 | 10:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:15 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:15 | Gepland | |
| Lisbon (LIS) | easyJet | U27612 | 10:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83643 | 10:20 | Gepland | |
| Tunis (TUN) | Tunisair | TU997 | 10:30 | Gepland | |
| Caen (CFR) | Volotea | V72833 | 10:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY1403 | 10:35 | Gepland | |
| Warsaw (WAW) | LOT | LO342 | 10:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX565 expand_more(2) | 10:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6793 | 10:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9789 | 10:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 10:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4178 | 10:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9087 | 10:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | Gepland | |
| Calvi (CLY) | Air Corsica | XK6110 expand_more(1) | 10:45 | Gepland | |
| Calvi (CLY) | Air France | AF4483 | 10:45 | Gepland | |
| Paris (CDG) | Air France | AF7305 expand_more(11) | 10:50 | Geannuleerd | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 10:50 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5884 | 10:50 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9085 | 10:50 | Geannuleerd | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 10:50 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8610 | 10:50 | Geannuleerd | |
| Paris (CDG) | Finnair | AY6302 | 10:50 | Geannuleerd | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 10:50 | Geannuleerd | |
| Paris (CDG) | Kenya Airways | KQ3011 | 10:50 | Geannuleerd | |
| Paris (CDG) | Korean Air | KE6384 | 10:50 | Geannuleerd | |
| Paris (CDG) | Tarom | RO9533 | 10:50 | Geannuleerd | |
| Paris (CDG) | WestJet | WS5146 | 10:50 | Geannuleerd | |
| Abu Dhabi (AUH) | Etihad Airways | EY38 | 10:55 | Gepland | |
| Stockholm (ARN) | SAS | SK2936 | 10:55 | Gepland | |
| Oslo (OSL) | SAS | SK4706 | 10:55 | Gepland | |
| Paris (LBG) | Air Adriatic | RMB2 | 10:55 | Gepland | |
| Mahon (MAH) | Atlantic Air Solutions | PAV681 | 11:00 | Gepland | |
| Venice (VCE) | Premium Jet | PJV650 | 11:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC815 expand_more(4) | 11:05 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8387 | 11:05 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9661 | 11:05 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6516 | 11:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8427 | 11:05 | Gepland | |
| Paris (ORY) | Transavia France | TO7133 | 11:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1115 | 11:15 | Gepland | |
Vliegen van en naar Nice Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Nice Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
