Nice Airport aankomsten (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | easyJet | U27131 | 03:55 | Gepland | |
Figari (FSC) | Air Corsica | XK404 expand_more(2) | 03:55 | Gepland | |
Figari (FSC) | Air France | AF4751 | 03:55 | Gepland | |
Figari (FSC) | ITA Airways | AZ6969 | 03:55 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25132 | 04:07 | Gepland | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 04:10 | 15:58 | geland |
Bastia (BIA) | Air France | AF4741 | 04:10 | 15:58 | geland |
Bastia (BIA) | ITA Airways | AZ6977 | 04:10 | 15:58 | geland |
Paris (ORY) | easyJet | U21634 | 04:10 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 04:25 | Gepland | |
Ajaccio (AJA) | Air France | AF4272 | 04:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 04:25 | Vertraagd | |
Amsterdam (AMS) | Air France | AF3189 | 04:25 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 04:25 | Vertraagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 04:25 | Vertraagd | |
Amsterdam (AMS) | WestJet | WS5220 | 04:25 | Vertraagd | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 04:25 | Vertraagd | |
Paris (LBG) | VistaJet | VJT827 | 04:30 | Gepland | |
Oslo (OSL) | SAS | SK4701 | 04:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25134 | 04:37 | Gepland | |
Barcelona (BCN) | Vueling | VY1521 expand_more(2) | 04:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5340 | 04:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3565 | 04:45 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 05:00 | Gepland | |
Brussels (BRU) | Aegean Airlines | A33003 | 05:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7249 | 05:00 | Gepland | |
Liverpool (LPL) | easyJet | U23473 | 05:00 | Gepland | |
Sofia (SOF) | Aviostart | VSR801 | 05:00 | Gepland | |
Constantine (CZL) | Nouvelair | AH1198 | 05:05 | Gepland | |
Farnborough (FAB) | VistaJet | H5632 | 05:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25136 | 05:07 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 05:07 | Gepland | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 05:10 | Gepland | |
Munich (MUC) | Air Canada | AC9511 | 05:10 | Gepland | |
Munich (MUC) | United Airlines | UA9483 | 05:10 | Gepland | |
Paris (ORY) | easyJet | U21636 | 05:10 | Gepland | |
Lisbon (LIS) | TAP Express | TP482 expand_more(1) | 05:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48328 | 05:25 | Gepland | |
Paris (CDG) | Air France | AF7310 expand_more(5) | 05:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5862 | 05:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8757 | 05:30 | Gepland | |
Paris (CDG) | Finnair | AY6309 | 05:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 05:30 | Gepland | |
Paris (CDG) | Tarom | RO9535 | 05:30 | Gepland | |
Paris (ORY) | Air France | AF6222 | 05:30 | Gepland | |
London (LHR) | British Airways | BA354 expand_more(2) | 05:35 | Gepland | |
London (LHR) | American Airlines | AA6894 | 05:35 | Gepland | |
London (LHR) | Qatar Airways | QR9730 | 05:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25138 | 05:37 | Gepland | |
Bari (BRI) | easyJet | U21696 | 05:40 | Gepland | |
Bournemouth (BOH) | Jet Fly Airline | JFL222 | 06:00 | Gepland | |
Cat Island (CAT) | Vista America | VJA549 | 06:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25140 | 06:07 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 06:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9170 | 06:10 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9018 | 06:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9338 | 06:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 06:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8780 | 06:15 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1726 | 06:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6937 | 06:15 | Gepland | |
Madrid (MAD) | Vueling | VY5532 | 06:15 | Gepland | |
Zurich (ZRH) | Air Baltic | LX560 | 06:20 | Gepland | |
Paris (CDG) | Air France | AF7308 expand_more(7) | 06:25 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 06:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5861 | 06:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9142 | 06:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8587 | 06:25 | Gepland | |
Paris (CDG) | Finnair | AY6305 | 06:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 06:25 | Gepland | |
Paris (CDG) | Saudia | SV6042 | 06:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 06:25 | Gepland | |
Istanbul (IST) | IndiGo | 6E4179 | 06:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 06:30 | Gepland | |
Amsterdam (AMS) | Air France | AF3190 | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:30 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 06:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 06:30 | Gepland | |
Amsterdam (AMS) | WestJet | WS5227 | 06:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 06:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 06:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2837 | 06:30 | Gepland | |
Rome (FCO) | Saudia | SV6256 | 06:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25142 | 06:37 | Gepland | |
Malaga (AGP) | Iberia Regional | IB2232 expand_more(1) | 06:40 | Gepland | |
Malaga (AGP) | Vueling | VY5632 | 06:40 | Gepland | |
Copenhagen (CPH) | SAS | SK795 expand_more(1) | 06:40 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7549 | 06:40 | Gepland | |
Lisbon (LIS) | easyJet | U27611 | 06:45 | Gepland | |
Mumbai (BOM) | VistaJet | VJT114 | 06:55 | Gepland | |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 06:55 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL9391 | 06:55 | Gepland | |
Geneva (GVA) | easyJet | U27575 | 07:00 | Gepland | |
Torp (TRF) | Wideroe | WF1716 | 07:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25144 | 07:07 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 07:10 | Gepland | |
Ajaccio (AJA) | Air France | AF4731 | 07:10 | Gepland | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 07:10 | Gepland | |
London (LGW) | easyJet | U28423 | 07:10 | Gepland | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 07:20 | Gepland | |
Bastia (BIA) | Air France | AF4743 | 07:20 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6987 | 07:20 | Gepland | |
Paris (CDG) | Air France | AF7320 expand_more(2) | 07:25 | Gepland | |
Paris (CDG) | Aeromexico | AM6069 | 07:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8343 | 07:25 | Gepland | |
Jeddah (JED) | VistaJet | H5724 | 07:25 | Gepland | |
Stockholm (ARN) | SAS | SK1827 | 07:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25146 | 07:37 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9422 | 07:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu