Nice Airport aankomsten (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Geneva (GVA) | easyJet | U21325 | 07:45 | Gepland | |
Krakow (KRK) | Wizz Air | W62071 | 07:50 | Gepland | |
Washington (IAD) | United Airlines | UA242 expand_more(1) | 08:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8995 | 08:00 | Gepland | |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | 07:54 | geland |
Zurich (ZRH) | Swiss | LX562 expand_more(1) | 08:05 | 07:57 | geland |
Zurich (ZRH) | United Airlines | UA9738 | 08:05 | 07:57 | geland |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Gepland | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | 07:27 | geland |
New York (JFK) | Air France | AF3614 | 08:15 | 07:27 | geland |
New York (JFK) | KLM | KL6005 | 08:15 | 07:27 | geland |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | 07:27 | geland |
Prague (PRG) | Eurowings | EW4226 | 08:15 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Gepland | |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | Gepland | |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Gepland | |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | Gepland | |
Bastia (BIA) | Air France | AF4739 | 08:20 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | Gepland | |
Copenhagen (CPH) | SAS | SK793 | 08:25 | 08:00 | geland |
Paris (ORY) | easyJet | U24867 | 08:25 | Gepland | |
Paris (ORY) | Air France | AF6202 | 08:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83640 | 08:35 | Gepland | |
Nantes (NTE) | easyJet | U24701 | 08:35 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Gepland | |
Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | Gepland | |
Calvi (CLY) | Air France | AF4755 | 08:40 | Gepland | |
Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | Gepland | |
Stuttgart (STR) | Eurowings | EW2420 | 08:45 | Gepland | |
Berlin (BER) | easyJet | U25143 | 08:50 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2234 expand_more(1) | 08:50 | Gepland | |
Ibiza (IBZ) | Vueling | VY5634 | 08:50 | Gepland | |
London (LGW) | easyJet | U26435 | 08:50 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | Gepland | |
Figari (FSC) | Air Corsica | XK402 expand_more(2) | 09:00 | Gepland | |
Figari (FSC) | Air France | AF4749 | 09:00 | Gepland | |
Figari (FSC) | ITA Airways | AZ6991 | 09:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS421 expand_more(2) | 09:00 | Gepland | |
Vienna (VIE) | Air India | AI8425 | 09:00 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | Gepland | |
Stockholm (ARN) | SAS | SK1829 | 09:05 | Gepland | |
Tirana (TIA) | Wizz Air | W45145 | 09:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Gepland | |
Paris (CDG) | Air France | AF7324 expand_more(2) | 09:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5838 | 09:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8474 | 09:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9420 | 09:10 | Vertraagd | |
Lyon (LYS) | Air France | AF1698 | 09:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4181 | 09:15 | Gepland | |
Istanbul (IST) | Thai Airways | TG9080 | 09:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3617 | 09:20 | Gepland | |
Oslo (OSL) | SAS | SK4703 | 09:30 | Gepland | |
Gothenburg (GOT) | Norwegian | D85272 | 09:35 | Gepland | |
Caen (CFR) | Volotea | V72832 | 09:35 | Gepland | |
Paris (ORY) | easyJet | U21632 | 09:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Gepland | |
Stockholm (ARN) | Norwegian | D84321 | 09:45 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY223 expand_more(1) | 09:45 | Gepland | |
Tel Aviv Yafo (TLV) | Air France | AF6173 | 09:45 | Gepland | |
Washington (IAD) | United Airlines | UA3012 | 09:45 | Geannuleerd | |
Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21756 | 09:55 | Gepland | |
Oslo (OSL) | Norwegian | DY1402 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA272 expand_more(5) | 10:00 | Gepland | |
Newark (EWR) | Air Canada | AC3612 | 10:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7843 | 10:00 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9007 | 10:00 | Gepland | |
Newark (EWR) | Lufthansa | LH8828 | 10:00 | Gepland | |
Newark (EWR) | Swiss | LX3113 | 10:00 | Gepland | |
Paris (ORY) | Air France | AF6204 | 10:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Gepland | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | Gepland | |
Lamezia-terme (SUF) | easyJet | U21700 | 10:10 | Gepland | |
Luton (LTN) | easyJet | U22425 | 10:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Gepland | |
Rome (FCO) | Saudia | SV6718 | 10:30 | Gepland | |
London (LHR) | British Airways | BA342 expand_more(2) | 10:35 | Gepland | |
London (LHR) | Cathay Pacific | CX7227 | 10:35 | Gepland | |
London (LHR) | Qatar Airways | QR9725 | 10:35 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Gepland | |
London (LGW) | easyJet | U28727 | 10:45 | Gepland | |
Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | Gepland | |
London (LGW) | British Airways | BA2574 expand_more(1) | 10:55 | Gepland | |
London (LGW) | Qatar Airways | QR8344 | 10:55 | Gepland | |
Montreal (YUL) | Air Canada | AC814 expand_more(4) | 10:55 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8276 | 10:55 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9660 | 10:55 | Gepland | |
Montreal (YUL) | Lufthansa | LH6517 | 10:55 | Gepland | |
Montreal (YUL) | United Airlines | UA8312 | 10:55 | Gepland | |
Olbia (OLB) | Qatar Executive | QE741 | 10:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA746 expand_more(2) | 11:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1646 | 11:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5804 | 11:00 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Gepland | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | Gepland | |
Biggin Hill (BQH) | VistaJet | VJT645 | 11:25 | Gepland | |
Amsterdam (AMS) | ASG Business Aviation | ESW450 | 11:30 | Gepland | |
Bordeaux (BOD) | easyJet | U21825 | 11:30 | Gepland | |
Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 11:30 | Gepland | |
Calvi (CLY) | Air France | AF4757 | 11:30 | Gepland | |
Calvi (CLY) | ITA Airways | AZ6990 | 11:30 | Gepland | |
London (LCY) | British Airways | BA8475 | 11:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu