Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1061 expand_more(5) | 02:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8569 | 02:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6134 | 02:30 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5330 | 02:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2001 | 02:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9059 | 02:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 02:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX569 | 02:40 | Gepland | |
| Berlin (BER) | easyJet | U25144 | 02:40 | Gepland | |
| Malaga (AGP) | Iberia Regional | IB2233 expand_more(1) | 02:45 | Gepland | |
| Malaga (AGP) | Vueling | VY5633 | 02:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1150 | 02:45 | Gepland | |
| Funchal (FNC) | easyJet | U21745 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25127 | 02:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W45146 | 02:55 | Gepland | |
| Hurghada (HRG) | easyJet | U21663 | 03:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY1520 expand_more(3) | 03:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5757 | 03:10 | Gepland | |
| Barcelona (BCN) | Level | LL5123 | 03:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 03:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3691 expand_more(1) | 03:15 | Gepland | |
| Athens (ATH) | Volotea | V75035 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1515 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25129 | 03:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ345 expand_more(2) | 03:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4069 | 03:20 | Gepland | |
| Rome (FCO) | Volotea | V76161 | 03:20 | Gepland | |
| Calvi (CLY) | Air Corsica | XK311 expand_more(2) | 03:20 | Gepland | |
| Calvi (CLY) | Air France | AF4760 | 03:20 | Gepland | |
| Calvi (CLY) | ITA Airways | AZ6989 | 03:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI545 | 03:25 | Gepland | |
| Paris (CDG) | Air France | AF7311 expand_more(3) | 03:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5887 | 03:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9141 | 03:30 | Gepland | |
| Paris (CDG) | GOL | G35051 | 03:30 | Gepland | |
| Saint-Tropez (LTT) | Polar Airlines | PI506 | 03:30 | Gepland | |
| Saint-Tropez (LTT) | Flexflight | W25276 | 03:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 03:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI561 expand_more(1) | 03:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3327 | 03:35 | Gepland | |
| Paris (ORY) | Transavia | TO7137 | 03:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 03:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25131 | 03:45 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1545 | 03:45 | Gepland | |
| Dubai (DXB) | Emirates | EK78 expand_more(1) | 03:50 | Gepland | |
| Dubai (DXB) | Qantas | QF8078 | 03:50 | Gepland | |
| London (LHR) | British Airways | BA331 expand_more(2) | 03:55 | Gepland | |
| London (LHR) | American Airlines | AA7159 | 03:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5985 | 03:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW425 | 03:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR56 expand_more(5) | 03:55 | Gepland | |
| Doha (DOH) | Iberia | IB6318 | 03:55 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4569 | 03:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4238 | 03:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1088 | 03:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6170 | 03:55 | Gepland | |
| Farnborough (FAB) | VistaJet | VJT418 | 04:00 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27294 | 04:10 | Gepland | |
| Monastir (MIR) | Tunisair | TU251 | 04:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1615 | 04:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25133 | 04:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR1959 | 04:20 | Gepland | |
| London (LGW) | easyJet | U28422 | 04:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3622 expand_more(2) | 04:30 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33019 | 04:30 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5130 | 04:30 | Gepland | |
| Figari (FSC) | Air Corsica | XK403 expand_more(2) | 04:30 | Gepland | |
| Figari (FSC) | Air France | AF4752 | 04:30 | Gepland | |
| Figari (FSC) | ITA Airways | AZ6968 | 04:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 04:30 | Gepland | |
| Melun (QFM) | Pan Europeenne | EUP7 | 04:30 | Gepland | |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 04:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5888 | 04:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 04:40 | Gepland | |
| Paris (CDG) | Finnair | AY6322 | 04:40 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5398 | 04:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3043 | 04:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6382 | 04:40 | Gepland | |
| Paris (CDG) | Saudia | SV6276 | 04:40 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 04:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 04:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25135 | 04:45 | Gepland | |
| London (STN) | Ryanair | FR1875 | 04:50 | Gepland | |
| Marrakesh (RAK) | easyJet | U21769 | 04:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK5210 expand_more(1) | 05:00 | Gepland | |
| Ajaccio (AJA) | Air France | AF4273 | 05:00 | Gepland | |
| Oslo (OSL) | SAS | SK4704 | 05:05 | Gepland | |
| Bastia (BIA) | Air Corsica | XK203 expand_more(2) | 05:05 | Gepland | |
| Bastia (BIA) | Air France | AF4742 | 05:05 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6985 | 05:05 | Gepland | |
| Paris (CDG) | Air France | AF7327 | 05:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1478 expand_more(3) | 05:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8270 | 05:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9361 | 05:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9697 | 05:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1715 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25137 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1715 | 05:15 | Gepland | |
| Genoa (GOA) | EGT Jet | EGT290 | 05:20 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ587 | 05:25 | Gepland | |
| Liverpool (LPL) | easyJet | U23474 | 05:30 | Gepland | |
| Girona (GRO) | Skyemotion | EMO75 | 05:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1745 | 05:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25139 | 05:45 | Gepland | |
| Paris (CDG) | Air France | AF7315 expand_more(5) | 05:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5889 | 05:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9147 | 05:55 | Gepland | |
| Paris (CDG) | Finnair | AY6354 | 05:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3018 | 05:55 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3211 | 05:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2275 | 05:55 | Gepland | |
| Algiers (ALG) | Avion Express | AH1041 | 06:05 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1815 | 06:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
