Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tenerife (TFS) | easyJet | U21701 | 01:55 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25124 | 02:00 | Gepland | |
Paris (ORY) | Air France | AF6207 | 02:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1061 expand_more(5) | 02:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9532 | 02:20 | Gepland | |
Frankfurt (FRA) | Air India | AI8569 | 02:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6134 | 02:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2001 | 02:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9059 | 02:20 | Gepland | |
Dubai (DXB) | Emirates | EK78 expand_more(1) | 02:30 | Gepland | |
Dubai (DXB) | Qantas | QF8078 | 02:30 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25126 | 02:30 | Gepland | |
Paris (ORY) | Air France | AF6249 | 02:45 | Gepland | |
London (LHR) | British Airways | BA355 expand_more(2) | 02:45 | Gepland | |
London (LHR) | Cathay Pacific | CX7234 | 02:45 | Gepland | |
London (LHR) | Qatar Airways | QR9724 | 02:45 | Gepland | |
Lille (LIL) | easyJet | U21611 | 02:45 | Gepland | |
Zurich (ZRH) | Air Baltic | LX569 | 02:50 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25128 | 03:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS426 expand_more(1) | 03:05 | Gepland | |
Vienna (VIE) | Air India | AI8426 | 03:05 | Gepland | |
Monastir (MIR) | Tunisair | TU251 | 03:10 | Gepland | |
Marrakesh (RAK) | easyJet | U21751 | 03:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR56 expand_more(5) | 03:15 | Gepland | |
Doha (DOH) | Iberia | IB6318 | 03:15 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4238 | 03:15 | Gepland | |
Doha (DOH) | Oman Air | WY6529 | 03:15 | Gepland | |
Doha (DOH) | RwandAir | WB1088 | 03:15 | Gepland | |
Doha (DOH) | Virgin Australia | VA6170 | 03:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ345 expand_more(3) | 03:20 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1730 | 03:20 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4411 | 03:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2994 | 03:20 | Gepland | |
Agadir (AGA) | easyJet | U21783 | 03:20 | Gepland | |
Istanbul (IST) | VistaJet | VJT486 | 03:25 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25130 | 03:30 | Gepland | |
London (LHR) | British Airways | BA345 expand_more(1) | 03:45 | Gepland | |
London (LHR) | Qatar Airways | QR5985 | 03:45 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1545 | 03:45 | Gepland | |
Calvi (CLY) | Air Corsica | XK309 expand_more(1) | 03:50 | Gepland | |
Calvi (CLY) | Air France | AF4758 | 03:50 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25132 | 04:00 | Gepland | |
Paris (CDG) | Air France | AF7307 expand_more(8) | 04:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5885 | 04:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9143 | 04:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1518 | 04:10 | Gepland | |
Paris (CDG) | Etihad Airways | EY5979 | 04:10 | Gepland | |
Paris (CDG) | Finnair | AY6352 | 04:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3018 | 04:10 | Gepland | |
Paris (CDG) | Korean Air | KE6450 | 04:10 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1871 | 04:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3622 | 04:15 | Gepland | |
Paris (LBG) | VistaJet | VJT582 | 04:25 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25134 | 04:30 | Gepland | |
Geneva (GVA) | easyJet | U21326 | 04:35 | Gepland | |
Paris (ORY) | Air France | AF6231 | 04:45 | Gepland | |
London (LGW) | easyJet | U28420 | 04:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25136 | 05:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH1041 | 05:05 | Gepland | |
Tunis (TUN) | Transavia | TO8816 | 05:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1478 expand_more(3) | 05:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8270 | 05:10 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7354 | 05:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9697 | 05:10 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1715 | 05:15 | Gepland | |
Bastia (BIA) | Air Corsica | XK203 expand_more(2) | 05:25 | Gepland | |
Bastia (BIA) | Air France | AF4742 | 05:25 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6985 | 05:25 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25138 | 05:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu