Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:45 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | Gepland | |
| New York (EWR) | La Compagnie | B0200 | 12:00 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1215 | 12:15 | Gepland | |
| London (LGW) | easyJet | U28420 | 12:15 | Gepland | |
| London (LHR) | British Airways | BA341 expand_more(3) | 12:15 | Gepland | |
| London (LHR) | American Airlines | AA7248 | 12:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7230 | 12:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5984 | 12:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1476 expand_more(6) | 12:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3177 | 12:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 12:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:20 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6910 | 12:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9695 | 12:20 | Gepland | |
| Geneva (GVA) | Utafly | PAV417 | 12:30 | Gepland | |
| Lausanne (QYL) | Utafly | PAV417 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1212 expand_more(4) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8811 | 12:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9436 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8006 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5296 | 12:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | Gepland | |
| Paris (CDG) | Air France | AF7305 expand_more(7) | 12:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5884 | 12:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9085 | 12:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8610 | 12:50 | Gepland | |
| Paris (CDG) | Finnair | AY6302 | 12:50 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 12:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3011 | 12:50 | Gepland | |
| Paris (CDG) | Tarom | RO9533 | 12:50 | Gepland | |
| Paris (ORY) | easyJet | U24862 | 12:55 | Gepland | |
| Paris (ORY) | La Compagnie | B0104 | 01:00 | Gepland | |
| Dundee (DND) | VistaJet | H5357 | 01:00 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25121 | 01:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1315 | 01:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2271 expand_more(1) | 01:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9484 | 01:25 | Gepland | |
| Paris (ORY) | Transavia | TO7135 | 01:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 01:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25123 | 01:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3618 expand_more(2) | 01:50 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33004 | 01:50 | Gepland | |
| Brussels (BRU) | Air China | CA6860 | 01:50 | Gepland | |
| Rome (FCO) | Wizz Air | W46132 | 01:55 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1415 | 02:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25125 | 02:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8256 | 02:30 | Gepland | |
| Dubai (DXB) | Emirates | EK78 expand_more(1) | 02:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8078 | 02:30 | Gepland | |
| Lyon (LYS) | Air France | AF6155 | 02:35 | Gepland | |
| Marseille (MRS) | Air Corsica | XK351 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25127 | 02:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX569 | 02:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR56 expand_more(5) | 03:00 | Gepland | |
| Doha (DOH) | Iberia | IB6318 | 03:00 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4569 | 03:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4238 | 03:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1088 | 03:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6170 | 03:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS378 | 03:05 | Gepland | |
| Paris (CDG) | Air France | AF7307 expand_more(5) | 03:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5885 | 03:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9143 | 03:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1518 | 03:05 | Gepland | |
| Paris (CDG) | Finnair | AY6352 | 03:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6450 | 03:05 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1515 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25129 | 03:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ345 expand_more(2) | 03:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4069 | 03:20 | Gepland | |
| Rome (FCO) | Volotea | V76161 | 03:20 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
