Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA343 expand_more(3) | 02:15 | Gepland | |
| London (LHR) | American Airlines | AA6893 | 02:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7238 | 02:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9731 | 02:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK794 | 02:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1415 | 02:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25125 | 02:15 | Gepland | |
| Paris (ORY) | easyJet | U21633 | 02:15 | Gepland | |
| London (LTN) | easyJet | U22426 | 02:20 | Gepland | |
| Dubai (DXB) | Emirates | EK78 expand_more(1) | 02:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8078 | 02:30 | Gepland | |
| Lyon (LYS) | Air France | AF6155 | 02:35 | Gepland | |
| Tunis (TUN) | Tunisair | TU999 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25127 | 02:45 | Gepland | |
| Marseille (MRS) | Air Corsica | XK351 | 02:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX569 | 02:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR56 expand_more(5) | 03:00 | Gepland | |
| Doha (DOH) | Iberia | IB6318 | 03:00 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4569 | 03:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4238 | 03:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1088 | 03:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6170 | 03:00 | Gepland | |
| Paris (CDG) | Air France | AF7307 expand_more(6) | 03:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5885 | 03:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9143 | 03:05 | Gepland | |
| Paris (CDG) | airBaltic | BT5606 | 03:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1518 | 03:05 | Gepland | |
| Paris (CDG) | Finnair | AY6352 | 03:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6450 | 03:05 | Gepland | |
| Basel (BSL) | easyJet | U21675 | 03:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8256 | 03:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS378 | 03:05 | Gepland | |
| Northolt (NHT) | Gama Aviation | TYJ535 | 03:10 | Gepland | |
| Porto (OPO) | easyJet | U26806 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1515 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25129 | 03:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ345 expand_more(3) | 03:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4069 | 03:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2994 | 03:20 | Gepland | |
| Rome (FCO) | Volotea | V76161 | 03:20 | Gepland | |
| Berlin (BER) | easyJet | U25146 | 03:40 | Gepland | |
| Paris (ORY) | Transavia | TO7137 | 03:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 03:45 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1545 | 03:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25131 | 03:45 | Gepland | |
| London (LHR) | British Airways | BA345 expand_more(1) | 03:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5987 | 03:50 | Gepland | |
| Fuerteventura (FUE) | Tyrol Air Ambulance | TYW431 | 03:50 | Gepland | |
| Venice (VCE) | easyJet | U21685 | 04:05 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25133 | 04:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3622 expand_more(2) | 04:15 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33019 | 04:15 | Gepland | |
| Brussels (BRU) | Air China | CA6862 | 04:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1615 | 04:15 | Gepland | |
| Paris (CDG) | Air France | AF7309 expand_more(6) | 04:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5886 | 04:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9145 | 04:20 | Gepland | |
| Paris (CDG) | airBaltic | BT5610 | 04:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 04:20 | Gepland | |
| Paris (CDG) | GOL | G35048 | 04:20 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1865 | 04:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62264 | 04:30 | Gepland | |
| London (LGW) | easyJet | U28420 | 04:30 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25135 | 04:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 04:45 | Gepland | |
| Bastia (BIA) | Eurowings | XK203 expand_more(2) | 04:50 | Gepland | |
| Bastia (BIA) | Air France | AF4742 | 04:50 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6985 | 04:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK103 expand_more(2) | 04:50 | Gepland | |
| Ajaccio (AJA) | Air France | AF4730 | 04:50 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ6981 | 04:50 | Gepland | |
| Figari (FSC) | Chalair Aviation | XK401 expand_more(2) | 05:00 | Gepland | |
| Figari (FSC) | Air France | AF4750 | 05:00 | Gepland | |
| Figari (FSC) | ITA Airways | AZ6997 | 05:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1478 expand_more(4) | 05:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8270 | 05:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9361 | 05:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ945 | 05:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9697 | 05:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1715 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25137 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1715 | 05:15 | Gepland | |
| Paris (ORY) | easyJet | U24864 | 05:20 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1199 | 05:20 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1745 | 05:45 | Gepland | |
| Lille (LIL) | easyJet | U21613 | 05:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
