Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LCY) | British Airways | BA8476 | 12:10 | Gepland | |
| Strasbourg (SXB) | Volotea | V72519 | 12:10 | Gepland | |
| New York (EWR) | United Airlines | UA273 expand_more(4) | 12:10 | Gepland | |
| New York (EWR) | Air Canada | AC3613 | 12:10 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9006 | 12:10 | Gepland | |
| New York (EWR) | Lufthansa | LH8829 | 12:10 | Gepland | |
| New York (EWR) | Swiss | LX3112 | 12:10 | Gepland | |
| Paris (CDG) | Air France | AF7307 expand_more(8) | 12:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5885 | 12:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9143 | 12:15 | Gepland | |
| Paris (CDG) | airBaltic | BT5606 | 12:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1518 | 12:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8573 | 12:15 | Gepland | |
| Paris (CDG) | Finnair | AY6352 | 12:15 | Gepland | |
| Paris (CDG) | Korean Air | KE6450 | 12:15 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1871 | 12:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1215 | 12:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1476 expand_more(5) | 12:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3177 | 12:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9653 | 12:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9695 | 12:25 | Gepland | |
| Rome (FCO) | easyJet | U22979 | 12:25 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:30 | Gepland | |
| Paris (ORY) | easyJet | U24856 | 12:35 | Gepland | |
| Algiers (ALG) | ASL Airlines | AH1041 | 12:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1212 expand_more(3) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8811 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8006 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5296 | 12:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | Gepland | |
| Marrakesh (RAK) | easyJet | U26030 | 12:50 | Gepland | |
| Berlin (BER) | Eurowings | EW8427 expand_more(1) | 12:55 | Gepland | |
| Berlin (BER) | SunExpress | XQ4125 | 12:55 | Gepland | |
| Geneva (GVA) | easyJet | U21400 | 01:10 | Gepland | |
| Antwerp (ANR) | Flexjet | LXJ969 | 01:10 | Gepland | |
| Oslo (OSL) | SAS | SK4704 | 01:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1315 | 01:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25121 | 01:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2273 expand_more(3) | 01:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9399 | 01:20 | Gepland | |
| Munich (MUC) | Egyptair | MS9021 | 01:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9484 | 01:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83641 | 01:30 | Gepland | |
| Strasbourg (SXB) | easyJet | U21781 | 01:30 | Gepland | |
| Murcia (MJV) | Chile - Navy | AME8113 | 01:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 01:30 | Gepland | |
| Paris (ORY) | Transavia | TO7135 | 01:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3618 | 01:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 01:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25123 | 01:45 | Gepland | |
| Paris (CDG) | Air France | AF7309 expand_more(7) | 01:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5886 | 01:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9145 | 01:50 | Gepland | |
| Paris (CDG) | airBaltic | BT5610 | 01:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8577 | 01:50 | Gepland | |
| Paris (CDG) | Finnair | AY6320 | 01:50 | Gepland | |
| Paris (CDG) | GOL | G35048 | 01:50 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1865 | 01:50 | Gepland | |
| London (LHR) | British Airways | BA329 expand_more(2) | 02:05 | Gepland | |
| London (LHR) | American Airlines | AA6743 | 02:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9727 | 02:05 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9768 expand_more(1) | 02:10 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1768 | 02:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY1522 expand_more(3) | 02:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5341 | 02:10 | Gepland | |
| Barcelona (BCN) | Level | LL5086 | 02:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3650 | 02:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1415 | 02:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK794 | 02:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25125 | 02:15 | Gepland | |
| London (LGW) | British Airways | BA2575 expand_more(1) | 02:20 | Gepland | |
| London (LGW) | Qatar Airways | QR5997 | 02:20 | Gepland | |
| Athens (ATH) | easyJet | U21737 | 02:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1061 expand_more(3) | 02:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8569 | 02:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6134 | 02:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9059 | 02:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 02:30 | Gepland | |
| Salzburg (SZG) | Airlink | JAR37 | 02:30 | Gepland | |
| Bristol (BRS) | easyJet | U22766 | 02:35 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27294 | 02:35 | Gepland | |
| Lyon (LYS) | Air France | AF6155 | 02:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX569 | 02:40 | Gepland | |
| Brussels (BRU) | easyJet | U21747 | 02:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1031 expand_more(1) | 02:45 | Gepland | |
| Prague (PRG) | Eurowings | EW3017 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 02:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1150 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25127 | 02:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
