Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA339 expand_more(2) | 07:20 | Gepland | |
| London (LHR) | American Airlines | AA7155 | 07:20 | Gepland | |
| London (LHR) | Qatar Airways | QR9744 | 07:20 | Gepland | |
| Paris (ORY) | Transavia | TO7153 | 07:30 | Gepland | |
| Kerry (KIR) | VistaJet | VJT720 | 07:30 | Gepland | |
| Paris (LBG) | Panellenic Airlines | RJB302 | 07:40 | Gepland | |
| Copenhagen (CPH) | Jet Fly Airline | JFL849 | 08:00 | Gepland | |
| Geneva (GVA) | easyJet | U21394 | 08:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | Gepland | |
| Zurich (ZRH) | VistaJet | H5767 | 08:15 | Gepland | |
| Djerba (DJE) | Fly2Sky | BJ513 | 08:20 | Gepland | |
| Paris (CDG) | easyJet | U24526 | 08:25 | Gepland | |
| Bordeaux (BOD) | easyJet | U21830 | 08:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:30 | Gepland | |
| Marseille (MRS) | FedEx Feeder | WT4061 | 08:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | Gepland | |
| Munich (MUC) | airBaltic | LH2271 expand_more(4) | 08:45 | Gepland | |
| Munich (MUC) | Air Canada | AC9401 | 08:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:45 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9482 | 08:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61350 | 08:50 | Gepland | |
| Berlin (BER) | easyJet | U25144 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5335 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5082 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 08:55 | Gepland | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 08:55 | Gepland | |
| Bastia (BIA) | Air France | AF4740 | 08:55 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6983 | 08:55 | Gepland | |
| Paris (CDG) | Air France | AF7301 expand_more(6) | 09:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5882 | 09:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8583 | 09:05 | Gepland | |
| Paris (CDG) | Saudia | SV6046 | 09:05 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:05 | Gepland | |
| Paris (ORY) | easyJet | U24860 | 09:05 | Gepland | |
| Geneva (GVA) | Swiss | LX523 | 09:10 | Gepland | |
| Paris (ORY) | Transavia | TO7131 | 09:10 | Gepland | |
| Nantes (NTE) | easyJet | U24702 | 09:10 | Gepland | |
| Sofia (SOF) | Wizz Air | W64416 | 09:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83641 | 09:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | Gepland | |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | Gepland | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:15 | Gepland | |
| Billund (BLL) | Norwegian Air Sweden | D83877 | 09:25 | Geannuleerd | |
| London (LGW) | easyJet | U28418 | 09:25 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX563 expand_more(2) | 09:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6774 | 09:35 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2963 | 09:35 | Gepland | |
| Figari (FSC) | Air Corsica | XK401 expand_more(1) | 09:35 | Gepland | |
| Figari (FSC) | Air France | AF4750 | 09:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW425 | 09:40 | Gepland | |
| Paris (CDG) | Air France | AF7303 expand_more(7) | 09:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5883 | 09:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9083 | 09:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09:45 | Gepland | |
| Paris (CDG) | Finnair | AY6301 | 09:45 | Gepland | |
| Paris (CDG) | GOL | G35291 | 09:45 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 09:45 | Gepland | |
| Paris (CDG) | WestJet | WS5189 | 09:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS374 | 09:45 | Gepland | |
| Naples (NAP) | easyJet | U21689 | 09:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | Gepland | |
| Florence (FLR) | Air Corsica | XK712 expand_more(1) | 09:50 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7953 | 09:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 09:55 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 09:55 | Gepland | |
| Washington (IAD) | United Airlines | UA243 expand_more(2) | 09:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4283 | 09:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8994 | 09:55 | Gepland | |
| Stockholm (ARN) | SAS | SK1830 | 10:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA747 expand_more(3) | 10:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1647 | 10:10 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3871 | 10:10 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8532 | 10:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3618 | 10:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL25 expand_more(3) | 10:15 | Gepland | |
| Atlanta (ATL) | Air France | AF3682 | 10:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6158 | 10:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3618 | 10:15 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85273 | 10:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1015 | 10:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT866 | 10:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | Gepland | |
| Oslo (OSL) | SAS | SK4704 | 10:20 | Gepland | |
| Stockholm (ARN) | Norwegian | D84322 | 10:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 10:30 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4178 | 10:30 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9087 | 10:30 | Gepland | |
| Tunis (TUN) | Tunisair | TU997 | 10:30 | Gepland | |
| Rennes (RNS) | easyJet | U21603 | 10:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1602 expand_more(1) | 10:35 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9388 | 10:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1403 | 10:35 | Gepland | |
| Birmingham (BHX) | easyJet | U26658 | 10:35 | Gepland | |
| Zurich (ZRH) | airBaltic | LX565 expand_more(2) | 10:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6793 | 10:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9789 | 10:40 | Gepland | |
| London (LTN) | VistaJet | VJT683 | 10:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | Gepland | |
| Paris (CDG) | Air France | AF7305 expand_more(11) | 10:50 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 10:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5884 | 10:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9085 | 10:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 10:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8610 | 10:50 | Gepland | |
| Paris (CDG) | Finnair | AY6302 | 10:50 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 10:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3011 | 10:50 | Gepland | |
| Paris (CDG) | Korean Air | KE6384 | 10:50 | Gepland | |
| Paris (CDG) | Tarom | RO9533 | 10:50 | Gepland | |
| Paris (CDG) | WestJet | WS4984 | 10:50 | Gepland | |
| Olbia (OLB) | easyJet | U21687 | 10:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY38 | 10:55 | Gepland | |
| Tel Aviv (TLV) | El Al | LY224 expand_more(1) | 11:00 | Gepland | |
| Tel Aviv (TLV) | Air France | AF6174 | 11:00 | Gepland | |
| London (LTN) | easyJet | U22426 | 11:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23472 | 11:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC815 expand_more(4) | 11:05 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8387 | 11:05 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9661 | 11:05 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6516 | 11:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8427 | 11:05 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1115 | 11:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | Gepland | |
Compensatie voor vertraagde vluchten
Controleer of u recht heeft op maximaal 600 EUR voor een vertraagde, geannuleerde of overboekte vlucht. Voer hieronder uw vluchtgegevens in om te zien of u een claim heeft.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
