Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9421 | 09:55 | Gepland | |
Tunis (TUN) | Tunisair | TU997 | 09:55 | Gepland | |
Lyon (LYS) | Air France | AF1697 | 10:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9371 | 10:05 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9019 | 10:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9057 | 10:05 | Gepland | |
Paris (ORY) | easyJet | U21633 | 10:05 | Gepland | |
Paris (ORY) | easyJet | EC1633 | 10:05 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | Gepland | |
Stockholm (ARN) | Norwegian | D84322 | 10:25 | Gepland | |
London (LTN) | easyJet | U22426 | 10:25 | Gepland | |
Lille (LIL) | easyJet | U21613 | 10:30 | Gepland | |
Ibiza (IBZ) | Fox Aviation | FIX3 | 10:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 10:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4178 | 10:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9087 | 10:35 | Gepland | |
Paris (ORY) | Air France | AF6209 | 10:45 | Gepland | |
Prague (PRG) | easyJet | U21785 | 10:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | Gepland | |
Tel Aviv (TLV) | El Al | LY224 expand_more(1) | 11:00 | Gepland | |
Tel Aviv (TLV) | Air France | AF6174 | 11:00 | Gepland | |
Paris (CDG) | Air France | AF7303 expand_more(5) | 11:05 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7823 | 11:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5883 | 11:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8583 | 11:05 | Gepland | |
Paris (CDG) | Finnair | AY6301 | 11:05 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35291 | 11:05 | Gepland | |
Liverpool (LPL) | easyJet | U23474 | 11:10 | Gepland | |
Paris (ORY) | Air France | AF6211 | 11:15 | Gepland | |
Geneva (GVA) | easyJet | U21336 | 11:15 | Gepland | |
London (LGW) | easyJet | U28728 | 11:15 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ343 expand_more(5) | 11:20 | Gepland | |
Rome (FCO) | AirSERBIA | JU7126 | 11:20 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1748 | 11:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY3035 | 11:20 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6204 | 11:20 | Gepland | |
Rome (FCO) | Saudia | SV6257 | 11:20 | Gepland | |
Rennes (RNS) | easyJet | U21603 | 11:25 | Gepland | |
Ibiza (IBZ) | VistaJet | H5531 | 11:30 | Gepland | |
London (LHR) | British Airways | BA343 expand_more(3) | 11:35 | Gepland | |
London (LHR) | American Airlines | AA6893 | 11:35 | Gepland | |
London (LHR) | Cathay Pacific | CX7238 | 11:35 | Gepland | |
London (LHR) | Qatar Airways | QR9731 | 11:35 | Gepland | |
Zurich (ZRH) | VistaJet | H5715 | 11:40 | Gepland | |
London (LGW) | British Airways | BA2575 expand_more(1) | 11:45 | Gepland | |
London (LGW) | Qatar Airways | QR8345 | 11:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | Gepland | |
Bordeaux (BOD) | easyJet | U21826 | 12:00 | Gepland | |
London (LCY) | British Airways | BA8476 | 12:10 | Gepland | |
New York (EWR) | United Airlines | UA273 expand_more(5) | 12:10 | Gepland | |
New York (EWR) | Air Canada | AC3613 | 12:10 | Gepland | |
New York (EWR) | Austrian Airlines | OS7844 | 12:10 | Gepland | |
New York (EWR) | Brussels Airlines | SN9006 | 12:10 | Gepland | |
New York (EWR) | Lufthansa | LH8829 | 12:10 | Gepland | |
New York (EWR) | Swiss | LX3112 | 12:10 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1476 expand_more(5) | 12:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3177 | 12:20 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9644 | 12:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:20 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9695 | 12:20 | Gepland | |
Rome (FCO) | easyJet | U21683 | 12:20 | Gepland | |
Lisbon (LIS) | TAP Express | TP481 expand_more(1) | 12:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48324 | 12:30 | Gepland | |
Paris (CDG) | Air France | AF7317 expand_more(3) | 12:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5935 | 12:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9087 | 12:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8717 | 12:35 | Gepland | |
Monastir (MIR) | Nouvelair | BJ595 | 12:35 | Gepland | |
London (STN) | Ryanair | FR1875 | 12:35 | Gepland | |
Madrid (MAD) | Iberia | IB596 expand_more(1) | 12:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6995 | 12:40 | Gepland | |
London (LHR) | British Airways | BA347 expand_more(3) | 12:45 | Gepland | |
London (LHR) | American Airlines | AA6689 | 12:45 | Gepland | |
London (LHR) | Cathay Pacific | CX7232 | 12:45 | Gepland | |
London (LHR) | Qatar Airways | QR9727 | 12:45 | Gepland | |
Manchester (MAN) | Jet2 | LS834 | 12:45 | Gepland | |
Geneva (GVA) | easyJet | U21328 | 12:45 | Gepland | |
Caen (CFR) | Volotea | V72833 | 12:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | Gepland | |
Paris (ORY) | Air France | AF6213 | 12:50 | Gepland | |
Paris (ORY) | easyJet | U24856 | 12:50 | Gepland | |
Paris (ORY) | easyJet | EC4856 | 12:50 | Gepland | |
Marrakesh (RAK) | VistaJet | H5956 | 01:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2273 expand_more(3) | 01:15 | Gepland | |
Munich (MUC) | Air Canada | AC9399 | 01:15 | Gepland | |
Munich (MUC) | Egyptair | MS9021 | 01:15 | Gepland | |
Munich (MUC) | United Airlines | UA9484 | 01:15 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25121 | 01:15 | Gepland | |
Strasbourg (SXB) | Volotea | V72747 | 01:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83641 | 01:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3618 | 01:30 | Gepland | |
Oslo (OSL) | Norwegian | DY1405 | 01:35 | Gepland | |
Paris (ORY) | Air France | AF6219 | 01:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25123 | 01:45 | Gepland | |
Rome (FCO) | Wizz Air | W46132 | 01:45 | Gepland | |
Nantes (NTE) | easyJet | U21639 | 01:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu