Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manchester (MAN) | Jet2 | LS834 | 05:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1478 expand_more(3) | 05:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8270 | 05:10 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9361 | 05:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9697 | 05:10 | Gepland | |
Geneva (GVA) | easyJet | U21332 | 05:10 | Gepland | |
Toulouse (TLS) | Twin Jet | T73616 | 05:15 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25137 | 05:15 | Gepland | |
Monte Carlo (MCM) | Heli Air Monaco | YO1715 | 05:15 | Gepland | |
Paris (ORY) | easyJet | U24864 | 05:20 | Gepland | |
Barcelona (BCN) | Vueling | VY1522 expand_more(2) | 05:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5341 | 05:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3663 | 05:20 | Gepland | |
Figari (FSC) | Air Corsica | XK407 expand_more(2) | 05:20 | Gepland | |
Figari (FSC) | Air France | AF4773 | 05:20 | Gepland | |
Figari (FSC) | ITA Airways | AZ6970 | 05:20 | Gepland | |
Palma de Mallorca (PMI) | VistaJet | H5763 | 05:30 | Gepland | |
Lisbon (LIS) | easyJet | U26732 | 05:40 | Gepland | |
Calvi (CLY) | Air Corsica | XK311 expand_more(2) | 05:40 | Gepland | |
Calvi (CLY) | Air France | AF4760 | 05:40 | Gepland | |
Calvi (CLY) | ITA Airways | AZ6989 | 05:40 | Gepland | |
Paris (ORY) | Air France | AF6227 | 05:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25139 | 05:45 | Gepland | |
Munich (MUC) | Air Baltic | LH2275 | 05:50 | Gepland | |
Porto (OPO) | easyJet | U21743 | 05:50 | Gepland | |
Algiers (ALG) | Air Algerie | AH1041 | 06:00 | Gepland | |
Ibiza (IBZ) | VistaJet | VJT602 | 06:00 | Gepland | |
Caen (CFR) | Volotea | V72833 | 06:05 | Gepland | |
Milan (LIN) | VistaJet | VJT457 | 06:10 | Gepland | |
Lisbon (LIS) | TAP Express | TP483 expand_more(1) | 06:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48327 | 06:15 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25141 | 06:15 | Gepland | |
Rabat (RBA) | Qatar Executive | QE956 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF7311 expand_more(4) | 06:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5887 | 06:20 | Gepland | |
Paris (CDG) | Air Baltic | BT5669 | 06:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1766 | 06:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35051 | 06:20 | Gepland | |
Lyon (LYS) | Air France | AF1697 | 06:30 | Gepland | |
Tunis (TUN) | Tunisair | TU999 | 06:30 | Gepland | |
Riga (RIX) | Air Baltic | BT696 | 06:35 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1214 expand_more(3) | 06:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1757 | 06:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8080 | 06:45 | Gepland | |
Madrid (MAD) | Vueling | VY5533 | 06:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25143 | 06:45 | Gepland | |
Zurich (ZRH) | VistaJet | VJT602 | 06:45 | Gepland | |
Zurich (ZRH) | VistaJet | VJT634 | 06:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3691 expand_more(2) | 06:55 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7429 | 06:55 | Gepland | |
Athens (ATH) | Volotea | V75035 | 06:55 | Gepland | |
Paris (ORY) | easyJet | U21637 | 06:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1480 expand_more(2) | 07:05 | Gepland | |
Amsterdam (AMS) | Air France | AF8271 | 07:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9784 | 07:05 | Gepland | |
Zurich (ZRH) | Swiss | LX561 | 07:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1065 | 07:10 | Gepland | |
Paris (ORY) | Air France | AF6229 | 07:15 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25145 | 07:15 | Gepland | |
Paris (CDG) | Air France | AF7309 expand_more(6) | 07:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5886 | 07:20 | Gepland | |
Paris (CDG) | Finnair | AY6320 | 07:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35048 | 07:20 | Gepland | |
Paris (CDG) | Japan Airlines | JL5398 | 07:20 | Gepland | |
Paris (CDG) | Korean Air | KE6384 | 07:20 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1865 | 07:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ355 expand_more(2) | 07:20 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4055 | 07:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2869 | 07:20 | Gepland | |
Lille (LIL) | easyJet | U21615 | 07:20 | Gepland | |
Tel Aviv (TLV) | El Al | LY224 expand_more(1) | 07:25 | Gepland | |
Tel Aviv (TLV) | Air France | AF6174 | 07:25 | Gepland | |
London (LHR) | British Airways | BA355 expand_more(2) | 07:35 | Gepland | |
London (LHR) | Cathay Pacific | CX7234 | 07:35 | Gepland | |
London (LHR) | Qatar Airways | QR9724 | 07:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1816 expand_more(2) | 07:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4180 | 07:40 | Gepland | |
Istanbul (IST) | Thai Airways | TG9178 | 07:40 | Gepland | |
London (LGW) | easyJet | U28426 | 07:45 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25147 | 07:45 | Gepland | |
London (LGW) | British Airways | BA2577 expand_more(1) | 08:00 | Gepland | |
London (LGW) | Qatar Airways | QR5885 | 08:00 | Gepland | |
Amsterdam (AMS) | easyJet | U21754 | 08:05 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK105 expand_more(2) | 08:10 | Gepland | |
Ajaccio (AJA) | Air France | AF4732 | 08:10 | Gepland | |
Ajaccio (AJA) | ITA Airways | AZ6982 | 08:10 | Gepland | |
Monte Carlo (MCM) | Flexflight | W25149 | 08:15 | Gepland | |
Bastia (BIA) | Air Corsica | XK205 expand_more(2) | 08:20 | Gepland | |
Bastia (BIA) | Air France | AF4744 | 08:20 | Gepland | |
Bastia (BIA) | ITA Airways | AZ6986 | 08:20 | Gepland | |
Bordeaux (BOD) | easyJet | U21641 | 08:25 | Gepland | |
Aalborg (AAL) | Norwegian | D83929 | 08:35 | Gepland | |
London (LHR) | British Airways | BA349 expand_more(1) | 08:40 | Gepland | |
London (LHR) | Qatar Airways | QR9729 | 08:40 | Gepland | |
Paris (ORY) | Air France | AF6231 | 08:45 | Gepland | |
Berlin (BER) | easyJet | U25146 | 08:45 | Gepland | |
Gothenburg (GOT) | Norwegian | D85273 | 08:50 | Gepland | |
Marseille (MRS) | FedEx Feeder | WT4759 | 08:50 | Gepland | |
Stockholm (ARN) | Norwegian | D84324 | 08:55 | Gepland | |
Helsinki (HEL) | Norwegian | D82805 | 09:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu