Nice Airport vertrektijden (NCE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | VistaJet | VJT431 | 02:00 | Gepland | |
| London (LHR) | British Airways | BA329 expand_more(2) | 02:05 | Gepland | |
| London (LHR) | American Airlines | AA6743 | 02:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9727 | 02:05 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9768 expand_more(1) | 02:10 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1768 | 02:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY1522 expand_more(2) | 02:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5341 | 02:10 | Gepland | |
| Barcelona (BCN) | Level | LL5086 | 02:10 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1415 | 02:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK794 | 02:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25125 | 02:15 | Gepland | |
| London (LGW) | British Airways | BA2575 expand_more(1) | 02:20 | Gepland | |
| London (LGW) | Qatar Airways | QR5997 | 02:20 | Gepland | |
| Athens (ATH) | easyJet | U21737 | 02:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1061 expand_more(3) | 02:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8569 | 02:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6134 | 02:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9059 | 02:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 02:30 | Gepland | |
| Bristol (BRS) | easyJet | U22766 | 02:35 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27294 | 02:35 | Gepland | |
| Lyon (LYS) | Air France | AF6155 | 02:35 | Gepland | |
| A Coruna (LCG) | Atlantic Air Solutions | PAV621 | 02:35 | Gepland | |
| Zurich (ZRH) | airBaltic | LX569 | 02:40 | Gepland | |
| Brussels (BRU) | easyJet | U21747 | 02:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1150 | 02:45 | Gepland | |
| Prague (PRG) | Smartwings | QS1031 expand_more(1) | 02:45 | Gepland | |
| Prague (PRG) | Eurowings | EW3017 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 02:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25127 | 02:45 | Gepland | |
| Bucharest (OTP) | Animawings | A2607 | 03:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8256 | 03:00 | Gepland | |
| Sofia (SOF) | Wizz Air | W64416 | 03:00 | Gepland | |
| London (LGW) | easyJet | U28426 | 03:05 | Gepland | |
| Cannes (CEQ) | DAS Private Jets | DWW237 | 03:05 | Gepland | |
| Paris (CDG) | Air France | AF7311 expand_more(4) | 03:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5887 | 03:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9141 | 03:10 | Gepland | |
| Paris (CDG) | airBaltic | BT5669 | 03:10 | Gepland | |
| Paris (CDG) | GOL | G35051 | 03:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3691 expand_more(1) | 03:15 | Gepland | |
| Athens (ATH) | Volotea | V75035 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1515 | 03:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25129 | 03:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ345 expand_more(1) | 03:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4069 | 03:20 | Gepland | |
| Paris (CDG) | easyJet | U24528 | 03:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI545 | 03:25 | Gepland | |
| Rennes (RNS) | easyJet | U21603 | 03:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 03:30 | Gepland | |
| Milan (LIN) | Alpha Aviation | AAO58 | 03:30 | Gepland | |
| Paris (LBG) | VistaJet | VJT602 | 03:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI561 expand_more(1) | 03:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3327 | 03:35 | Gepland | |
| Geneva (GVA) | easyJet | U21398 | 03:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6474 | 03:40 | Gepland | |
| Stockholm (ARN) | SAS | SK1828 | 03:40 | Gepland | |
| Paris (ORY) | Transavia | TO7137 | 03:40 | Gepland | |
| Paris (ORY) | easyJet | U21635 | 03:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 03:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25131 | 03:45 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1545 | 03:45 | Gepland | |
| Dubai (DXB) | Emirates | EK78 expand_more(1) | 03:50 | Gepland | |
| Dubai (DXB) | Qantas | QF8078 | 03:50 | Gepland | |
| Varna (VAR) | Heli Air Services | HLR777 | 03:50 | Gepland | |
| Monastir (MIR) | Tunisair | TU251 | 04:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27954 | 04:10 | Gepland | |
| Naples (NAP) | easyJet | U24192 | 04:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1615 | 04:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25133 | 04:15 | Gepland | |
| Florence (FLR) | VistaJet | VJT453 | 04:15 | Gepland | |
| London (LGW) | easyJet | U28420 | 04:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62264 | 04:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3622 expand_more(1) | 04:30 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33019 | 04:30 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 04:30 | Gepland | |
| Paris (CDG) | Air France | AF7313 expand_more(9) | 04:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5888 | 04:40 | Gepland | |
| Paris (CDG) | airBaltic | BT5602 | 04:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 04:40 | Gepland | |
| Paris (CDG) | Finnair | AY6322 | 04:40 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5398 | 04:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3043 | 04:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6382 | 04:40 | Gepland | |
| Paris (CDG) | Saudia | SV6276 | 04:40 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 04:40 | Gepland | |
| Djerba (DJE) | Tunisair | TU683 | 04:40 | Gepland | |
| Nantes (NTE) | easyJet | U24704 | 04:40 | Gepland | |
| Basel (BSL) | easyJet | U25878 | 04:40 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 04:45 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25135 | 04:45 | Gepland | |
| Bastia (BIA) | Air Corsica | XK203 expand_more(2) | 04:50 | Gepland | |
| Bastia (BIA) | Air France | AF4742 | 04:50 | Gepland | |
| Bastia (BIA) | ITA Airways | AZ6985 | 04:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1478 expand_more(3) | 05:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8270 | 05:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9361 | 05:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9697 | 05:10 | Gepland | |
| Paris (ORY) | easyJet | U24862 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Heli Securite | HS1715 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Flexflight | W25137 | 05:15 | Gepland | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1715 | 05:15 | Gepland | |
| Porto (OPO) | easyJet | U21743 | 05:20 | Gepland | |
| Figari (FSC) | Air Corsica | XK407 expand_more(2) | 05:20 | Gepland | |
| Figari (FSC) | Air France | AF4773 | 05:20 | Gepland | |
| Figari (FSC) | ITA Airways | AZ6970 | 05:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nice Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
