Flyankomster og afgange på Nice Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 00:30 | Landet |
Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 00:30 | Landet |
Mulhouse basel (BSL) | easyJet | U21051 | 08:15 | 07:57 | Landet |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | Ukendt | |
Paris (ORY) | easyJet | U24859 | 08:25 | 08:18 | Landet |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:30 | 08:21 | Landet |
Barcelona (BCN) | Iberia | IB5148 | 08:30 | 08:21 | Landet |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | 08:21 | Landet |
Tunis (TUN) | Tunisair | TU996 | 08:30 | 08:26 | Landet |
Nantes (NTE) | easyJet | U24717 | 08:35 | 08:24 | Landet |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Ukendt | |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | Ukendt | |
Paris (CDG) | Air France | AF7300 expand_more(5) | 09:15 | 09:20 | Landet |
Paris (CDG) | Aeromexico | AM5978 | 09:15 | 09:20 | Landet |
Paris (CDG) | China Eastern Airlines | MU1513 | 09:15 | 09:20 | Landet |
Paris (CDG) | Delta Air Lines | DL8257 | 09:15 | 09:20 | Landet |
Paris (CDG) | Etihad Airways | EY6044 | 09:15 | 09:20 | Landet |
Paris (CDG) | Korean Air | KE6383 | 09:15 | 09:20 | Landet |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | Ukendt | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:38 | Landet |
Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:38 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:38 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:38 | Landet |
Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:38 | Landet |
Zurich (ZRH) | Helvetic Airways | LX562 expand_more(1) | 09:40 | 09:42 | Landet |
Zurich (ZRH) | Air Canada | AC6814 | 09:40 | 09:42 | Landet |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | Ukendt | |
Cologne (CGN) | Eurowings | EW424 | 09:55 | 09:50 | Landet |
Dublin (DUB) | Aer Lingus | EI542 expand_more(1) | 10:00 | 09:46 | Landet |
Dublin (DUB) | American Airlines | AA8094 | 10:00 | 09:46 | Landet |
Paris (ORY) | Air France | AF6204 | 10:00 | 09:52 | Landet |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:05 | 09:35 | Landet |
Istanbul (IST) | IndiGo | 6E4084 | 10:05 | 09:35 | Landet |
Istanbul (IST) | Thai Airways | TG9080 | 10:05 | 09:35 | Landet |
Oslo (OSL) | Norwegian | DY1404 | 10:15 | 10:08 | Landet |
Venice (VCE) | easyJet | U21686 | 10:15 | 10:12 | Landet |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | Ukendt | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:19 | Landet |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:19 | Landet |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:19 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:19 | Landet |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:19 | Landet |
Stockholm (ARN) | SAS | SK1827 | 10:35 | 10:35 | Landet |
Monastir (MIR) | Tunisair | TU250 | 10:40 | Ukendt | |
Paris (ORY) | easyJet | U21632 | 10:45 | 10:41 | Landet |
Paris (ORY) | easyJet | EC1632 | 10:45 | planlagt | |
Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | 10:38 | Landet |
Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | 10:38 | Landet |
Athens (ATH) | Volotea | V75034 | 10:50 | 10:38 | Landet |
Vantaa (HEL) | Scanwings | ABF8 | 10:50 | 10:26 | Landet |
Copenhagen (CPH) | Jettime | SK793 expand_more(1) | 10:50 | 10:48 | Landet |
Copenhagen (CPH) | Icelandair | FI7549 | 10:50 | 10:48 | Landet |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | Ukendt | |
Lille (LIL) | easyJet | U21610 | 10:55 | 10:45 | Landet |
London (LHR) | British Airways | BA342 expand_more(3) | 11:00 | 10:56 | Landet |
London (LHR) | American Airlines | AA7247 | 11:00 | 10:56 | Landet |
London (LHR) | Cathay Pacific | CX7227 | 11:00 | 10:56 | Landet |
London (LHR) | Qatar Airways | QR9725 | 11:00 | 10:56 | Landet |
Paris (CDG) | Air France | AF7302 expand_more(7) | 11:05 | 11:14 | Landet |
Paris (CDG) | Aeromexico | AM5959 | 11:05 | 11:14 | Landet |
Paris (CDG) | China Eastern Airlines | MU1515 | 11:05 | 11:14 | Landet |
Paris (CDG) | Delta Air Lines | DL8289 | 11:05 | 11:14 | Landet |
Paris (CDG) | Etihad Airways | EY5907 | 11:05 | 11:14 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35050 | 11:05 | 11:14 | Landet |
Paris (CDG) | Kenya Airways | KQ3092 | 11:05 | 11:14 | Landet |
Paris (CDG) | Vietnam Airlines | VN3212 | 11:05 | 11:14 | Landet |
Algiers (ALG) | Air Algerie | AH1040 | 11:10 | 11:01 | Landet |
Paris (CDG) | Air France | AF7314 expand_more(4) | 11:10 | 11:32 | Landet |
Paris (CDG) | Aeromexico | AM5960 | 11:10 | 11:32 | Landet |
Paris (CDG) | AirSERBIA | JU7839 | 11:10 | 11:32 | Landet |
Paris (CDG) | Delta Air Lines | DL8256 | 11:10 | 11:32 | Landet |
Paris (CDG) | Finnair | AY6353 | 11:10 | 11:32 | Landet |
Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:10 | 11:35 | Landet |
Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:35 | Landet |
Lisbon (LIS) | LOT | LO4768 | 11:10 | 11:35 | Landet |
London (LGW) | easyJet | U28415 | 11:15 | 11:20 | Landet |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 11:20 | 11:22 | Landet |
Ajaccio (AJA) | Air France | AF4735 | 11:20 | 11:22 | Landet |
Ajaccio (AJA) | ITA Airways | AZ6980 | 11:20 | 11:22 | Landet |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | Ukendt | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:52 | Landet |
Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:52 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:52 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:52 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:52 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:52 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:52 | Landet |
Paris (LBG) | EGT Jet | EGT157 | 11:30 | 11:26 | Landet |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 11:35 | 11:41 | Landet |
Bastia (BIA) | Air France | AF4739 | 11:35 | 11:41 | Landet |
Bastia (BIA) | ITA Airways | AZ6984 | 11:35 | 11:41 | Landet |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Ukendt | |
Oslo (OSL) | SAS | SK4703 | 11:40 | 11:45 | Landet |
Lyon (LYN) | Pan Europeenne | EUP421 | 11:45 | 12:01 | Landet |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | Ukendt | |
Geneva (GVA) | easyJet | U21325 | 11:55 | 12:32 | Landet |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:48 | Landet |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:48 | Landet |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:48 | Landet |
Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:48 | Landet |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | 12:17 | Landet |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | 12:17 | Landet |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | 12:17 | Landet |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 12:00 | 11:59 | Landet |
Figari (FSC) | Air France | AF4749 | 12:00 | 11:59 | Landet |
Paphos (PFO) | JetStream | JSD394 | 12:00 | 12:05 | Landet |
Paris (CDG) | Air France | AF7304 expand_more(8) | 12:20 | 12:51 | Landet |
Paris (CDG) | Aeromexico | AM5799 | 12:20 | 12:51 | Landet |
Paris (CDG) | Air Mauritius | MK9084 | 12:20 | 12:51 | Landet |
Paris (CDG) | China Eastern Airlines | MU1863 | 12:20 | 12:51 | Landet |
Paris (CDG) | Delta Air Lines | DL8398 | 12:20 | 12:51 | Landet |
Paris (CDG) | Etihad Airways | EY5978 | 12:20 | 12:51 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35044 | 12:20 | 12:51 | Landet |
Paris (CDG) | Saudia | SV6110 | 12:20 | 12:51 | Landet |
Paris (CDG) | Vietnam Airlines | VN3210 | 12:20 | 12:51 | Landet |
Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 12:20 | 12:14 | Landet |
Calvi (CLY) | Air France | AF4755 | 12:20 | 12:14 | Landet |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | Ukendt | |
Paris (ORY) | easyJet | U24861 | 12:25 | 12:35 | Landet |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 08:38 | Landet |
Dubai (DXB) | Qantas | QF8077 | 12:35 | 08:38 | Landet |
Tunis (TUN) | Nouvelair | BJ586 | 12:35 | 12:28 | Landet |
Marrakech (RAK) | easyJet | U21750 | 12:35 | 12:25 | Landet |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 12:58 | Landet |
Munich (MUC) | Air Canada | AC9400 | 12:40 | 12:58 | Landet |
Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 12:58 | Landet |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 12:58 | Landet |
Munich (MUC) | United Airlines | UA9481 | 12:40 | 12:58 | Landet |
London (LHR) | British Airways | BA346 expand_more(2) | 12:45 | 12:48 | Landet |
London (LHR) | American Airlines | AA7251 | 12:45 | 12:48 | Landet |
London (LHR) | Qatar Airways | QR9748 | 12:45 | 12:48 | Landet |
Nantes (NTE) | easyJet | U24701 | 12:45 | 12:42 | Landet |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:50 | 12:55 | Landet |
Brussels (BRU) | Air Canada | AC6365 | 12:50 | 12:55 | Landet |
Brussels (BRU) | Etihad Airways | EY7243 | 12:50 | 12:55 | Landet |
Vienna (VIE) | Wizz Air | W42849 | 12:50 | 12:45 | Landet |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | Ukendt | |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | Ukendt | |
Barcelona (BCN) | easyJet | U27131 | 13:25 | 13:15 | Landet |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | Ukendt | |
Budapest (BUD) | Wizz Air | W62263 | 14:00 | 13:44 | Landet |
Geneva (GVA) | easyJet | U21756 | 14:00 | 14:12 | Landet |
Paris (ORY) | Air France | AF6216 | 14:00 | 13:50 | Landet |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 14:15 | 14:09 | Landet |
Zurich (ZRH) | Air Canada | AC6770 | 14:15 | 14:09 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:15 | 14:09 | Landet |
Luxembourg (LUX) | Luxair | LG8243 | 14:20 | 14:26 | Landet |
Vienna (VIE) | Austrian Airlines | OS425 expand_more(2) | 14:20 | 14:07 | Landet |
Vienna (VIE) | Air India | AI8425 | 14:20 | 14:07 | Landet |
Vienna (VIE) | All Nippon Airways | NH5609 | 14:20 | 14:07 | Landet |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | Ukendt | |
Gudja (MLA) | Universal Air | VO241 | 14:25 | Ukendt | |
Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | 14:15 | Landet |
Rome (FCO) | Bulgaria Air | FB1729 | 14:30 | 14:15 | Landet |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 14:15 | Landet |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:15 | Landet |
Rome (FCO) | Kuwait Airways | KU6217 | 14:30 | 14:15 | Landet |
Prague (PRG) | easyJet | U21782 | 14:45 | 14:45 | Landet |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | Ukendt | |
Lanzarote (ACE) | easyJet | U21710 | 14:55 | 14:31 | Landet |
London (LHR) | British Airways | BA344 expand_more(2) | 14:55 | 14:42 | Landet |
London (LHR) | American Airlines | AA7249 | 14:55 | 14:42 | Landet |
London (LHR) | Qatar Airways | QR9684 | 14:55 | 14:42 | Landet |
Manchester (MAN) | easyJet | U22103 | 14:55 | 15:03 | Landet |
Napoli (NAP) | easyJet | U24189 | 15:00 | 15:00 | Landet |
Dusseldorf (DUS) | Eurowings | EW9420 | 15:10 | 14:56 | Landet |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | Ukendt | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:21 | Landet |
Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:21 | Landet |
Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:21 | Landet |
Brussels (BRU) | easyJet | U21746 | 15:25 | 15:24 | Landet |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Ukendt | |
Bordeaux (BOD) | easyJet | U21825 | 15:40 | 15:49 | Landet |
Luton (LTN) | VistaJet | VJT443 | 15:50 | 15:48 | Landet |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | Ukendt | |
Lisbon (LIS) | easyJet | U27617 | 16:00 | 16:31 | Landet |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | Ukendt | |
Figari (FSC) | Air Corsica | XK404 expand_more(1) | 16:25 | 16:07 | Landet |
Figari (FSC) | Air France | AF4751 | 16:25 | 16:07 | Landet |
Nantes (NTE) | Volotea | V72646 | 16:25 | 17:25 | Landet |
Paris (ORY) | Air France | AF6248 | 16:30 | 16:37 | Landet |
Paris (ORY) | easyJet | U24865 | 16:30 | 16:52 | Landet |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:35 | 17:18 | Landet |
Amsterdam (AMS) | Air France | AF3189 | 16:35 | 17:18 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:35 | 17:18 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:35 | 17:18 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:35 | 17:18 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:35 | 17:18 | Landet |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:40 | 16:41 | Landet |
Ajaccio (AJA) | Air France | AF4737 | 16:40 | 16:41 | Landet |
Ajaccio (AJA) | ITA Airways | AZ6975 | 16:40 | 16:41 | Landet |
Sofia (SOF) | VistaJet | VJT431 | 16:40 | 17:04 | Landet |
Bordeaux (BOD) | United Kingdom - Royal Air Force | RRR6172 | 16:45 | 16:57 | Landet |
Sion (SIR) | Twenty4Fly | MCK312 | 16:45 | 17:16 | Landet |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 16:50 | Landet |
Bastia (BIA) | Air France | AF4741 | 16:50 | 16:50 | Landet |
Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 16:50 | Landet |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | Ukendt | |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 17:05 | 17:10 | Landet |
Barcelona (BCN) | Iberia | IB5150 | 17:05 | 17:10 | Landet |
Barcelona (BCN) | Qatar Airways | QR3606 | 17:05 | 17:10 | Landet |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Ukendt | |
Madrid (MAD) | Glock Aviation | GCK29 | 17:10 | planlagt | |
Strasbourg (SXB) | Volotea | V72518 | 17:10 | 17:20 | Landet |
Istanbul (SAW) | Pegasus | PC1151 | 17:20 | 17:14 | Landet |
Monte Carlo (MCM) | Flexflight | W25137 | 17:22 | planlagt | |
Paris (CDG) | Air France | AF7308 expand_more(9) | 17:25 | 17:28 | Landet |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 17:25 | 17:28 | Landet |
Paris (CDG) | Aeromexico | AM5861 | 17:25 | 17:28 | Landet |
Paris (CDG) | Air Mauritius | MK9142 | 17:25 | 17:28 | Landet |
Paris (CDG) | Delta Air Lines | DL8587 | 17:25 | 17:28 | Landet |
Paris (CDG) | Etihad Airways | EY5914 | 17:25 | 17:28 | Landet |
Paris (CDG) | Finnair | AY6305 | 17:25 | 17:28 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17:25 | 17:28 | Landet |
Paris (CDG) | Saudia | SV6042 | 17:25 | 17:28 | Landet |
Paris (CDG) | WestJet | WS5150 | 17:25 | 17:28 | Landet |
Berlin (BER) | VistaJet | H5738 | 17:30 | 17:37 | Landet |
Munich (MUC) | Air Dolomiti | EN8354 expand_more(1) | 17:35 | 17:41 | Landet |
Munich (MUC) | Lufthansa | LH7412 | 17:35 | 17:41 | Landet |
Monte Carlo (MCM) | Flexflight | W25139 | 17:52 | planlagt | |
London (LCY) | British Airways | CJ658 | 17:59 | planlagt | |
Paris (ORY) | Air France | AF6234 | 18:00 | planlagt | |
London (LCY) | British Airways | BA8475 | 18:10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:10 | 17:50 | Landet |
Istanbul (IST) | IndiGo | 6E4112 | 18:10 | 17:50 | Landet |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | Forsinket | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | Forsinket | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Forsinket | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Forsinket | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | Forsinket | |
Zurich (ZRH) | Air Baltic | LX560 | 18:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:20 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:20 | Forsinket | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:20 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:20 | Forsinket | |
Rome (FCO) | easyJet | U21684 | 18:20 | Forsinket | |
Monte Carlo (MCM) | Flexflight | W25141 | 18:22 | planlagt | |
Paris (ORY) | easyJet | U21636 | 18:25 | planlagt | |
Paris (ORY) | Air France | AF6230 | 18:30 | Forsinket | |
Rome (FCO) | ITA Airways | AZ354 expand_more(4) | 18:35 | planlagt | |
Rome (FCO) | AirSERBIA | JU7129 | 18:35 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6205 | 18:35 | planlagt | |
Rome (FCO) | Saudia | SV6256 | 18:35 | planlagt | |
Rome (FCO) | Tarom | RO9614 | 18:35 | planlagt | |
Sevilla (SVQ) | Panaviatic | VPC1 | 18:35 | planlagt | |
Strasbourg (SXB) | easyJet | U21642 | 18:40 | Forsinket | |
Dublin (DUB) | Ryanair | FR1958 | 18:45 | Forsinket | |
London (LGW) | easyJet | U28419 | 18:45 | planlagt | |
Warsaw (WAW) | LOT | LO343 | 18:50 | planlagt | |
Geneva (GVA) | Swiss | LX528 | 18:55 | planlagt | |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 19:00 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9391 | 19:00 | planlagt | |
Paris (ORY) | Air France | AF6232 | 19:00 | planlagt | |
Madrid (MAD) | easyJet | U21704 | 19:05 | Forsinket | |
Paris (CDG) | Air France | AF7310 expand_more(8) | 19:20 | Forsinket | |
Paris (CDG) | Aeromexico | AM5862 | 19:20 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8757 | 19:20 | Forsinket | |
Paris (CDG) | Etihad Airways | EY5980 | 19:20 | Forsinket | |
Paris (CDG) | Finnair | AY6309 | 19:20 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 19:20 | Forsinket | |
Paris (CDG) | Saudia | SV6045 | 19:20 | Forsinket | |
Paris (CDG) | Tarom | RO9535 | 19:20 | Forsinket | |
Paris (CDG) | WestJet | WS5152 | 19:20 | Forsinket | |
Paris (CDG) | easyJet | U24527 | 19:25 | Forsinket | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | planlagt | |
Ajaccio (AJA) | Air France | AF4731 | 19:30 | planlagt | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU252 expand_more(1) | 19:30 | Forsinket | |
Belgrade (BEG) | Air France | AF3833 | 19:30 | Forsinket | |
Copenhagen (CPH) | Norwegian | D83642 | 19:30 | Forsinket | |
Geneva (GVA) | easyJet | U21758 | 19:35 | planlagt | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | planlagt | |
Bastia (BIA) | Air France | AF4743 | 19:40 | planlagt | |
Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | planlagt | |
Hamburg (HAM) | Eurowings | EW7428 | 19:45 | Aflyst | |
Amman (ADJ) | Canada - Royal Canada Air Force | CFC4269 | 20:00 | planlagt | |
London (LGW) | easyJet | U26329 | 20:10 | Forsinket | |
Bordeaux (BOD) | Volotea | V72430 | 20:15 | planlagt | |
Berlin (BER) | easyJet | U25145 | 20:20 | Forsinket | |
Luxembourg (LUX) | Luxair | LG8257 | 20:25 | planlagt | |
Paris (ORY) | easyJet | U24867 | 20:25 | Forsinket | |
Paris (ORY) | Air France | AF6244 | 20:30 | planlagt | |
Luton (LTN) | easyJet | U22425 | 20:35 | Forsinket | |
Nantes (NTE) | easyJet | U24703 | 20:35 | planlagt | |
London (LHR) | British Airways | BA348 expand_more(2) | 20:40 | Forsinket | |
London (LHR) | American Airlines | AA7241 | 20:40 | Forsinket | |
London (LHR) | Qatar Airways | QR9728 | 20:40 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21053 | 21:00 | planlagt | |
Paris (CDG) | easyJet | U24529 | 21:00 | planlagt | |
Paris (LBG) | VistaJet | H5727 | 21:00 | planlagt | |
Paris (ORY) | Air France | AF6238 | 21:00 | planlagt | |
Porto (OPO) | easyJet | U27719 | 21:00 | Forsinket | |
Geneva (GVA) | easyJet | U21327 | 21:15 | planlagt | |
Lyon (LYS) | Air France | AF1700 | 21:20 | planlagt | |
Luxembourg (LUX) | Volotea | V72579 | 21:20 | Forsinket | |
Rome (FCO) | Wizz Air | W46131 | 21:20 | planlagt | |
Paris (ORY) | Air France | AF6240 | 22:20 | Forsinket | |
Paris (ORY) | easyJet | U21638 | 22:20 | Forsinket | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:30 | Forsinket | |
Amsterdam (AMS) | Air France | AF3196 | 22:30 | Forsinket | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:30 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:30 | Forsinket | |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22:30 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:30 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:30 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(3) | 22:35 | Forsinket | |
Frankfurt (FRA) | Air India | AI8568 | 22:35 | Forsinket | |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 22:35 | Forsinket | |
Frankfurt (FRA) | Singapore Airlines | SQ2072 | 22:35 | Forsinket | |
Munich (MUC) | Lufthansa | LH2274 expand_more(1) | 22:40 | planlagt | |
Munich (MUC) | Egyptair | MS9020 | 22:40 | planlagt | |
Bordeaux (BOD) | easyJet | U21620 | 22:50 | planlagt | |
Belgrade (BEG) | Wizz Air | W64025 | 22:50 | Forsinket | |
Lille (LIL) | easyJet | U21614 | 22:50 | planlagt | |
Rennes (RNS) | easyJet | U21606 | 22:50 | planlagt | |
London (LHR) | British Airways | BA352 expand_more(2) | 22:55 | Forsinket | |
London (LHR) | American Airlines | AA6718 | 22:55 | Forsinket | |
London (LHR) | Qatar Airways | QR6240 | 22:55 | Forsinket | |
Toulouse (TLS) | easyJet | U21624 | 22:55 | planlagt | |
Paris (CDG) | Air France | AF7312 expand_more(10) | 23:05 | Forsinket | |
Paris (CDG) | Aeromexico | AM5863 | 23:05 | Forsinket | |
Paris (CDG) | Air Baltic | BT5620 | 23:05 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9140 | 23:05 | Forsinket | |
Paris (CDG) | AirSERBIA | JU7856 | 23:05 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1521 | 23:05 | Forsinket | |
Paris (CDG) | Etihad Airways | EY6004 | 23:05 | Forsinket | |
Paris (CDG) | Finnair | AY6313 | 23:05 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23:05 | Forsinket | |
Paris (CDG) | Korean Air | KE6381 | 23:05 | Forsinket | |
Paris (CDG) | Saudia | SV6275 | 23:05 | Forsinket | |
Kiruna (KRN) | VistaJet | VJT634 | 23:15 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 23:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | planlagt | |
Madrid (MAD) | Vueling | VY5534 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP485 expand_more(1) | 05:45 | 05:50 | På vej |
Lisbon (LIS) | Azores Airlines | S48323 | 05:45 | 05:50 | På vej |
Paris (CDG) | Air France | AF7313 expand_more(9) | 06:00 | 06:06 | På vej |
Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:06 | På vej |
Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:06 | På vej |
Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:06 | På vej |
Paris (CDG) | Etihad Airways | EY5906 | 06:00 | 06:06 | På vej |
Paris (CDG) | Finnair | AY6322 | 06:00 | 06:06 | På vej |
Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:06 | På vej |
Paris (CDG) | Saudia | SV6276 | 06:00 | 06:06 | På vej |
Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:06 | På vej |
Paris (CDG) | WestJet | WS5027 | 06:00 | 06:06 | På vej |
Marrakesh (RAK) | easyJet | U21749 | 06:00 | 06:07 | På vej |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | 06:41 | På vej |
Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:41 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:41 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:41 | På vej |
