Flyankomster og afgange på Nice Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bordeaux (BOD) | easyJet | U21825 | 07:50 | 07:46 | Landet |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Ukendt | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:11 | Landet |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:08 | Landet |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:08 | Landet |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:08 | Landet |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:06 | Landet |
| Bastia (BIA) | Air France | AF4739 | 08:20 | 08:06 | Landet |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:06 | Landet |
| Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:25 | 08:14 | Landet |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | 08:14 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | 08:14 | Landet |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:37 | Landet |
| Paris (ORY) | Air France | AF6202 | 08:30 | 08:42 | Landet |
| Paris (CDG) | easyJet | U24525 | 08:35 | 08:32 | Landet |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Ukendt | |
| Paris (CDG) | ASL Airlines | 5H7300 | 08:40 | 08:40 | Landet |
| Paris (CDG) | ASL Airlines | AF7300 expand_more(2) | 08:40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | planlagt | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | 08:28 | Landet |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:28 | Landet |
| Zurich (ZRH) | Edelweiss | LX562 expand_more(2) | 08:45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK562 | 08:45 | 08:47 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | Ukendt | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | 11:32 | Landet |
| Figari (FSC) | Air France | AF4749 | 09:00 | 11:32 | Landet |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Ukendt | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:34 | Landet |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:34 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:34 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:34 | Landet |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:34 | Landet |
| Paris (ORY) | easyJet | U21632 | 09:50 | 09:41 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | Ukendt | |
| Stockholm (ARN) | SAS | SK1829 | 09:55 | 09:38 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 09:56 | Landet |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 09:56 | Landet |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 09:56 | Landet |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 10:09 | Landet |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 10:09 | Landet |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 10:09 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 10:09 | Landet |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 10:09 | Landet |
| Paris (CDG) | GOL Linhas Aereas | G35050 | 10:05 | 10:09 | Landet |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 10:09 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 10:09 | Landet |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Ukendt | |
| Copenhagen (CPH) | Norwegian | D83640 | 10:20 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY3640 | 10:20 | 11:14 | Landet |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:16 | Landet |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:16 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:16 | Landet |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:16 | Landet |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:16 | Landet |
| Dublin (DUB) | Ryanair | FR1958 | 10:30 | 10:38 | Landet |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Ukendt | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | 10:33 | Landet |
| Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | 10:33 | Landet |
| Athens (ATH) | Volotea | V75034 | 10:50 | 10:33 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | Ukendt | |
| London (LHR) | British Airways | BA340 expand_more(2) | 11:00 | 11:20 | Landet |
| London (LHR) | American Airlines | AA7241 | 11:00 | 11:20 | Landet |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | 11:20 | Landet |
| Paris (ORY) | Air France | AF6206 | 11:00 | 10:48 | Landet |
| Geneva (GVA) | easyJet | U21757 | 11:05 | 11:24 | Landet |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Ukendt | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 11:11 | Landet |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 11:11 | Landet |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 11:11 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 11:11 | Landet |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 11:11 | Landet |
| Paris (CDG) | GOL Linhas Aereas | G35044 | 11:10 | 11:11 | Landet |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 11:11 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 11:11 | Landet |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:08 | Landet |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:08 | Landet |
| Paris (ORY) | easyJet | U24865 | 11:10 | 11:01 | Landet |
| Paris (ORY) | easyJet | EC4865 | 11:10 | planlagt | |
| Edinburgh (EDI) | easyJet | U23235 | 11:25 | 11:17 | Landet |
| Nantes (NTE) | easyJet | U24701 | 11:25 | 11:04 | Landet |
| Amsterdam (AMS) | KLM | KL1475 expand_more(5) | 11:30 | 11:29 | Landet |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:29 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:29 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:29 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:29 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:29 | Landet |
| Lille (LIL) | easyJet | U21612 | 11:35 | 11:26 | Landet |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Ukendt | |
| London (LGW) | easyJet | U28419 | 11:45 | 11:42 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | Ukendt | |
| Barcelona (BCN) | easyJet | U27131 | 11:55 | 11:52 | Landet |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:39 | Landet |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:39 | Landet |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:39 | Landet |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:39 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9420 | 12:00 | 11:49 | Landet |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | 12:26 | Landet |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | 12:26 | Landet |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Ukendt | |
| Paris (ORY) | Air France | AF6208 | 12:30 | 12:15 | Landet |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 12:04 | Landet |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 12:04 | Landet |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Ukendt | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 12:50 | Landet |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | 12:50 | Landet |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 12:50 | Landet |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 12:50 | Landet |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | 12:50 | Landet |
| Marrakech (RAK) | easyJet | U21752 | 12:45 | 12:37 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | Ukendt | |
| Berlin (BER) | Eurowings | EW8426 | 12:55 | 12:40 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | 13:08 | Landet |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | 13:08 | Landet |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | 13:08 | Landet |
| Luxembourg (LUX) | Luxair | LG8255 | 13:00 | 13:00 | Landet |
| Paris (ORY) | Air France | AF6210 | 13:00 | 12:57 | Landet |
| Rabat (RBA) | easyJet | U21764 | 13:05 | 13:04 | Landet |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Ukendt | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:15 | 13:58 | Landet |
| London (LHR) | American Airlines | AA7247 | 13:15 | 13:58 | Landet |
| London (LHR) | Cathay Pacific | CX7227 | 13:15 | 13:58 | Landet |
| London (LHR) | Qatar Airways | QR9725 | 13:15 | 13:58 | Landet |
| Istanbul (SAW) | Pegasus | PC1151 | 13:20 | 13:14 | Landet |
| Hamburg (HAM) | Eurowings | EW7428 | 13:25 | 13:16 | Landet |
| Copenhagen (CPH) | SAS | SK793 | 13:25 | 13:19 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(4) | 13:30 | 13:25 | Landet |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | 13:25 | Landet |
| Frankfurt (FRA) | Air India | AI8570 | 13:30 | 13:25 | Landet |
| Frankfurt (FRA) | LOT | LO4885 | 13:30 | 13:25 | Landet |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | 13:25 | Landet |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Ukendt | |
| Budapest (BUD) | Wizz Air | W62263 | 13:45 | 13:54 | Landet |
| Lyon (LYS) | Air France | AF6154 | 13:45 | 13:45 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 13:52 | Ukendt | |
| Tunis (TUN) | Transavia | TO8817 | 13:55 | planlagt | |
| Paris (ORY) | easyJet | U21634 | 13:55 | 13:51 | Landet |
| Tunis (TUN) | Transavia | HV8817 | 13:55 | 13:40 | Landet |
| Paris (ORY) | Air France | AF6212 | 14:00 | 13:48 | Landet |
| Zurich (ZRH) | Air Baltic | LX568 expand_more(2) | 14:00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | planlagt | |
| Zurich (ZRH) | Air Baltic | BT568 | 14:00 | 14:08 | Landet |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Ukendt | |
| Paris (CDG) | ASL Airlines | AF7306 expand_more(7) | 14:15 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | planlagt | |
| Paris (CDG) | Air Baltic | BT5605 | 14:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | planlagt | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | planlagt | |
| Paris (CDG) | ASL Airlines | 5H7306 | 14:15 | 14:49 | Landet |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | 14:21 | Landet |
| Vienna (VIE) | Air India | AI8425 | 14:20 | 14:21 | Landet |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 14:26 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:26 | Landet |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:26 | Landet |
| Rome (FCO) | Kuwait Airways | KU6209 | 14:30 | 14:26 | Landet |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 14:52 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Ukendt | |
| Rome (FCO) | easyJet | U21684 | 15:10 | 15:16 | Landet |
| London (LGW) | easyJet | U28415 | 15:15 | 15:22 | Landet |
| Berlin (BER) | easyJet | U25145 | 15:20 | 15:08 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:13 | Landet |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:13 | Landet |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:13 | Landet |
| Tunis (TUN) | Nouvelair | BJ586 | 15:25 | Forsinket | |
| Paris (ORY) | Air France | AF6216 | 15:30 | 15:19 | Landet |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Ukendt | |
| Luxembourg (LUX) | Luxair | LG8245 | 15:50 | 15:44 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 15:52 | Ukendt | |
| Tenerife (TFS) | easyJet | U21702 | 16:05 | 15:48 | Landet |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Ukendt | |
| Nantes (NTE) | Volotea | V72646 | 16:20 | 16:02 | Landet |
| Amsterdam (AMS) | KLM | KL1477 expand_more(4) | 16:25 | 16:23 | Landet |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:23 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:23 | Landet |
| Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:25 | 16:23 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:23 | Landet |
| Milan (MXP) | VistaJet | VJT313 | 16:30 | 16:13 | Landet |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Ukendt | |
| Mulhouse basel (BSL) | easyJet | U21053 | 16:50 | 16:34 | Landet |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 16:43 | Landet |
| Bastia (BIA) | Air France | AF4741 | 16:50 | 16:43 | Landet |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 16:43 | Landet |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | 17:05 | Landet |
| London (LHR) | American Airlines | AA7251 | 16:50 | 17:05 | Landet |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | 17:05 | Landet |
| Monastir (MIR) | Tunisair | TU250 | 16:50 | 16:36 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 16:52 | Ukendt | |
| Milan (MXP) | VistaJet | H5313 | 17:00 | planlagt | |
| Paris (ORY) | Air France | AF6220 | 17:00 | 16:46 | Landet |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Ukendt | |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | 17:16 | Landet |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | 17:16 | Landet |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | 17:16 | Landet |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | 17:16 | Landet |
| Paris (CDG) | Finnair | AY6305 | 17:20 | 17:16 | Landet |
| Paris (CDG) | GOL Linhas Aereas | G35045 | 17:20 | 17:16 | Landet |
| Paris (CDG) | Japan Airlines | JL5341 | 17:20 | 17:16 | Landet |
| Paris (CDG) | Saudia | SV6042 | 17:20 | 17:16 | Landet |
| Paris (CDG) | WestJet | WS5173 | 17:20 | 17:16 | Landet |
| Munich (MUC) | Lufthansa | LH2272 expand_more(1) | 17:35 | 18:01 | Landet |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | 18:01 | Landet |
| Strasbourg (SXB) | Volotea | V72518 | 17:35 | 17:25 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1745 | 17:52 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | planlagt | |
| Toulouse (TLS) | Twin Jet | T73617 | 18:05 | planlagt | |
| Brussels (BRU) | easyJet | U21746 | 18:15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 17:58 | Landet |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | 17:58 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 17:58 | Landet |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 17:58 | Landet |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | 17:58 | Landet |
| Geneva (GVA) | easyJet | U21325 | 18:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI546 | 18:40 | planlagt | |
| Rennes (RNS) | easyJet | U21606 | 18:40 | planlagt | |
| Paris (CDG) | Air France | AF7314 expand_more(5) | 18:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5960 | 18:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8345 | 18:50 | planlagt | |
| Paris (CDG) | Finnair | AY6353 | 18:50 | planlagt | |
| Paris (CDG) | Korean Air | KE6383 | 18:50 | planlagt | |
| Paris (CDG) | WestJet | WS5019 | 18:50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1845 | 18:52 | planlagt | |
| Warsaw (WAW) | LOT | LO343 | 18:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX560 | 18:55 | planlagt | |
| Napoli (NAP) | easyJet | U24189 | 19:20 | 18:53 | Landet |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | planlagt | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | planlagt | |
| Paris (CDG) | easyJet | U24529 | 19:35 | planlagt | |
| Geneva (GVA) | Swiss | LX528 | 19:35 | planlagt | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | planlagt | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1945 | 19:52 | planlagt | |
| Stockholm (ARN) | SAS | SK1827 | 19:55 | planlagt | |
| Brest (BES) | Volotea | V72886 | 20:00 | planlagt | |
| Paris (ORY) | Air France | AF6224 | 20:00 | planlagt | |
| Paris (CDG) | Air France | AF7310 expand_more(5) | 20:05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5862 | 20:05 | planlagt | |
| Paris (CDG) | Air Baltic | BT5607 | 20:05 | planlagt | |
| Paris (CDG) | Finnair | AY6309 | 20:05 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35047 | 20:05 | planlagt | |
| Paris (CDG) | Tarom | RO9535 | 20:05 | planlagt | |
| London (LHR) | British Airways | BA350 expand_more(2) | 20:05 | planlagt | |
| London (LHR) | American Airlines | AA6644 | 20:05 | planlagt | |
| London (LHR) | Qatar Airways | QR6295 | 20:05 | planlagt | |
| Strasbourg (SXB) | easyJet | U21642 | 20:05 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ594 | 20:15 | planlagt | |
| Nantes (NTE) | easyJet | U24703 | 20:15 | planlagt | |
| Luxembourg (LUX) | Volotea | V72579 | 20:25 | planlagt | |
| Paris (ORY) | easyJet | U24867 | 20:25 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43057 | 20:30 | planlagt | |
| Bucharest (BBU) | Wizz Air | W63057 | 20:30 | planlagt | |
| London (LGW) | easyJet | U28421 | 20:40 | planlagt | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | planlagt | |
| Malaga (AGP) | easyJet | U27059 | 21:55 | planlagt | |
| Caen (CFR) | Volotea | V72832 | 22:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 22:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | planlagt | |
| Paris (ORY) | easyJet | U21638 | 22:25 | planlagt | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | planlagt | |
| Paris (CDG) | Air Baltic | BT5620 | 22:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | planlagt | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35137 | 22:35 | planlagt | |
| Paris (CDG) | Japan Airlines | JL5397 | 22:35 | planlagt | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | planlagt | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(5) | 22:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:00 | planlagt | |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | planlagt | |
| Paris (ORY) | Air France | AF6230 | 23:00 | planlagt | |
| Lille (LIL) | easyJet | U21614 | 23:05 | planlagt | |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:10 | planlagt | |
| London (LHR) | American Airlines | AA6718 | 23:10 | planlagt | |
| London (LHR) | Qatar Airways | QR6240 | 23:10 | planlagt | |
| Bordeaux (BOD) | easyJet | U21620 | 23:25 | planlagt | |
| Toulouse (TLS) | easyJet | U21624 | 23:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | 06:17 | På vej |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:17 | På vej |
| Paris (CDG) | Air Baltic | BT5602 | 06:00 | 06:17 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:17 | På vej |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:17 | På vej |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 06:17 | På vej |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:17 | På vej |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 06:17 | På vej |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:17 | På vej |
| Marrakesh (RAK) | easyJet | U21751 | 06:00 | 06:19 | På vej |
| Paris (ORY) | easyJet | U21631 | 06:25 | 06:26 | På vej |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:47 | På vej |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:47 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:47 | På vej |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:47 | På vej |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:47 | På vej |
| Amsterdam (AMS) | KLM | KL1472 expand_more(6) | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:45 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:45 | På vej |
| Lyon (LYS) | Air France | AF6151 | 06:40 | 06:43 | På vej |
| Paris (ORY) | Air France | AF6201 | 06:45 | 06:53 | På vej |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:45 | 06:52 | På vej |
| Munich (MUC) | Air Canada | AC9401 | 06:45 | 06:52 | På vej |
| Munich (MUC) | All Nippon Airways | NH6050 | 06:45 | 06:52 | På vej |
| Munich (MUC) | Egyptair | MS9021 | 06:45 | 06:52 | På vej |
| Munich (MUC) | Singapore Airlines | SQ2025 | 06:45 | 06:52 | På vej |
| Munich (MUC) | United Airlines | UA9482 | 06:45 | 06:52 | På vej |
| Rabat (RBA) | easyJet | U21763 | 06:55 | 07:02 | På vej |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 07:00 | 07:12 | På vej |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | 07:12 | På vej |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | 07:12 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | 07:12 | På vej |
| Frankfurt (FRA) | LOT | LO4882 | 07:00 | 07:12 | På vej |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | 07:12 | På vej |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | 07:12 | På vej |
| Tenerife (TFS) | easyJet | U21701 | 07:00 | 07:07 | På vej |
| Lille (LIL) | easyJet | U21611 | 07:30 | 07:48 | På vej |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:50 | 08:25 | På vej |
| London (LHR) | American Airlines | AA6608 | 07:50 | 08:25 | På vej |
