Flyankomster og afgange på Nice Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | 02:00 | Landet |
Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | 02:00 | Landet |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | 02:00 | Landet |
Madrid (MAD) | Vueling | VY5534 | 00:05 | 02:00 | Landet |
Geneva (GVA) | easyJet | U21317 | 07:15 | 06:55 | Landet |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 07:25 | 07:03 | Landet |
Barcelona (BCN) | Iberia | IB5334 | 07:25 | 07:03 | Landet |
Barcelona (BCN) | Qatar Airways | QR3790 | 07:25 | 07:03 | Landet |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | 08:13 | Landet |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Ukendt | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | 08:09 | Landet |
New York (JFK) | Air France | AF3614 | 08:15 | 08:09 | Landet |
New York (JFK) | KLM | KL6005 | 08:15 | 08:09 | Landet |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | 08:09 | Landet |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:23 | Landet |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:23 | Landet |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:23 | Landet |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:03 | Landet |
Bastia (BIA) | Air France | AF4739 | 08:20 | 08:03 | Landet |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:03 | Landet |
Paris (ORY) | easyJet | U24859 | 08:25 | 08:34 | Landet |
Paris (ORY) | Air France | AF6202 | 08:30 | 08:28 | Landet |
Nantes (NTE) | easyJet | U24701 | 08:30 | 08:39 | Landet |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Ukendt | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Ukendt | |
Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | 08:25 | Landet |
Calvi (CLY) | Air France | AF4755 | 08:40 | 08:25 | Landet |
Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | 08:25 | Landet |
Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:40 | 08:41 | Landet |
Zurich (ZRH) | Air Canada | AC6814 | 08:40 | 08:41 | Landet |
Zurich (ZRH) | Air India | AI7731 | 08:40 | 08:41 | Landet |
Zurich (ZRH) | United Airlines | UA9738 | 08:40 | 08:41 | Landet |
Ajaccio (AJA) | Air Corsica | XK402 expand_more(4) | 09:00 | 11:26 | Landet |
Ajaccio (AJA) | Air France | AF4749 | 09:00 | 11:26 | Landet |
Figari (FSC) | Air France | AF4749 | 09:00 | Omdirigeret | |
Ajaccio (AJA) | ITA Airways | AZ6991 | 09:00 | 11:26 | Landet |
Figari (FSC) | ITA Airways | AZ6991 | 09:00 | Omdirigeret | |
Mulhouse basel (BSL) | easyJet | U21756 | 09:00 | 09:38 | Landet |
Figari (FSC) | Air Corsica | XK402 expand_more(4) | 09:00 | Omdirigeret | |
Ajaccio (AJA) | Air France | AF4749 | 09:00 | 11:26 | Landet |
Figari (FSC) | Air France | AF4749 | 09:00 | Omdirigeret | |
Ajaccio (AJA) | ITA Airways | AZ6991 | 09:00 | 11:26 | Landet |
Figari (FSC) | ITA Airways | AZ6991 | 09:00 | Omdirigeret | |
Vienna (VIE) | Austrian Airlines | OS421 expand_more(1) | 09:00 | 08:56 | Landet |
Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | 08:56 | Landet |
Paris (CDG) | easyJet | U24525 | 09:05 | 09:02 | Landet |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Ukendt | |
Lyon (LYS) | Air France | AF1698 | 09:10 | 09:00 | Landet |
Dusseldorf (DUS) | Eurowings | EW9420 | 09:10 | 08:52 | Landet |
Tunis (TUN) | Tunisair | TU996 | 09:30 | 09:23 | Landet |
Bristol (BRS) | easyJet | U22765 | 09:35 | 09:29 | Landet |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:35 | 09:16 | Landet |
Istanbul (IST) | IndiGo | 6E4181 | 09:35 | 09:16 | Landet |
Istanbul (IST) | Thai Airways | TG9080 | 09:35 | 09:16 | Landet |
Manchester (MAN) | easyJet | U22103 | 09:35 | 09:31 | Landet |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Ukendt | |
Tel Aviv Yafo (TLV) | El Al | LY223 expand_more(1) | 09:45 | 09:33 | Landet |
Tel Aviv Yafo (TLV) | Air France | AF6173 | 09:45 | 09:33 | Landet |
London (LGW) | British Airways | BA2574 expand_more(1) | 09:50 | 09:36 | Landet |
London (LGW) | Qatar Airways | QR8344 | 09:50 | 09:36 | Landet |
Warsaw (WAW) | LOT | LO341 | 09:50 | 09:26 | Landet |
Paris (ORY) | easyJet | U21632 | 09:55 | 17:50 | Landet |
Porto (OPO) | easyJet | U27719 | 09:55 | 09:52 | Landet |
Paris (ORY) | easyJet | EC1634 | 09:55 | planlagt | |
Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:00 | 09:41 | Landet |
Newark (EWR) | Air Canada | AC3612 | 10:00 | 09:41 | Landet |
Newark (EWR) | Austrian Airlines | OS7843 | 10:00 | 09:41 | Landet |
Newark (EWR) | Brussels Airlines | SN9007 | 10:00 | 09:41 | Landet |
Newark (EWR) | Lufthansa | LH8828 | 10:00 | 09:41 | Landet |
Paris (ORY) | Air France | AF6204 | 10:00 | 09:55 | Landet |
London (LGW) | easyJet | U28417 | 10:05 | 09:49 | Landet |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Ukendt | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | 10:33 | Landet |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:33 | Landet |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | 10:33 | Landet |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:33 | Landet |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 10:33 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | 10:33 | Landet |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:33 | Landet |
Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | 10:23 | Landet |
Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | 10:23 | Landet |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:23 | Landet |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:23 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:23 | Landet |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:23 | Landet |
Rome (FCO) | Saudia | SV6718 | 10:30 | 10:23 | Landet |
Paris (ORY) | Air France | AF6206 | 10:30 | 11:38 | Landet |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Ukendt | |
London (LHR) | British Airways | BA342 expand_more(2) | 10:50 | 10:31 | Landet |
London (LHR) | Cathay Pacific | CX7227 | 10:50 | 10:31 | Landet |
London (LHR) | Qatar Airways | QR9725 | 10:50 | 10:31 | Landet |
Berlin (BER) | easyJet | U25143 | 10:55 | 10:40 | Landet |
Lille (LIL) | easyJet | U21612 | 10:55 | 10:45 | Landet |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Ukendt | |
London (LCY) | British Airways | CJ817 | 11:15 | 11:21 | Landet |
London (LCY) | British Airways | BA8475 | 11:30 | Ukendt | |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Ukendt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Ukendt | |
Paris (CDG) | Air France | AF7316 expand_more(5) | 11:45 | Aflyst | |
Paris (CDG) | Aeromexico | AM6050 | 11:45 | Aflyst | |
Paris (CDG) | Air Baltic | BT5603 | 11:45 | Aflyst | |
Paris (CDG) | Air Mauritius | MK9082 | 11:45 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8765 | 11:45 | Aflyst | |
Paris (CDG) | Kenya Airways | KQ3092 | 11:45 | Aflyst | |
Rome (FCO) | easyJet | U21684 | 11:50 | 11:53 | Landet |
Athens (ATH) | easyJet | U21738 | 11:55 | 11:59 | Landet |
Paris (ORY) | easyJet | U24855 | 11:55 | 13:04 | Landet |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | 11:42 | Landet |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | 11:42 | Landet |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | 11:42 | Landet |
Luton (LTN) | VistaJet | VJT409 | 12:00 | 12:02 | Landet |
Madrid (MAD) | Iberia | IB595 expand_more(2) | 12:00 | 11:48 | Landet |
Madrid (MAD) | American Airlines | AA8810 | 12:00 | 11:48 | Landet |
Madrid (MAD) | Qatar Airways | QR6578 | 12:00 | 11:48 | Landet |
Bordeaux (BOD) | easyJet | U21825 | 12:05 | 11:56 | Landet |
Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Ukendt | |
London (LHR) | British Airways | BA346 expand_more(2) | 12:25 | 12:18 | Landet |
London (LHR) | American Airlines | AA7251 | 12:25 | 12:18 | Landet |
London (LHR) | Qatar Airways | QR9748 | 12:25 | 12:18 | Landet |
Ibiza (IBZ) | VistaJet | H5728 | 12:25 | 12:47 | Landet |
Paris (ORY) | Air France | AF6208 | 12:30 | 12:24 | Landet |
Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:30 | 12:32 | Landet |
Munich (MUC) | Air Canada | AC9400 | 12:30 | 12:32 | Landet |
Munich (MUC) | All Nippon Airways | NH6051 | 12:30 | 12:32 | Landet |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:30 | 12:32 | Landet |
Munich (MUC) | United Airlines | UA9481 | 12:30 | 12:32 | Landet |
Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Ukendt | |
Amsterdam (AMS) | easyJet | U27953 | 12:40 | 12:37 | Landet |
Paris (CDG) | easyJet | U24529 | 12:40 | 13:14 | Landet |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(1) | 12:50 | Aflyst | |
Brussels (BRU) | Etihad Airways | EY7243 | 12:50 | Aflyst | |
Copenhagen (CPH) | Norwegian | D83640 | 12:50 | 12:44 | Landet |
Oslo (OSL) | Norwegian | DY1404 | 12:55 | 12:53 | Landet |
Toulouse (TLS) | easyJet | U21626 | 12:55 | 12:56 | Landet |
Paris (ORY) | Air France | AF6210 | 13:00 | 12:58 | Landet |
Paris (CDG) | Air France | AF7322 expand_more(3) | 13:05 | 13:02 | Landet |
Paris (CDG) | Aeromexico | AM5988 | 13:05 | 13:02 | Landet |
Paris (CDG) | Air Baltic | BT5772 | 13:05 | 13:02 | Landet |
Paris (CDG) | Delta Air Lines | DL8276 | 13:05 | 13:02 | Landet |
Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Ukendt | |
Rome (FCO) | Wizz Air | W46131 | 13:10 | 12:51 | Landet |
Porto (OPO) | easyJet | EC9050 | 13:17 | 13:08 | Landet |
Napoli (NAP) | easyJet | U24191 | 13:20 | 13:20 | Landet |
Copenhagen (CPH) | SAS | SK793 | 13:25 | 13:07 | Landet |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | 13:11 | Landet |
Dubai (DXB) | Qantas | QF8077 | 13:30 | 13:11 | Landet |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:35 | 13:23 | Landet |
Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | 13:23 | Landet |
Frankfurt (FRA) | Air India | AI8570 | 13:35 | 13:23 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 13:35 | 13:23 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | 13:23 | Landet |
Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | 13:23 | Landet |
London (STN) | Ryanair | RK1874 | 13:35 | 14:27 | Landet |
Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Ukendt | |
Istanbul (SAW) | Pegasus | PC1149 | 13:40 | 13:18 | Landet |
Paris (CDG) | Air France | AF7306 expand_more(5) | 13:45 | 13:34 | Landet |
Paris (CDG) | Aeromexico | AM5915 | 13:45 | 13:34 | Landet |
Paris (CDG) | Air Mauritius | MK9088 | 13:45 | 13:34 | Landet |
Paris (CDG) | Delta Air Lines | DL8586 | 13:45 | 13:34 | Landet |
Paris (CDG) | Saudia | SV6039 | 13:45 | 13:34 | Landet |
Paris (CDG) | Singapore Airlines | SQ1870 | 13:45 | 13:34 | Landet |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 13:50 | 13:43 | Landet |
Zurich (ZRH) | Air Canada | AC6770 | 13:50 | 13:43 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:50 | 13:43 | Landet |
Paris (ORY) | Air France | AF6212 | 14:00 | 13:58 | Landet |
Paris (ORY) | easyJet | U21634 | 14:00 | 18:07 | Landet |
Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | planlagt | |
Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 14:10 | 14:13 | Landet |
Doha (DOH) | Iberia | IB6367 | 14:10 | 14:13 | Landet |
Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | 14:13 | Landet |
Doha (DOH) | RwandAir | WB1087 | 14:10 | 14:13 | Landet |
Doha (DOH) | Virgin Australia | VA6197 | 14:10 | 14:13 | Landet |
London (LHR) | British Airways | BA344 expand_more(2) | 14:15 | 13:56 | Landet |
London (LHR) | American Airlines | AA7249 | 14:15 | 13:56 | Landet |
London (LHR) | Qatar Airways | QR9684 | 14:15 | 13:56 | Landet |
Valence (VAF) | EGT Jet | EGT196 | 14:20 | 13:53 | Landet |
Vienna (VIE) | Wizz Air | W42849 | 14:25 | 14:00 | Landet |
Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 14:17 | Landet |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 14:17 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:17 | Landet |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:17 | Landet |
Northolt (NHT) | VistaJet | H5565 | 14:30 | 14:42 | Landet |
Stockholm (ARN) | Norwegian | D84323 | 14:35 | 14:19 | Landet |
Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | planlagt | |
Luxembourg (LUX) | Luxair | LG8255 | 14:45 | 14:45 | Landet |
Strasbourg (SXB) | Volotea | V72518 | 14:45 | 14:24 | Landet |
Geneva (GVA) | Swiss | LX522 | 14:50 | 14:34 | Landet |
Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | planlagt | |
Stockholm (ARN) | SAS | SK1827 | 15:10 | 15:50 | Landet |
Paris (CDG) | Air France | AF7304 expand_more(9) | 15:15 | Aflyst | |
Paris (CDG) | Aeromexico | AM5799 | 15:15 | Aflyst | |
Paris (CDG) | Air Baltic | BT5601 | 15:15 | Aflyst | |
Paris (CDG) | Air Mauritius | MK9084 | 15:15 | Aflyst | |
Paris (CDG) | China Eastern Airlines | MU1863 | 15:15 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8398 | 15:15 | Aflyst | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15:15 | Aflyst | |
Paris (CDG) | Saudia | SV6110 | 15:15 | Aflyst | |
Paris (CDG) | Vietnam Airlines | VN3210 | 15:15 | Aflyst | |
Paris (CDG) | WestJet | WS5024 | 15:15 | Aflyst | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 15:20 | 15:19 | Landet |
Dublin (DUB) | American Airlines | AA8007 | 15:20 | 15:19 | Landet |
Dublin (DUB) | Ryanair | FR1958 | 15:30 | 15:26 | Landet |
Paris (ORY) | Air France | AF6216 | 15:30 | 15:33 | Landet |
Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Ukendt | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(3) | 15:40 | Aflyst | |
Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | Aflyst | |
Brussels (BRU) | Air Canada | AC6365 | 15:40 | Aflyst | |
Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | Aflyst | |
Brussels (BRU) | Air Baltic | SN9993 | 15:40 | 16:05 | Landet |
London (LGW) | easyJet | U28419 | 15:45 | 15:47 | Landet |
Madrid (MAD) | Harmony Jets | HMJ185 | 15:45 | 15:42 | Landet |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:55 | 15:53 | Landet |
Bastia (BIA) | Air France | AF4741 | 15:55 | 15:53 | Landet |
Bastia (BIA) | ITA Airways | AZ6977 | 15:55 | 15:53 | Landet |
Bari (BRI) | easyJet | U21696 | 16:00 | 15:36 | Landet |
Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | planlagt | |
Amsterdam (AMS) | KLM | KL1477 expand_more(4) | 16:25 | 16:34 | Landet |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:34 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:34 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:34 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:34 | Landet |
Geneva (GVA) | easyJet | U21329 | 16:35 | 16:36 | Landet |
Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | planlagt | |
Barcelona (BCN) | Vueling | VY1521 expand_more(2) | 16:40 | 16:30 | Landet |
Barcelona (BCN) | Iberia | IB5340 | 16:40 | 16:30 | Landet |
Barcelona (BCN) | Qatar Airways | QR3565 | 16:40 | 16:30 | Landet |
Paris (ORY) | Air France | AF6220 | 17:00 | 17:41 | Landet |
London (LGW) | easyJet | U28423 | 17:05 | 16:47 | Landet |
Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Ukendt | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17:10 | 17:03 | Landet |
Munich (MUC) | Air Canada | AC9511 | 17:10 | 17:03 | Landet |
Munich (MUC) | United Airlines | UA9483 | 17:10 | 17:03 | Landet |
Paris (CDG) | Air France | AF7310 expand_more(7) | 17:30 | 18:27 | Landet |
Paris (CDG) | Aeromexico | AM5862 | 17:30 | 18:27 | Landet |
Paris (CDG) | Delta Air Lines | DL8757 | 17:30 | 18:27 | Landet |
Paris (CDG) | Finnair | AY6309 | 17:30 | 18:27 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17:30 | 18:27 | Landet |
Paris (CDG) | Saudia | SV6045 | 17:30 | 18:27 | Landet |
Paris (CDG) | Tarom | RO9535 | 17:30 | 18:27 | Landet |
Paris (CDG) | WestJet | WS5152 | 17:30 | 18:27 | Landet |
Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | planlagt | |
Geneva (GVA) | VistaJet | VJT418 | 17:45 | 17:47 | Landet |
Lyon (LYS) | Air France | AF1700 | 17:50 | 17:45 | Landet |
Marrakech (RAK) | easyJet | EC9770 | 17:55 | 19:24 | Landet |
Warsaw (WAW) | Fox Aviation | FIX3 | 18:00 | 18:00 | Landet |
Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | planlagt | |
Berlin (BER) | easyJet | U21766 | 18:10 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | 18:03 | Landet |
Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | 18:03 | Landet |
Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | 18:03 | Landet |
Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | 18:03 | Landet |
Brussels (BRU) | easyJet | EC9040 | 18:15 | 18:20 | Landet |
Brussels (BRU) | easyJet | U21748 | 18:15 | Aflyst | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 18:41 | Landet |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | 18:41 | Landet |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 18:41 | Landet |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 18:41 | Landet |
Madrid (MAD) | Vueling | VY5532 | 18:15 | 18:41 | Landet |
Chania (CHQ) | easyJet | U21732 | 18:20 | 18:12 | Landet |
Zurich (ZRH) | Swiss | LX560 | 18:20 | 18:22 | Landet |
Paris (CDG) | Air France | AF7308 expand_more(7) | 18:25 | Aflyst | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 18:25 | Aflyst | |
Paris (CDG) | Aeromexico | AM5861 | 18:25 | Aflyst | |
Paris (CDG) | Air Mauritius | MK9142 | 18:25 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8587 | 18:25 | Aflyst | |
Paris (CDG) | Finnair | AY6305 | 18:25 | Aflyst | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 18:25 | Aflyst | |
Paris (CDG) | Saudia | SV6042 | 18:25 | Aflyst | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:25 | 17:58 | Landet |
Istanbul (IST) | IndiGo | 6E4179 | 18:25 | 17:58 | Landet |
Lisbon (LIS) | easyJet | U27611 | 18:25 | 19:47 | Landet |
Amsterdam (AMS) | KLM | KL1479 expand_more(5) | 18:30 | 18:33 | Landet |
Amsterdam (AMS) | Air France | AF3190 | 18:30 | 18:33 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:30 | 18:33 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18:30 | 18:33 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:30 | 18:33 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18:30 | 18:33 | Landet |
London (LHR) | British Airways | BA354 expand_more(2) | 18:30 | 18:39 | Landet |
London (LHR) | American Airlines | AA6894 | 18:30 | 18:39 | Landet |
London (LHR) | Qatar Airways | QR9730 | 18:30 | 18:39 | Landet |
Paris (ORY) | Air France | AF6222 | 18:30 | 18:44 | Landet |
Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | planlagt | |
Ibiza (IBZ) | Glock Aviation | GCK29 | 18:41 | 18:47 | Landet |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 18:55 | 18:56 | Landet |
Vantaa (HEL) | Japan Airlines | JL9391 | 18:55 | 18:56 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT714 | 19:00 | 19:04 | Landet |
Toulouse (TLS) | Twin Jet | T73617 | 19:05 | 19:11 | Landet |
Monte Carlo (MCM) | Flexflight | W25144 | 19:07 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:10 | 19:13 | Landet |
Ajaccio (AJA) | Air France | AF4731 | 19:10 | 19:13 | Landet |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:10 | 19:13 | Landet |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:20 | 19:19 | Landet |
Bastia (BIA) | Air France | AF4743 | 19:20 | 19:19 | Landet |
Bastia (BIA) | ITA Airways | AZ6987 | 19:20 | 19:19 | Landet |
Monte Carlo (MCM) | Flexflight | W25146 | 19:37 | planlagt | |
Athens (ATH) | VistaJet | H5291 | 19:40 | 19:39 | Landet |
Farnborough (FAB) | VistaJet | VJT518 | 19:40 | 19:44 | Landet |
Luton (LTN) | VistaJet | H5643 | 20:00 | 20:02 | Landet |
Paris (ORY) | Air France | AF6224 | 20:00 | 20:05 | Landet |
Tunis (TUN) | Nouvelair | BJ586 | 20:05 | 19:57 | Landet |
Monte Carlo (MCM) | Flexflight | W25148 | 20:07 | planlagt | |
Paris (CDG) | Air France | AF7312 expand_more(5) | 20:10 | 21:09 | Landet |
Paris (CDG) | Aeromexico | AM5863 | 20:10 | 21:09 | Landet |
Paris (CDG) | Finnair | AY6313 | 20:10 | 21:09 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35137 | 20:10 | 21:09 | Landet |
Paris (CDG) | Korean Air | KE6381 | 20:10 | 21:09 | Landet |
Paris (CDG) | Saudia | SV6275 | 20:10 | 21:09 | Landet |
Eindhoven (EIN) | Transavia | HV6473 | 20:15 | 20:18 | Landet |
Oslo (OSL) | Norwegian | DY1406 | 20:15 | 20:21 | Landet |
London (LHR) | British Airways | BA348 expand_more(2) | 20:25 | 20:30 | Landet |
London (LHR) | American Airlines | AA7241 | 20:25 | 20:30 | Landet |
London (LHR) | Qatar Airways | QR9728 | 20:25 | 20:30 | Landet |
Nantes (NTE) | Volotea | V72646 | 20:25 | 20:41 | Landet |
Vienna (VIE) | Air Baltic | OS429 | 20:40 | 20:32 | Landet |
Budapest (BUD) | Wizz Air | W62263 | 20:45 | 22:15 | Landet |
Bucharest (OTP) | Wizz Air | W43057 | 20:45 | 20:28 | Landet |
Amsterdam (AMS) | Transavia | HV5585 | 20:50 | 20:59 | Landet |
Barcelona (BCN) | easyJet | U27131 | 20:55 | 20:54 | Landet |
Copenhagen (CPH) | Norwegian | D83646 | 21:00 | 20:45 | Landet |
Paris (CDG) | easyJet | U24531 | 21:05 | 20:52 | Landet |
Luton (LTN) | VistaJet | H5767 | 21:10 | 20:57 | Landet |
Geneva (GVA) | easyJet | U21333 | 21:15 | 21:06 | Landet |
London (LGW) | easyJet | U28427 | 21:15 | 21:04 | Landet |
Mahe Island (SEZ) | VistaJet | VJT842 | 21:15 | 21:17 | Landet |
Paris (ORY) | Air France | AF6226 | 21:30 | 22:32 | Landet |
Edinburgh (EDI) | easyJet | U23245 | 21:45 | 21:35 | Landet |
Luton (LTN) | easyJet | U22429 | 21:50 | 22:38 | Landet |
Paris (ORY) | easyJet | U21638 | 22:20 | 22:30 | Landet |
Agadir (AGA) | easyJet | U21790 | 22:25 | 23:43 | Landet |
Amsterdam (AMS) | KLM | KL1481 expand_more(5) | 22:25 | 22:08 | Landet |
Amsterdam (AMS) | Air France | AF3196 | 22:25 | 22:08 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:25 | 22:08 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:25 | 22:08 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:25 | 22:08 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:25 | 22:08 | Landet |
Bristol (BRS) | easyJet | U22767 | 22:25 | Forsinket | |
Bordeaux (BOD) | easyJet | U21642 | 22:30 | 22:27 | Landet |
Paris (ORY) | Air France | AF6228 | 22:30 | 22:51 | Landet |
Lille (LIL) | easyJet | U21616 | 22:55 | 22:48 | Landet |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:00 | 22:54 | Landet |
Frankfurt (FRA) | Air India | AI8568 | 23:00 | 22:54 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | 22:54 | Landet |
Frankfurt (FRA) | LOT | LO4887 | 23:00 | 22:54 | Landet |
