Nice Lufthavn afgange (NCE)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | planlagt | |
| Paris (CDG) | Air France | AF7303 expand_more(8) | 09:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5883 | 09:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9083 | 09:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09:45 | planlagt | |
| Paris (CDG) | Finnair | AY6301 | 09:45 | planlagt | |
| Paris (CDG) | GOL | G35291 | 09:45 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 09:45 | planlagt | |
| Paris (CDG) | Saudia | SV6277 | 09:45 | planlagt | |
| Paris (CDG) | WestJet | WS5189 | 09:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS374 expand_more(1) | 09:45 | planlagt | |
| Vienna (VIE) | Air India | AI8426 | 09:45 | planlagt | |
| Oxford (OXF) | Air Corporate | CPV825 | 09:55 | planlagt | |
| Dubai (DWC) | VistaJet | H5721 | 10:00 | planlagt | |
| Geneva (GVA) | Swiss | LX523 | 10:10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA747 expand_more(3) | 10:10 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1647 | 10:10 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3871 | 10:10 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8532 | 10:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL25 expand_more(3) | 10:15 | planlagt | |
| Atlanta (ATL) | Air France | AF3682 | 10:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6158 | 10:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3618 | 10:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1015 | 10:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | planlagt | |
| Copenhagen (CPH) | VistaJet | VJT503 | 10:20 | planlagt | |
| Manchester (MAN) | easyJet | U22104 | 10:25 | planlagt | |
| Toulouse (TLS) | easyJet | U21625 | 10:30 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:30 | planlagt | |
| Porto (OPO) | easyJet | U26806 | 10:30 | planlagt | |
| London (LGW) | British Airways | BA2575 expand_more(1) | 10:40 | planlagt | |
| London (LGW) | Qatar Airways | QR5997 | 10:40 | planlagt | |
| Warsaw (WAW) | LOT | LO342 | 10:40 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR3955 | 10:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 10:50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4178 | 10:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9087 | 10:50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX565 expand_more(2) | 10:50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6774 | 10:50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9789 | 10:50 | planlagt | |
| London (LGW) | easyJet | U28418 | 10:50 | planlagt | |
| London (LHR) | British Airways | BA341 expand_more(2) | 10:50 | planlagt | |
| London (LHR) | American Airlines | AA7248 | 10:50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7230 | 10:50 | planlagt | |
| Paris (CDG) | Air France | AF7305 expand_more(11) | 10:50 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 10:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5884 | 10:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9085 | 10:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 10:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8610 | 10:50 | planlagt | |
| Paris (CDG) | Finnair | AY6302 | 10:50 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 10:50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3011 | 10:50 | planlagt | |
| Paris (CDG) | Korean Air | KE6384 | 10:50 | planlagt | |
| Paris (CDG) | Tarom | RO9533 | 10:50 | planlagt | |
| Paris (CDG) | WestJet | WS5010 | 10:50 | planlagt | |
| Tel Aviv (TLV) | El Al | LY224 expand_more(1) | 11:00 | planlagt | |
| Tel Aviv (TLV) | Air France | AF6174 | 11:00 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1115 | 11:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ343 expand_more(5) | 11:20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1652 | 11:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4084 | 11:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3035 | 11:20 | planlagt | |
| Rome (FCO) | Saudia | SV6257 | 11:20 | planlagt | |
| Rome (FCO) | Volotea | V76159 | 11:20 | planlagt | |
| Paris (ORY) | Transavia | TO7133 | 11:20 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI543 expand_more(1) | 11:35 | planlagt | |
| Dublin (DUB) | American Airlines | AA8086 | 11:35 | planlagt | |
| Calvi (CLY) | Air Corsica | XK311 expand_more(2) | 11:35 | planlagt | |
| Calvi (CLY) | Air France | AF4760 | 11:35 | planlagt | |
| Calvi (CLY) | ITA Airways | AZ6989 | 11:35 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY1520 expand_more(3) | 11:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5757 | 11:50 | planlagt | |
| Barcelona (BCN) | Level | LL5123 | 11:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3781 | 11:50 | planlagt | |
| London (LHR) | British Airways | BA327 expand_more(2) | 11:55 | planlagt | |
| London (LHR) | American Airlines | AA6689 | 11:55 | planlagt | |
| London (LHR) | Qatar Airways | QR5936 | 11:55 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43066 | 12:00 | planlagt | |
| Bucharest (OTP) | Tarom | RO402 | 12:05 | planlagt | |
| Chania (CHQ) | easyJet | U21731 | 12:05 | planlagt | |
| New York (EWR) | United Airlines | UA273 expand_more(4) | 12:10 | planlagt | |
| New York (EWR) | Air Canada | AC3613 | 12:10 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9006 | 12:10 | planlagt | |
| New York (EWR) | Lufthansa | LH8829 | 12:10 | planlagt | |
| New York (EWR) | Swiss | LX3112 | 12:10 | planlagt | |
| Paris (CDG) | Air France | AF7307 expand_more(7) | 12:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5885 | 12:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9143 | 12:15 | planlagt | |
| Paris (CDG) | airBaltic | BT5606 | 12:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1518 | 12:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8573 | 12:15 | planlagt | |
| Paris (CDG) | Finnair | AY6352 | 12:15 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1871 | 12:15 | planlagt | |
| London (LCY) | British Airways | BA8476 | 12:15 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1215 | 12:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | planlagt | |
| Rome (FCO) | easyJet | U22979 | 12:25 | planlagt | |
| Paris (ORY) | easyJet | U24856 | 12:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1476 expand_more(5) | 12:25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3177 | 12:25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 12:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9695 | 12:25 | planlagt | |
| New York (EWR) | La Compagnie | B0200 | 12:25 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21826 | 12:35 | planlagt | |
| Montreal (YUL) | Air Canada | AC815 expand_more(4) | 12:35 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8387 | 12:35 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9661 | 12:35 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6516 | 12:35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8427 | 12:35 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1212 expand_more(3) | 12:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8811 | 12:45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8006 | 12:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5296 | 12:45 | planlagt | |
| Paris (LBG) | VistaJet | VJT861 | 12:45 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | planlagt | |
| Figari (FSC) | Chalair Aviation | XK407 expand_more(1) | 12:50 | planlagt | |
| Figari (FSC) | Air France | AF4773 | 12:50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 01:00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 01:00 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27294 | 01:05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1315 | 01:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25121 | 01:15 | planlagt | |
| Amsterdam (AMS) | easyJet | U27954 | 01:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2273 expand_more(3) | 01:20 | planlagt | |
| Munich (MUC) | Air Canada | AC9399 | 01:20 | planlagt | |
| Munich (MUC) | Egyptair | MS9021 | 01:20 | planlagt | |
| Munich (MUC) | United Airlines | UA9484 | 01:20 | planlagt | |
| Berlin (BER) | Eurowings | EW8427 expand_more(1) | 01:25 | planlagt | |
| Berlin (BER) | SunExpress | XQ4125 | 01:25 | planlagt | |
| Paris (CDG) | easyJet | U24528 | 01:30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83641 | 01:30 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 01:30 | planlagt | |
| London (LHR) | British Airways | BA329 expand_more(2) | 01:30 | planlagt | |
| London (LHR) | American Airlines | AA6743 | 01:30 | planlagt | |
| London (LHR) | Qatar Airways | QR9727 | 01:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1405 | 01:35 | planlagt | |
| Nantes (NTE) | easyJet | U24702 | 01:35 | planlagt | |
| Lille (LIL) | Volotea | V72525 | 01:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nice Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu
