Flyankomster og afgange på Nice Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | planlagt | |
| Bordeaux (BOD) | easyJet | U21642 | 00:10 | Aflyst | |
| Lille (LIL) | easyJet | U21616 | 00:10 | planlagt | |
| Lisbon (LIS) | TAP Express | TP486 expand_more(1) | 02:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48390 | 02:45 | planlagt | |
| Geneva (GVA) | easyJet | U21393 | 07:25 | planlagt | |
| Paris (CDG) | easyJet | U24525 | 07:35 | planlagt | |
| Napoli (NAP) | easyJet | U24189 | 07:45 | planlagt | |
| Bordeaux (BOD) | Volotea | V72430 | 08:00 | planlagt | |
| Washington (IAD) | United Airlines | UA242 expand_more(2) | 08:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4268 | 08:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH8995 | 08:00 | planlagt | |
| Djerba (DJE) | Fly2Sky | BJ512 | 08:00 | planlagt | |
| Berlin (BER) | easyJet | U25143 | 08:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2270 | 08:05 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA746 expand_more(3) | 08:10 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1646 | 08:10 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3870 | 08:10 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8533 | 08:10 | planlagt | |
| Paris (CDG) | Air France | AF7300 | 08:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | planlagt | |
| New York (JFK) | Air France | AF3614 | 08:15 | planlagt | |
| New York (JFK) | KLM | KL6005 | 08:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61349 | 08:15 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | planlagt | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5334 | 08:20 | planlagt | |
| Barcelona (BCN) | Level | LL5081 | 08:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | planlagt | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | planlagt | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | planlagt | |
| London (LGW) | easyJet | U28417 | 08:25 | planlagt | |
| Paris (ORY) | Transavia | TO7130 | 08:25 | planlagt | |
| Paris (ORY) | easyJet | U24859 | 08:30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21825 | 08:35 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83640 | 08:35 | planlagt | |
| Sofia (SOF) | Wizz Air | W64415 | 08:35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | planlagt | |
| Billund (BLL) | DAT | D83876 | 08:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1209 expand_more(1) | 08:40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8601 | 08:40 | planlagt | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | planlagt | |
| Calvi (CLY) | Air France | AF4755 | 08:40 | planlagt | |
| Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | planlagt | |
| Lille (LIL) | Volotea | V72524 | 08:45 | planlagt | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5959 | 08:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8586 | 08:50 | planlagt | |
| Paris (CDG) | GOL | G35050 | 08:50 | planlagt | |
| Paris (CDG) | Saudia | SV6045 | 08:50 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:50 | planlagt | |
| Zurich (ZRH) | Air India | AI7731 | 08:50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:50 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | planlagt | |
| Figari (FSC) | Air Corsica | XK402 expand_more(2) | 09:00 | planlagt | |
| Figari (FSC) | Air France | AF4749 | 09:00 | planlagt | |
| Figari (FSC) | ITA Airways | AZ6991 | 09:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS373 | 09:00 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27293 | 09:00 | planlagt | |
| Stockholm (ARN) | SAS | SK1829 | 09:05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4181 | 09:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9080 | 09:10 | planlagt | |
| Nantes (NTE) | Volotea | V72646 | 09:10 | planlagt | |
| Tunis (TUN) | Tunisair | TU996 | 09:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3617 | 09:20 | planlagt | |
| Amsterdam (AMS) | easyJet | U27953 | 09:25 | planlagt | |
| Geneva (GVA) | Swiss | LX522 | 09:25 | planlagt | |
| Montreal (YUL) | Air Canada | AC814 expand_more(4) | 09:25 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8276 | 09:25 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9660 | 09:25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6517 | 09:25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8312 | 09:25 | planlagt | |
| Oslo (OSL) | SAS | SK4703 | 09:30 | planlagt | |
| Bergen (BGO) | Norwegian | DY1420 | 09:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | planlagt | |
| Stockholm (ARN) | Norwegian | D84321 | 09:45 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY223 expand_more(1) | 09:45 | planlagt | |
| Tel Aviv Yafo (TLV) | Air France | AF6173 | 09:45 | planlagt | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | planlagt | |
| Lille (LIL) | easyJet | U21612 | 09:55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1402 | 09:55 | planlagt | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:00 | planlagt | |
| Paris (CDG) | GOL | G35044 | 10:00 | planlagt | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | planlagt | |
| Bari (BRI) | easyJet | U21696 | 10:00 | planlagt | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | planlagt | |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | planlagt | |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | planlagt | |
| Newark (EWR) | Swiss | LX3113 | 10:05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | planlagt | |
| Paris (CDG) | easyJet | U21630 | 10:10 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21756 | 10:10 | planlagt | |
| Bordeaux (BOD) | easyJet | U21618 | 10:20 | planlagt | |
| London (STN) | Ryanair | FR1874 | 10:35 | planlagt | |
| Paris (ORY) | Transavia | TO7132 | 10:35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | planlagt | |
| Constantine (CZL) | Air Algerie | AH1198 | 10:45 | planlagt | |
| Napoli (NAP) | FSH Aviation | LEJ110 | 10:45 | planlagt | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:50 | planlagt | |
| London (LHR) | Qatar Airways | QR5935 | 10:50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | planlagt | |
| Gothenburg (GOT) | SAS | SK1885 | 11:00 | planlagt | |
| London (LGW) | British Airways | BA2574 expand_more(1) | 11:05 | planlagt | |
| London (LGW) | Qatar Airways | QR5984 | 11:05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | planlagt | |
| Billund (BLL) | DAS Private Jets | DWW813 | 11:10 | planlagt | |
| Copenhagen (CPH) | Jettime | SK2511 | 11:10 | planlagt | |
| Luton (LTN) | easyJet | U22425 | 11:10 | planlagt | |
| Teterboro (TEB) | VistaJet | VJT929 | 11:13 | planlagt | |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11:25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8555 | 11:25 | planlagt | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | planlagt | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:25 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11:25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:25 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 11:30 | planlagt | |
| Ajaccio (AJA) | Air France | AF4272 | 11:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | planlagt | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | planlagt | |
| London (LCY) | British Airways | BA8475 | 11:30 | planlagt | |
| Calvi (CLY) | Air Corsica | XK6100 expand_more(1) | 11:35 | planlagt | |
| Calvi (CLY) | Air France | AF4482 | 11:35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | planlagt | |
| Berlin (BER) | Eurowings | EW8426 expand_more(1) | 11:45 | planlagt | |
| Berlin (BER) | SunExpress | XQ4124 | 11:45 | planlagt | |
| Grosseto (GRS) | Jet Fly Airline | JFL84 | 11:45 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7321 expand_more(4) | 06:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6142 | 06:00 | planlagt | |
| Paris (CDG) | airBaltic | BT5786 | 06:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8599 | 06:00 | planlagt | |
| Paris (CDG) | WestJet | WS5087 | 06:00 | planlagt | |
| Lisbon (LIS) | TAP Express | TP485 expand_more(1) | 06:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48323 | 06:00 | planlagt | |
| Lille (LIL) | easyJet | U21611 | 06:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2277 expand_more(1) | 06:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9480 | 06:05 | planlagt | |
| Bari (BRI) | easyJet | U21695 | 06:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(4) | 06:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9397 | 06:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9055 | 06:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(9) | 06:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3175 | 06:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 06:20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:20 | planlagt | |
| Amsterdam (AMS) | GOL | G35598 | 06:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:20 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5261 | 06:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:20 | planlagt | |
| Paris (CDG) | easyJet | U21629 | 06:20 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | planlagt | |
| Paris (ORY) | Transavia | TO7151 | 06:30 | planlagt | |
| Lyon (LYS) | Air France | AF6151 | 06:40 | planlagt | |
| Bordeaux (BOD) | easyJet | U21617 | 07:00 | planlagt | |
| Basel (BSL) | easyJet | U21755 | 07:00 | planlagt | |
| Bordeaux (BOD) | TAG Aviation | TEU7 | 07:00 | planlagt | |
| Paros (PAS) | VistaJet | H5365 | 07:00 | planlagt | |
| London (LHR) | British Airways | BA339 expand_more(2) | 07:05 | planlagt | |
| London (LHR) | American Airlines | AA7155 | 07:05 | planlagt | |
| London (LHR) | Qatar Airways | QR9744 | 07:05 | planlagt | |
| Paris (CDG) | Air France | AF7323 expand_more(4) | 07:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6143 | 07:10 | planlagt | |
| Paris (CDG) | airBaltic | BT5788 | 07:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8604 | 07:10 | planlagt | |
| Paris (CDG) | WestJet | WS5094 | 07:10 | planlagt | |
| Naples (NAP) | FSH Aviation | LEJ110 | 07:25 | planlagt | |
| Paris (ORY) | Transavia | TO7153 | 07:30 | planlagt | |
| Geneva (GVA) | easyJet | U21394 | 08:00 | planlagt | |
| Paris (CDG) | easyJet | U24526 | 08:10 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | planlagt | |
| Naples (NAP) | easyJet | U24190 | 08:25 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:30 | planlagt | |
| Caen (CFR) | Volotea | V72833 | 08:35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2271 expand_more(4) | 08:45 | planlagt | |
| Munich (MUC) | Air Canada | AC9401 | 08:45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:45 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:45 | planlagt | |
| Munich (MUC) | United Airlines | UA9482 | 08:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | planlagt | |
| Grosseto (GRS) | Jet Fly Airline | JFL84 | 08:45 | planlagt | |
| Djerba (DJE) | Fly2Sky | BJ513 | 08:50 | planlagt | |
| Berlin (BER) | easyJet | U25144 | 08:50 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61350 | 08:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 08:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5335 | 08:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5881 | 08:55 | planlagt | |
| Barcelona (BCN) | Level | LL5082 | 08:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 08:55 | planlagt | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 08:55 | planlagt | |
| Bastia (BIA) | Air France | AF4740 | 08:55 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6983 | 08:55 | planlagt | |
| Paris (CDG) | Air France | AF7301 expand_more(6) | 09:05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5882 | 09:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8583 | 09:05 | planlagt | |
| Paris (CDG) | Saudia | SV6046 | 09:05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:05 | planlagt | |
| Paris (ORY) | easyJet | U24860 | 09:05 | planlagt | |
| Paris (ORY) | Transavia | TO7131 | 09:10 | planlagt | |
| Bordeaux (BOD) | easyJet | U21826 | 09:10 | planlagt | |
| Sofia (SOF) | Wizz Air | W64416 | 09:10 | planlagt | |
| Marrakesh (RAK) | Air Bohemia | BOH211 | 09:10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83641 | 09:15 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | planlagt | |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:15 | planlagt | |
| London (LGW) | easyJet | U28418 | 09:20 | planlagt | |
| Billund (BLL) | DAT | D83877 | 09:25 | planlagt | |
| Lille (LIL) | Volotea | V72525 | 09:25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1210 expand_more(1) | 09:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8775 | 09:30 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX563 expand_more(2) | 09:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6793 | 09:35 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2963 | 09:35 | planlagt | |
| Brussels (CRL) | Volotea | V72666 | 09:40 | planlagt | |
| Paris (CDG) | Air France | AF7303 expand_more(8) | 09:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5883 | 09:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9083 | 09:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09:45 | planlagt | |
| Paris (CDG) | Finnair | AY6301 | 09:45 | planlagt | |
| Paris (CDG) | GOL | G35291 | 09:45 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 09:45 | planlagt | |
| Paris (CDG) | Saudia | SV6277 | 09:45 | planlagt | |
| Paris (CDG) | WestJet | WS5189 | 09:45 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS374 | 09:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | planlagt | |
| Florence (FLR) | Air Corsica | XK712 expand_more(1) | 09:50 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7953 | 09:50 | planlagt | |
| Stockholm (ARN) | SAS | SK1830 | 09:55 | planlagt | |
| Washington (IAD) | United Airlines | UA243 expand_more(2) | 09:55 | planlagt | |
| Washington (IAD) | Air Canada | AC4283 | 09:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8994 | 09:55 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27294 | 10:00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27954 | 10:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA747 expand_more(3) | 10:10 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1647 | 10:10 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3871 | 10:10 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8532 | 10:10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3618 | 10:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL25 expand_more(3) | 10:15 | planlagt | |
| Atlanta (ATL) | Air France | AF3682 | 10:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6158 | 10:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3618 | 10:15 | planlagt | |
| Bergen (BGO) | Norwegian | DY1421 | 10:15 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1015 | 10:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:15 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:15 | planlagt | |
| Geneva (GVA) | Swiss | LX523 | 10:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | planlagt | |
| Oslo (OSL) | SAS | SK4704 | 10:20 | planlagt | |
| Stockholm (ARN) | Norwegian | D84322 | 10:25 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:30 | planlagt | |
| Tunis (TUN) | Tunisair | TU997 | 10:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1403 | 10:35 | planlagt | |
| Warsaw (WAW) | LOT | LO342 | 10:40 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 10:45 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4178 | 10:45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9087 | 10:45 | planlagt | |
| Olbia (OLB) | easyJet | U21687 | 10:45 | planlagt | |
| Venice (VCE) | easyJet | U21697 | 10:45 | planlagt | |
| Prague (PRG) | easyJet | U21785 | 10:45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | planlagt | |
| Paris (CDG) | Air France | AF7305 expand_more(11) | 10:50 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 10:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5884 | 10:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9085 | 10:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 10:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8610 | 10:50 | planlagt | |
| Paris (CDG) | Finnair | AY6302 | 10:50 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 10:50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3011 | 10:50 | planlagt | |
| Paris (CDG) | Korean Air | KE6384 | 10:50 | planlagt | |
| Paris (CDG) | Tarom | RO9533 | 10:50 | planlagt | |
| Paris (CDG) | WestJet | WS4984 | 10:50 | planlagt | |
| Rennes (RNS) | easyJet | U21603 | 10:55 | planlagt | |
| Mykonos (JMK) | easyJet | U21733 | 10:55 | planlagt | |
| Tel Aviv (TLV) | El Al | LY224 expand_more(1) | 11:00 | planlagt | |
| Tel Aviv (TLV) | Air France | AF6174 | 11:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC815 expand_more(4) | 11:05 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8387 | 11:05 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9661 | 11:05 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6516 | 11:05 | planlagt | |
| Montreal (YUL) | United Airlines | UA8427 | 11:05 | planlagt | |
| London (STN) | Ryanair | FR1875 | 11:10 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1115 | 11:15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | planlagt | |
| Zurich (ZRH) | Atlantic Air Solutions | PAV681 | 11:15 | planlagt | |
Flyver til og fra Nice Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Nice Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nice Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu
