Flyankomster og afgange på Nice Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | VistaJet | VJT796 | 00:11 | planlagt | |
| Geneva (GVA) | easyJet | U21475 | 07:05 | 06:47 | Landet |
| Marseille (MRS) | FedEx Feeder | WT4060 | 07:38 | 07:27 | Landet |
| Bucharest (OTP) | Wizz Air | W43057 | 07:50 | 07:18 | Landet |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS800 | 08:07 | Ukendt | |
| Ajaccio (AJA) | Amelia | XK102 expand_more(2) | 08:10 | 07:58 | Landet |
| Ajaccio (AJA) | Air France | AF4735 | 08:10 | 07:58 | Landet |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:10 | 07:58 | Landet |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:10 | 08:00 | Landet |
| Bastia (BIA) | Air France | AF4739 | 08:10 | 08:00 | Landet |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:10 | 08:00 | Landet |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 09:13 | Landet |
| Barcelona (BCN) | Vueling | VY8134 expand_more(3) | 08:20 | 08:13 | Landet |
| Barcelona (BCN) | Iberia | IB5474 | 08:20 | 08:13 | Landet |
| Barcelona (BCN) | Level | LL5474 | 08:20 | 08:13 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3667 | 08:20 | 08:13 | Landet |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:27 | Landet |
| Paris (ORY) | Transavia | TO7130 | 08:30 | 08:25 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Ukendt | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | 08:30 | Landet |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:30 | Landet |
| Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | 08:30 | Landet |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:45 | 08:43 | Landet |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | 08:43 | Landet |
| Zurich (ZRH) | Air India | AI7731 | 08:45 | 08:43 | Landet |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | 08:43 | Landet |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:50 | 08:38 | Landet |
| Paris (CDG) | Aeromexico | AM5978 | 08:50 | 08:38 | Landet |
| Paris (CDG) | Delta Air Lines | DL8240 | 08:50 | 08:38 | Landet |
| Paris (CDG) | Korean Air | KE6383 | 08:50 | 08:38 | Landet |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | Ukendt | |
| Newark (EWR) | La Compagnie | B0201 | 09:20 | Ukendt | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:30 | 09:20 | Landet |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:30 | 09:20 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:30 | 09:20 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:30 | 09:20 | Landet |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:30 | 09:20 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Ukendt | |
| Dusseldorf (DUS) | VistaJet | H5387 | 09:50 | planlagt | |
| London (LGW) | easyJet | U28415 | 09:50 | 09:44 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 09:36 | Landet |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 09:36 | Landet |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 09:36 | Landet |
| Paris (ORY) | easyJet | U21632 | 10:00 | 10:08 | Landet |
| Venice (VCE) | easyJet | U21686 | 10:00 | 09:41 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Ukendt | |
| Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | 10:04 | Landet |
| Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:04 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:04 | Landet |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:10 | 10:04 | Landet |
| Paris (CDG) | GOL | G35050 | 10:10 | 10:04 | Landet |
| Paris (CDG) | Saudia | SV6045 | 10:10 | 10:04 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:04 | Landet |
| Stockholm (ARN) | Norwegian | D84321 | 10:20 | 10:27 | Landet |
| Lille (LIL) | easyJet | U21610 | 10:20 | 09:51 | Landet |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | 10:18 | Landet |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | 10:18 | Landet |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | 10:18 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:18 | Landet |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:18 | Landet |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:18 | Landet |
| Rome (FCO) | Volotea | V76160 | 10:30 | 10:18 | Landet |
| Paris (ORY) | Transavia | TO7132 | 10:30 | 10:44 | Landet |
| Stuttgart (STR) | Eurowings | EW2420 | 10:35 | 10:31 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Ukendt | |
| Napoli (NAP) | easyJet | U24189 | 10:40 | 10:24 | Landet |
| Manchester (MAN) | easyJet | U22103 | 10:55 | 11:01 | Landet |
| Milan (LIN) | Jet Fly Airline | JFL535 | 11:00 | 10:48 | Landet |
| Paris (ORY) | La Compagnie | B0105 | 11:00 | 10:00 | Landet |
| Sofia (SOF) | EGT Jet | EGT533 | 11:00 | 11:04 | Landet |
| Milan (LIN) | VistaJet | H5373 | 11:05 | 11:10 | Landet |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | Ukendt | |
| Nantes (NTE) | easyJet | U24701 | 11:20 | 10:56 | Landet |
| Figari (FSC) | Amelia | XK402 expand_more(2) | 11:25 | 11:48 | Landet |
| Figari (FSC) | Air France | AF4749 | 11:25 | 11:48 | Landet |
| Figari (FSC) | ITA Airways | AZ6991 | 11:25 | 11:48 | Landet |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:25 | 11:14 | Landet |
| London (LHR) | American Airlines | AA7241 | 11:25 | 11:14 | Landet |
| London (LHR) | Cathay Pacific | CX7260 | 11:25 | 11:14 | Landet |
| London (LHR) | Qatar Airways | QR5920 | 11:25 | 11:14 | Landet |
| London (LGW) | easyJet | U28419 | 11:30 | 11:40 | Landet |
| Prestwick (PIK) | Canada - Royal Canadian Air Force | CFC4259 | 11:30 | 11:37 | Landet |
| Amsterdam (AMS) | KLM | KL1475 expand_more(7) | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | Air France | AF3173 | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | GOL | G35639 | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:35 | 11:20 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:35 | 11:20 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Ukendt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | Ukendt | |
| Paris (CDG) | Air France | AF7304 expand_more(9) | 11:55 | 11:52 | Landet |
| Paris (CDG) | Aeromexico | AM5799 | 11:55 | 11:52 | Landet |
| Paris (CDG) | Air Mauritius | MK9084 | 11:55 | 11:52 | Landet |
| Paris (CDG) | airBaltic | BT5601 | 11:55 | 11:52 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:55 | 11:52 | Landet |
| Paris (CDG) | Delta Air Lines | DL8481 | 11:55 | 11:52 | Landet |
| Paris (CDG) | GOL | G35044 | 11:55 | 11:52 | Landet |
| Paris (CDG) | Saudia | SV6110 | 11:55 | 11:52 | Landet |
| Paris (CDG) | Singapore Airlines | SQ1864 | 11:55 | 11:52 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:55 | 11:52 | Landet |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(4) | 12:00 | 11:42 | Landet |
| Madrid (MAD) | American Airlines | AA8810 | 12:00 | 11:42 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 12:00 | 11:42 | Landet |
| Madrid (MAD) | Qatar Airways | QR8079 | 12:00 | 11:42 | Landet |
| Madrid (MAD) | Vueling | VY5295 | 12:00 | 11:42 | Landet |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12:07 | Ukendt | |
| Paris (ORY) | easyJet | U24861 | 12:20 | 12:25 | Landet |
| Luxembourg (LUX) | Luxair | LG8255 | 12:25 | Ukendt | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 12:01 | Landet |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 12:01 | Landet |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:37 | Ukendt | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:45 | 12:47 | Landet |
| Munich (MUC) | Air Canada | AC9400 | 12:45 | 12:47 | Landet |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:45 | 12:47 | Landet |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:45 | 12:47 | Landet |
| Munich (MUC) | United Airlines | UA9481 | 12:45 | 12:47 | Landet |
| Marrakech (RAK) | easyJet | U21750 | 12:45 | 12:14 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 12:50 | 12:33 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 12:50 | 12:33 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | 12:51 | Landet |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | 12:51 | Landet |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | 12:51 | Landet |
| Tbilisi (TBS) | Georgian Airways | A91777 | 13:00 | 12:58 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13:07 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Ukendt | |
| Berlin (BER) | Eurowings | EW8426 expand_more(1) | 13:15 | 13:09 | Landet |
| Berlin (BER) | SunExpress | XQ4124 | 13:15 | 13:09 | Landet |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:15 | 13:34 | Landet |
| Doha (DOH) | Iberia | IB6367 | 13:15 | 13:34 | Landet |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 13:15 | 13:34 | Landet |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | 13:34 | Landet |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | 13:34 | Landet |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | 13:34 | Landet |
| Rome (FCO) | Wizz Air | W46131 | 13:20 | 13:27 | Landet |
| Copenhagen (CPH) | SAS | SK793 | 13:25 | 13:17 | Landet |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13:37 | Ukendt | |
| Geneva (GVA) | easyJet | U21756 | 13:40 | 13:12 | Landet |
| Lyon (LYS) | Air France | AF6154 | 13:45 | 13:23 | Landet |
| Bordeaux (BOD) | easyJet | U21618 | 14:00 | 14:02 | Landet |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | 13:57 | Landet |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | 13:57 | Landet |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | 13:57 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Ukendt | |
| Paris (CDG) | Air France | AF7306 expand_more(9) | 14:10 | 14:13 | Landet |
| Paris (CDG) | Aeromexico | AM5915 | 14:10 | 14:13 | Landet |
| Paris (CDG) | Air Mauritius | MK9088 | 14:10 | 14:13 | Landet |
| Paris (CDG) | airBaltic | BT5605 | 14:10 | 14:13 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:10 | 14:13 | Landet |
| Paris (CDG) | Delta Air Lines | DL8496 | 14:10 | 14:13 | Landet |
| Paris (CDG) | Finnair | AY6319 | 14:10 | 14:13 | Landet |
| Paris (CDG) | Saudia | SV6039 | 14:10 | 14:13 | Landet |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:10 | 14:13 | Landet |
| Paris (CDG) | Tarom | RO9529 | 14:10 | 14:13 | Landet |
| Palermo (PMO) | easyJet | U21694 | 14:20 | 13:52 | Landet |
| Strasbourg (SXB) | Volotea | V72518 | 14:20 | 14:05 | Landet |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | 14:15 | Landet |
| Vienna (VIE) | All Nippon Airways | NH5609 | 14:20 | 14:15 | Landet |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 14:36 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:36 | Landet |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:36 | Landet |
| Rome (FCO) | Volotea | V76158 | 14:30 | 14:36 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Ukendt | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:45 | 15:03 | Landet |
| London (LHR) | American Airlines | AA7249 | 14:45 | 15:03 | Landet |
| London (LHR) | Qatar Airways | QR5922 | 14:45 | 15:03 | Landet |
| Mulhouse basel (BSL) | easyJet | U21053 | 14:55 | 14:40 | Landet |
| Paris (ORY) | Transavia | TO7136 | 14:55 | 14:49 | Landet |
| Houston (SPX) | easyJet | U21678 | 14:55 | 14:42 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Ukendt | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:15 | 15:07 | Landet |
| Bastia (BIA) | Air France | AF4741 | 15:15 | 15:07 | Landet |
| Bastia (BIA) | ITA Airways | AZ6977 | 15:15 | 15:07 | Landet |
| Palma Mallorca (PMI) | easyJet | U27293 | 15:20 | 15:51 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:49 | Landet |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:49 | Landet |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:49 | Landet |
| Paris (CDG) | Air France | AF7308 expand_more(10) | 15:25 | 15:13 | Landet |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Aeromexico | AM5861 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Air Mauritius | MK9142 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Delta Air Lines | DL8514 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Finnair | AY6305 | 15:25 | 15:13 | Landet |
| Paris (CDG) | GOL | G35045 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Jet Linx Aviation | JL5341 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Saudia | SV6042 | 15:25 | 15:13 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3214 | 15:25 | 15:13 | Landet |
| Paris (CDG) | WestJet | WS4992 | 15:25 | 15:13 | Landet |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | Ukendt | |
| Paris (ORY) | easyJet | U24863 | 15:45 | 15:34 | Landet |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | Ukendt | |
| Larnaca (LCA) | Fox Aviation | FIX4 | 16:15 | 16:10 | Landet |
| Monastir (MIR) | Tunisair | TU250 | 16:20 | 16:52 | Landet |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | 16:07 | Landet |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:07 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:07 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:07 | Landet |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | 16:07 | Landet |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | 16:07 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:07 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | Ukendt | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Ukendt | |
| London (LHR) | British Airways | BA346 expand_more(3) | 17:00 | 17:19 | Landet |
| London (LHR) | American Airlines | AA7251 | 17:00 | 17:19 | Landet |
| London (LHR) | Qantas | QF3505 | 17:00 | 17:19 | Landet |
| London (LHR) | Qatar Airways | QR5923 | 17:00 | 17:19 | Landet |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Ukendt | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | Ukendt | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | 17:05 | Landet |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | 17:05 | Landet |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | 17:05 | Landet |
| Paris (CDG) | Air France | AF7310 expand_more(7) | 17:20 | 17:32 | Landet |
| Paris (CDG) | Aeromexico | AM5862 | 17:20 | 17:32 | Landet |
| Paris (CDG) | Air Mauritius | MK9080 | 17:20 | 17:32 | Landet |
| Paris (CDG) | Delta Air Lines | DL8515 | 17:20 | 17:32 | Landet |
| Paris (CDG) | Finnair | AY6309 | 17:20 | 17:32 | Landet |
| Paris (CDG) | GOL | G35047 | 17:20 | 17:32 | Landet |
| Paris (CDG) | Tarom | RO9535 | 17:20 | 17:32 | Landet |
| Paris (CDG) | WestJet | WS5152 | 17:20 | 17:32 | Landet |
| Constanta (CND) | VistaJet | VJT409 | 17:20 | 17:25 | Landet |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(2) | 17:30 | 17:29 | Landet |
| Munich (MUC) | Egyptair | MS9020 | 17:30 | 17:29 | Landet |
| Munich (MUC) | United Airlines | UA9472 | 17:30 | 17:29 | Landet |
| Paris (ORY) | Transavia | TO7140 | 17:30 | 17:27 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | planlagt | |
| Brussels (BRU) | easyJet | U21746 | 17:50 | 17:36 | Landet |
| Vilnius (VNO) | Wizz Air | W61969 | 17:50 | 17:22 | Landet |
| Riga (RIX) | airBaltic | BT695 | 17:55 | 17:39 | Landet |
| Geneva (GVA) | Panellenic Airlines | RJB301 | 18:00 | 17:42 | Landet |
| Orleans (ORE) | TAG Aviation | TEU7 | 18:00 | 17:50 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(2) | 18:05 | 17:45 | Landet |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | 17:45 | Landet |
| Istanbul (IST) | Thai Airways | TG9376 | 18:05 | 17:45 | Landet |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | planlagt | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | planlagt | |
| Paris (CDG) | easyJet | U21630 | 18:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX560 | 18:20 | planlagt | |
| Rome (FCO) | easyJet | U21684 | 18:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:25 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2837 | 18:30 | planlagt | |
| Rome (FCO) | Saudia | SV6256 | 18:30 | planlagt | |
| Rome (FCO) | Volotea | V76162 | 18:30 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | planlagt | |
| Paris (CDG) | Air France | AF7312 expand_more(8) | 18:40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5863 | 18:40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9140 | 18:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8564 | 18:40 | planlagt | |
| Paris (CDG) | Finnair | AY6313 | 18:40 | planlagt | |
| Paris (CDG) | GOL | G35137 | 18:40 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5343 | 18:40 | planlagt | |
| Paris (CDG) | Saudia | SV6275 | 18:40 | planlagt | |
| Paris (CDG) | Tarom | RO9534 | 18:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK795 | 18:50 | planlagt | |
| Strasbourg (SXB) | easyJet | U21656 | 18:50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | planlagt | |
| Tunis (TUN) | Nouvelair | BJ586 | 19:15 | planlagt | |
| Ajaccio (AJA) | Amelia | XK106 expand_more(2) | 19:20 | planlagt | |
| Ajaccio (AJA) | Air France | AF4731 | 19:20 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:20 | planlagt | |
| Paris (ORY) | easyJet | U24865 | 19:25 | planlagt | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:30 | planlagt | |
| Bastia (BIA) | Air France | AF4743 | 19:30 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:30 | planlagt | |
| Paris (ORY) | Transavia | TO7146 | 19:30 | planlagt | |
| Tallinn (TLL) | airBaltic | BT865 | 19:35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1930 | 19:37 | planlagt | |
| Dublin (DUB) | Ryanair | FR1958 | 19:40 | Forsinket | |
| Paris (CDG) | Air France | AF7314 expand_more(2) | 19:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5960 | 19:45 | planlagt | |
| Paris (CDG) | Finnair | AY6353 | 19:45 | planlagt | |
| Nantes (NTE) | easyJet | U24703 | 19:45 | planlagt | |
| Bristol (BRS) | easyJet | U22765 | 19:50 | planlagt | |
| London (LHR) | British Airways | BA350 expand_more(2) | 20:05 | planlagt | |
| London (LHR) | American Airlines | AA6644 | 20:05 | planlagt | |
| London (LHR) | Qatar Airways | QR5925 | 20:05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61349 | 20:05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS2000 | 20:07 | planlagt | |
| Luton (LTN) | easyJet | U22425 | 20:20 | planlagt | |
| Paris (ORY) | easyJet | U24867 | 20:25 | planlagt | |
| Geneva (GVA) | Swiss | LX528 | 20:35 | planlagt | |
| Geneva (GVA) | easyJet | U21327 | 21:10 | planlagt | |
| Paris (CDG) | Air France | AF7316 expand_more(3) | 21:20 | planlagt | |
| Paris (CDG) | Aeromexico | AM6162 | 21:20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 21:20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3092 | 21:20 | planlagt | |
| Lyon (LYS) | Air France | AF6158 | 21:30 | planlagt | |
| London (LGW) | easyJet | U28421 | 21:40 | planlagt | |
| Paris (ORY) | Transavia | TO7150 | 21:45 | planlagt | |
| Agadir (AGA) | easyJet | U21784 | 22:05 | planlagt | |
| Paris (ORY) | easyJet | U21638 | 22:20 | planlagt | |
| Bordeaux (BOD) | easyJet | U21620 | 22:25 | planlagt | |
| Lille (LIL) | easyJet | U21614 | 22:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY8136 expand_more(3) | 22:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5940 | 22:35 | planlagt | |
| Barcelona (BCN) | Level | LL5940 | 22:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3655 | 22:35 | planlagt | |
| Paris (CDG) | Air France | AF7318 expand_more(3) | 22:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM6163 | 22:45 | planlagt | |
| Paris (CDG) | Finnair | AY6355 | 22:45 | planlagt | |
| Paris (CDG) | Korean Air | KE6381 | 22:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:50 | planlagt | |
| Amsterdam (AMS) | Air France | AF3196 | 22:50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:50 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:50 | planlagt | |
| London (LHR) | British Airways | BA352 expand_more(3) | 22:50 | planlagt | |
| London (LHR) | American Airlines | AA6718 | 22:50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7245 | 22:50 | planlagt | |
| London (LHR) | Qatar Airways | QR5921 | 22:50 | planlagt | |
| Paris (ORY) | Transavia | TO7152 | 22:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:25 | planlagt | |
| Frankfurt (FRA) | Air India | AI8568 | 23:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:25 | planlagt | |
| Frankfurt (FRA) | LOT | LO4887 | 23:25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 23:55 | planlagt | |
