Llegadas y salidas de vuelos en Aeropuerto de Nice
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bordeaux (BOD) | easyJet | U21825 | 07:50 | 07:35 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | desconocido | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:33 | Aterrizado |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:08 | Aterrizado |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:08 | Aterrizado |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:08 | Aterrizado |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:06 | Aterrizado |
| Bastia (BIA) | Air France | AF4739 | 08:20 | 08:06 | Aterrizado |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:06 | Aterrizado |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | 08:11 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | 08:11 | Aterrizado |
| Barcelona (BCN) | Level | LL5081 | 08:25 | 08:11 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | 08:11 | Aterrizado |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:18 | Aterrizado |
| Paris (ORY) | Air France | AF6202 | 08:30 | 08:22 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | desconocido | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | 08:31 | Aterrizado |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | 08:31 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | 08:31 | Aterrizado |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | 08:31 | Aterrizado |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | 08:29 | Aterrizado |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:29 | Aterrizado |
| Zurich (ZRH) | Edelweiss | LX562 expand_more(2) | 08:45 | 09:49 | Aterrizado |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | 09:49 | Aterrizado |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | 09:49 | Aterrizado |
| Paris (CDG) | easyJet | U24525 | 08:55 | 08:50 | Aterrizado |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | 08:41 | Aterrizado |
| Figari (FSC) | Air France | AF4749 | 09:00 | 08:41 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | desconocido | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | desconocido | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:29 | Aterrizado |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:29 | Aterrizado |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:29 | Aterrizado |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:29 | Aterrizado |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:29 | Aterrizado |
| Paris (ORY) | easyJet | U21632 | 09:50 | 09:38 | Aterrizado |
| Paris (ORY) | Air France | AF6204 | 10:00 | 09:54 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 09:46 | Aterrizado |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 09:46 | Aterrizado |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 09:46 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | desconocido | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | desconocido | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9080 | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | GOL | G35050 | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | Saudia | SV6045 | 10:10 | 10:06 | Aterrizado |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:06 | Aterrizado |
| Paris (LBG) | VistaJet | VJT418 | 10:15 | 10:26 | Aterrizado |
| Copenhagen (CPH) | Norwegian | D83640 | 10:20 | 10:09 | Aterrizado |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:16 | Aterrizado |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:16 | Aterrizado |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:16 | Aterrizado |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:16 | Aterrizado |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:16 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | desconocido | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | 10:34 | Aterrizado |
| Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | 10:34 | Aterrizado |
| Athens (ATH) | Volotea | V75034 | 10:50 | 10:34 | Aterrizado |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | 11:00 | Aterrizado |
| London (LHR) | American Airlines | AA7241 | 11:00 | 11:00 | Aterrizado |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | 11:00 | Aterrizado |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | 11:00 | Aterrizado |
| Paris (ORY) | Air France | AF6206 | 11:00 | 10:49 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | desconocido | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | desconocido | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | GOL | G35044 | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 11:09 | Aterrizado |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 11:09 | Aterrizado |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:40 | Aterrizado |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:40 | Aterrizado |
| Paris (ORY) | easyJet | U24865 | 11:10 | 11:05 | Aterrizado |
| Geneva (GVA) | easyJet | U21757 | 11:15 | 11:03 | Aterrizado |
| Milan (LIN) | VistaJet | VJT602 | 11:20 | 11:12 | Aterrizado |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:42 | Aterrizado |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:42 | Aterrizado |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:42 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:42 | Aterrizado |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:42 | Aterrizado |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:42 | Aterrizado |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:42 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | programado | |
| London (LGW) | easyJet | U28419 | 11:45 | 11:31 | Aterrizado |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:45 | Aterrizado |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:45 | Aterrizado |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:45 | Aterrizado |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:45 | Aterrizado |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | programado | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | programado | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | programado | |
| Paris (ORY) | Air France | AF6208 | 12:30 | programado | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | programado | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | programado | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | programado | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | programado | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | programado | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | programado | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | programado | |
| Marrakech (RAK) | easyJet | U21752 | 12:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | programado | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | programado | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | programado | |
| Luxembourg (LUX) | Luxair | LG8255 | 13:00 | programado | |
| Paris (ORY) | Air France | AF6210 | 13:00 | programado | |
| Rabat (RBA) | easyJet | U21764 | 13:05 | 12:58 | Aterrizado |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | programado | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:15 | programado | |
| London (LHR) | American Airlines | AA7247 | 13:15 | programado | |
| London (LHR) | Cathay Pacific | CX7227 | 13:15 | programado | |
| London (LHR) | Qatar Airways | QR9725 | 13:15 | programado | |
| Istanbul (SAW) | Pegasus | PC1151 | 13:20 | programado | |
| Copenhagen (CPH) | SAS | SK793 expand_more(1) | 13:25 | programado | |
| Copenhagen (CPH) | Icelandair | FI7431 | 13:25 | programado | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | programado | |
| Budapest (BUD) | Wizz Air | W62263 | 13:45 | programado | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | programado | |
| Tunis (TUN) | Transavia | TO8817 | 13:55 | programado | |
| Paris (ORY) | easyJet | U21634 | 13:55 | programado | |
| Paris (ORY) | Air France | AF6212 | 14:00 | programado | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | programado | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | programado | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | programado | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | programado | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | programado | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | programado | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | programado | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | programado | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | programado | |
| Vienna (VIE) | Air India | AI8425 | 14:20 | programado | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | programado | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | programado | |
| Rome (FCO) | Kuwait Airways | KU6209 | 14:30 | programado | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | programado | |
| London (LHR) | British Airways | BA344 expand_more(2) | 15:05 | programado | |
| London (LHR) | American Airlines | AA7249 | 15:05 | programado | |
| London (LHR) | Qatar Airways | QR9684 | 15:05 | programado | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | programado | |
| Berlin (BER) | easyJet | U25145 | 15:20 | programado | |
| Geneva (GVA) | VistaJet | H5767 | 15:25 | programado | |
| Paris (ORY) | Air France | AF6216 | 15:30 | programado | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | programado | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | programado | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | programado | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | programado | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | programado | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | programado | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | programado | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | programado | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | programado | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | programado | |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | programado | |
| London (LHR) | American Airlines | AA7251 | 16:50 | programado | |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | programado | |
| Paris (ORY) | Air France | AF6220 | 17:00 | programado | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17:07 | programado | |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | programado | |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | programado | |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | programado | |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | programado | |
| Paris (CDG) | Finnair | AY6305 | 17:20 | programado | |
| Paris (CDG) | GOL | G35045 | 17:20 | programado | |
| Paris (CDG) | Japan Airlines | JL5341 | 17:20 | programado | |
| Paris (CDG) | Saudia | SV6042 | 17:20 | programado | |
| Paris (CDG) | WestJet | WS5173 | 17:20 | programado | |
| Frankfurt (FRA) | Atlantic Air Solutions | PAV663 | 17:30 | programado | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(1) | 17:35 | programado | |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | programado | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18:07 | programado | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | programado | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | programado | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | programado | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | programado | |
| Paris (ORY) | Air France | AF6222 | 18:30 | programado | |
| Geneva (GVA) | easyJet | U21325 | 18:30 | programado | |
| Beirut (BEY) | VistaJet | VJT720 | 18:50 | programado | |
| Warsaw (WAW) | LOT | LO343 | 18:55 | programado | |
| Zurich (ZRH) | Swiss | LX560 | 18:55 | programado | |
| Tunis (TUN) | Nouvelair | BJ586 | 19:20 | programado | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | programado | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | programado | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | programado | |
| Zurich (ZRH) | EGT Jet | EGT440 | 19:30 | programado | |
| Geneva (GVA) | Swiss | LX528 | 19:35 | programado | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | programado | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | programado | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | programado | |
| Strasbourg (SXB) | Volotea | V72518 | 19:45 | programado | |
| Paris (CDG) | Air France | AF7310 expand_more(6) | 19:50 | programado | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | programado | |
| Paris (CDG) | airBaltic | BT5607 | 19:50 | programado | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | programado | |
| Paris (CDG) | GOL | G35047 | 19:50 | programado | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | programado | |
| Paris (CDG) | WestJet | WS5152 | 19:50 | programado | |
| Paris (ORY) | Air France | AF6224 | 20:00 | programado | |
| London (LHR) | British Airways | BA350 expand_more(2) | 20:05 | programado | |
| London (LHR) | American Airlines | AA6644 | 20:05 | programado | |
| London (LHR) | Qatar Airways | QR6295 | 20:05 | programado | |
| Strasbourg (SXB) | easyJet | U21642 | 20:05 | programado | |
| Nantes (NTE) | easyJet | U24703 | 20:15 | programado | |
| Paris (ORY) | easyJet | U24867 | 20:25 | programado | |
| Porto (OPO) | easyJet | U27729 | 20:30 | programado | |
| London (LGW) | easyJet | U28421 | 20:40 | programado | |
| Cat Island (CAT) | VistaJet | VJT449 | 20:50 | programado | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | programado | |
| Paris (ORY) | Air France | AF6226 | 22:00 | programado | |
| Gudja (MLA) | EGT Jet | EGT438 | 22:00 | programado | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | programado | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | programado | |
| Barcelona (BCN) | Level | LL5083 | 22:20 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | programado | |
| Paris (ORY) | easyJet | U21638 | 22:25 | programado | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | programado | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | programado | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | programado | |
| Paris (CDG) | airBaltic | BT5620 | 22:35 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | programado | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | programado | |
| Paris (CDG) | GOL | G35137 | 22:35 | programado | |
| Paris (CDG) | Japan Airlines | JL5397 | 22:35 | programado | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | programado | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | programado | |
| Milan (MXP) | Alliance Executive Jets | ALE80 | 22:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:00 | programado | |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | programado | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:00 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | programado | |
| Paris (ORY) | Air France | AF6230 | 23:00 | programado | |
| Lille (LIL) | easyJet | U21614 | 23:05 | programado | |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:10 | programado | |
| London (LHR) | American Airlines | AA6718 | 23:10 | programado | |
| London (LHR) | Qatar Airways | QR6240 | 23:10 | programado | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | programado | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | 06:08 | En camino |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:08 | En camino |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | 06:08 | En camino |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:08 | En camino |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:08 | En camino |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 06:08 | En camino |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:08 | En camino |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 06:08 | En camino |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:08 | En camino |
| Marrakesh (RAK) | easyJet | U21751 | 06:00 | 06:19 | En camino |
| Paris (ORY) | easyJet | U21631 | 06:25 | 06:22 | En camino |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:47 | En camino |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:47 | En camino |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:47 | En camino |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:47 | En camino |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:47 | En camino |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | 06:35 | En camino |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:35 | En camino |
| Lyon (LYS) | Air France | AF6151 | 06:40 | 06:53 | En camino |
| Paris (ORY) | Air France | AF6201 | 06:45 | 06:46 | En camino |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:45 | 06:43 | En camino |
| Munich (MUC) | Air Canada | AC9401 | 06:45 | 06:43 | En camino |
| Munich (MUC) | All Nippon Airways | NH6050 | 06:45 | 06:43 | En camino |
| Munich (MUC) | Egyptair | MS9021 | 06:45 | 06:43 | En camino |
| Munich (MUC) | Singapore Airlines | SQ2025 | 06:45 | 06:43 | En camino |
| Munich (MUC) | United Airlines | UA9482 | 06:45 | 06:43 | En camino |
| Rabat (RBA) | easyJet | U21763 | 06:55 | 07:10 | En camino |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 07:00 | 07:12 | En camino |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | 07:12 | En camino |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | 07:12 | En camino |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | 07:12 | En camino |
| Frankfurt (FRA) | LOT | LO4882 | 07:00 | 07:12 | En camino |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | 07:12 | En camino |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | 07:12 | En camino |
| Malta (MLA) | EGT Jet | EGT438 | 07:00 | 07:18 | En camino |
| Farnborough (FAB) | VistaJet | VJT474 | 07:15 | 07:31 | En camino |
| Paris (ORY) | Air France | AF6203 | 07:45 | 07:45 | En camino |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:50 | 08:53 | En camino |
| London (LHR) | American Airlines | AA6608 | 07:50 | 08:53 | En camino |
| London (LHR) | Qatar Airways | QR6264 | 07:50 | 08:53 | En camino |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | desconocido | |
| Bordeaux (BOD) | easyJet | U21826 | 08:20 | 08:24 | En camino |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | desconocido | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 08:45 | desconocido | |
| Paris (ORY) | easyJet | U24860 | 08:55 | 09:32 | En camino |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 09:00 | 09:12 | En camino |
| Barcelona (BCN) | Iberia | IB5149 | 09:00 | 09:12 | En camino |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 09:00 | 09:12 | En camino |
| Barcelona (BCN) | Level | LL5082 | 09:00 | 09:12 | En camino |
| Barcelona (BCN) | Qatar Airways | QR3702 | 09:00 | 09:12 | En camino |
| Giebelstadt (GHF) | Alpha Aviation | AAO58 | 09:00 | 09:01 | En camino |
| Paris (ORY) | Air France | AF6205 | 09:15 | 09:19 | En camino |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | 09:55 | En camino |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | desconocido | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | 09:16 | En camino |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | 09:16 | En camino |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:15 | 09:16 | En camino |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:15 | 09:23 | En camino |
| Bastia (BIA) | Air France | AF4740 | 09:15 | 09:23 | En camino |
| Bastia (BIA) | ITA Airways | AZ6983 | 09:15 | 09:23 | En camino |
| Monte Carlo (MCM) | Heli Securite | HS830 | 09:30 | desconocido | |
| Paris (CDG) | Air France | AF7301 expand_more(7) | 09:35 | 09:43 | En camino |
| Paris (CDG) | Aeromexico | AM5882 | 09:35 | 09:43 | En camino |
| Paris (CDG) | Air Mauritius | MK9081 | 09:35 | 09:43 | En camino |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:35 | 09:43 | En camino |
| Paris (CDG) | Delta Air Lines | DL8396 | 09:35 | 09:43 | En camino |
| Paris (CDG) | Saudia | SV6046 | 09:35 | 09:43 | En camino |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:35 | 09:43 | En camino |
| Paris (CDG) | WestJet | WS5007 | 09:35 | 09:43 | En camino |
| Paris (CDG) | easyJet | U24526 | 09:35 | 09:51 | En camino |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | desconocido | |
| Zurich (ZRH) | Edelweiss | LX563 expand_more(1) | 10:05 | 10:50 | En camino |
| Zurich (ZRH) | Air Canada | AC6793 | 10:05 | 10:50 | En camino |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | desconocido | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(4) | 10:20 | 10:38 | En camino |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | 10:38 | En camino |
| Frankfurt (FRA) | All Nippon Airways | NH6134 | 10:20 | 10:38 | En camino |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | 10:38 | En camino |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | 10:38 | En camino |
| Paris (ORY) | easyJet | U21633 | 10:30 | 10:36 | En camino |
| Monte Carlo (MCM) | Heli Securite | HS930 | 10:30 | desconocido | |
| Paris (ORY) | Air France | AF6207 | 10:45 | 10:43 | En camino |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | desconocido | |
| Paris (CDG) | Air France | AF7303 expand_more(10) | 11:00 | 11:10 | En camino |
