Flyankomster og avganger på Nice Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00.10 | 23:54 | landet |
| Lisbon (LIS) | Azores Airlines | S48326 | 00.10 | 23:54 | landet |
| Bologna (BLQ) | VistaJet | H5767 | 05.00 | 04:59 | landet |
| Geneva (GVA) | easyJet | U21327 | 07.20 | 07:06 | landet |
| Monte Carlo (MCM) | Flexflight | W25100 | 08.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS730 | 08.07 | ukjent | |
| Tunis (TUN) | Tunisair | TU996 | 08.15 | 08:08 | landet |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08.25 | 08:01 | landet |
| Barcelona (BCN) | Iberia | IB5148 | 08.25 | 08:01 | landet |
| Barcelona (BCN) | Level | LL5081 | 08.25 | 08:01 | landet |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08.25 | 08:01 | landet |
| Paris (ORY) | easyJet | U24859 | 08.25 | 08:29 | landet |
| Paris (ORY) | Air France | AF6202 | 08.35 | 08:32 | landet |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08.35 | 08:38 | landet |
| Zurich (ZRH) | Air Canada | AC6814 | 08.35 | 08:38 | landet |
| Zurich (ZRH) | Air India | AI7731 | 08.35 | 08:38 | landet |
| Zurich (ZRH) | United Airlines | UA9738 | 08.35 | 08:38 | landet |
| Monte Carlo (MCM) | Flexflight | W25102 | 08.37 | ukjent | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08.40 | 08:45 | landet |
| Paris (CDG) | Aeromexico | AM5978 | 08.40 | 08:45 | landet |
| Paris (CDG) | Delta Air Lines | DL8363 | 08.40 | 08:45 | landet |
| Paris (CDG) | Korean Air | KE6383 | 08.40 | 08:45 | landet |
| Paris (CDG) | easyJet | U24525 | 08.40 | 08:50 | landet |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08.50 | 08:43 | landet |
| Ajaccio (AJA) | Air France | AF4735 | 08.50 | 08:43 | landet |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08.50 | 08:43 | landet |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08.50 | 08:26 | landet |
| Bastia (BIA) | Air France | AF4739 | 08.50 | 08:26 | landet |
| Bastia (BIA) | ITA Airways | AZ6984 | 08.50 | 08:26 | landet |
| Luxembourg (LUX) | Luxair | LG8253 | 09.05 | 08:59 | landet |
| Monte Carlo (MCM) | Flexflight | W25104 | 09.07 | ukjent | |
| Paris (ORY) | easyJet | U21632 | 09.10 | 09:21 | landet |
| Luton (LTN) | easyJet | U22425 | 09.20 | 09:03 | landet |
| Monte Carlo (MCM) | Flexflight | W25106 | 09.37 | ukjent | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09.40 | 09:28 | landet |
| Frankfurt (FRA) | Air Canada | AC9372 | 09.40 | 09:28 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09.40 | 09:28 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09.40 | 09:28 | landet |
| Frankfurt (FRA) | United Airlines | UA9200 | 09.40 | 09:28 | landet |
| Geneva (GVA) | easyJet | U21756 | 09.45 | 09:17 | landet |
| Stockholm (ARN) | Norwegian | D84321 | 10.00 | 09:49 | landet |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10.00 | 09:31 | landet |
| Istanbul (IST) | IndiGo | 6E4181 | 10.00 | 09:31 | landet |
| Istanbul (IST) | Thai Airways | TG9080 | 10.00 | 09:31 | landet |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10.05 | 09:58 | landet |
| Paris (CDG) | Aeromexico | AM5959 | 10.05 | 09:58 | landet |
| Paris (CDG) | Air Mauritius | MK9080 | 10.05 | 09:58 | landet |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10.05 | 09:58 | landet |
| Paris (CDG) | Delta Air Lines | DL8289 | 10.05 | 09:58 | landet |
| Paris (CDG) | GOL | G35050 | 10.05 | 09:58 | landet |
| Paris (CDG) | Saudia | SV6045 | 10.05 | 09:58 | landet |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10.05 | 09:58 | landet |
| Tallinn (TLL) | airBaltic | BT865 | 10.05 | 10:01 | landet |
| Monte Carlo (MCM) | Flexflight | W25108 | 10.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10.07 | ukjent | |
| Bristol (BRS) | easyJet | U22765 | 10.10 | 09:46 | landet |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10.30 | 10:15 | landet |
| Rome (FCO) | AirSERBIA | JU7116 | 10.30 | 10:15 | landet |
| Rome (FCO) | Bulgaria Air | FB1708 | 10.30 | 10:15 | landet |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10.30 | 10:15 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10.30 | 10:15 | landet |
| Rome (FCO) | Etihad Airways | EY3034 | 10.30 | 10:15 | landet |
| Rome (FCO) | Saudia | SV6718 | 10.30 | 10:15 | landet |
| Monastir (MIR) | Nouvelair | BJ594 | 10.30 | 10:05 | landet |
| Paris (ORY) | Air France | AF6206 | 10.30 | 10:19 | landet |
| Monte Carlo (MCM) | Flexflight | W25110 | 10.37 | ukjent | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11.00 | 10:57 | landet |
| London (LHR) | American Airlines | AA6644 | 11.00 | 10:57 | landet |
| London (LHR) | Cathay Pacific | CX7260 | 11.00 | 10:57 | landet |
| London (LHR) | Qatar Airways | QR8311 | 11.00 | 10:57 | landet |
| Lille (LIL) | easyJet | U21612 | 11.00 | 11:31 | landet |
| Monte Carlo (MCM) | Flexflight | W25112 | 11.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11.07 | ukjent | |
| Algiers (ALG) | Amelia | AH1040 | 11.10 | 11:01 | landet |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11.10 | 11:04 | landet |
| Paris (CDG) | Aeromexico | AM5799 | 11.10 | 11:04 | landet |
| Paris (CDG) | Air Mauritius | MK9084 | 11.10 | 11:04 | landet |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11.10 | 11:04 | landet |
| Paris (CDG) | Delta Air Lines | DL8398 | 11.10 | 11:04 | landet |
| Paris (CDG) | GOL | G35044 | 11.10 | 11:04 | landet |
| Paris (CDG) | Saudia | SV6110 | 11.10 | 11:04 | landet |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11.10 | 11:04 | landet |
| Graz (GRZ) | NetJets | NJE564 | 11.20 | 11:14 | landet |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11.30 | 11:25 | landet |
| Amsterdam (AMS) | Air France | AF3173 | 11.30 | 11:25 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11.30 | 11:25 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11.30 | 11:25 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11.30 | 11:25 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11.30 | 11:25 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11.30 | 11:25 | landet |
| Monte Carlo (MCM) | Flexflight | W25114 | 11.37 | ukjent | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11.55 | 11:50 | landet |
| Madrid (MAD) | American Airlines | AA8810 | 11.55 | 11:50 | landet |
| Madrid (MAD) | Qatar Airways | QR8079 | 11.55 | 11:50 | landet |
| Madrid (MAD) | Vueling | VY5295 | 11.55 | 11:50 | landet |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12.05 | 12:17 | landet |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12.05 | 12:17 | landet |
| Strasbourg (SXB) | Volotea | V72746 | 12.05 | 11:53 | landet |
| Monte Carlo (MCM) | Flexflight | W25116 | 12.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12.07 | ukjent | |
| Rome (CIA) | VistaJet | H5758 | 12.10 | 12:07 | landet |
| London (LGW) | easyJet | U28425 | 12.30 | 12:57 | landet |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12.35 | 12:47 | landet |
| Dubai (DXB) | Qantas | QF8077 | 12.35 | 12:47 | landet |
| Monte Carlo (MCM) | Flexflight | W25118 | 12.37 | ukjent | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12.40 | 12:51 | landet |
| Munich (MUC) | Air Canada | AC9400 | 12.40 | 12:51 | landet |
| Munich (MUC) | All Nippon Airways | NH6051 | 12.40 | 12:51 | landet |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12.40 | 12:51 | landet |
| Munich (MUC) | United Airlines | UA9481 | 12.40 | 12:51 | landet |
| Geneva (GVA) | Swiss | LX522 | 12.40 | 12:34 | landet |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13.00 | 12:43 | landet |
| Brussels (BRU) | Air Canada | AC6365 | 13.00 | 12:43 | landet |
| Brussels (BRU) | Etihad Airways | EY7243 | 13.00 | 12:43 | landet |
| Marrakech (RAK) | easyJet | U21750 | 13.00 | 12:53 | landet |
| Monte Carlo (MCM) | Flexflight | W25120 | 13.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13.07 | ukjent | |
| Paris (ORY) | easyJet | U24861 | 13.10 | 14:35 | landet |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 13.15 | 13:03 | landet |
| Doha (DOH) | Iberia | IB6367 | 13.15 | 13:03 | landet |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13.15 | 13:03 | landet |
| Doha (DOH) | RwandAir | WB1087 | 13.15 | 13:03 | landet |
| Doha (DOH) | Virgin Australia | VA6197 | 13.15 | 13:03 | landet |
| Krakow (KRK) | Wizz Air | W62071 | 13.15 | avbrutt | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13.30 | 13:36 | landet |
| Frankfurt (FRA) | Air Canada | AC9542 | 13.30 | 13:36 | landet |
| Frankfurt (FRA) | Air India | AI8570 | 13.30 | 13:36 | landet |
| Frankfurt (FRA) | United Airlines | UA9202 | 13.30 | 13:36 | landet |
| Katowice (KTW) | Wizz Air | W62071 | 13.35 | 13:17 | landet |
| Monte Carlo (MCM) | Flexflight | W25122 | 13.37 | ukjent | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13.40 | 13:48 | landet |
| London (LHR) | American Airlines | AA7247 | 13.40 | 13:48 | landet |
| London (LHR) | Cathay Pacific | CX7227 | 13.40 | 13:48 | landet |
| London (LHR) | Qatar Airways | QR9725 | 13.40 | 13:48 | landet |
| Turku (TKU) | Scanwings | ABF4 | 13.55 | 13:57 | landet |
| Paris (ORY) | Air France | AF6212 | 14.00 | 14:16 | landet |
| Zurich (ZRH) | Edelweiss | LX568 expand_more(2) | 14.00 | 13:55 | landet |
| Zurich (ZRH) | Air Canada | AC6770 | 14.00 | 13:55 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14.00 | 13:55 | landet |
| Monte Carlo (MCM) | Flexflight | W25124 | 14.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14.07 | ukjent | |
| Rabat (RBA) | easyJet | U21764 | 14.10 | 14:05 | landet |
| Brussels (BRU) | easyJet | U21746 | 14.15 | 13:51 | landet |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14.15 | 15:11 | landet |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14.15 | 15:11 | landet |
| Paris (CDG) | Aeromexico | AM5915 | 14.15 | 15:11 | landet |
| Paris (CDG) | Air Mauritius | MK9088 | 14.15 | 15:11 | landet |
| Paris (CDG) | airBaltic | BT5605 | 14.15 | 15:11 | landet |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14.15 | 15:11 | landet |
| Paris (CDG) | Delta Air Lines | DL8586 | 14.15 | 15:11 | landet |
| Paris (CDG) | Saudia | SV6039 | 14.15 | 15:11 | landet |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14.15 | 15:11 | landet |
| Cologne (CGN) | Alpha Aviation | AAO12 | 14.20 | 14:23 | landet |
| Monastir (MIR) | Tunisair | TU250 | 14.20 | 14:30 | landet |
| Vienna (VIE) | Austrian Airlines | OS377 | 14.20 | 14:12 | landet |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14.30 | 14:19 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14.30 | 14:19 | landet |
| Rome (FCO) | Etihad Airways | EY2995 | 14.30 | 14:19 | landet |
| Munich (MUC) | VistaJet | VJT691 | 14.30 | 14:26 | landet |
| Monte Carlo (MCM) | Flexflight | W25126 | 14.37 | ukjent | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14.50 | 14:51 | landet |
| London (LHR) | American Airlines | AA7249 | 14.50 | 14:51 | landet |
| London (LHR) | Qatar Airways | QR9684 | 14.50 | 14:51 | landet |
| Mulhouse basel (BSL) | Aeroways | MCK309 | 15.05 | 15:01 | landet |
| Monte Carlo (MCM) | Flexflight | W25128 | 15.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15.07 | ukjent | |
| Bratislava (BTS) | Air Transport Europe | EAT331 | 15.10 | 15:13 | landet |
| Porto (OPO) | easyJet | U27729 | 15.10 | 15:04 | landet |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 15.15 | 14:48 | landet |
| Figari (FSC) | Air France | AF4749 | 15.15 | 14:48 | landet |
| Monte Carlo (MCM) | Flexflight | W25130 | 15.37 | ukjent | |
| Geneva (GVA) | easyJet | U21325 | 15.50 | 15:37 | landet |
| Constantine (CZL) | Amelia | AH1198 | 16.05 | 16:40 | landet |
| Rome (FCO) | easyJet | U21682 | 16.05 | 16:30 | landet |
| Monte Carlo (MCM) | Flexflight | W25132 | 16.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16.07 | ukjent | |
| Tunis (TUN) | Transavia | TO8817 | 16.10 | 15:50 | landet |
| London (LGW) | easyJet | U28419 | 16.15 | 15:57 | landet |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16.25 | 16:24 | landet |
| Amsterdam (AMS) | Air France | AF3189 | 16.25 | 16:24 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16.25 | 16:24 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16.25 | 16:24 | landet |
| Amsterdam (AMS) | GOL | G35551 | 16.25 | 16:24 | landet |
| Amsterdam (AMS) | Saudia | SV6856 | 16.25 | 16:24 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16.25 | 16:24 | landet |
| Monte Carlo (MCM) | Flexflight | W25134 | 16.37 | ukjent | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16.50 | 16:34 | landet |
| Bastia (BIA) | Air France | AF4741 | 16.50 | 16:34 | landet |
| Bastia (BIA) | ITA Airways | AZ6977 | 16.50 | 16:34 | landet |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 16.55 | 16:27 | landet |
| Brussels (BRU) | Aegean Airlines | A33003 | 16.55 | 16:27 | landet |
| Brussels (BRU) | Etihad Airways | EY7249 | 16.55 | 16:27 | landet |
| Monte Carlo (MCM) | Flexflight | W25136 | 17.07 | ukjent | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17.07 | ukjent | |
| Paris (ORY) | Air France | AF6222 | 17.30 | 17:14 | landet |
| Munich (MUC) | Lufthansa | LH2272 expand_more(1) | 17.35 | 17:39 | landet |
| Munich (MUC) | Egyptair | MS9020 | 17.35 | 17:39 | landet |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 17.40 | 17:17 | landet |
| Calvi (CLY) | Air France | AF4755 | 17.40 | 17:17 | landet |
| London (LHR) | British Airways | BA346 expand_more(2) | 17.45 | 17:58 | landet |
| London (LHR) | American Airlines | AA7251 | 17.45 | 17:58 | landet |
| London (LHR) | Qatar Airways | QR9748 | 17.45 | 17:58 | landet |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 17.50 | 17:26 | landet |
| Istanbul (IST) | IndiGo | 6E4179 | 17.50 | 17:26 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17.55 | 18:02 | landet |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18.07 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8780 | 18.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5532 | 18.15 | planlagt | |
| Paris (CDG) | Air France | AF9394 expand_more(6) | 18.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5916 | 18.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9086 | 18.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8564 | 18.20 | planlagt | |
| Paris (CDG) | Finnair | AY6323 | 18.20 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1884 | 18.20 | planlagt | |
| Paris (CDG) | WestJet | WS5019 | 18.20 | planlagt | |
| Zurich (ZRH) | airBaltic | LX560 | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18.35 | planlagt | |
| Rome (FCO) | Saudia | SV6256 | 18.35 | planlagt | |
| London (LHR) | British Airways | BA348 expand_more(3) | 19.00 | planlagt | |
| London (LHR) | American Airlines | AA7246 | 19.00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7245 | 19.00 | planlagt | |
| London (LHR) | Qatar Airways | QR8313 | 19.00 | planlagt | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 19.05 | 18:52 | landet |
| Paris (CDG) | Aeromexico | AM5960 | 19.05 | 18:52 | landet |
| Paris (CDG) | Delta Air Lines | DL8364 | 19.05 | 18:52 | landet |
| Paris (CDG) | Finnair | AY6353 | 19.05 | 18:52 | landet |
| Paris (CDG) | WestJet | WS5009 | 19.05 | 18:52 | landet |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19.30 | planlagt | |
| Ajaccio (AJA) | Air France | AF4731 | 19.30 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61349 | 19.30 | planlagt | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19.40 | planlagt | |
| Bastia (BIA) | Air France | AF4743 | 19.40 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19.40 | planlagt | |
| Paris (ORY) | Air France | AF6224 | 19.40 | planlagt | |
| Paris (CDG) | Air France | AF7310 expand_more(4) | 19.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5862 | 19.50 | planlagt | |
| Paris (CDG) | Finnair | AY6309 | 19.50 | planlagt | |
| Paris (CDG) | GOL | G35047 | 19.50 | planlagt | |
| Paris (CDG) | Tarom | RO9535 | 19.50 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43057 | 20.30 | Forsinket | |
| Wroclaw (WRO) | Wizz Air | W61829 | 20.35 | Forsinket | |
| London (LGW) | easyJet | U28421 | 20.40 | Forsinket | |
| Isabel Pass (ISL) | VistaJet | VJT457 | 21.05 | 20:55 | landet |
| London (LHR) | British Airways | BA352 expand_more(2) | 21.10 | 20:53 | landet |
| London (LHR) | American Airlines | AA6718 | 21.10 | 20:53 | landet |
| London (LHR) | Qatar Airways | QR6240 | 21.10 | 20:53 | landet |
| Sofia (SOF) | Wizz Air | W64415 | 21.45 | planlagt | |
| Paris (ORY) | Air France | AF6226 | 22.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5150 | 22.20 | planlagt | |
| Barcelona (BCN) | Level | LL5083 | 22.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22.20 | planlagt | |
| Rovaniemi (RVN) | easyJet | U21650 | 22.20 | planlagt | |
| Agadir (AGA) | easyJet | U21784 | 22.25 | planlagt | |
| Paris (CDG) | Air France | AF7312 expand_more(8) | 22.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5863 | 22.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9140 | 22.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22.35 | planlagt | |
| Paris (CDG) | Finnair | AY6313 | 22.35 | planlagt | |
| Paris (CDG) | GOL | G35137 | 22.35 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5397 | 22.35 | planlagt | |
| Paris (CDG) | Korean Air | KE6381 | 22.35 | planlagt | |
| Paris (CDG) | Saudia | SV6275 | 22.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3196 | 22.45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22.45 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6859 | 22.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22.45 | planlagt | |
| Athens (ATH) | easyJet | U21738 | 22.45 | planlagt | |
| Marrakech (RAK) | easyJet | U21752 | 22.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 23.00 | planlagt | |
| Munich (MUC) | Oman Air | WY5378 | 23.00 | planlagt | |
| Munich (MUC) | United Airlines | UA9483 | 23.00 | planlagt | |
| Tenerife (TFS) | easyJet | U21702 | 23.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 23.10 | planlagt | |
| Frankfurt (FRA) | Air India | AI8568 | 23.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23.10 | planlagt | |
| Frankfurt (FRA) | LOT | LO4887 | 23.10 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05.50 | 06:42 | I rute |
| Lisbon (LIS) | Azores Airlines | S48323 | 05.50 | 06:42 | I rute |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05.50 | 06:42 | I rute |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06.00 | 06:14 | I rute |
| Paris (CDG) | Aeromexico | AM5888 | 06.00 | 06:14 | I rute |
| Paris (CDG) | airBaltic | BT5602 | 06.00 | 06:14 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06.00 | 06:14 | I rute |
| Paris (CDG) | Delta Air Lines | DL8610 | 06.00 | 06:14 | I rute |
| Paris (CDG) | Finnair | AY6322 | 06.00 | 06:14 | I rute |
| Paris (CDG) | Kenya Airways | KQ3043 | 06.00 | 06:14 | I rute |
| Paris (CDG) | Saudia | SV6276 | 06.00 | 06:14 | I rute |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06.00 | 06:14 | I rute |
| Marrakesh (RAK) | easyJet | U21749 | 06.15 | 06:24 | I rute |
| Paris (CDG) | Air France | AF9393 expand_more(4) | 06.30 | 06:47 | I rute |
| Paris (CDG) | Aeromexico | AM5890 | 06.30 | 06:47 | I rute |
| Paris (CDG) | airBaltic | BT5604 | 06.30 | 06:47 | I rute |
| Paris (CDG) | Delta Air Lines | DL8336 | 06.30 | 06:47 | I rute |
| Paris (CDG) | Finnair | AY6324 | 06.30 | 06:47 | I rute |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | Air France | AF3175 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | GOL | G35598 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | Saudia | SV6910 | 06.30 | 06:37 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06.30 | 06:37 | I rute |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06.30 | 06:40 | I rute |
| Madrid (MAD) | American Airlines | AA8571 | 06.30 | 06:40 | I rute |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06.30 | 06:40 | I rute |
| Madrid (MAD) | Qatar Airways | QR5056 | 06.30 | 06:40 | I rute |
| Madrid (MAD) | Vueling | VY5535 | 06.30 | 06:40 | I rute |
| Paris (ORY) | Air France | AF6201 | 06.45 | 08:06 | I rute |
| Lille (LIL) | easyJet | U21611 | 07.00 | 07:48 | I rute |
| Geneva (GVA) | easyJet | U21755 | 07.00 | 06:54 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07.05 | 07:55 | I rute |
| Frankfurt (FRA) | Air Canada | AC9397 | 07.05 | 07:55 | I rute |
| Frankfurt (FRA) | Air India | AI8567 | 07.05 | 07:55 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07.05 | 07:55 | I rute |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07.05 | 07:55 | I rute |
| Frankfurt (FRA) | United Airlines | UA9055 | 07.05 | 07:55 | I rute |
| London (LHR) | British Airways | BA353 expand_more(2) | 07.45 | 09:07 | I rute |
| London (LHR) | American Airlines | AA6600 | 07.45 | 09:07 | I rute |
| London (LHR) | Qatar Airways | QR6264 | 07.45 | 09:07 | I rute |
| London (LGW) | easyJet | U28424 | 07.45 | 08:11 | I rute |
| Rabat (RBA) | easyJet | U21763 | 07.55 | 08:33 | I rute |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 08.00 | 08:09 | I rute |
| Munich (MUC) | Air Canada | AC9401 | 08.00 | 08:09 | I rute |
| Munich (MUC) | All Nippon Airways | NH6050 | 08.00 | 08:09 | I rute |
| Munich (MUC) | Egyptair | MS9021 | 08.00 | 08:09 | I rute |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08.00 | 08:09 | I rute |
| Munich (MUC) | United Airlines | UA9482 | 08.00 | 08:09 | I rute |
| Geneva (GVA) | easyJet | U21328 | 08.00 | 08:12 | I rute |
| Monte Carlo (MCM) | Flexflight | W25101 | 08.15 | ukjent | |
| Rome (CIA) | VistaJet | H5758 | 08.30 | 08:51 | I rute |
| Monte Carlo (MCM) | Flexflight | W25103 | 08.45 | ukjent | |
