Flyankomster og avganger på Nice Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00.05 | 00:29 | landet |
Lisbon (LIS) | Azores Airlines | S48326 | 00.05 | 00:29 | landet |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00.05 | 23:57 | landet |
Madrid (MAD) | LATAM Airlines | LA1727 | 00.05 | 23:57 | landet |
Madrid (MAD) | Qatar Airways | QR6577 | 00.05 | 23:57 | landet |
Madrid (MAD) | Vueling | VY5534 | 00.05 | 23:57 | landet |
Le Mans (LME) | MHS Aviation | M21924 | 01.25 | 01:24 | landet |
Geneva (GVA) | easyJet | U21325 | 07.35 | 07:21 | landet |
Bordeaux (BOD) | easyJet | U21825 | 07.40 | 07:18 | landet |
Luxembourg (LUX) | Luxair | LG8253 | 08.00 | 07:52 | landet |
Amsterdam (AMS) | Transavia | HV5581 | 08.05 | 07:51 | landet |
Munich (MUC) | Air Baltic | LH2270 | 08.05 | 07:55 | landet |
Monte Carlo (MCM) | Flexflight | W25100 | 08.07 | ukjent | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08.15 | 10:32 | landet |
New York (JFK) | Air France | AF3614 | 08.15 | 10:32 | landet |
New York (JFK) | KLM | KL6005 | 08.15 | 10:32 | landet |
New York (JFK) | Virgin Atlantic | VS3971 | 08.15 | 10:32 | landet |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08.20 | 08:15 | landet |
Ajaccio (AJA) | Air France | AF4735 | 08.20 | 08:15 | landet |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08.20 | 08:15 | landet |
Berlin (BER) | easyJet | U25143 | 08.20 | 08:21 | landet |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08.20 | 08:06 | landet |
Bastia (BIA) | Air France | AF4739 | 08.20 | 08:06 | landet |
Bastia (BIA) | ITA Airways | AZ6984 | 08.20 | 08:06 | landet |
Paris (ORY) | easyJet | U24859 | 08.25 | 08:08 | landet |
Paris (ORY) | Air France | AF6202 | 08.30 | 08:18 | landet |
Zurich (ZRH) | Helvetic Airways | LX562 expand_more(3) | 08.35 | 08:33 | landet |
Zurich (ZRH) | Air Canada | AC6814 | 08.35 | 08:33 | landet |
Zurich (ZRH) | Air India | AI7731 | 08.35 | 08:33 | landet |
Zurich (ZRH) | United Airlines | UA9738 | 08.35 | 08:33 | landet |
Monte Carlo (MCM) | Flexflight | W25102 | 08.37 | ukjent | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08.37 | ukjent | |
Paris (CDG) | easyJet | U24525 | 08.40 | 08:27 | landet |
Ibiza (IBZ) | Iberia Regional | IB2234 expand_more(1) | 08.45 | 08:29 | landet |
Ibiza (IBZ) | Vueling | VY5634 | 08.45 | 08:29 | landet |
Berlin (BER) | Eurowings | EW8426 | 09.00 | 08:25 | landet |
Vienna (VIE) | Austrian Airlines | OS421 | 09.00 | 08:52 | landet |
Tunis (TUN) | Avion Express | TU996 | 09.00 | 09:04 | landet |
Paris (CDG) | Air France | AF7300 expand_more(3) | 09.05 | 09:08 | landet |
Paris (CDG) | Aeromexico | AM5978 | 09.05 | 09:08 | landet |
Paris (CDG) | China Eastern Airlines | MU1513 | 09.05 | 09:08 | landet |
Paris (CDG) | Delta Air Lines | DL8257 | 09.05 | 09:08 | landet |
London (LGW) | easyJet | U28417 | 09.05 | 08:59 | landet |
Monte Carlo (MCM) | Flexflight | W25104 | 09.07 | ukjent | |
London (LHR) | British Airways | BA332 expand_more(1) | 09.10 | 08:57 | landet |
London (LHR) | Qatar Airways | QR8322 | 09.10 | 08:57 | landet |
Dusseldorf (DUS) | Eurowings | EW9420 | 09.10 | 09:10 | landet |
Copenhagen (CPH) | Norwegian | D83640 | 09.15 | 09:14 | landet |
Marseille (MRS) | Aeroways | MCK307 | 09.20 | 09:06 | landet |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09.25 | 09:16 | landet |
Frankfurt (FRA) | Air Canada | AC9372 | 09.25 | 09:16 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09.25 | 09:16 | landet |
Frankfurt (FRA) | United Airlines | UA9200 | 09.25 | 09:16 | landet |
London (LCY) | British Airways | CJ817 | 09.28 | 09:28 | landet |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09.35 | 09:22 | landet |
Istanbul (IST) | IndiGo | 6E4181 | 09.35 | 09:22 | landet |
Istanbul (IST) | Thai Airways | TG9080 | 09.35 | 09:22 | landet |
Manchester (MAN) | Jet2 | LS833 | 09.35 | 09:42 | landet |
Monte Carlo (MCM) | Flexflight | W25106 | 09.37 | ukjent | |
Mulhouse basel (BSL) | easyJet | U21736 | 09.45 | 09:30 | landet |
London (LCY) | British Airways | BA8475 | 09.45 | ukjent | |
Edinburgh (EDI) | easyJet | U23245 | 09.45 | 09:34 | landet |
Manchester (MAN) | easyJet | U22103 | 09.45 | 09:46 | landet |
Warsaw (WAW) | LOT | LO341 | 09.50 | 09:48 | landet |
Bergen (BGO) | Norwegian | DY1420 | 09.55 | 09:44 | landet |
Stockholm (ARN) | SAS | SK1829 | 09.55 | 09:51 | landet |
Newark (EWR) | United Airlines | UA272 expand_more(5) | 10.00 | 09:36 | landet |
Newark (EWR) | Air Canada | AC3612 | 10.00 | 09:36 | landet |
Newark (EWR) | Austrian Airlines | OS7843 | 10.00 | 09:36 | landet |
Newark (EWR) | Brussels Airlines | SN9007 | 10.00 | 09:36 | landet |
Newark (EWR) | Lufthansa | LH8828 | 10.00 | 09:36 | landet |
Newark (EWR) | Swiss | LX3113 | 10.00 | 09:36 | landet |
Monte Carlo (MCM) | Flexflight | W25108 | 10.07 | ukjent | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10.10 | 10:08 | landet |
Paris (CDG) | Aeromexico | AM5959 | 10.10 | 10:08 | landet |
Paris (CDG) | Air Mauritius | MK9080 | 10.10 | 10:08 | landet |
Paris (CDG) | China Eastern Airlines | MU1515 | 10.10 | 10:08 | landet |
Paris (CDG) | Delta Air Lines | DL8289 | 10.10 | 10:08 | landet |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10.10 | 10:08 | landet |
Paris (CDG) | Vietnam Airlines | VN3212 | 10.10 | 10:08 | landet |
London (STN) | Ryanair | FR1874 | 10.10 | 10:03 | landet |
Zurich (ZRH) | United Eagle | UEE1 | 10.20 | 10:20 | landet |
London (LHR) | British Airways | BA342 expand_more(2) | 10.25 | 10:15 | landet |
London (LHR) | Cathay Pacific | CX7227 | 10.25 | 10:15 | landet |
London (LHR) | Qatar Airways | QR9725 | 10.25 | 10:15 | landet |
Paris (ORY) | easyJet | U21632 | 10.25 | 10:22 | landet |
Stockholm (ARN) | Norwegian | D84321 | 10.30 | 10:24 | landet |
Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10.30 | 10:43 | landet |
Rome (FCO) | Bulgaria Air | FB1708 | 10.30 | 10:43 | landet |
Rome (FCO) | China Eastern Airlines | MU4410 | 10.30 | 10:43 | landet |
Rome (FCO) | Delta Air Lines | DL6668 | 10.30 | 10:43 | landet |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10.30 | 10:43 | landet |
Rome (FCO) | Etihad Airways | EY3034 | 10.30 | 10:43 | landet |
Rome (FCO) | Saudia | SV6718 | 10.30 | 10:43 | landet |
London (LCY) | British Airways | BA8477 | 10.30 | 10:13 | landet |
Paris (ORY) | Air France | AF6206 | 10.30 | 10:26 | landet |
London (LGW) | Titan Airways | BA2574 expand_more(1) | 10.35 | 10:17 | landet |
London (LGW) | Qatar Airways | QR8344 | 10.35 | 10:17 | landet |
Monte Carlo (MCM) | Flexflight | W25110 | 10.37 | ukjent | |
Oslo (OSL) | Norwegian | DY1402 | 10.40 | 10:46 | landet |
Newark (EWR) | La Compagnie | B0201 | 10.45 | 10:11 | landet |
Philadelphia (PHL) | American Airlines | AA746 expand_more(2) | 11.00 | 10:55 | landet |
Philadelphia (PHL) | British Airways | BA1646 | 11.00 | 10:55 | landet |
Philadelphia (PHL) | Finnair | AY5804 | 11.00 | 10:55 | landet |
Monte Carlo (MCM) | Flexflight | W25112 | 11.07 | ukjent | |
Dublin (DUB) | Aer Lingus | EI542 expand_more(1) | 11.10 | 11:09 | landet |
Dublin (DUB) | American Airlines | AA8094 | 11.10 | 11:09 | landet |
Copenhagen (CPH) | Jettime | SK793 | 11.10 | 10:52 | landet |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11.25 | 11:31 | landet |
Amsterdam (AMS) | Air France | AF3173 | 11.25 | 11:31 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11.25 | 11:31 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11.25 | 11:31 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11.25 | 11:31 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11.25 | 11:31 | landet |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11.25 | 11:31 | landet |
Dublin (DUB) | Ryanair | FR1958 | 11.30 | 11:33 | landet |
Monte Carlo (MCM) | Flexflight | W25114 | 11.37 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11.37 | planlagt | |
Rome (FCO) | easyJet | U21684 | 11.50 | 11:38 | landet |
Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12.00 | 11:11 | landet |
Atlanta (ATL) | Air France | AF9091 | 12.00 | 11:11 | landet |
Atlanta (ATL) | KLM | KL6157 | 12.00 | 11:11 | landet |
Atlanta (ATL) | Virgin Atlantic | VS3630 | 12.00 | 11:11 | landet |
London (LHR) | Air France | AF7551 expand_more(2) | 12.00 | 11:35 | landet |
London (LHR) | Delta Air Lines | DL8251 | 12.00 | 11:35 | landet |
London (LHR) | Virgin Atlantic | VS6649 | 12.00 | 11:35 | landet |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 12.00 | 11:51 | landet |
Madrid (MAD) | American Airlines | AA8810 | 12.00 | 11:51 | landet |
Madrid (MAD) | Qatar Airways | QR8079 | 12.00 | 11:51 | landet |
Madrid (MAD) | Vueling | VY5295 | 12.00 | 11:51 | landet |
Porto (OPO) | easyJet | U21744 | 12.05 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25116 | 12.07 | planlagt | |
Algiers (ALG) | Nouvelair | AH1040 | 12.10 | planlagt | |
London (LGW) | easyJet | U28419 | 12.20 | planlagt | |
Chania (CHQ) | easyJet | U21732 | 12.25 | planlagt | |
Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12.30 | planlagt | |
Munich (MUC) | Air Canada | AC9400 | 12.30 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6051 | 12.30 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12.30 | planlagt | |
Munich (MUC) | United Airlines | UA9481 | 12.30 | planlagt | |
Vienna (VIE) | Wizz Air | W42849 | 12.35 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25118 | 12.37 | planlagt | |
Marrakech (RAK) | easyJet | U21750 | 12.40 | planlagt | |
Paris (CDG) | Air France | AF7316 expand_more(5) | 12.45 | planlagt | |
Paris (CDG) | Aeromexico | AM6050 | 12.45 | planlagt | |
Paris (CDG) | Air Baltic | BT5603 | 12.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9082 | 12.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8765 | 12.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3092 | 12.45 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12.50 | planlagt | |
Brussels (BRU) | Air Canada | AC6365 | 12.50 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7243 | 12.50 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2228 expand_more(1) | 12.55 | Forsinket | |
Palma Mallorca (PMI) | Vueling | VY5628 | 12.55 | Forsinket | |
Amsterdam (AMS) | easyJet | U27951 | 13.00 | planlagt | |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13.05 | Forsinket | |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 13.05 | Forsinket | |
London (LHR) | British Airways | BA346 expand_more(2) | 13.05 | 12:48 | landet |
London (LHR) | American Airlines | AA7251 | 13.05 | 12:48 | landet |
London (LHR) | Qatar Airways | QR9748 | 13.05 | 12:48 | landet |
Monte Carlo (MCM) | Flexflight | W25120 | 13.07 | planlagt | |
Hamburg (HAM) | Eurowings | EW7428 | 13.10 | planlagt | |
Rome (FCO) | Wizz Air | W46131 | 13.10 | 12:57 | landet |
Riga (RIX) | Air Baltic | BT695 | 13.20 | planlagt | |
Cologne (CGN) | Eurowings | EW424 | 13.25 | planlagt | |
Dubai (DXB) | Emirates | EK77 expand_more(2) | 13.30 | planlagt | |
Dubai (DXB) | Icelandair | FI6057 | 13.30 | planlagt | |
Dubai (DXB) | Qantas | QF8077 | 13.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(4) | 13.35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9542 | 13.35 | planlagt | |
Frankfurt (FRA) | Air India | AI8570 | 13.35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9202 | 13.35 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25122 | 13.37 | planlagt | |
Istanbul (SAW) | Pegasus | PC1149 | 13.40 | planlagt | |
Eindhoven (EIN) | Transavia | HV6473 | 13.45 | planlagt | |
Vienna (VIE) | VistaJet | VJT518 | 13.45 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 13.50 | planlagt | |
Zurich (ZRH) | Air Canada | AC6770 | 13.50 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13.50 | planlagt | |
Paris (CDG) | Air France | AF7306 expand_more(6) | 14.00 | planlagt | |
Paris (CDG) | Aeromexico | AM5915 | 14.00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9088 | 14.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8586 | 14.00 | planlagt | |
Paris (CDG) | Saudia | SV6039 | 14.00 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1870 | 14.00 | planlagt | |
Paris (CDG) | WestJet | WS5086 | 14.00 | planlagt | |
Paris (ORY) | Air France | AF6212 | 14.00 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25124 | 14.07 | planlagt | |
Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 14.10 | 13:54 | landet |
Doha (DOH) | Iberia | IB6367 | 14.10 | 13:54 | landet |
Doha (DOH) | Malaysia Airlines | MH4237 | 14.10 | 13:54 | landet |
Doha (DOH) | RwandAir | WB1087 | 14.10 | 13:54 | landet |
Doha (DOH) | Virgin Australia | VA6197 | 14.10 | 13:54 | landet |
Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14.30 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6616 | 14.30 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2995 | 14.30 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25126 | 14.37 | planlagt | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14.40 | Forsinket | |
Dublin (DUB) | American Airlines | AA8007 | 14.40 | Forsinket | |
Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 14.45 | planlagt | |
Calvi (CLY) | Air France | AF4757 | 14.45 | planlagt | |
Calvi (CLY) | ITA Airways | AZ6990 | 14.45 | planlagt | |
London (LHR) | British Airways | BA344 expand_more(2) | 14.55 | planlagt | |
London (LHR) | American Airlines | AA7249 | 14.55 | planlagt | |
London (LHR) | Qatar Airways | QR9684 | 14.55 | planlagt | |
Vilnius (VNO) | Air Baltic | BT969 | 14.55 | planlagt | |
Colmar (CMR) | Tyrolean Jet Services | TJS5 | 15.00 | planlagt | |
Lille (LIL) | easyJet | U21614 | 15.05 | Forsinket | |
Monte Carlo (MCM) | Flexflight | W25128 | 15.07 | planlagt | |
Monastir (MIR) | Tunisair | TU250 | 15.10 | planlagt | |
Paris (CDG) | Air France | AF7304 expand_more(9) | 15.15 | Forsinket | |
Paris (CDG) | Aeromexico | AM5799 | 15.15 | Forsinket | |
Paris (CDG) | Air Baltic | BT5601 | 15.15 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9084 | 15.15 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1863 | 15.15 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8398 | 15.15 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15.15 | Forsinket | |
Paris (CDG) | Saudia | SV6110 | 15.15 | Forsinket | |
Paris (CDG) | Vietnam Airlines | VN3210 | 15.15 | Forsinket | |
Paris (CDG) | WestJet | WS5118 | 15.15 | Forsinket | |
Palma Mallorca (PMI) | easyJet | U27293 | 15.35 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25130 | 15.37 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15.37 | planlagt | |
London (LGW) | easyJet | U28421 | 15.40 | planlagt | |
Barcelona (BCN) | easyJet | U27131 | 15.55 | planlagt | |
Figari (FSC) | Air Corsica | XK404 expand_more(2) | 15.55 | planlagt | |
Figari (FSC) | Air France | AF4751 | 15.55 | planlagt | |
Figari (FSC) | ITA Airways | AZ6969 | 15.55 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25132 | 16.07 | planlagt | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16.10 | 15:58 | landet |
Bastia (BIA) | Air France | AF4741 | 16.10 | 15:58 | landet |
Bastia (BIA) | ITA Airways | AZ6977 | 16.10 | 15:58 | landet |
Paris (ORY) | easyJet | U21634 | 16.10 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 16.25 | planlagt | |
Ajaccio (AJA) | Air France | AF4272 | 16.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16.25 | Forsinket | |
Amsterdam (AMS) | Air France | AF3189 | 16.25 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16.25 | Forsinket | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16.25 | Forsinket | |
Amsterdam (AMS) | WestJet | WS5220 | 16.25 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16.25 | Forsinket | |
Paris (LBG) | VistaJet | VJT827 | 16.30 | planlagt | |
Oslo (OSL) | SAS | SK4701 | 16.30 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25134 | 16.37 | planlagt | |
Barcelona (BCN) | Vueling | VY1521 expand_more(2) | 16.45 | planlagt | |
Barcelona (BCN) | Iberia | IB5340 | 16.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3565 | 16.45 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 17.00 | planlagt | |
Brussels (BRU) | Aegean Airlines | A33003 | 17.00 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7249 | 17.00 | planlagt | |
Liverpool (LPL) | easyJet | U23473 | 17.00 | planlagt | |
Sofia (SOF) | Aviostart | VSR801 | 17.00 | planlagt | |
Constantine (CZL) | Nouvelair | AH1198 | 17.05 | planlagt | |
Farnborough (FAB) | VistaJet | H5632 | 17.05 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25136 | 17.07 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17.07 | planlagt | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17.10 | planlagt | |
Munich (MUC) | Air Canada | AC9511 | 17.10 | planlagt | |
Munich (MUC) | United Airlines | UA9483 | 17.10 | planlagt | |
Paris (ORY) | easyJet | U21636 | 17.10 | planlagt | |
Lisbon (LIS) | TAP Express | TP482 expand_more(1) | 17.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48328 | 17.25 | planlagt | |
Paris (CDG) | Air France | AF7310 expand_more(5) | 17.30 | planlagt | |
Paris (CDG) | Aeromexico | AM5862 | 17.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8757 | 17.30 | planlagt | |
Paris (CDG) | Finnair | AY6309 | 17.30 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17.30 | planlagt | |
Paris (CDG) | Tarom | RO9535 | 17.30 | planlagt | |
Paris (ORY) | Air France | AF6222 | 17.30 | planlagt | |
London (LHR) | British Airways | BA354 expand_more(2) | 17.35 | planlagt | |
London (LHR) | American Airlines | AA6894 | 17.35 | planlagt | |
London (LHR) | Qatar Airways | QR9730 | 17.35 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25138 | 17.37 | planlagt | |
Bari (BRI) | easyJet | U21696 | 17.40 | planlagt | |
Bournemouth (BOH) | Jet Fly Airline | JFL222 | 18.00 | planlagt | |
Cat Island (CAT) | Vista America | VJA549 | 18.05 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25140 | 18.07 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9170 | 18.10 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9018 | 18.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9338 | 18.10 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18.15 | planlagt | |
Madrid (MAD) | American Airlines | AA8780 | 18.15 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18.15 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6937 | 18.15 | planlagt | |
Madrid (MAD) | Vueling | VY5532 | 18.15 | planlagt | |
Zurich (ZRH) | Air Baltic | LX560 | 18.20 | planlagt | |
Paris (CDG) | Air France | AF7308 expand_more(7) | 18.25 | planlagt | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 18.25 | planlagt | |
Paris (CDG) | Aeromexico | AM5861 | 18.25 | planlagt | |
Paris (CDG) | Air Mauritius | MK9142 | 18.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8587 | 18.25 | planlagt | |
Paris (CDG) | Finnair | AY6305 | 18.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 18.25 | planlagt | |
Paris (CDG) | Saudia | SV6042 | 18.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18.25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4179 | 18.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 18.30 | planlagt | |
Amsterdam (AMS) | Air France | AF3190 | 18.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18.30 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18.30 | planlagt | |
Amsterdam (AMS) | WestJet | WS5227 | 18.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 18.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2837 | 18.30 | planlagt | |
Rome (FCO) | Saudia | SV6256 | 18.30 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25142 | 18.37 | planlagt | |
Malaga (AGP) | Iberia Regional | IB2232 expand_more(1) | 18.40 | planlagt | |
Malaga (AGP) | Vueling | VY5632 | 18.40 | planlagt | |
Copenhagen (CPH) | SAS | SK795 expand_more(1) | 18.40 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7549 | 18.40 | planlagt | |
Lisbon (LIS) | easyJet | U27611 | 18.45 | planlagt | |
Mumbai (BOM) | VistaJet | VJT114 | 18.55 | planlagt | |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 18.55 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9391 | 18.55 | planlagt | |
Geneva (GVA) | easyJet | U27575 | 19.00 | planlagt | |
Torp (TRF) | Wideroe | WF1716 | 19.05 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25144 | 19.07 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19.10 | planlagt | |
Ajaccio (AJA) | Air France | AF4731 | 19.10 | planlagt | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19.10 | planlagt | |
London (LGW) | easyJet | U28423 | 19.10 | planlagt | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19.20 | planlagt | |
Bastia (BIA) | Air France | AF4743 | 19.20 | planlagt | |
Bastia (BIA) | ITA Airways | AZ6987 | 19.20 | planlagt | |
Paris (CDG) | Air France | AF7320 expand_more(2) | 19.25 | planlagt | |
Paris (CDG) | Aeromexico | AM6069 | 19.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8343 | 19.25 | planlagt | |
Jeddah (JED) | VistaJet | H5724 | 19.25 | planlagt | |
Stockholm (ARN) | SAS | SK1827 | 19.35 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25146 | 19.37 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9422 | 19.45 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25148 | 20.07 | planlagt | |
Oslo (OSL) | Norwegian | DY1406 | 20.15 | planlagt | |
Napoli (NAP) | easyJet | U24191 | 20.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS429 | 20.40 | planlagt | |
London (LHR) | British Airways | BA356 expand_more(3) | 20.40 | planlagt | |
London (LHR) | American Airlines | AA7247 | 20.40 | planlagt | |
London (LHR) | Cathay Pacific | CX7239 | 20.40 | planlagt | |
London (LHR) | Qatar Airways | QR8348 | 20.40 | planlagt | |
Bucharest (OTP) | Wizz Air | W43057 | 20.45 | planlagt | |
Copenhagen (CPH) | Norwegian | D83646 | 21.00 | planlagt | |
Budapest (BUD) | Wizz Air | W62263 | 21.05 | planlagt | |
London (LGW) | British Airways | BA2576 expand_more(1) | 21.05 | planlagt | |
London (LGW) | Qatar Airways | QR9746 | 21.05 | planlagt | |
London (LGW) | easyJet | U28727 | 21.05 | planlagt | |
Geneva (GVA) | easyJet | U21333 | 21.10 | planlagt | |
Tenerife (TFS) | easyJet | U21712 | 21.20 | planlagt | |
Luton (LTN) | easyJet | U22429 | 21.40 | planlagt | |
Bristol (BRS) | easyJet | U22765 | 22.00 | planlagt | |
Paris (ORY) | Air France | AF6226 | 22.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1481 expand_more(5) | 22.25 | planlagt | |
Amsterdam (AMS) | Air France | AF3196 | 22.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22.25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22.25 | planlagt | |
Tirana (TIA) | Wizz Air | W45145 | 22.35 | planlagt | |
Berlin (BER) | easyJet | U21766 | 22.50 | planlagt | |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 22.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5336 | 22.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3606 | 22.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23.10 | planlagt | |
