Flyankomster og avganger på Nice Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | easyJet | U21051 | 07.25 | 07:11 | landet |
| Strasbourg (SXB) | Volotea | V72746 | 07.55 | 08:11 | landet |
| Monte Carlo (MCM) | Flexflight | W25100 | 08.07 | ukjent | |
| Tunis (TUN) | Tunisair | TU996 | 08.15 | 08:27 | landet |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08.20 | 08:17 | landet |
| Ajaccio (AJA) | Air France | AF4735 | 08.20 | 08:17 | landet |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08.20 | 08:17 | landet |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08.20 | 08:00 | landet |
| Bastia (BIA) | Air France | AF4739 | 08.20 | 08:00 | landet |
| Bastia (BIA) | ITA Airways | AZ6984 | 08.20 | 08:00 | landet |
| Berlin (BER) | Eurowings | EW8426 | 08.25 | 08:14 | landet |
| Bordeaux (BOD) | easyJet | U21825 | 08.25 | 08:06 | landet |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08.25 | 08:02 | landet |
| Barcelona (BCN) | Iberia | IB5148 | 08.25 | 08:02 | landet |
| Barcelona (BCN) | Level | LL5081 | 08.25 | 08:02 | landet |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08.25 | 08:02 | landet |
| Paris (ORY) | easyJet | U24859 | 08.25 | 08:18 | landet |
| Nantes (NTE) | easyJet | U24701 | 08.35 | 08:37 | landet |
| Monte Carlo (MCM) | Flexflight | W25102 | 08.37 | ukjent | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08.40 | 08:58 | landet |
| Paris (CDG) | Aeromexico | AM5978 | 08.40 | 08:58 | landet |
| Paris (CDG) | Delta Air Lines | DL8257 | 08.40 | 08:58 | landet |
| Paris (CDG) | Korean Air | KE6383 | 08.40 | 08:58 | landet |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08.40 | 08:55 | landet |
| Calvi (CLY) | Air France | AF4755 | 08.40 | 08:55 | landet |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08.45 | 08:40 | landet |
| Zurich (ZRH) | Air Canada | AC6814 | 08.45 | 08:40 | landet |
| Zurich (ZRH) | United Airlines | UA9738 | 08.45 | 08:40 | landet |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09.00 | 08:30 | landet |
| Figari (FSC) | Air France | AF4749 | 09.00 | 08:30 | landet |
| Stockholm (ARN) | SAS | SK1827 | 09.05 | 08:52 | landet |
| Monte Carlo (MCM) | Flexflight | W25104 | 09.07 | ukjent | |
| Lyon (LYS) | Air France | AF6158 | 09.20 | 09:24 | landet |
| Monte Carlo (MCM) | Flexflight | W25106 | 09.37 | ukjent | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09.40 | 10:40 | landet |
| Frankfurt (FRA) | Air Canada | AC9372 | 09.40 | 10:40 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09.40 | 10:40 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09.40 | 10:40 | landet |
| Frankfurt (FRA) | United Airlines | UA9200 | 09.40 | 10:40 | landet |
| Geneva (GVA) | easyJet | U21756 | 09.50 | 09:46 | landet |
| Copenhagen (CPH) | SAS | SK793 | 09.55 | 09:30 | landet |
| Edinburgh (EDI) | easyJet | U23251 | 09.55 | 09:37 | landet |
| Paris (ORY) | easyJet | U21632 | 09.55 | 09:49 | landet |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10.00 | 10:18 | landet |
| Istanbul (IST) | IndiGo | 6E4181 | 10.00 | 10:18 | landet |
| Istanbul (IST) | Thai Airways | TG9080 | 10.00 | 10:18 | landet |
| Paris (ORY) | Air France | AF6204 | 10.00 | 10:26 | landet |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10.05 | 10:43 | landet |
| Paris (CDG) | Aeromexico | AM5959 | 10.05 | 10:43 | landet |
| Paris (CDG) | Air Mauritius | MK9080 | 10.05 | 10:43 | landet |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10.05 | 10:43 | landet |
| Paris (CDG) | Delta Air Lines | DL8343 | 10.05 | 10:43 | landet |
| Paris (CDG) | GOL | G35050 | 10.05 | 10:43 | landet |
| Paris (CDG) | Saudia | SV6045 | 10.05 | 10:43 | landet |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10.05 | 10:43 | landet |
| Luton (LTN) | easyJet | U22425 | 10.05 | 11:07 | landet |
| Monte Carlo (MCM) | Flexflight | W25108 | 10.07 | ukjent | |
| Copenhagen (CPH) | Norwegian | D83640 | 10.20 | 10:13 | landet |
| Manchester (MAN) | easyJet | U22103 | 10.30 | 10:20 | landet |
| Cologne (CGN) | Quick Air Jet Charter | QAJ8 | 10.30 | 10:31 | landet |
| Monte Carlo (MCM) | Flexflight | W25110 | 10.37 | ukjent | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10.50 | 10:51 | landet |
| Athens (ATH) | TAP Air Portugal | TP7389 | 10.50 | 10:51 | landet |
| Athens (ATH) | Volotea | V75034 | 10.50 | 10:51 | landet |
| London (LHR) | British Airways | BA340 expand_more(3) | 11.00 | 11:28 | landet |
| London (LHR) | American Airlines | AA7241 | 11.00 | 11:28 | landet |
| London (LHR) | Cathay Pacific | CX7260 | 11.00 | 11:28 | landet |
| London (LHR) | Qatar Airways | QR8311 | 11.00 | 11:28 | landet |
| Paris (ORY) | Air France | AF6206 | 11.00 | 11:15 | landet |
| Lille (LIL) | easyJet | U21610 | 11.05 | 10:55 | landet |
| Istanbul (SAW) | Pegasus | PC1151 | 11.05 | 11:13 | landet |
| Monte Carlo (MCM) | Flexflight | W25112 | 11.07 | ukjent | |
| Paris (CDG) | Air France | AF7304 expand_more(8) | 11.10 | 12:53 | landet |
| Paris (CDG) | Aeromexico | AM5799 | 11.10 | 12:53 | landet |
| Paris (CDG) | Air Mauritius | MK9084 | 11.10 | 12:53 | landet |
| Paris (CDG) | airBaltic | BT5601 | 11.10 | 12:53 | landet |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11.10 | 12:53 | landet |
| Paris (CDG) | Delta Air Lines | DL8398 | 11.10 | 12:53 | landet |
| Paris (CDG) | GOL | G35044 | 11.10 | 12:53 | landet |
| Paris (CDG) | Saudia | SV6110 | 11.10 | 12:53 | landet |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11.10 | 12:53 | landet |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11.10 | 11:56 | landet |
| Lisbon (LIS) | Azores Airlines | S48325 | 11.10 | 11:56 | landet |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11.30 | 11:24 | landet |
| Amsterdam (AMS) | Air France | AF3173 | 11.30 | 11:24 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11.30 | 11:24 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11.30 | 11:24 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11.30 | 11:24 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11.30 | 11:24 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11.30 | 11:24 | landet |
| Monte Carlo (MCM) | Flexflight | W25114 | 11.37 | ukjent | |
| London (LGW) | easyJet | U28425 | 11.45 | 12:32 | landet |
| Barcelona (BCN) | easyJet | U27131 | 11.55 | 12:23 | landet |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11.55 | 12:12 | landet |
| Madrid (MAD) | American Airlines | AA8810 | 11.55 | 12:12 | landet |
| Madrid (MAD) | Qatar Airways | QR8079 | 11.55 | 12:12 | landet |
| Madrid (MAD) | Vueling | VY5295 | 11.55 | 12:12 | landet |
| Paris (ORY) | easyJet | U24861 | 12.00 | 12:09 | landet |
| Monte Carlo (MCM) | Flexflight | W25116 | 12.07 | ukjent | |
| Luxembourg (LUX) | Luxair | LG8255 | 12.10 | 12:02 | landet |
| Caen (CFR) | Volotea | V72832 | 12.25 | 12:43 | landet |
| Napoli (NAP) | easyJet | U24189 | 12.30 | 13:15 | landet |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12.35 | 12:36 | landet |
| Dubai (DXB) | Qantas | QF8077 | 12.35 | 12:36 | landet |
| Monte Carlo (MCM) | Flexflight | W25118 | 12.37 | ukjent | |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(2) | 12.50 | 12:58 | landet |
| Vienna (VIE) | Air India | AI8425 | 12.50 | 12:58 | landet |
| Vienna (VIE) | All Nippon Airways | NH5609 | 12.50 | 12:58 | landet |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13.00 | 12:51 | landet |
| Brussels (BRU) | Air Canada | AC6365 | 13.00 | 12:51 | landet |
| Brussels (BRU) | Etihad Airways | EY7243 | 13.00 | 12:51 | landet |
| Paris (ORY) | Air France | AF6210 | 13.00 | 13:02 | landet |
| Marrakech (RAK) | easyJet | U21750 | 13.05 | 12:56 | landet |
| Monte Carlo (MCM) | Flexflight | W25120 | 13.07 | ukjent | |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13.20 | 13:20 | landet |
| Florence (FLR) | ITA Airways | AZ7952 | 13.20 | 13:20 | landet |
| Toulouse (TLS) | easyJet | U21622 | 13.35 | 13:32 | landet |
| Monte Carlo (MCM) | Flexflight | W25122 | 13.37 | ukjent | |
| Paris (CDG) | easyJet | U24525 | 13.40 | 13:38 | landet |
| Lyon (LYS) | Air France | AF6154 | 13.45 | 13:45 | landet |
| London (LHR) | British Airways | BA342 expand_more(3) | 13.55 | 13:47 | landet |
| London (LHR) | American Airlines | AA7247 | 13.55 | 13:47 | landet |
| London (LHR) | Cathay Pacific | CX7227 | 13.55 | 13:47 | landet |
| London (LHR) | Qatar Airways | QR9725 | 13.55 | 13:47 | landet |
| Paris (ORY) | easyJet | U21634 | 14.00 | 13:54 | landet |
| Venice (VCE) | VistaJet | H5713 | 14.00 | 14:00 | landet |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14.05 | 13:51 | landet |
| Zurich (ZRH) | Air Canada | AC6770 | 14.05 | 13:51 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14.05 | 13:51 | landet |
| Monte Carlo (MCM) | Flexflight | W25124 | 14.07 | ukjent | |
| Paris (CDG) | Air France | AF7306 expand_more(7) | 14.15 | 15:32 | landet |
| Paris (CDG) | Aeromexico | AM5915 | 14.15 | 15:32 | landet |
| Paris (CDG) | Air Mauritius | MK9088 | 14.15 | 15:32 | landet |
| Paris (CDG) | airBaltic | BT5605 | 14.15 | 15:32 | landet |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14.15 | 15:32 | landet |
| Paris (CDG) | Delta Air Lines | DL8586 | 14.15 | 15:32 | landet |
| Paris (CDG) | Saudia | SV6039 | 14.15 | 15:32 | landet |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14.15 | 15:32 | landet |
| Hamburg (HAM) | Eurowings | EW7428 | 14.15 | ukjent | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14.30 | 14:26 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14.30 | 14:26 | landet |
| Rome (FCO) | Etihad Airways | EY2995 | 14.30 | 14:26 | landet |
| Rome (FCO) | Kuwait Airways | KU6209 | 14.30 | 14:26 | landet |
| Monte Carlo (MCM) | Flexflight | W25126 | 14.37 | ukjent | |
| Strasbourg (SXB) | easyJet | U21656 | 14.45 | 14:44 | landet |
| London (LHR) | British Airways | BA344 expand_more(2) | 15.05 | 15:49 | landet |
| London (LHR) | American Airlines | AA7249 | 15.05 | 15:49 | landet |
| London (LHR) | Qatar Airways | QR9684 | 15.05 | 15:49 | landet |
| Figari (FSC) | Air Corsica | XK404 expand_more(1) | 15.05 | 14:52 | landet |
| Figari (FSC) | Air France | AF4751 | 15.05 | 14:52 | landet |
| Monte Carlo (MCM) | Flexflight | W25128 | 15.07 | ukjent | |
| Geneva (GVA) | easyJet | U21758 | 15.15 | 16:04 | landet |
| Chambery (CMF) | DAS Private Jets | DWW588 | 15.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15.25 | 15:17 | landet |
| Brussels (BRU) | Aegean Airlines | A33003 | 15.25 | 15:17 | landet |
| Brussels (BRU) | Etihad Airways | EY7249 | 15.25 | 15:17 | landet |
| Paris (ORY) | easyJet | U24857 | 15.25 | 16:36 | landet |
| Paris (ORY) | Air France | AF6216 | 15.30 | 16:08 | landet |
| Sion (SIR) | Panellenic Airlines | RJB302 | 15.30 | 15:29 | landet |
| Monte Carlo (MCM) | Flexflight | W25130 | 15.37 | ukjent | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15.50 | ukjent | |
| Dusseldorf (DUS) | Eurowings | EW9420 | 16.05 | 17:53 | landet |
| Monte Carlo (MCM) | Flexflight | W25132 | 16.07 | ukjent | |
| London (LGW) | easyJet | U28419 | 16.10 | 16:06 | landet |
| Geneva (GVA) | Toyo Aviation | TOY405 | 16.10 | 16:19 | landet |
| Paris (ORY) | easyJet | U24865 | 16.10 | 17:06 | landet |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16.25 | avbrutt | |
| Amsterdam (AMS) | Air France | AF3189 | 16.25 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16.25 | avbrutt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16.25 | avbrutt | |
| Amsterdam (AMS) | GOL | G35551 | 16.25 | avbrutt | |
| Amsterdam (AMS) | Saudia | SV6856 | 16.25 | avbrutt | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16.25 | avbrutt | |
| Almeria (LEI) | Atmospherica Aviation | AAN121 | 16.30 | 16:24 | landet |
| Monte Carlo (MCM) | Flexflight | W25134 | 16.37 | ukjent | |
| Budapest (BUD) | Wizz Air | W62263 | 16.40 | 17:04 | landet |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16.50 | 16:42 | landet |
| Bastia (BIA) | Air France | AF4741 | 16.50 | 16:42 | landet |
| Bastia (BIA) | ITA Airways | AZ6977 | 16.50 | 16:42 | landet |
| Nantes (NTE) | easyJet | U24703 | 16.55 | 16:58 | landet |
| Geneva (GVA) | easyJet | U21325 | 17.05 | 17:31 | landet |
| Monte Carlo (MCM) | Flexflight | W25136 | 17.07 | ukjent | |
| Lille (LIL) | Volotea | V72524 | 17.10 | 16:56 | landet |
| Paris (CDG) | Air France | AF7308 expand_more(9) | 17.20 | 17:14 | landet |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 17.20 | 17:14 | landet |
| Paris (CDG) | Aeromexico | AM5861 | 17.20 | 17:14 | landet |
| Paris (CDG) | Air Mauritius | MK9142 | 17.20 | 17:14 | landet |
| Paris (CDG) | Delta Air Lines | DL8587 | 17.20 | 17:14 | landet |
| Paris (CDG) | Finnair | AY6305 | 17.20 | 17:14 | landet |
| Paris (CDG) | GOL | G35045 | 17.20 | 17:14 | landet |
| Paris (CDG) | Jet Linx Aviation | JL5341 | 17.20 | 17:14 | landet |
| Paris (CDG) | Saudia | SV6042 | 17.20 | 17:14 | landet |
| Paris (CDG) | WestJet | WS5865 | 17.20 | 17:14 | landet |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17.20 | ukjent | |
| London (LHR) | British Airways | BA346 expand_more(2) | 17.30 | 17:28 | landet |
| London (LHR) | American Airlines | AA7251 | 17.30 | 17:28 | landet |
| London (LHR) | Qatar Airways | QR9748 | 17.30 | 17:28 | landet |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 17.35 | 17:44 | landet |
| Munich (MUC) | Air Canada | AC9400 | 17.35 | 17:44 | landet |
| Munich (MUC) | All Nippon Airways | NH6051 | 17.35 | 17:44 | landet |
| Munich (MUC) | Egyptair | MS9020 | 17.35 | 17:44 | landet |
| Munich (MUC) | United Airlines | UA9472 | 17.35 | 17:44 | landet |
| Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 17.50 | 18:03 | landet |
| Ajaccio (AJA) | Air France | AF4737 | 17.50 | 18:03 | landet |
| Ajaccio (AJA) | ITA Airways | AZ6975 | 17.50 | 18:03 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17.55 | 17:56 | landet |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18.05 | 18:40 | landet |
| Istanbul (IST) | IndiGo | 6E4179 | 18.05 | 18:40 | landet |
| Brussels (BRU) | easyJet | U21746 | 18.10 | 17:49 | landet |
| Geneva (GVA) | DAS Private Jets | DWW588 | 18.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18.15 | 18:22 | landet |
| Madrid (MAD) | American Airlines | AA8780 | 18.15 | 18:22 | landet |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18.15 | 18:22 | landet |
| Madrid (MAD) | Qatar Airways | QR6937 | 18.15 | 18:22 | landet |
| Madrid (MAD) | Vueling | VY5532 | 18.15 | 18:22 | landet |
| Madrid (MAD) | DAS Private Jets | DWW469 | 18.15 | 18:27 | landet |
| Zurich (ZRH) | Swiss | LX560 | 18.15 | 18:19 | landet |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18.25 | 21:17 | landet |
| Frankfurt (FRA) | Air Canada | AC9170 | 18.25 | 21:17 | landet |
| Frankfurt (FRA) | Egyptair | MS9018 | 18.25 | 21:17 | landet |
| Frankfurt (FRA) | United Airlines | UA9338 | 18.25 | 21:17 | landet |
| Paris (ORY) | Air France | AF6222 | 18.30 | 18:32 | landet |
| Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 18.35 | 18:45 | landet |
| Rome (FCO) | Kuwait Airways | KU6205 | 18.35 | 18:45 | landet |
| Rome (FCO) | Saudia | SV6256 | 18.35 | 18:45 | landet |
| Algiers (ALG) | Air Algerie | AH1040 | 18.40 | 18:29 | landet |
| Strasbourg (SXB) | Amelia | NL71 | 18.40 | 18:36 | landet |
| Dublin (DUB) | Ryanair | FR1958 | 18.45 | 18:42 | landet |
| Monastir (MIR) | Nouvelair | BJ594 | 18.45 | 18:50 | landet |
| Vilnius (VNO) | Wizz Air | W61969 | 18.45 | 18:56 | landet |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 18.50 | 19:11 | landet |
| Paris (CDG) | Aeromexico | AM5960 | 18.50 | 19:11 | landet |
| Paris (CDG) | Delta Air Lines | DL8345 | 18.50 | 19:11 | landet |
| Paris (CDG) | Finnair | AY6353 | 18.50 | 19:11 | landet |
| Paris (CDG) | WestJet | WS5019 | 18.50 | 19:11 | landet |
| Oslo (OSL) | SAS | SK4703 | 18.50 | 18:25 | landet |
| Rennes (RNS) | easyJet | U21606 | 18.50 | 18:47 | landet |
| Warsaw (WAW) | LOT | LO343 | 18.55 | 19:09 | landet |
| Madrid (MAD) | easyJet | U21704 | 19.05 | 18:58 | landet |
| Amsterdam (AMS) | easyJet | U27955 | 19.15 | 20:54 | landet |
| Lyon (LYS) | DAS Private Jets | DWW588 | 19.15 | 19:46 | landet |
| Bordeaux (BOD) | easyJet | U21618 | 19.25 | 21:02 | landet |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19.30 | 19:42 | landet |
| Ajaccio (AJA) | Air France | AF4731 | 19.30 | 19:42 | landet |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19.30 | 19:42 | landet |
| Lille (LIL) | easyJet | U21612 | 19.35 | 19:38 | landet |
| Tunis (TUN) | Nouvelair | BJ586 | 19.35 | 20:51 | landet |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19.40 | 19:35 | landet |
| Bastia (BIA) | Air France | AF4743 | 19.40 | 19:35 | landet |
| Bastia (BIA) | ITA Airways | AZ6987 | 19.40 | 19:35 | landet |
| Copenhagen (CPH) | SAS | SK791 expand_more(1) | 19.45 | 19:28 | landet |
| Copenhagen (CPH) | Icelandair | FI7549 | 19.45 | 19:28 | landet |
| Paris (CDG) | Air France | AF7310 expand_more(4) | 19.50 | 20:19 | landet |
| Paris (CDG) | Aeromexico | AM5862 | 19.50 | 20:19 | landet |
| Paris (CDG) | Finnair | AY6309 | 19.50 | 20:19 | landet |
| Paris (CDG) | GOL | G35047 | 19.50 | 20:19 | landet |
| Paris (CDG) | Tarom | RO9535 | 19.50 | 20:19 | landet |
| Lyon (LYN) | Pan Europeenne | EUP421 | 19.50 | 19:53 | landet |
| Mulhouse basel (BSL) | easyJet | U21053 | 20.05 | 20:43 | landet |
| Berlin (BER) | easyJet | U25145 | 20.15 | 21:20 | landet |
| Brest (BES) | Volotea | V72886 | 20.15 | 20:24 | landet |
| Paris (ORY) | easyJet | U24867 | 20.15 | 21:14 | landet |
| Nantes (NTE) | Volotea | V72646 | 20.20 | 20:35 | landet |
| Luxembourg (LUX) | Luxair | LG8245 | 20.25 | 22:06 | landet |
| Paris (CDG) | easyJet | U24529 | 20.25 | 21:08 | landet |
| Lisbon (LIS) | easyJet | U27617 | 20.25 | 20:39 | landet |
| Tallinn (TLL) | airBaltic | BT865 | 20.25 | 21:11 | landet |
| Bordeaux (BOD) | easyJet | U21620 | 20.35 | 22:10 | landet |
| Geneva (GVA) | Swiss | LX528 | 20.35 | 21:33 | landet |
| London (LHR) | British Airways | BA350 expand_more(2) | 20.40 | 20:58 | landet |
| London (LHR) | American Airlines | AA6644 | 20.40 | 20:58 | landet |
| London (LHR) | Qatar Airways | QR6295 | 20.40 | 20:58 | landet |
| London (LGW) | easyJet | U26475 | 20.40 | 20:46 | landet |
| Porto (OPO) | easyJet | U27729 | 20.45 | 21:04 | landet |
| Geneva (GVA) | easyJet | U21327 | 21.10 | 21:53 | landet |
| Luxembourg (LUX) | Volotea | V72579 | 21.15 | 22:00 | landet |
| Strasbourg (SXB) | Volotea | V72518 | 21.15 | 21:57 | landet |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22.20 | 23:09 | landet |
| Barcelona (BCN) | Iberia | IB5150 | 22.20 | 23:09 | landet |
| Barcelona (BCN) | Level | LL5083 | 22.20 | 23:09 | landet |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22.20 | 23:09 | landet |
| Bordeaux (BOD) | Volotea | V72430 | 22.25 | 23:46 | landet |
| Paris (ORY) | easyJet | U21638 | 22.25 | 22:15 | landet |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22.35 | 23:49 | landet |
| Paris (CDG) | Aeromexico | AM5863 | 22.35 | 23:49 | landet |
| Paris (CDG) | Air Mauritius | MK9140 | 22.35 | 23:49 | landet |
| Paris (CDG) | airBaltic | BT5620 | 22.35 | 23:49 | landet |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22.35 | 23:49 | landet |
| Paris (CDG) | Finnair | AY6313 | 22.35 | 23:49 | landet |
| Paris (CDG) | GOL | G35137 | 22.35 | 23:49 | landet |
| Paris (CDG) | Jet Linx Aviation | JL5397 | 22.35 | 23:49 | landet |
| Paris (CDG) | Korean Air | KE6381 | 22.35 | 23:49 | landet |
| Paris (CDG) | Saudia | SV6275 | 22.35 | 23:49 | landet |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22.45 | 22:41 | landet |
| Amsterdam (AMS) | Air France | AF3196 | 22.45 | 22:41 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22.45 | 22:41 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22.45 | 22:41 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22.45 | 22:41 | landet |
| Amsterdam (AMS) | Saudia | SV6859 | 22.45 | 22:41 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22.45 | 22:41 | landet |
| Rome (FCO) | easyJet | U21684 | 22.50 | 22:49 | landet |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 23.00 | 23:53 | landet |
| Munich (MUC) | Oman Air | WY5378 | 23.00 | 23:53 | landet |
| Munich (MUC) | United Airlines | UA9483 | 23.00 | 23:53 | landet |
| Strasbourg (SXB) | easyJet | U21642 | 23.05 | ukjent | |
| Toulouse (TLS) | easyJet | U21624 | 23.10 | 23:07 | landet |
| Lille (LIL) | easyJet | U21614 | 23.30 | 23:36 | landet |
| London (LHR) | British Airways | BA352 expand_more(2) | 23.45 | 00:01 | landet |
| London (LHR) | American Airlines | AA6718 | 23.45 | 00:01 | landet |
| London (LHR) | Qatar Airways | QR6240 | 23.45 | 00:01 | landet |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23.55 | Forsinket | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23.55 | Forsinket | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23.55 | Forsinket | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06.00 | 06:21 | I rute |
| Paris (CDG) | Aeromexico | AM5888 | 06.00 | 06:21 | I rute |
| Paris (CDG) | airBaltic | BT5602 | 06.00 | 06:21 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06.00 | 06:21 | I rute |
| Paris (CDG) | Delta Air Lines | DL8610 | 06.00 | 06:21 | I rute |
| Paris (CDG) | Finnair | AY6322 | 06.00 | 06:21 | I rute |
| Paris (CDG) | Kenya Airways | KQ3043 | 06.00 | 06:21 | I rute |
| Paris (CDG) | Saudia | SV6276 | 06.00 | 06:21 | I rute |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06.00 | 06:21 | I rute |
| Marrakesh (RAK) | easyJet | U21749 | 06.00 | 06:02 | I rute |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06.30 | 06:48 | I rute |
| Madrid (MAD) | American Airlines | AA8571 | 06.30 | 06:48 | I rute |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06.30 | 06:48 | I rute |
| Madrid (MAD) | Qatar Airways | QR5056 | 06.30 | 06:48 | I rute |
| Madrid (MAD) | Vueling | VY5535 | 06.30 | 06:48 | I rute |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | Air France | AF3175 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | GOL | G35598 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | Saudia | SV6910 | 06.30 | 06:46 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06.30 | 06:46 | I rute |
| Paris (ORY) | easyJet | U21631 | 06.30 | 06:34 | I rute |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06.45 | 06:54 | I rute |
| Munich (MUC) | Air Canada | AC9401 | 06.45 | 06:54 | I rute |
| Munich (MUC) | All Nippon Airways | NH6050 | 06.45 | 06:54 | I rute |
| Munich (MUC) | Egyptair | MS9021 | 06.45 | 06:54 | I rute |
| Munich (MUC) | Singapore Airlines | SQ2025 | 06.45 | 06:54 | I rute |
