Flyankomster og avganger på Nice Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08.20 | 08:16 | landet |
Ajaccio (AJA) | Air France | AF4735 | 08.20 | 08:16 | landet |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08.20 | 08:16 | landet |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08.20 | 08:08 | landet |
Bastia (BIA) | Air France | AF4739 | 08.20 | 08:08 | landet |
Bastia (BIA) | ITA Airways | AZ6984 | 08.20 | 08:08 | landet |
Toulouse (TLS) | Twin Jet | T73611 | 08.20 | 08:04 | landet |
Monte Carlo (MCM) | Flexflight | W25101 | 08.22 | ukjent | |
Paris (ORY) | easyJet | U24859 | 08.25 | 08:18 | landet |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08.30 | 08:11 | landet |
Barcelona (BCN) | Iberia | IB5148 | 08.30 | 08:11 | landet |
Barcelona (BCN) | Qatar Airways | QR3790 | 08.30 | 08:11 | landet |
Tunis (TUN) | Tunisair | TU996 | 08.30 | 08:40 | landet |
Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08.35 | 08:59 | landet |
Zurich (ZRH) | Air Canada | AC6814 | 08.35 | 08:59 | landet |
Zurich (ZRH) | United Airlines | UA9738 | 08.35 | 08:59 | landet |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08.37 | ukjent | |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 08.45 | 08:43 | landet |
Figari (FSC) | Air France | AF4749 | 08.45 | 08:43 | landet |
Monte Carlo (MCM) | Flexflight | W25103 | 08.52 | ukjent | |
Paris (CDG) | Air France | AF7300 expand_more(5) | 08.55 | 08:47 | landet |
Paris (CDG) | Aeromexico | AM5978 | 08.55 | 08:47 | landet |
Paris (CDG) | China Eastern Airlines | MU1513 | 08.55 | 08:47 | landet |
Paris (CDG) | Delta Air Lines | DL8257 | 08.55 | 08:47 | landet |
Paris (CDG) | Etihad Airways | EY6044 | 08.55 | 08:47 | landet |
Paris (CDG) | Korean Air | KE6383 | 08.55 | 08:47 | landet |
Paris (ORY) | Air France | AF6202 | 09.00 | 08:54 | landet |
Paris (LBG) | VistaJet | H5387 | 09.05 | 09:04 | landet |
Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 09.10 | 08:51 | landet |
Calvi (CLY) | Air France | AF4755 | 09.10 | 08:51 | landet |
Lyon (LYS) | Air France | AF1704 | 09.20 | 09:09 | landet |
Monte Carlo (MCM) | Flexflight | W25105 | 09.22 | ukjent | |
Geneva (GVA) | easyJet | U21756 | 09.50 | 09:34 | landet |
Monte Carlo (MCM) | Flexflight | W25107 | 09.52 | ukjent | |
Farnborough (FAB) | VistaJet | VJT691 | 09.55 | 09:59 | landet |
Paris (ORY) | easyJet | U21632 | 10.00 | 09:52 | landet |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10.05 | 09:47 | landet |
Istanbul (IST) | IndiGo | 6E4084 | 10.05 | 09:47 | landet |
Istanbul (IST) | Thai Airways | TG9080 | 10.05 | 09:47 | landet |
Paris (CDG) | Air France | AF7302 expand_more(7) | 10.10 | 10:01 | landet |
Paris (CDG) | Aeromexico | AM5959 | 10.10 | 10:01 | landet |
Paris (CDG) | China Eastern Airlines | MU1515 | 10.10 | 10:01 | landet |
Paris (CDG) | Delta Air Lines | DL8289 | 10.10 | 10:01 | landet |
Paris (CDG) | Etihad Airways | EY5907 | 10.10 | 10:01 | landet |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10.10 | 10:01 | landet |
Paris (CDG) | Kenya Airways | KQ3092 | 10.10 | 10:01 | landet |
Paris (CDG) | Vietnam Airlines | VN3212 | 10.10 | 10:01 | landet |
Monte Carlo (MCM) | Flexflight | W25109 | 10.22 | ukjent | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10.30 | 10:30 | landet |
Rome (FCO) | China Eastern Airlines | MU4410 | 10.30 | 10:30 | landet |
Rome (FCO) | Delta Air Lines | DL6668 | 10.30 | 10:30 | landet |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10.30 | 10:30 | landet |
Rome (FCO) | Etihad Airways | EY3034 | 10.30 | 10:30 | landet |
Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10.50 | 10:51 | landet |
Athens (ATH) | TAP Air Portugal | TP7389 | 10.50 | 10:51 | landet |
Athens (ATH) | Volotea | V75034 | 10.50 | 10:51 | landet |
Casablanca (CMN) | Royal Air Maroc | AT714 | 10.50 | 10:23 | landet |
Monte Carlo (MCM) | Flexflight | W25111 | 10.52 | ukjent | |
Paris (ORY) | Air France | AF6206 | 11.00 | 10:46 | landet |
London (LHR) | British Airways | BA342 expand_more(3) | 11.00 | 10:43 | landet |
London (LHR) | American Airlines | AA7247 | 11.00 | 10:43 | landet |
London (LHR) | Cathay Pacific | CX7227 | 11.00 | 10:43 | landet |
London (LHR) | Qatar Airways | QR9725 | 11.00 | 10:43 | landet |
Paris (CDG) | Air France | AF7304 expand_more(8) | 11.05 | 10:53 | landet |
Paris (CDG) | Aeromexico | AM5799 | 11.05 | 10:53 | landet |
Paris (CDG) | Air Mauritius | MK9084 | 11.05 | 10:53 | landet |
Paris (CDG) | China Eastern Airlines | MU1863 | 11.05 | 10:53 | landet |
Paris (CDG) | Delta Air Lines | DL8398 | 11.05 | 10:53 | landet |
Paris (CDG) | Etihad Airways | EY5978 | 11.05 | 10:53 | landet |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11.05 | 10:53 | landet |
Paris (CDG) | Saudia | SV6110 | 11.05 | 10:53 | landet |
Paris (CDG) | Vietnam Airlines | VN3210 | 11.05 | 10:53 | landet |
Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11.10 | 11:39 | landet |
Lisbon (LIS) | Azores Airlines | S48325 | 11.10 | 11:39 | landet |
Lisbon (LIS) | LOT | LO4768 | 11.10 | 11:39 | landet |
Monte Carlo (MCM) | Flexflight | W25113 | 11.22 | planlagt | |
London (LGW) | easyJet | U28419 | 11.25 | 10:56 | landet |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11.30 | Forsinket | |
Amsterdam (AMS) | Air France | AF3173 | 11.30 | Forsinket | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11.30 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11.30 | Forsinket | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11.30 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11.30 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11.30 | Forsinket | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11.37 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25115 | 11.52 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8810 | 11.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8079 | 11.55 | planlagt | |
Madrid (MAD) | Vueling | VY5295 | 11.55 | planlagt | |
Rome (FCO) | Wizz Air | W46131 | 11.55 | 11:48 | landet |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12.00 | 11:57 | landet |
Brussels (BRU) | Air Canada | AC6365 | 12.00 | 11:57 | landet |
Brussels (BRU) | Etihad Airways | EY7243 | 12.00 | 11:57 | landet |
Dusseldorf (DUS) | Eurowings | EW9420 | 12.00 | 11:55 | landet |
London (LHR) | Air France | AF7551 expand_more(2) | 12.00 | planlagt | |
London (LHR) | Delta Air Lines | DL8251 | 12.00 | planlagt | |
London (LHR) | Virgin Atlantic | VS6649 | 12.00 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25117 | 12.22 | planlagt | |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12.35 | planlagt | |
Dubai (DXB) | Qantas | QF8077 | 12.35 | planlagt | |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12.40 | planlagt | |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 12.40 | planlagt | |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12.40 | planlagt | |
Munich (MUC) | Air Canada | AC9400 | 12.40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6051 | 12.40 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12.40 | planlagt | |
Munich (MUC) | United Airlines | UA9481 | 12.40 | planlagt | |
Milan (LIN) | Flexjet | FJO648 | 12.50 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25119 | 12.52 | planlagt | |
Paris (ORY) | Air France | AF6212 | 13.00 | avbrutt | |
Luxembourg (LUX) | Luxair | LG8255 | 13.00 | planlagt | |
Marrakech (RAK) | easyJet | U21752 | 13.15 | planlagt | |
London (LHR) | British Airways | BA346 expand_more(2) | 13.20 | planlagt | |
London (LHR) | American Airlines | AA7251 | 13.20 | planlagt | |
London (LHR) | Qatar Airways | QR9748 | 13.20 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25121 | 13.22 | planlagt | |
Strasbourg (SXB) | MHS Aviation | ELG724 | 13.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13.30 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9542 | 13.30 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 13.30 | planlagt | |
Frankfurt (FRA) | LOT | LO4885 | 13.30 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13.30 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9202 | 13.30 | planlagt | |
Rabat (RBA) | easyJet | U21764 | 13.45 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25123 | 13.52 | planlagt | |
Paris (ORY) | easyJet | U21634 | 13.55 | planlagt | |
Paris (ORY) | Air France | AF6216 | 14.00 | planlagt | |
Zurich (ZRH) | Swiss | LX568 expand_more(2) | 14.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6770 | 14.00 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS425 | 14.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1151 | 14.20 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25125 | 14.22 | planlagt | |
Paris (ORY) | Air France | AF6218 | 14.30 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25127 | 14.52 | planlagt | |
Sofia (SOF) | Wizz Air | W64415 | 15.00 | planlagt | |
Paris (CDG) | Air France | AF7306 expand_more(9) | 15.15 | planlagt | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 15.15 | planlagt | |
Paris (CDG) | Aeromexico | AM5915 | 15.15 | planlagt | |
Paris (CDG) | Air Baltic | BT5605 | 15.15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9088 | 15.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8586 | 15.15 | planlagt | |
Paris (CDG) | Etihad Airways | EY6043 | 15.15 | planlagt | |
Paris (CDG) | Finnair | AY6319 | 15.15 | planlagt | |
Paris (CDG) | Saudia | SV6039 | 15.15 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1870 | 15.15 | planlagt | |
London (LHR) | British Airways | BA344 expand_more(2) | 15.15 | 14:52 | landet |
London (LHR) | American Airlines | AA7249 | 15.15 | 14:52 | landet |
London (LHR) | Qatar Airways | QR9684 | 15.15 | 14:52 | landet |
Monte Carlo (MCM) | Flexflight | W25129 | 15.22 | planlagt | |
Budapest (BUD) | Wizz Air | W62263 | 15.30 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15.37 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25131 | 15.52 | planlagt | |
Paris (ORY) | Air France | AF6224 | 16.00 | planlagt | |
Paris (ORY) | easyJet | U24865 | 16.20 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25133 | 16.22 | planlagt | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16.35 | planlagt | |
Amsterdam (AMS) | Air France | AF3189 | 16.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16.35 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16.35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16.35 | planlagt | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16.50 | planlagt | |
Bastia (BIA) | Air France | AF4741 | 16.50 | planlagt | |
Bastia (BIA) | ITA Airways | AZ6977 | 16.50 | planlagt | |
London (LHR) | British Airways | BA354 expand_more(2) | 16.50 | planlagt | |
London (LHR) | American Airlines | AA6894 | 16.50 | planlagt | |
London (LHR) | Qatar Airways | QR9730 | 16.50 | planlagt | |
Monastir (MIR) | Tunisair | TU250 | 16.50 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25135 | 16.52 | planlagt | |
Geneva (GVA) | easyJet | U21325 | 16.55 | planlagt | |
Paris (ORY) | Air France | AF6222 | 17.00 | planlagt | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17.07 | planlagt | |
Milan (LIN) | FAI rent-a-jet | IFA6059 | 17.15 | planlagt | |
Paris (CDG) | Air France | AF7308 expand_more(8) | 17.20 | planlagt | |
Paris (CDG) | Aeromexico | AM5861 | 17.20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9142 | 17.20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8587 | 17.20 | planlagt | |
Paris (CDG) | Etihad Airways | EY5914 | 17.20 | planlagt | |
Paris (CDG) | Finnair | AY6305 | 17.20 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17.20 | planlagt | |
Paris (CDG) | Saudia | SV6042 | 17.20 | planlagt | |
Paris (CDG) | WestJet | WS5150 | 17.20 | planlagt | |
Paris (LBG) | VistaJet | H5727 | 17.20 | planlagt | |
Monte Carlo (MCM) | Flexflight | W25137 | 17.22 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8354 expand_more(1) | 17.35 | planlagt | |
Munich (MUC) | Lufthansa | LH7412 | 17.35 | planlagt | |
Paris (LBG) | VistaJet | H5643 | 17.35 | planlagt | |
Lyon (LYS) | Air France | AF1698 | 17.50 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18.15 | planlagt | |
Madrid (MAD) | American Airlines | AA8780 | 18.15 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18.15 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6937 | 18.15 | planlagt | |
Madrid (MAD) | Vueling | VY5532 | 18.15 | planlagt | |
Malaga (AGP) | Flexjet | FJO99 | 18.20 | planlagt | |
Paris (ORY) | Air France | AF6228 | 18.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ354 expand_more(4) | 18.35 | planlagt | |
Rome (FCO) | AirSERBIA | JU7129 | 18.35 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6205 | 18.35 | planlagt | |
Rome (FCO) | Saudia | SV6256 | 18.35 | planlagt | |
Rome (FCO) | Tarom | RO9614 | 18.35 | planlagt | |
Warsaw (WAW) | LOT | LO343 | 18.50 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX560 | 19.00 | planlagt | |
Toulouse (TLS) | Twin Jet | T73617 | 19.05 | planlagt | |
Warsaw (WAW) | Wizz Air | W61349 | 19.05 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19.30 | planlagt | |
Ajaccio (AJA) | Air France | AF4731 | 19.30 | planlagt | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19.30 | planlagt | |
Geneva (GVA) | Swiss | LX528 | 19.35 | planlagt | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19.40 | planlagt | |
Bastia (BIA) | Air France | AF4743 | 19.40 | planlagt | |
Bastia (BIA) | ITA Airways | AZ6987 | 19.40 | planlagt | |
London (LHR) | British Airways | BA348 expand_more(2) | 20.00 | planlagt | |
London (LHR) | American Airlines | AA7241 | 20.00 | planlagt | |
London (LHR) | Qatar Airways | QR9728 | 20.00 | planlagt | |
Paris (CDG) | Air France | AF7310 expand_more(8) | 20.15 | planlagt | |
Paris (CDG) | Aeromexico | AM5862 | 20.15 | planlagt | |
Paris (CDG) | Air Baltic | BT5607 | 20.15 | planlagt | |
Paris (CDG) | Etihad Airways | EY5980 | 20.15 | planlagt | |
Paris (CDG) | Finnair | AY6309 | 20.15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 20.15 | planlagt | |
Paris (CDG) | Saudia | SV6045 | 20.15 | planlagt | |
Paris (CDG) | Tarom | RO9535 | 20.15 | planlagt | |
Paris (CDG) | WestJet | WS5152 | 20.15 | planlagt | |
Paris (ORY) | easyJet | U24867 | 20.25 | planlagt | |
Paris (ORY) | Air France | AF6234 | 20.30 | planlagt | |
Nantes (NTE) | easyJet | U24703 | 20.40 | planlagt | |
Lyon (LYS) | Air France | AF1700 | 21.40 | planlagt | |
Paris (ORY) | Air France | AF6240 | 22.00 | planlagt | |
Zurich (ZRH) | FAI rent-a-jet | IFA6055 | 22.15 | planlagt | |
Bordeaux (BOD) | easyJet | U21620 | 22.20 | planlagt | |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 22.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5150 | 22.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3606 | 22.20 | planlagt | |
Paris (ORY) | easyJet | U21638 | 22.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22.30 | planlagt | |
Amsterdam (AMS) | Air France | AF3196 | 22.30 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22.30 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 22.45 | planlagt | |
Frankfurt (FRA) | Air India | AI8568 | 22.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 22.45 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9018 | 22.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2072 | 22.45 | planlagt | |
Lille (LIL) | easyJet | U21614 | 22.45 | planlagt | |
Paris (CDG) | Air France | AF7312 expand_more(10) | 23.05 | planlagt | |
Paris (CDG) | Aeromexico | AM5863 | 23.05 | planlagt | |
Paris (CDG) | Air Baltic | BT5620 | 23.05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9140 | 23.05 | planlagt | |
Paris (CDG) | AirSERBIA | JU7856 | 23.05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1521 | 23.05 | planlagt | |
Paris (CDG) | Etihad Airways | EY6004 | 23.05 | planlagt | |
Paris (CDG) | Finnair | AY6313 | 23.05 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23.05 | planlagt | |
Paris (CDG) | Korean Air | KE6381 | 23.05 | planlagt | |
Paris (CDG) | Saudia | SV6275 | 23.05 | planlagt | |
London (LHR) | British Airways | BA352 expand_more(2) | 23.05 | planlagt | |
London (LHR) | American Airlines | AA6718 | 23.05 | planlagt | |
London (LHR) | Qatar Airways | QR6240 | 23.05 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Titan Airways | ZT992 | 00.00 | planlagt | |
Paris (CDG) | Air France | AF7313 expand_more(9) | 06.00 | 06:25 | I rute |
Paris (CDG) | Aeromexico | AM5888 | 06.00 | 06:25 | I rute |
Paris (CDG) | Air Baltic | BT5606 | 06.00 | 06:25 | I rute |
Paris (CDG) | China Eastern Airlines | MU1516 | 06.00 | 06:25 | I rute |
Paris (CDG) | Delta Air Lines | DL8610 | 06.00 | 06:25 | I rute |
Paris (CDG) | Etihad Airways | EY5906 | 06.00 | 06:25 | I rute |
Paris (CDG) | Finnair | AY6322 | 06.00 | 06:25 | I rute |
Paris (CDG) | Kenya Airways | KQ3043 | 06.00 | 06:25 | I rute |
Paris (CDG) | Saudia | SV6276 | 06.00 | 06:25 | I rute |
Paris (CDG) | Singapore Airlines | SQ1867 | 06.00 | 06:25 | I rute |
Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06.30 | 06:39 | I rute |
Madrid (MAD) | American Airlines | AA8571 | 06.30 | 06:39 | I rute |
Madrid (MAD) | LATAM Airlines | LA1797 | 06.30 | 06:39 | I rute |
Madrid (MAD) | Qatar Airways | QR5056 | 06.30 | 06:39 | I rute |
Madrid (MAD) | Vueling | VY5535 | 06.30 | 06:39 | I rute |
Paris (ORY) | easyJet | U21631 | 06.30 | 06:40 | I rute |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | Air France | AF3175 | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1254 | 06.30 | 06:42 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9693 | 06.30 | 06:42 | I rute |
Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 06.40 | 06:53 | I rute |
Frankfurt (FRA) | Air Canada | AC9397 | 06.40 | 06:53 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5417 | 06.40 | 06:53 | I rute |
Frankfurt (FRA) | Egyptair | MS9019 | 06.40 | 06:53 | I rute |
Frankfurt (FRA) | LOT | LO4882 | 06.40 | 06:53 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06.40 | 06:53 | I rute |
Frankfurt (FRA) | United Airlines | UA9055 | 06.40 | 06:53 | I rute |
Marrakesh (RAK) | easyJet | U21751 | 06.40 | 06:51 | I rute |
Lyon (LYS) | Air France | AF1701 | 06.40 | 06:48 | I rute |
Paris (ORY) | Air France | AF6203 | 06.45 | 06:55 | I rute |
London (LHR) | Air France | AF7550 expand_more(2) | 06.50 | 07:11 | I rute |
London (LHR) | Delta Air Lines | DL8254 | 06.50 | 07:11 | I rute |
London (LHR) | Virgin Atlantic | VS6648 | 06.50 | 07:11 | I rute |
Geneva (GVA) | easyJet | U21755 | 07.10 | 07:22 | I rute |
Rabat (RBA) | easyJet | U21763 | 07.25 | 07:37 | I rute |
London (LHR) | British Airways | BA341 expand_more(3) | 07.40 | 08:29 | I rute |
London (LHR) | American Airlines | AA7248 | 07.40 | 08:29 | I rute |
London (LHR) | Cathay Pacific | CX7230 | 07.40 | 08:29 | I rute |
London (LHR) | Qatar Airways | QR9744 | 07.40 | 08:29 | I rute |
Monte Carlo (MCM) | Flexflight | W25100 | 08.00 | ukjent | |
Monte Carlo (MCM) | Flexflight | W25102 | 08.30 | ukjent | |
Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08.45 | ukjent | |
Toulouse (TLS) | Twin Jet | T73612 | 08.50 | 08:49 | I rute |
Paris (ORY) | easyJet | U24860 | 08.55 | 09:11 | I rute |
Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 08.55 | 08:55 | I rute |
Ajaccio (AJA) | Air France | AF4728 | 08.55 | 08:55 | I rute |
Ajaccio (AJA) | ITA Airways | AZ6979 | 08.55 | 08:55 | I rute |
Monte Carlo (MCM) | Flexflight | W25104 | 09.00 | ukjent | |
Barcelona (BCN) | Vueling | VY1516 expand_more(3) | 09.05 | 09:05 | I rute |
Barcelona (BCN) | Iberia | IB5149 | 09.05 | 09:05 | I rute |
Barcelona (BCN) | LATAM Airlines | LA5875 | 09.05 | 09:05 | I rute |
Barcelona (BCN) | Qatar Airways | QR3702 | 09.05 | 09:05 | I rute |
Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09.05 | 09:07 | I rute |
Bastia (BIA) | Air France | AF4740 | 09.05 | 09:07 | I rute |
Bastia (BIA) | ITA Airways | AZ6983 | 09.05 | 09:07 | I rute |
Tunis (TUN) | Tunisair | TU997 | 09.30 | 09:50 | I rute |
Monte Carlo (MCM) | Flexflight | W25106 | 09.30 | ukjent | |
Paris (ORY) | Air France | AF6207 | 09.45 | 10:02 | I rute |
Paris (CDG) | Air France | AF7301 expand_more(7) | 09.50 | 10:08 | I rute |
Paris (CDG) | Aeromexico | AM5882 | 09.50 | 10:08 | I rute |
Paris (CDG) | Air Mauritius | MK9081 | 09.50 | 10:08 | I rute |
Paris (CDG) | China Eastern Airlines | MU1514 | 09.50 | 10:08 | I rute |
Paris (CDG) | Delta Air Lines | DL8396 | 09.50 | 10:08 | I rute |
Paris (CDG) | Etihad Airways | EY6041 | 09.50 | 10:08 | I rute |
Paris (CDG) | Saudia | SV6046 | 09.50 | 10:08 | I rute |
Paris (CDG) | WestJet | WS5053 | 09.50 | 10:08 | I rute |
Monte Carlo (MCM) | Flexflight | W25108 | 10.00 | ukjent | |
Zurich (ZRH) | Swiss | LX563 expand_more(1) | 10.05 | 10:19 | I rute |
Zurich (ZRH) | Air Canada | AC6793 | 10.05 | 10:19 | I rute |
Paris (ORY) | easyJet | U21633 | 10.30 | 10:44 | I rute |
Monte Carlo (MCM) | Flexflight | W25110 | 10.30 | ukjent | |
Paris (ORY) | easyJet | EC1633 | 10.30 | planlagt | |
Paris (LBG) | VistaJet | H5387 | 10.30 | 10:54 | I rute |
Chisinau (RMO) | FlyOne | 5F904 | 11.00 | 11:21 | I rute |
Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 11.00 | 11:03 | I rute |
Istanbul (IST) | IndiGo | 6E4163 | 11.00 | 11:03 | I rute |
Istanbul (IST) | Thai Airways | TG9087 | 11.00 | 11:03 | I rute |
Monte Carlo (MCM) | Flexflight | W25112 | 11.00 | ukjent | |
Paris (CDG) | Air France | AF7303 expand_more(9) | 11.05 | 11:11 | I rute |
Paris (CDG) | Aeromexico | AM5883 | 11.05 | 11:11 | I rute |
Paris (CDG) | Air Mauritius | MK9083 | 11.05 | 11:11 | I rute |
Paris (CDG) | Delta Air Lines | DL8583 | 11.05 | 11:11 | I rute |
Paris (CDG) | Etihad Airways | EY6042 | 11.05 | 11:11 | I rute |
Paris (CDG) | Finnair | AY6301 | 11.05 | 11:11 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35291 | 11.05 | 11:11 | I rute |
Paris (CDG) | Korean Air | KE6382 | 11.05 | 11:11 | I rute |
Paris (CDG) | Saudia | SV6277 | 11.05 | 11:11 | I rute |
Paris (CDG) | WestJet | WS5189 | 11.05 | 11:11 | I rute |
Birmingham (BHX) | VistaJet | VJT691 | 11.10 | 11:14 | I rute |
