Flyankomster og avganger på Nice Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5534 | 00.05 | planlagt | |
| Tel Aviv Yafo (TLV) | Fox Aviation | FIX4 | 01.30 | planlagt | |
| Paris (CDG) | easyJet | U24525 | 07.35 | planlagt | |
| Marseille (MRS) | FedEx Feeder | WT4060 | 07.40 | planlagt | |
| Munich (MUC) | airBaltic | LH2270 | 08.05 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08.07 | planlagt | |
| Ajaccio (AJA) | Amelia | XK102 expand_more(2) | 08.10 | planlagt | |
| Ajaccio (AJA) | Air France | AF4735 | 08.10 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08.10 | planlagt | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08.10 | planlagt | |
| Bastia (BIA) | Air France | AF4739 | 08.10 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA746 expand_more(3) | 08.10 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1646 | 08.10 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3870 | 08.10 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8533 | 08.10 | planlagt | |
| Paris (CDG) | Air France | AF7300 | 08.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08.15 | planlagt | |
| New York (JFK) | Air France | AF3614 | 08.15 | planlagt | |
| New York (JFK) | KLM | KL6005 | 08.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61349 | 08.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5334 | 08.20 | planlagt | |
| Barcelona (BCN) | Level | LL5081 | 08.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 08.20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 08.20 | planlagt | |
| Paris (ORY) | Transavia | TO7130 | 08.25 | planlagt | |
| Paris (ORY) | easyJet | U24859 | 08.30 | planlagt | |
| Sofia (SOF) | Wizz Air | W64415 | 08.35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08.37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08.37 | planlagt | |
| Amsterdam (AMS) | KLM | KL1473 expand_more(2) | 08.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 08.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9802 | 08.40 | planlagt | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08.40 | planlagt | |
| Calvi (CLY) | Air France | AF4755 | 08.40 | planlagt | |
| Calvi (CLY) | ITA Airways | AZ6988 | 08.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX562 expand_more(2) | 08.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6814 | 08.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9738 | 08.45 | planlagt | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5959 | 08.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8586 | 08.50 | planlagt | |
| Paris (CDG) | GOL | G35050 | 08.50 | planlagt | |
| Paris (CDG) | Saudia | SV6045 | 08.50 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08.50 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08.50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08.52 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27293 | 09.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS373 expand_more(1) | 09.00 | planlagt | |
| Vienna (VIE) | Air India | AI8425 | 09.00 | planlagt | |
| Luton (LTN) | easyJet | U22429 | 09.05 | planlagt | |
| Riga (RIX) | airBaltic | BT695 | 09.05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09.07 | planlagt | |
| London (LGW) | easyJet | U28417 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09.15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4181 | 09.15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9080 | 09.15 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY223 expand_more(1) | 09.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Air France | AF6173 | 09.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09.25 | planlagt | |
| Bordeaux (BOD) | easyJet | U21618 | 09.30 | planlagt | |
| Paris (ORY) | easyJet | U21632 | 09.30 | planlagt | |
| Tunis (TUN) | Tunisair | TU996 | 09.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(1) | 09.35 | planlagt | |
| Boston (BOS) | KLM | KL8215 | 09.35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09.37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09.37 | planlagt | |
| London (LHR) | British Airways | BA334 expand_more(1) | 09.40 | planlagt | |
| London (LHR) | Qatar Airways | QR9728 | 09.40 | planlagt | |
| Stockholm (ARN) | Norwegian | D84321 | 09.45 | planlagt | |
| Lisbon (LIS) | easyJet | U27611 | 09.50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09.52 | planlagt | |
| Lille (LIL) | easyJet | U21612 | 09.55 | planlagt | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5799 | 10.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9084 | 10.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10.00 | planlagt | |
| Paris (CDG) | GOL | G35044 | 10.00 | planlagt | |
| Paris (CDG) | Saudia | SV6110 | 10.00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX564 | 10.00 | planlagt | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10.05 | 09:33 | landet |
| Newark (EWR) | Air Canada | AC3612 | 10.05 | 09:33 | landet |
| Newark (EWR) | Brussels Airlines | SN9007 | 10.05 | 09:33 | landet |
| Newark (EWR) | Lufthansa | LH8828 | 10.05 | 09:33 | landet |
| Newark (EWR) | Swiss | LX3113 | 10.05 | 09:33 | landet |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10.07 | planlagt | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3034 | 10.30 | planlagt | |
| Rome (FCO) | Saudia | SV6718 | 10.30 | planlagt | |
| Rome (FCO) | Volotea | V76160 | 10.30 | planlagt | |
| Rotterdam (RTM) | VistaJet | H5738 | 10.30 | planlagt | |
| Paris (ORY) | Transavia | TO7132 | 10.35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10.37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10.37 | planlagt | |
| Larnaca (LCA) | TAG Aviation | TEU7 | 10.45 | Forsinket | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10.52 | planlagt | |
| Montreal (YUL) | Air Canada | AC814 expand_more(4) | 10.55 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8276 | 10.55 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9660 | 10.55 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6517 | 10.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8312 | 10.55 | planlagt | |
| Bristol (BRS) | easyJet | U22765 | 11.05 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11.07 | planlagt | |
| Manchester (MAN) | easyJet | U22103 | 11.10 | planlagt | |
| London (LHR) | British Airways | BA342 expand_more(3) | 11.15 | planlagt | |
| London (LHR) | American Airlines | AA7247 | 11.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7227 | 11.15 | planlagt | |
| London (LHR) | Qatar Airways | QR8322 | 11.15 | planlagt | |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5915 | 11.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9088 | 11.25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8555 | 11.25 | planlagt | |
| Paris (CDG) | Saudia | SV6039 | 11.25 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11.25 | planlagt | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11.25 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11.30 | planlagt | |
| Amsterdam (AMS) | Air France | AF3173 | 11.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11.30 | planlagt | |
| London (LCY) | British Airways | BA8475 | 11.30 | planlagt | |
| London (LGW) | easyJet | U28419 | 11.35 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11.37 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11.37 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11.50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11.52 | planlagt | |
| Rome (FCO) | easyJet | U22978 | 11.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8810 | 11.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5295 | 11.55 | planlagt | |
| Figari (FSC) | Chalair Aviation | XK402 expand_more(2) | 12.00 | planlagt | |
| Figari (FSC) | Air France | AF4749 | 12.00 | planlagt | |
| Figari (FSC) | ITA Airways | AZ6991 | 12.00 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12.07 | planlagt | |
| London (LHR) | British Airways | BA328 expand_more(2) | 12.15 | planlagt | |
| London (LHR) | American Airlines | AA7251 | 12.15 | planlagt | |
| London (LHR) | Qatar Airways | QR9748 | 12.15 | planlagt | |
| Mulhouse basel (BSL) | easyJet | EC9072 | 12.20 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12.37 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12.37 | planlagt | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9400 | 12.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12.40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9481 | 12.40 | planlagt | |
| Napoli (NAP) | Alpha Avation | AAO56 | 12.40 | planlagt | |
| Marrakech (RAK) | easyJet | U21750 | 12.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83640 | 12.50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12.52 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12.55 | planlagt | |
| Brussels (BRU) | Air Canada | AC6365 | 12.55 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7243 | 12.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1404 | 12.55 | planlagt | |
| Paris (ORY) | Transavia | TO7134 | 12.55 | planlagt | |
| Paris (CDG) | Air France | AF7308 expand_more(7) | 13.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5861 | 13.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9142 | 13.00 | planlagt | |
| Paris (CDG) | airBaltic | BT5624 | 13.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8556 | 13.00 | planlagt | |
| Paris (CDG) | Finnair | AY6305 | 13.00 | planlagt | |
| Paris (CDG) | GOL | G35045 | 13.00 | planlagt | |
| Paris (CDG) | Saudia | SV6042 | 13.00 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13.07 | planlagt | |
| Dublin (DUB) | VistaJet | H5961 | 13.10 | planlagt | |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13.10 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7952 | 13.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK793 | 13.25 | planlagt | |
| Geneva (GVA) | easyJet | U21395 | 13.25 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13.37 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13.37 | planlagt | |
| Berlin (BER) | easyJet | U25143 | 13.40 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21756 | 13.40 | planlagt | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 13.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8077 | 13.40 | planlagt | |
| Paris (ORY) | easyJet | U21634 | 13.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13.45 | planlagt | |
| Frankfurt (FRA) | Air India | AI8570 | 13.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO4885 | 13.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13.45 | planlagt | |
| Lyon (LYS) | Air France | AF6154 | 13.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX568 expand_more(2) | 13.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6770 | 13.45 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 13.45 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 13.52 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14.07 | planlagt | |
| Paris (CDG) | Air France | AF7310 expand_more(8) | 14.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5862 | 14.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9080 | 14.20 | planlagt | |
| Paris (CDG) | airBaltic | BT5607 | 14.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8560 | 14.20 | planlagt | |
| Paris (CDG) | Finnair | AY6309 | 14.20 | planlagt | |
| Paris (CDG) | GOL | G35047 | 14.20 | planlagt | |
| Paris (CDG) | Tarom | RO9535 | 14.20 | planlagt | |
| Paris (CDG) | WestJet | WS5152 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2995 | 14.30 | planlagt | |
| Rome (FCO) | Volotea | V76158 | 14.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 14.35 | planlagt | |
| Athens (ATH) | Volotea | V75034 | 14.35 | planlagt | |
| Paris (LBG) | Scanwings | ABF8 | 14.35 | planlagt | |
| London (LHR) | British Airways | BA330 expand_more(2) | 14.35 | planlagt | |
| London (LHR) | American Airlines | AA7249 | 14.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9684 | 14.35 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14.37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14.37 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8255 | 14.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14.45 | planlagt | |
| Dublin (DUB) | American Airlines | AA8007 | 14.45 | planlagt | |
| Stockholm (ARN) | SAS | SK1827 | 14.50 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 14.52 | planlagt | |
| Paris (ORY) | Transavia | TO7136 | 14.55 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15.07 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15.07 | planlagt | |
| Napoli (NAP) | easyJet | U24191 | 15.10 | planlagt | |
| Tunis (TUN) | Transavia | TO6221 | 15.10 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3824 | 15.30 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15.37 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15.37 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15.40 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15.40 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7249 | 15.40 | planlagt | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15.45 | planlagt | |
| Bastia (BIA) | Air France | AF4741 | 15.45 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6977 | 15.45 | planlagt | |
| Budapest (BUD) | Wizz Air | W62263 | 15.50 | planlagt | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 15.50 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5863 | 15.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9140 | 15.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 15.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8564 | 15.50 | planlagt | |
| Paris (CDG) | Finnair | AY6313 | 15.50 | planlagt | |
| Paris (CDG) | GOL | G35137 | 15.50 | planlagt | |
| Paris (CDG) | Saudia | SV6275 | 15.50 | planlagt | |
| Paris (CDG) | WestJet | WS5153 | 15.50 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15.50 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43057 | 15.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7321 expand_more(4) | 06.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6142 | 06.00 | planlagt | |
| Paris (CDG) | airBaltic | BT5786 | 06.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8599 | 06.00 | planlagt | |
| Paris (CDG) | WestJet | WS5087 | 06.00 | planlagt | |
| Lille (LIL) | easyJet | U21611 | 06.00 | planlagt | |
| Paris (ORY) | easyJet | U21631 | 06.00 | planlagt | |
| Marrakesh (RAK) | easyJet | U21749 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2277 expand_more(1) | 06.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9480 | 06.05 | planlagt | |
| Bordeaux (BOD) | easyJet | U21617 | 06.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3175 | 06.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 06.20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06.20 | planlagt | |
| Amsterdam (AMS) | GOL | G35598 | 06.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06.20 | planlagt | |
| Paris (ORY) | Transavia | TO7151 | 06.30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8571 | 06.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5535 | 06.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 06.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9397 | 06.40 | planlagt | |
| Frankfurt (FRA) | Air India | AI8567 | 06.40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 06.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4882 | 06.40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9055 | 06.40 | planlagt | |
| Lyon (LYS) | Air France | AF6151 | 06.40 | planlagt | |
| Paris (CDG) | Air France | AF7323 expand_more(4) | 07.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6143 | 07.10 | planlagt | |
| Paris (CDG) | airBaltic | BT5788 | 07.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8604 | 07.10 | planlagt | |
| Paris (CDG) | WestJet | WS5094 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA339 expand_more(2) | 07.20 | planlagt | |
| London (LHR) | American Airlines | AA7155 | 07.20 | planlagt | |
| London (LHR) | Qatar Airways | QR9744 | 07.20 | planlagt | |
| Paris (ORY) | Transavia | TO7153 | 07.30 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08.15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08.15 | planlagt | |
| Paris (CDG) | easyJet | U24526 | 08.20 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08.30 | planlagt | |
| Munich (MUC) | airBaltic | LH2271 expand_more(4) | 08.45 | planlagt | |
| Munich (MUC) | Air Canada | AC9401 | 08.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08.45 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08.45 | planlagt | |
| Munich (MUC) | United Airlines | UA9482 | 08.45 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08.45 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08.45 | planlagt | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08.45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61350 | 08.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5335 | 08.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5881 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5082 | 08.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 08.55 | planlagt | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 08.55 | planlagt | |
| Bastia (BIA) | Air France | AF4740 | 08.55 | planlagt | |
| Bastia (BIA) | ITA Airways | AZ6983 | 08.55 | planlagt | |
| Varna (VAR) | Fox Aviation | FIX5 | 08.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 09.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 09.00 | planlagt | |
| Paris (CDG) | Air France | AF7301 expand_more(6) | 09.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5882 | 09.05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9081 | 09.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8583 | 09.05 | planlagt | |
| Paris (CDG) | Saudia | SV6046 | 09.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09.05 | planlagt | |
| Paris (ORY) | easyJet | U24860 | 09.05 | planlagt | |
| Paris (ORY) | Transavia | TO7131 | 09.10 | planlagt | |
| Sofia (SOF) | Wizz Air | W64416 | 09.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1474 expand_more(3) | 09.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9596 | 09.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35509 | 09.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9803 | 09.15 | planlagt | |
| Ajaccio (AJA) | Amelia | XK101 expand_more(2) | 09.15 | planlagt | |
| Ajaccio (AJA) | Air France | AF4728 | 09.15 | planlagt | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09.15 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09.15 | planlagt | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09.15 | planlagt | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX563 expand_more(1) | 09.35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6793 | 09.35 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27294 | 09.35 | planlagt | |
| London (LTN) | easyJet | U22430 | 09.40 | planlagt | |
| Paris (CDG) | Air France | AF7303 expand_more(8) | 09.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5883 | 09.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9083 | 09.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09.45 | planlagt | |
| Paris (CDG) | Finnair | AY6301 | 09.45 | planlagt | |
| Paris (CDG) | GOL | G35291 | 09.45 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 09.45 | planlagt | |
