Chegadas e partidas de voos em Nice Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Tunis (TUN) | Tunisair | TU998 | 03:20 | 03:53 | Pousado |
Paris (LBG) | JetStream | VTB841 | 08:05 | agendado | |
Bucharest (OTP) | Wizz Air | W43057 | 08:05 | agendado | |
Berlin (BER) | easyJet | U25145 | 08:10 | agendado | |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | agendado | |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | agendado | |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | agendado | |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | agendado | |
Bastia (BIA) | Air France | AF4739 | 08:20 | agendado | |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | agendado | |
Toulouse (TLS) | Twin Jet | T73611 | 08:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5101 | 08:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | agendado | |
Paris (ORY) | easyJet | U24859 | 08:25 | agendado | |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:30 | agendado | |
Barcelona (BCN) | Iberia | IB5148 | 08:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | agendado | |
Tunis (TUN) | Tunisair | TU996 | 08:30 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX562 expand_more(1) | 08:35 | agendado | |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | agendado | |
Monte Carlo (MCM) | Monacair | QM5103 | 08:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | agendado | |
Paris (CDG) | Air France | AF7300 expand_more(4) | 08:55 | agendado | |
Paris (CDG) | Aeromexico | AM5978 | 08:55 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1513 | 08:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8257 | 08:55 | agendado | |
Paris (CDG) | Etihad Airways | EY6044 | 08:55 | agendado | |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | agendado | |
Figari (FSC) | Air France | AF4749 | 09:00 | agendado | |
Paris (ORY) | Air France | AF6202 | 09:00 | agendado | |
Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 09:10 | agendado | |
Calvi (CLY) | Air France | AF4755 | 09:10 | agendado | |
Lyon (LYS) | Air France | AF1704 | 09:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5105 | 09:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:45 | agendado | |
Frankfurt (FRA) | Air Canada | AC9372 | 09:45 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:45 | agendado | |
Frankfurt (FRA) | United Airlines | UA9200 | 09:45 | agendado | |
Geneva (GVA) | easyJet | U21756 | 09:50 | agendado | |
Monte Carlo (MCM) | Monacair | QM5107 | 09:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | agendado | |
Paris (ORY) | easyJet | U21632 | 10:00 | agendado | |
Paris (CDG) | Air France | AF7302 expand_more(8) | 10:10 | agendado | |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | agendado | |
Paris (CDG) | Etihad Airways | EY5907 | 10:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | agendado | |
Paris (CDG) | Kenya Airways | KQ3092 | 10:10 | agendado | |
Paris (CDG) | Korean Air | KE6383 | 10:10 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | agendado | |
Bordeaux (BOD) | easyJet | U21618 | 10:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5109 | 10:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | agendado | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | agendado | |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | agendado | |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | agendado | |
Monte Carlo (MCM) | Monacair | QM5111 | 10:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | agendado | |
Paris (ORY) | Air France | AF6206 | 11:00 | agendado | |
Paris (CDG) | Air France | AF7304 expand_more(8) | 11:05 | agendado | |
Paris (CDG) | Aeromexico | AM5799 | 11:05 | agendado | |
Paris (CDG) | Air Mauritius | MK9084 | 11:05 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1863 | 11:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8398 | 11:05 | agendado | |
Paris (CDG) | Etihad Airways | EY5978 | 11:05 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11:05 | agendado | |
Paris (CDG) | Saudia | SV6110 | 11:05 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3210 | 11:05 | agendado | |
Monte Carlo (MCM) | Monacair | QM5113 | 11:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | agendado | |
London (LHR) | British Airways | BA342 expand_more(3) | 11:25 | agendado | |
London (LHR) | American Airlines | AA7247 | 11:25 | agendado | |
London (LHR) | Cathay Pacific | CX7227 | 11:25 | agendado | |
London (LHR) | Qatar Airways | QR9725 | 11:25 | agendado | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | agendado | |
Amsterdam (AMS) | Air France | AF3173 | 11:30 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | agendado | |
Monte Carlo (MCM) | Monacair | QM5115 | 11:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | agendado | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | agendado | |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | agendado | |
Madrid (MAD) | Vueling | VY5295 | 11:55 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:00 | agendado | |
Brussels (BRU) | Air Canada | AC6365 | 12:00 | agendado | |
Brussels (BRU) | Etihad Airways | EY7243 | 12:00 | agendado | |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | agendado | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | agendado | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | agendado | |
Barcelona (BCN) | easyJet | U27131 | 12:15 | agendado | |
Nantes (NTE) | easyJet | U24701 | 12:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5117 | 12:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | agendado | |
Luxembourg (LUX) | Luxair | LG8255 | 12:30 | agendado | |
Palermo (PMO) | VistaJet | H5657 | 12:30 | agendado | |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | agendado | |
Dubai (DXB) | Qantas | QF8077 | 12:35 | agendado | |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | agendado | |
Munich (MUC) | Air Canada | AC9400 | 12:40 | agendado | |
Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | agendado | |
Munich (MUC) | United Airlines | UA9481 | 12:40 | agendado | |
Monte Carlo (MCM) | Monacair | QM5119 | 12:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | agendado | |
Paris (ORY) | Air France | AF6212 | 13:00 | agendado | |
Stockholm (ARN) | Norwegian | D84321 | 13:20 | agendado | |
Marrakech (RAK) | easyJet | U21750 | 13:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5121 | 13:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | agendado | |
Mulhouse basel (BSL) | easyJet | U21053 | 13:25 | agendado | |
London (LHR) | British Airways | BA346 expand_more(2) | 13:25 | agendado | |
London (LHR) | American Airlines | AA7251 | 13:25 | agendado | |
London (LHR) | Qatar Airways | QR9748 | 13:25 | agendado | |
Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:30 | agendado | |
Doha (DOH) | Iberia | IB6367 | 13:30 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4237 | 13:30 | agendado | |
Doha (DOH) | Oman Air | WY6528 | 13:30 | agendado | |
Doha (DOH) | RwandAir | WB1087 | 13:30 | agendado | |
Doha (DOH) | Virgin Australia | VA6197 | 13:30 | agendado | |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | agendado | |
Paris (ORY) | easyJet | U21634 | 13:55 | agendado | |
Copenhagen (CPH) | SAS | SK793 | 14:00 | agendado | |
Paris (ORY) | Air France | AF6216 | 14:00 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(1) | 14:00 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS425 expand_more(1) | 14:20 | agendado | |
Vienna (VIE) | All Nippon Airways | NH5609 | 14:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5125 | 14:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | agendado | |
Milan (LIN) | VistaJet | H5398 | 14:25 | agendado | |
Paris (ORY) | Air France | AF6218 | 14:30 | agendado | |
London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | agendado | |
London (LHR) | American Airlines | AA7249 | 14:50 | agendado | |
London (LHR) | Qatar Airways | QR9684 | 14:50 | agendado | |
Monte Carlo (MCM) | Monacair | QM5127 | 14:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | agendado | |
Strasbourg (SXB) | Volotea | V72518 | 15:00 | agendado | |
Paris (ORY) | easyJet | U24863 | 15:05 | agendado | |
Paris (CDG) | Air France | AF7306 expand_more(8) | 15:15 | agendado | |
Paris (CDG) | Aeromexico | AM5915 | 15:15 | agendado | |
Paris (CDG) | Air Baltic | BT5605 | 15:15 | agendado | |
Paris (CDG) | Air Mauritius | MK9088 | 15:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8586 | 15:15 | agendado | |
Paris (CDG) | Etihad Airways | EY6043 | 15:15 | agendado | |
Paris (CDG) | Finnair | AY6319 | 15:15 | agendado | |
Paris (CDG) | Saudia | SV6039 | 15:15 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1870 | 15:15 | agendado | |
Monte Carlo (MCM) | Monacair | QM5129 | 15:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | agendado | |
Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | agendado | |
Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | agendado | |
Manchester (MAN) | easyJet | U21766 | 15:40 | agendado | |
Monte Carlo (MCM) | Monacair | QM5131 | 15:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | agendado | |
Paris (ORY) | Air France | AF6224 | 16:00 | agendado | |
Paris (ORY) | easyJet | U24865 | 16:05 | agendado | |
Monte Carlo (MCM) | Monacair | QM5133 | 16:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | agendado | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:35 | agendado | |
Amsterdam (AMS) | Air France | AF3189 | 16:35 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:35 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:35 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:35 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:35 | agendado | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | agendado | |
Bastia (BIA) | Air France | AF4741 | 16:50 | agendado | |
Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | agendado | |
London (LHR) | British Airways | BA354 expand_more(2) | 16:50 | agendado | |
London (LHR) | American Airlines | AA6894 | 16:50 | agendado | |
London (LHR) | Qatar Airways | QR9730 | 16:50 | agendado | |
Monte Carlo (MCM) | Monacair | QM5135 | 16:52 | agendado | |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | agendado | |
Paris (ORY) | Air France | AF6222 | 17:00 | agendado | |
Lisbon (LIS) | TAP Express | TP482 expand_more(1) | 17:10 | agendado | |
Lisbon (LIS) | Azores Airlines | S48328 | 17:10 | agendado | |
Paris (CDG) | Air France | AF7308 expand_more(9) | 17:20 | agendado | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 17:20 | agendado | |
Paris (CDG) | Aeromexico | AM5861 | 17:20 | agendado | |
Paris (CDG) | Air Mauritius | MK9142 | 17:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | agendado | |
Paris (CDG) | Etihad Airways | EY5914 | 17:20 | agendado | |
Paris (CDG) | Finnair | AY6305 | 17:20 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17:20 | agendado | |
Paris (CDG) | Saudia | SV6042 | 17:20 | agendado | |
Paris (CDG) | WestJet | WS5150 | 17:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5137 | 17:22 | agendado | |
Monte Carlo (MCM) | Flexflight | W25137 | 17:22 | agendado | |
Munich (MUC) | Air Dolomiti | EN8354 expand_more(1) | 17:35 | agendado | |
Munich (MUC) | Lufthansa | LH7412 | 17:35 | agendado | |
Lyon (LYS) | Air France | AF1698 | 17:50 | agendado | |
Monte Carlo (MCM) | Monacair | QM5139 | 17:52 | agendado | |
Athens (ATH) | easyJet | U21738 | 18:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:10 | agendado | |
Istanbul (IST) | IndiGo | 6E4112 | 18:10 | agendado | |
Gudja (MLA) | Universal Air | VO241 | 18:10 | agendado | |
Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | agendado | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | agendado | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | agendado | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | agendado | |
Rome (FCO) | easyJet | U21684 | 18:15 | agendado | |
Lisbon (LIS) | easyJet | U21754 | 18:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5141 | 18:22 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:25 | agendado | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:25 | agendado | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:25 | agendado | |
Paris (ORY) | Air France | AF6228 | 18:30 | agendado | |
Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:35 | agendado | |
Rome (FCO) | AirSERBIA | JU7129 | 18:35 | agendado | |
Rome (FCO) | Saudia | SV6256 | 18:35 | agendado | |
Rome (FCO) | Tarom | RO9614 | 18:35 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX560 | 18:50 | agendado | |
Monte Carlo (MCM) | Monacair | QM5143 | 18:52 | agendado | |
Toulouse (TLS) | Twin Jet | T73617 | 19:05 | agendado | |
Sofia (SOF) | EGT Jet | EGT448 | 19:20 | agendado | |
Monte Carlo (MCM) | Monacair | QM5145 | 19:22 | agendado | |
Paris (ORY) | easyJet | U24867 | 19:25 | agendado | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | agendado | |
Ajaccio (AJA) | Air France | AF4731 | 19:30 | agendado | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | agendado | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | agendado | |
Bastia (BIA) | Air France | AF4743 | 19:40 | agendado | |
Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | agendado | |
Budapest (BUD) | JetStream | VTB105 | 19:50 | agendado | |
Bristol (BRS) | easyJet | U22765 | 19:55 | agendado | |
London (LHR) | British Airways | BA348 expand_more(2) | 20:05 | agendado | |
London (LHR) | American Airlines | AA7241 | 20:05 | agendado | |
London (LHR) | Qatar Airways | QR9728 | 20:05 | agendado | |
Paris (CDG) | Air France | AF7310 expand_more(7) | 20:15 | agendado | |
Paris (CDG) | Aeromexico | AM5862 | 20:15 | agendado | |
Paris (CDG) | Etihad Airways | EY5980 | 20:15 | agendado | |
Paris (CDG) | Finnair | AY6309 | 20:15 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 20:15 | agendado | |
Paris (CDG) | Saudia | SV6045 | 20:15 | agendado | |
Paris (CDG) | Tarom | RO9535 | 20:15 | agendado | |
Paris (CDG) | WestJet | WS5152 | 20:15 | agendado | |
Krakow (KRK) | Wizz Air | W62071 | 20:25 | agendado | |
Paris (ORY) | Air France | AF6234 | 20:30 | agendado | |
Geneva (GVA) | Swiss | LX528 | 20:35 | agendado | |
London (LGW) | easyJet | U26329 | 20:40 | agendado | |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 20:45 | agendado | |
Barcelona (BCN) | Iberia | IB5150 | 20:45 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3606 | 20:45 | agendado | |
Geneva (GVA) | easyJet | U21327 | 21:15 | agendado | |
Lyon (LYS) | Air France | AF1700 | 21:40 | agendado | |
Bordeaux (BOD) | easyJet | U21620 | 21:45 | agendado | |
Paris (ORY) | Air France | AF6240 | 22:00 | agendado | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:30 | agendado | |
Amsterdam (AMS) | Air France | AF3196 | 22:30 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:30 | agendado | |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22:30 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:30 | agendado | |
Madrid (MAD) | easyJet | U21704 | 22:35 | agendado | |
Munich (MUC) | Lufthansa | LH2274 expand_more(1) | 22:40 | agendado | |
Munich (MUC) | Egyptair | MS9020 | 22:40 | agendado | |
London (LHR) | British Airways | BA352 expand_more(2) | 22:45 | agendado | |
London (LHR) | American Airlines | AA6718 | 22:45 | agendado | |
London (LHR) | Qatar Airways | QR6240 | 22:45 | agendado | |
Lille (LIL) | easyJet | U21614 | 22:45 | agendado | |
Paris (CDG) | easyJet | U21630 | 22:50 | agendado | |
Paris (CDG) | Air France | AF7312 expand_more(9) | 23:05 | agendado | |
Paris (CDG) | Aeromexico | AM5863 | 23:05 | agendado | |
Paris (CDG) | Air Mauritius | MK9140 | 23:05 | agendado | |
Paris (CDG) | AirSERBIA | JU7856 | 23:05 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1521 | 23:05 | agendado | |
Paris (CDG) | Etihad Airways | EY6004 | 23:05 | agendado | |
Paris (CDG) | Finnair | AY6313 | 23:05 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23:05 | agendado | |
Paris (CDG) | Korean Air | KE6381 | 23:05 | agendado | |
Paris (CDG) | Saudia | SV6275 | 23:05 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:05 | agendado | |
Frankfurt (FRA) | Air India | AI8568 | 23:05 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:05 | agendado | |
Frankfurt (FRA) | LOT | LO4887 | 23:05 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:05 | agendado | |
Madrid (MAD) | Iberia | IB1217 expand_more(3) | 23:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | agendado | |
Madrid (MAD) | Vueling | VY5534 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Tunis (TUN) | Tunisair | TU999 | 04:00 | 04:45 | A caminho |
Paris (CDG) | Air France | AF7313 expand_more(9) | 06:00 | agendado | |
Paris (CDG) | Aeromexico | AM5888 | 06:00 | agendado | |
Paris (CDG) | Air Baltic | BT5606 | 06:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | agendado | |
Paris (CDG) | Etihad Airways | EY5906 | 06:00 | agendado | |
Paris (CDG) | Finnair | AY6322 | 06:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | agendado | |
Paris (CDG) | Saudia | SV6276 | 06:00 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | agendado | |
Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:25 | agendado | |
Munich (MUC) | Air Canada | AC9401 | 06:25 | agendado | |
Munich (MUC) | All Nippon Airways | NH6050 | 06:25 | agendado | |
Munich (MUC) | Egyptair | MS9021 | 06:25 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2025 | 06:25 | agendado | |
Munich (MUC) | United Airlines | UA9482 | 06:25 | agendado | |
Madrid (MAD) | Iberia Regional | IB1218 expand_more(3) | 06:30 | agendado | |
Madrid (MAD) | American Airlines | AA8571 | 06:30 | agendado | |
Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | agendado | |
Madrid (MAD) | Vueling | VY5535 | 06:30 | agendado | |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | agendado | |
Amsterdam (AMS) | Air France | AF3175 | 06:30 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06:30 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | agendado | |
Paris (ORY) | easyJet | U21631 | 06:30 | agendado | |
Lyon (LYS) | Air France | AF1701 | 06:40 | agendado | |
Marrakesh (RAK) | easyJet | U21749 | 06:40 | agendado | |
Paris (ORY) | Air France | AF6203 | 06:45 | agendado | |
London (LHR) | Air France | AF7550 expand_more(2) | 06:50 | agendado | |
London (LHR) | Delta Air Lines | DL8254 | 06:50 | agendado | |
London (LHR) | Virgin Atlantic | VS6648 | 06:50 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1069 expand_more(4) | 06:50 | agendado | |
Frankfurt (FRA) | Air Canada | AC9397 | 06:50 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:50 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:50 | agendado | |
Frankfurt (FRA) | United Airlines | UA9055 | 06:50 | agendado | |
Bordeaux (BOD) | easyJet | U21617 | 07:00 | agendado | |
Geneva (GVA) | easyJet | U21755 | 07:10 | agendado | |
London (LHR) | British Airways | BA341 expand_more(3) | 07:35 | agendado | |
London (LHR) | American Airlines | AA7248 | 07:35 | agendado | |
London (LHR) | Cathay Pacific | CX7230 | 07:35 | agendado | |
London (LHR) | Qatar Airways | QR9744 | 07:35 | agendado | |
Monte Carlo (MCM) | Flexflight | W25100 | 08:00 | agendado | |
Monte Carlo (MCM) | Monacair | QM5102 | 08:30 | agendado | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:30 | agendado | |
Berlin (BER) | easyJet | U25146 | 08:40 | agendado | |
Bucharest (OTP) | Wizz Air | W43058 | 08:40 | agendado | |
Toulouse (TLS) | Twin Jet | T73612 | 08:50 | agendado | |
Paris (ORY) | easyJet | U24860 | 08:55 | agendado | |
Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 08:55 | agendado | |
Ajaccio (AJA) | Air France | AF4728 | 08:55 | agendado | |
Ajaccio (AJA) | ITA Airways | AZ6979 | 08:55 | agendado | |
Monte Carlo (MCM) | Monacair | QM5104 | 09:00 | agendado | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:00 | agendado | |
Barcelona (BCN) | Vueling | VY1516 expand_more(2) | 09:05 | agendado | |
Barcelona (BCN) | Iberia | IB5149 | 09:05 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3702 | 09:05 | agendado | |
Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:05 | agendado | |
Bastia (BIA) | Air France | AF4740 | 09:05 | agendado | |
Bastia (BIA) | ITA Airways | AZ6983 | 09:05 | agendado | |
Monte Carlo (MCM) | Monacair | QM5106 | 09:30 | agendado | |
Tunis (TUN) | Tunisair | TU997 | 09:30 | agendado | |
Monte Carlo (MCM) | Flexflight | W25106 | 09:30 | agendado | |
Paris (ORY) | Air France | AF6207 | 09:45 | agendado | |
Paris (CDG) | Air France | AF7301 expand_more(7) | 09:50 | agendado | |
Paris (CDG) | Aeromexico | AM5882 | 09:50 | agendado | |
Paris (CDG) | Air Mauritius | MK9081 | 09:50 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1514 | 09:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8396 | 09:50 | agendado | |
Paris (CDG) | Etihad Airways | EY6041 | 09:50 | agendado | |
Paris (CDG) | Saudia | SV6046 | 09:50 | agendado | |
Paris (CDG) | WestJet | WS5040 | 09:50 | agendado | |
Monte Carlo (MCM) | Monacair | QM5108 | 10:00 | agendado | |
Monte Carlo (MCM) | Flexflight | W25108 | 10:00 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX563 expand_more(1) | 10:05 | agendado | |
Zurich (ZRH) | Air Canada | AC6793 | 10:05 | agendado | |
Manchester (MAN) | easyJet | U21765 | 10:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1059 expand_more(4) | 10:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9371 | 10:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6134 | 10:25 | agendado | |
Frankfurt (FRA) | Egyptair | MS9019 | 10:25 | agendado | |
Frankfurt (FRA) | United Airlines | UA9057 | 10:25 | agendado | |
Monte Carlo (MCM) | Monacair | QM5110 | 10:30 | agendado | |
Paris (ORY) | easyJet | U21633 | 10:30 | agendado | |
Monte Carlo (MCM) | Flexflight | W25110 | 10:30 | agendado | |
