Прибытие и вылет рейсов на Аэропорт Nice
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 00:05 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 00:05 | приземлился |
| Hamburg (HAM) | Panellenic Airlines | RJB301 | 00:45 | 00:27 | приземлился |
| Porto (OPO) | Valair | VVV312 | 01:00 | 01:13 | приземлился |
| Mulhouse basel (BSL) | easyJet | U21051 | 07:15 | 07:01 | приземлился |
| Geneva (GVA) | easyJet | U21757 | 07:45 | 07:30 | приземлился |
| Toulouse (TLS) | Twin Jet | T73611 | 07:50 | 07:46 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | неизвестный | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:44 | приземлился |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:09 | приземлился |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:09 | приземлился |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:09 | приземлился |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:06 | приземлился |
| Bastia (BIA) | Air France | AF4739 | 08:20 | 08:06 | приземлился |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:06 | приземлился |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:23 | приземлился |
| Paris (ORY) | Air France | AF6202 | 08:30 | 08:15 | приземлился |
| Nantes (NTE) | easyJet | U24701 | 08:35 | 08:33 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | неизвестный | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | Отменено | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | Отменено | |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | Отменено | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | Отменено | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | 08:30 | приземлился |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:30 | приземлился |
| Bordeaux (BOD) | Volotea | V72430 | 08:45 | 09:17 | приземлился |
| Paris (CDG) | easyJet | U24525 | 08:55 | 08:53 | приземлился |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | 08:46 | приземлился |
| Figari (FSC) | Air France | AF4749 | 09:00 | 08:46 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | неизвестный | |
| London (LHR) | British Airways | BA348 expand_more(2) | 09:10 | 08:57 | приземлился |
| London (LHR) | Cathay Pacific | CX7245 | 09:10 | 08:57 | приземлился |
| London (LHR) | Qatar Airways | QR8313 | 09:10 | 08:57 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | неизвестный | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:39 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:39 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:39 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:39 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:39 | приземлился |
| Geneva (GVA) | easyJet | U21756 | 09:40 | 09:32 | приземлился |
| Edinburgh (EDI) | easyJet | U23251 | 09:40 | 09:13 | приземлился |
| Constantine (CZL) | Air Algerie | AH1198 | 09:45 | неизвестный | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | 09:53 | приземлился |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 09:50 | 10:03 | приземлился |
| Zurich (ZRH) | Air Canada | AC6814 | 09:50 | 10:03 | приземлился |
| Zurich (ZRH) | Air India | AI7731 | 09:50 | 10:03 | приземлился |
| Zurich (ZRH) | United Airlines | UA9738 | 09:50 | 10:03 | приземлился |
| Napoli (NAP) | easyJet | U24189 | 09:50 | 10:15 | приземлился |
| Luton (LTN) | easyJet | U22425 | 09:55 | 09:50 | приземлился |
| Paris (ORY) | easyJet | U21632 | 09:55 | 09:44 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 10:12 | приземлился |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 10:12 | приземлился |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 10:12 | приземлился |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 10:21 | приземлился |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 10:21 | приземлился |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 10:21 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 10:21 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 10:21 | приземлился |
| Paris (CDG) | GOL | G35050 | 10:05 | 10:21 | приземлился |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 10:21 | приземлился |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 10:21 | приземлился |
| Paris (ORY) | Air France | AF6204 | 10:05 | 09:56 | приземлился |
| Strasbourg (SXB) | Volotea | V72746 | 10:05 | 11:44 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | неизвестный | |
| Bordeaux (BOD) | easyJet | U21618 | 10:10 | 10:06 | приземлился |
| Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | 10:18 | приземлился |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | 10:18 | приземлился |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:18 | приземлился |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:18 | приземлился |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:18 | приземлился |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:18 | приземлился |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | 10:35 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | неизвестный | |
| Newark (EWR) | La Compagnie | B0201 | 10:40 | неизвестный | |
| London (LHR) | British Airways | BA340 expand_more(3) | 10:55 | 10:49 | приземлился |
| London (LHR) | American Airlines | AA7241 | 10:55 | 10:49 | приземлился |
| London (LHR) | Cathay Pacific | CX7260 | 10:55 | 10:49 | приземлился |
| London (LHR) | Qatar Airways | QR8311 | 10:55 | 10:49 | приземлился |
| Paris (ORY) | La Compagnie | B0105 | 11:00 | 11:18 | приземлился |
| Paris (ORY) | Air France | AF6206 | 11:00 | 11:24 | приземлился |
| Lille (LIL) | easyJet | U21610 | 11:05 | 10:57 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | неизвестный | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 11:20 | приземлился |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 11:20 | приземлился |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 11:20 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 11:20 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 11:20 | приземлился |
| Paris (CDG) | GOL | G35044 | 11:10 | 11:20 | приземлился |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 11:20 | приземлился |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 11:20 | приземлился |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:37 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:37 | приземлился |
| Southend (SEN) | VistaJet | VJT602 | 11:10 | 11:01 | приземлился |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:40 | приземлился |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:40 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:40 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:40 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:40 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:40 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:40 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | неизвестный | |
| Istanbul (SAW) | Pegasus | PC1151 | 11:45 | 12:02 | приземлился |
| Paris (ORY) | easyJet | U24863 | 11:50 | 12:08 | приземлился |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 12:23 | приземлился |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 12:23 | приземлился |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 12:23 | приземлился |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 12:23 | приземлился |
| London (LGW) | easyJet | U28425 | 12:00 | 11:33 | приземлился |
| Barcelona (BCN) | easyJet | U27131 | 12:05 | 11:53 | приземлился |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | 12:18 | приземлился |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | 12:18 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | неизвестный | |
| Paris (ORY) | Air France | AF6208 | 12:30 | 13:01 | приземлился |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 13:15 | приземлился |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 13:15 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | неизвестный | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 12:52 | приземлился |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | 12:52 | приземлился |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 12:52 | приземлился |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 12:52 | приземлился |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | 12:52 | приземлился |
| London (LHR) | British Airways | BA342 expand_more(3) | 12:50 | 12:49 | приземлился |
| London (LHR) | American Airlines | AA7247 | 12:50 | 12:49 | приземлился |
| London (LHR) | Cathay Pacific | CX7227 | 12:50 | 12:49 | приземлился |
| London (LHR) | Qatar Airways | QR9725 | 12:50 | 12:49 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | 12:34 | приземлился |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | 12:34 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | 12:34 | приземлился |
| Bastia (BIA) | Air Corsica | XK6200 expand_more(1) | 13:00 | 12:44 | приземлился |
| Bastia (BIA) | Air France | AF4484 | 13:00 | 12:44 | приземлился |
| Paris (ORY) | Air France | AF6210 | 13:00 | 13:11 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | неизвестный | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 13:15 | 13:07 | приземлился |
| Doha (DOH) | Iberia | IB6367 | 13:15 | 13:07 | приземлился |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | 13:07 | приземлился |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | 13:07 | приземлился |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | 13:07 | приземлился |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13:20 | 13:04 | приземлился |
| Florence (FLR) | ITA Airways | AZ7952 | 13:20 | 13:04 | приземлился |
| Copenhagen (CPH) | SAS | SK793 | 13:25 | 12:57 | приземлился |
| Toulouse (TLS) | easyJet | U21622 | 13:30 | 13:44 | приземлился |
| Amsterdam (AMS) | easyJet | U27953 | 13:35 | 14:23 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | неизвестный | |
| Venice (VCE) | easyJet | U21690 | 13:40 | 13:48 | приземлился |
| Lyon (LYS) | Air France | AF6154 | 13:45 | 13:42 | приземлился |
| Paris (ORY) | Air France | AF6212 | 14:00 | 14:31 | приземлился |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | 14:01 | приземлился |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | 14:01 | приземлился |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | 14:01 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | неизвестный | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | 14:04 | приземлился |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | Saudia | SV6039 | 14:15 | 14:04 | приземлился |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | 14:04 | приземлился |
| Luxembourg (LUX) | Luxair | LG8255 | 14:20 | 14:07 | приземлился |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | 17:10 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | 14:12 | приземлился |
| Vienna (VIE) | Air India | AI8425 | 14:20 | 14:12 | приземлился |
| Sofia (SOF) | EGT Jet | EGT436 | 14:20 | 14:15 | приземлился |
| Brussels (BRU) | easyJet | U21746 | 14:30 | 14:37 | приземлился |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | 14:25 | приземлился |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:25 | приземлился |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:25 | приземлился |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:35 | 14:43 | приземлился |
| London (LHR) | American Airlines | AA7249 | 14:35 | 14:43 | приземлился |
| London (LHR) | Qatar Airways | QR9684 | 14:35 | 14:43 | приземлился |
| Tunis (TUN) | Nouvelair | BJ586 | 14:35 | 15:42 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | неизвестный | |
| Copenhagen (CPH) | Norwegian | D83640 | 14:55 | 14:52 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | неизвестный | |
| Paris (ORY) | easyJet | U21634 | 15:10 | 15:08 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:44 | приземлился |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:44 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:44 | приземлился |
| Porto (OPO) | easyJet | U21744 | 15:25 | 15:21 | приземлился |
| Paris (ORY) | Air France | AF6216 | 15:30 | Отменено | |
| Lisbon (LIS) | easyJet | U27617 | 15:35 | 15:39 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | неизвестный | |
| Budapest (BUD) | Wizz Air | W62263 | 15:40 | 15:19 | приземлился |
| Berlin (BER) | easyJet | U25145 | 15:50 | 15:47 | приземлился |
| Algiers (ALG) | Fly2Sky | AH1040 | 15:55 | 16:05 | приземлился |
| Rome (CIA) | Panellenic Airlines | RJB301 | 16:00 | 16:12 | приземлился |
| Paris (ORY) | easyJet | U24861 | 16:05 | 16:15 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | неизвестный | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | 16:23 | приземлился |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:23 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:23 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:23 | приземлился |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | 16:23 | приземлился |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | 16:23 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:23 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | неизвестный | |
| Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:40 | 16:30 | приземлился |
| Ajaccio (AJA) | Air France | AF4737 | 16:40 | 16:30 | приземлился |
| Ajaccio (AJA) | ITA Airways | AZ6975 | 16:40 | 16:30 | приземлился |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 17:06 | приземлился |
| Bastia (BIA) | Air France | AF4741 | 16:50 | 17:06 | приземлился |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 17:06 | приземлился |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | 16:43 | приземлился |
| London (LHR) | American Airlines | AA7251 | 16:50 | 16:43 | приземлился |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | 16:43 | приземлился |
| Geneva (GVA) | easyJet | U21325 | 16:55 | 16:46 | приземлился |
| Paris (ORY) | Air France | AF6220 | 17:00 | 17:20 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | неизвестный | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | 17:17 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | 17:17 | приземлился |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | 17:17 | приземлился |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | 17:13 | приземлился |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | Finnair | AY6305 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | GOL | G35045 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | Japan Airlines | JL5341 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | Saudia | SV6042 | 17:20 | 17:13 | приземлился |
| Paris (CDG) | WestJet | WS5173 | 17:20 | 17:13 | приземлился |
| Altenrhein (ACH) | VistaJet | VJT418 | 17:25 | 17:02 | приземлился |
| Madrid (MAD) | Atlantic Air Solutions | PAV611 | 17:35 | 17:49 | приземлился |
| Strasbourg (SXB) | Volotea | V72518 | 17:35 | 17:34 | приземлился |
| Osijek (OSI) | My Jet | MYJ53 | 17:45 | 17:46 | приземлился |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | 17:58 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | 17:58 | приземлился |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | 17:58 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | 17:58 | приземлился |
| Lille (LIL) | easyJet | U21612 | 18:10 | С задержкой | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX560 | 18:15 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18:35 | по расписанию | |
| Rome (FCO) | Saudia | SV6256 | 18:35 | по расписанию | |
| Paris (ORY) | Air France | AF6222 | 18:35 | по расписанию | |
| Rennes (RNS) | easyJet | U21606 | 18:40 | по расписанию | |
| Paris (ORY) | easyJet | U21636 | 18:40 | по расписанию | |
| Paris (LBG) | DB Aviation | DBT526 | 19:05 | С задержкой | |
| Zurich (ZRH) | Haute Aviation | BOM1 | 19:10 | 18:50 | приземлился |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | по расписанию | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | по расписанию | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | по расписанию | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | по расписанию | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | по расписанию | |
| Paris (CDG) | Air France | AF7310 expand_more(6) | 19:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | по расписанию | |
| Paris (CDG) | airBaltic | BT5607 | 19:50 | по расписанию | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | по расписанию | |
| Paris (CDG) | GOL | G35047 | 19:50 | по расписанию | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5154 | 19:50 | по расписанию | |
| London (LHR) | British Airways | BA350 expand_more(2) | 19:50 | С задержкой | |
| London (LHR) | American Airlines | AA6644 | 19:50 | С задержкой | |
| London (LHR) | Qatar Airways | QR6295 | 19:50 | С задержкой | |
| Farnborough (FAB) | VistaJet | VJT659 | 19:50 | С задержкой | |
| Baku (GYD) | Fox Aviation | FIX4 | 20:00 | по расписанию | |
| Paris (ORY) | Air France | AF6224 | 20:00 | по расписанию | |
| Nantes (NTE) | easyJet | U24703 | 20:00 | по расписанию | |
| Toulouse (TLS) | Twin Jet | T73617 | 20:05 | по расписанию | |
| Paris (ORY) | easyJet | U24867 | 20:20 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21825 | 20:35 | по расписанию | |
| Geneva (GVA) | Swiss | LX528 | 20:35 | по расписанию | |
| London (LGW) | easyJet | U28421 | 20:40 | по расписанию | |
| Paris (CDG) | easyJet | U24529 | 21:00 | по расписанию | |
| Geneva (GVA) | easyJet | U21327 | 21:15 | по расписанию | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | по расписанию | |
| Paris (ORY) | Air France | AF6226 | 21:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5083 | 22:20 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | по расписанию | |
| Paris (ORY) | easyJet | U21638 | 22:20 | по расписанию | |
| Rome (FCO) | easyJet | U21682 | 22:25 | по расписанию | |
| Strasbourg (SXB) | easyJet | U21642 | 22:25 | по расписанию | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | по расписанию | |
| Paris (CDG) | airBaltic | BT5620 | 22:35 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | по расписанию | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | по расписанию | |
| Paris (CDG) | GOL | G35137 | 22:35 | по расписанию | |
| Paris (CDG) | Japan Airlines | JL5397 | 22:35 | по расписанию | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | по расписанию | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | по расписанию | |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:00 | по расписанию | |
| London (LHR) | American Airlines | AA6718 | 23:00 | по расписанию | |
| London (LHR) | Qatar Airways | QR6240 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 23:00 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4887 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | по расписанию | |
| Paris (ORY) | Air France | AF6230 | 23:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(3) | 23:00 | по расписанию | |
| Munich (MUC) | Egyptair | MS9020 | 23:00 | по расписанию | |
| Munich (MUC) | Oman Air | WY5378 | 23:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9483 | 23:00 | по расписанию | |
| Lille (LIL) | easyJet | U21614 | 23:05 | по расписанию | |
| Marrakech (RAK) | easyJet | U21752 | 23:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | 06:08 | По пути |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | 06:08 | По пути |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | 06:08 | По пути |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | 06:11 | По пути |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:11 | По пути |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | 06:11 | По пути |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:11 | По пути |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:11 | По пути |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 06:11 | По пути |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:11 | По пути |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 06:11 | По пути |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:11 | По пути |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:53 | По пути |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:53 | По пути |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:53 | По пути |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:53 | По пути |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:53 | По пути |
