Прибытие и вылет рейсов на Аэропорт Nice
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | по расписанию | |
| Geneva (GVA) | easyJet | U21327 | 07:20 | 06:56 | приземлился |
| Mulhouse basel (BSL) | easyJet | U21051 | 07:30 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62071 | 07:55 | по расписанию | |
| Berlin (BER) | easyJet | U25145 | 08:05 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | по расписанию | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5081 | 08:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | по расписанию | |
| Paris (ORY) | easyJet | U24859 | 08:25 | по расписанию | |
| Paris (ORY) | Air France | AF6202 | 08:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:35 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:35 | по расписанию | |
| Zurich (ZRH) | Air India | AI7731 | 08:35 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:35 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 08:37 | по расписанию | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8363 | 08:40 | по расписанию | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | по расписанию | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:50 | по расписанию | |
| Ajaccio (AJA) | Air France | AF4735 | 08:50 | по расписанию | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:50 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:50 | по расписанию | |
| Bastia (BIA) | Air France | AF4739 | 08:50 | по расписанию | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:50 | по расписанию | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | по расписанию | |
| Paris (ORY) | easyJet | U21632 | 09:10 | по расписанию | |
| Luton (LTN) | easyJet | U22425 | 09:20 | по расписанию | |
| Bristol (BRS) | easyJet | U22765 | 09:30 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | по расписанию | |
| Geneva (GVA) | easyJet | U21756 | 09:45 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84321 | 10:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | по расписанию | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | по расписанию | |
| Paris (CDG) | GOL | G35050 | 10:05 | по расписанию | |
| Paris (CDG) | Saudia | SV6045 | 10:05 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 10:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | по расписанию | |
| London (LCY) | British Airways | BA8475 | 10:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | по расписанию | |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | по расписанию | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | по расписанию | |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | по расписанию | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV671 | 10:30 | по расписанию | |
| Paris (ORY) | Air France | AF6206 | 10:30 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | по расписанию | |
| Copenhagen (CPH) | SAS | SK793 | 10:50 | по расписанию | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | С задержкой | |
| London (LHR) | American Airlines | AA6644 | 11:00 | С задержкой | |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | С задержкой | |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | С задержкой | |
| Lille (LIL) | easyJet | U21612 | 11:00 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | по расписанию | |
| Algiers (ALG) | Amelia | AH1040 | 11:10 | по расписанию | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | по расписанию | |
| Paris (CDG) | GOL | G35044 | 11:10 | по расписанию | |
| Paris (CDG) | Saudia | SV6110 | 11:10 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 11:37 | по расписанию | |
| Barcelona (BCN) | VistaJet | H5334 | 11:40 | по расписанию | |
| London (LGW) | easyJet | U28425 | 11:45 | по расписанию | |
| Brest (BES) | LEAV Aviation | KK7310 | 11:50 | по расписанию | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | по расписанию | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | по расписанию | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | по расписанию | |
| Strasbourg (SXB) | Volotea | V72746 | 12:05 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG8253 | 12:30 | по расписанию | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | по расписанию | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | по расписанию | |
| Marrakech (RAK) | easyJet | U21750 | 13:00 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 13:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | по расписанию | |
| Paris (ORY) | easyJet | U24861 | 13:10 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:15 | Отменено | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | Отменено | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 13:15 | Отменено | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | Отменено | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | Отменено | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | Отменено | |
| Geneva (GVA) | Swiss | LX522 | 13:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13:30 | С задержкой | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | С задержкой | |
| Frankfurt (FRA) | Air India | AI8570 | 13:30 | С задержкой | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | С задержкой | |
| Rome (FCO) | easyJet | U21682 | 13:35 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | по расписанию | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:40 | по расписанию | |
| London (LHR) | American Airlines | AA7247 | 13:40 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7227 | 13:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR9725 | 13:40 | по расписанию | |
| Luton (LTN) | VistaJet | H5767 | 13:50 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 14:00 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | по расписанию | |
| Paris (ORY) | Air France | AF6212 | 14:05 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | по расписанию | |
| Rabat (RBA) | easyJet | U21764 | 14:10 | по расписанию | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | по расписанию | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | по расписанию | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | по расписанию | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | по расписанию | |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | по расписанию | |
| Prague (PRG) | VistaJet | H5713 | 14:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS377 | 14:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 14:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64415 | 14:45 | по расписанию | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | по расписанию | |
| London (LHR) | American Airlines | AA7249 | 14:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR9684 | 14:50 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | по расписанию | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 15:15 | по расписанию | |
| Figari (FSC) | Air France | AF4749 | 15:15 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | по расписанию | |
| Geneva (GVA) | easyJet | U21325 | 15:50 | по расписанию | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | по расписанию | |
| Biarritz (BIQ) | easyJet | U21608 | 16:00 | по расписанию | |
| Brussels (BRU) | easyJet | U21746 | 16:00 | по расписанию | |
| Constantine (CZL) | Amelia | AH1198 | 16:05 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 16:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | по расписанию | |
| Zurich (ZRH) | Premium Jet | PJV650 | 16:14 | по расписанию | |
| London (LGW) | easyJet | U28419 | 16:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | по расписанию | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | по расписанию | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | по расписанию | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 16:55 | по расписанию | |
| Brussels (BRU) | Aegean Airlines | A33003 | 16:55 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7249 | 16:55 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17:07 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | по расписанию | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:20 | по расписанию | |
| Paris (ORY) | Air France | AF6222 | 17:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(2) | 17:35 | по расписанию | |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | по расписанию | |
| Munich (MUC) | United Airlines | UA9472 | 17:35 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 17:37 | по расписанию | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 17:40 | по расписанию | |
| Calvi (CLY) | Air France | AF4755 | 17:40 | по расписанию | |
| London (LHR) | British Airways | BA346 expand_more(2) | 17:45 | по расписанию | |
| London (LHR) | American Airlines | AA7251 | 17:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR9748 | 17:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18:07 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | по расписанию | |
| Berlin (BER) | Toyo Aviation | TOY229 | 18:20 | по расписанию | |
| Paris (CDG) | Air France | AF9394 expand_more(6) | 18:20 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5916 | 18:20 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9086 | 18:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8564 | 18:20 | по расписанию | |
| Paris (CDG) | Finnair | AY6323 | 18:20 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ1884 | 18:20 | по расписанию | |
| Paris (CDG) | WestJet | WS5019 | 18:20 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX560 | 18:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18:35 | по расписанию | |
| Rome (FCO) | Saudia | SV6256 | 18:35 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | по расписанию | |
| London (LHR) | British Airways | BA348 expand_more(3) | 19:00 | по расписанию | |
| London (LHR) | American Airlines | AA7246 | 19:00 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7245 | 19:00 | по расписанию | |
| London (LHR) | Qatar Airways | QR8313 | 19:00 | по расписанию | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 19:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5960 | 19:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8364 | 19:05 | по расписанию | |
| Paris (CDG) | Finnair | AY6353 | 19:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5009 | 19:05 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 19:07 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 19:10 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 19:10 | по расписанию | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | по расписанию | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | по расписанию | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61349 | 19:30 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1930 | 19:37 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | по расписанию | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | по расписанию | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | по расписанию | |
| Paris (ORY) | Air France | AF6224 | 19:40 | по расписанию | |
| Paris (CDG) | Air France | AF7310 expand_more(4) | 19:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | по расписанию | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | по расписанию | |
| Paris (CDG) | GOL | G35047 | 19:50 | по расписанию | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS2000 | 20:07 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5581 | 20:15 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W43057 | 20:30 | по расписанию | |
| London (LGW) | easyJet | U28421 | 20:30 | по расписанию | |
| Wroclaw (WRO) | Wizz Air | W61829 | 20:35 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 20:37 | по расписанию | |
| London (LHR) | British Airways | BA352 expand_more(2) | 21:10 | по расписанию | |
| London (LHR) | American Airlines | AA6718 | 21:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR6240 | 21:10 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | по расписанию | |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | по расписанию | |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | по расписанию | |
| Paris (CDG) | Finnair | AY6322 | 06:00 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | по расписанию | |
| Paris (CDG) | Saudia | SV6276 | 06:00 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | по расписанию | |
| Marrakesh (RAK) | easyJet | U21749 | 06:15 | по расписанию | |
| Paris (CDG) | Air France | AF9393 expand_more(4) | 06:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5890 | 06:30 | по расписанию | |
| Paris (CDG) | airBaltic | BT5604 | 06:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8336 | 06:30 | по расписанию | |
| Paris (CDG) | Finnair | AY6324 | 06:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | по расписанию | |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | по расписанию | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | по расписанию | |
| Paris (ORY) | Air France | AF6201 | 06:45 | по расписанию | |
| Geneva (GVA) | easyJet | U21755 | 06:55 | по расписанию | |
| Lille (LIL) | easyJet | U21611 | 07:00 | по расписанию | |
| London (LGW) | easyJet | U28424 | 07:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:05 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8567 | 07:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:05 | по расписанию | |
| Maastricht (MST) | VistaJet | VJT435 | 07:30 | по расписанию | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:45 | по расписанию | |
| London (LHR) | American Airlines | AA6600 | 07:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR6264 | 07:45 | по расписанию | |
| Rabat (RBA) | easyJet | U21763 | 07:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 08:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9401 | 08:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:00 | по расписанию | |
| Munich (MUC) | Egyptair | MS9021 | 08:00 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9482 | 08:00 | по расписанию | |
| Basel (BSL) | easyJet | U21052 | 08:00 | по расписанию | |
| Geneva (GVA) | easyJet | U21328 | 08:00 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62072 | 08:30 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS730 | 08:30 | по расписанию | |
| Berlin (BER) | easyJet | U25146 | 08:40 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | по расписанию | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | по расписанию | |
| Paris (ORY) | easyJet | U24860 | 08:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 09:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5149 | 09:00 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 09:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5082 | 09:00 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3702 | 09:00 | по расписанию | |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | по расписанию | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | по расписанию | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | по расписанию | |
