Прибытие и вылет рейсов на Аэропорт Nice
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 23:56 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 23:56 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS730 | 08:07 | неизвестный | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:32 | приземлился |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | 08:15 | приземлился |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | 08:15 | приземлился |
| Barcelona (BCN) | Level | LL5081 | 08:25 | 08:15 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | 08:15 | приземлился |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:29 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | неизвестный | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | 08:38 | приземлился |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | 08:38 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | 08:38 | приземлился |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | 08:38 | приземлился |
| Monastir (MIR) | Tunisair | TU250 | 08:45 | 08:41 | приземлился |
| Paris (ORY) | Air France | AF6202 | 08:55 | 08:54 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | неизвестный | |
| Riga (RIX) | airBaltic | BT695 | 09:10 | 08:51 | приземлился |
| Paris (ORY) | Air France | AF6204 | 09:15 | 09:21 | приземлился |
| Barcelona (BCN) | easyJet | U27131 | 09:25 | 09:11 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:25 | 09:24 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:25 | 09:24 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:25 | 09:24 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:25 | 09:24 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:25 | 09:24 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | неизвестный | |
| Zurich (ZRH) | Helvetic Airways | LX562 expand_more(2) | 09:45 | 09:39 | приземлился |
| Zurich (ZRH) | Air Canada | AC6814 | 09:45 | 09:39 | приземлился |
| Zurich (ZRH) | United Airlines | UA9738 | 09:45 | 09:39 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 09:41 | приземлился |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 09:41 | приземлился |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 09:41 | приземлился |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 10:42 | приземлился |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 10:42 | приземлился |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 10:42 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 10:42 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 10:42 | приземлился |
| Paris (CDG) | GOL | G35050 | 10:05 | 10:42 | приземлился |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 10:42 | приземлился |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 10:42 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | неизвестный | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | неизвестный | |
| Strasbourg (SXB) | easyJet | U21656 | 10:15 | 10:47 | приземлился |
| Caen (CFR) | Volotea | V72832 | 10:20 | 10:14 | приземлился |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:22 | приземлился |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:22 | приземлился |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:22 | приземлился |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:22 | приземлился |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:22 | приземлился |
| Manchester (MAN) | easyJet | U22103 | 10:35 | 11:31 | приземлился |
| Paris (ORY) | easyJet | U21632 | 10:35 | 10:50 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | неизвестный | |
| Stockholm (ARN) | SAS | SK1827 | 10:40 | 10:38 | приземлился |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | 10:45 | приземлился |
| Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | 10:45 | приземлился |
| Athens (ATH) | Volotea | V75034 | 10:50 | 10:45 | приземлился |
| Oslo (OSL) | Norwegian | DY1404 | 10:55 | 11:04 | приземлился |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | 10:54 | приземлился |
| London (LHR) | American Airlines | AA7241 | 11:00 | 10:54 | приземлился |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | 10:54 | приземлился |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | 10:54 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | неизвестный | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | неизвестный | |
| Algiers (ALG) | Air Algerie | AH1040 | 11:10 | 11:02 | приземлился |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 11:13 | приземлился |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 11:13 | приземлился |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 11:13 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 11:13 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 11:13 | приземлился |
| Paris (CDG) | GOL | G35044 | 11:10 | 11:13 | приземлился |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 11:13 | приземлился |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 11:13 | приземлился |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:28 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:28 | приземлился |
| London (LGW) | easyJet | U28415 | 11:15 | 11:08 | приземлился |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 11:20 | 11:36 | приземлился |
| Ajaccio (AJA) | Air France | AF4735 | 11:20 | 11:36 | приземлился |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 11:20 | 11:36 | приземлился |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:51 | приземлился |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:51 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:51 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:51 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:51 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:51 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:51 | приземлился |
| Oslo (OSL) | SAS | SK4703 | 11:30 | 11:39 | приземлился |
| Paris (ORY) | easyJet | U24861 | 11:30 | 13:30 | приземлился |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 11:35 | 11:45 | приземлился |
| Bastia (BIA) | Air France | AF4739 | 11:35 | 11:45 | приземлился |
| Bastia (BIA) | ITA Airways | AZ6984 | 11:35 | 11:45 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | неизвестный | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 11:40 | 11:33 | приземлился |
| Brussels (BRU) | Air Canada | AC6365 | 11:40 | 11:33 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7243 | 11:40 | 11:33 | приземлился |
| Strasbourg (SXB) | Volotea | V72746 | 11:45 | 12:28 | приземлился |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:57 | приземлился |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:57 | приземлился |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:57 | приземлился |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:57 | приземлился |
| Geneva (GVA) | easyJet | U21325 | 12:00 | 11:47 | приземлился |
| Lille (LIL) | easyJet | U21610 | 12:00 | 12:00 | приземлился |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 12:00 | 11:54 | приземлился |
| Figari (FSC) | Air France | AF4749 | 12:00 | 11:54 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | неизвестный | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | неизвестный | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 12:20 | 12:11 | приземлился |
| Calvi (CLY) | Air France | AF4755 | 12:20 | 12:11 | приземлился |
| Tunis (TUN) | Nouvelair | BJ594 | 12:25 | 12:07 | приземлился |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 12:25 | приземлился |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 12:25 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | неизвестный | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 12:57 | приземлился |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | 12:57 | приземлился |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 12:57 | приземлился |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 12:57 | приземлился |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | 12:57 | приземлился |
| London (LHR) | British Airways | BA342 expand_more(3) | 12:45 | 12:48 | приземлился |
| London (LHR) | American Airlines | AA7247 | 12:45 | 12:48 | приземлился |
| London (LHR) | Cathay Pacific | CX7227 | 12:45 | 12:48 | приземлился |
| London (LHR) | Qatar Airways | QR9725 | 12:45 | 12:48 | приземлился |
| Marrakech (RAK) | easyJet | U21750 | 12:55 | 12:54 | приземлился |
| Paris (ORY) | Air France | AF6210 | 13:05 | 13:07 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | неизвестный | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | неизвестный | |
| Istanbul (SAW) | Pegasus | PC1151 | 13:20 | 13:16 | приземлился |
| Paris (ORY) | Air France | AF6212 | 13:35 | 13:52 | приземлился |
| Gudja (MLA) | Air Adriatic | RMB3 | 13:35 | 13:38 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | неизвестный | |
| Geneva (GVA) | easyJet | U21756 | 14:05 | 14:08 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | неизвестный | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | неизвестный | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:10 | 14:15 | приземлился |
| Zurich (ZRH) | Air Canada | AC6770 | 14:10 | 14:15 | приземлился |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:10 | 14:15 | приземлился |
| Tunis (TUN) | Tunisair | TU998 | 14:10 | 16:00 | приземлился |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 14:15 | 14:12 | приземлился |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | 14:12 | приземлился |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | 14:12 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | 14:12 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8555 | 14:15 | 14:12 | приземлился |
| Paris (CDG) | Saudia | SV6039 | 14:15 | 14:12 | приземлился |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | 14:12 | приземлился |
| Barcelona (BCN) | Panellenic Airlines | RJB301 | 14:20 | 14:43 | приземлился |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(2) | 14:20 | 14:19 | приземлился |
| Vienna (VIE) | Air India | AI8425 | 14:20 | 14:19 | приземлился |
| Vienna (VIE) | All Nippon Airways | NH5609 | 14:20 | 14:19 | приземлился |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 14:24 | приземлился |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:24 | приземлился |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:24 | приземлился |
| Rome (FCO) | Kuwait Airways | KU6209 | 14:30 | 14:24 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | неизвестный | |
| Luxembourg (LUX) | Luxair | LG8243 | 14:45 | 14:52 | приземлился |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:55 | 15:06 | приземлился |
| London (LHR) | American Airlines | AA7249 | 14:55 | 15:06 | приземлился |
| London (LHR) | Qatar Airways | QR9684 | 14:55 | 15:06 | приземлился |
| Dusseldorf (DUS) | Eurowings | EW9420 | 15:05 | 15:13 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | неизвестный | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | неизвестный | |
| Chambery (CMF) | Fox Aviation | FIX4 | 15:10 | по расписанию | |
| Grenoble (GNB) | Fox Aviation | FIX4 | 15:10 | 15:08 | приземлился |
| Prague (PRG) | easyJet | U21782 | 15:10 | 15:37 | приземлился |
| Paris (ORY) | Air France | AF6216 | 15:15 | Отменено | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:11 | приземлился |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:11 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:11 | приземлился |
| Porto (OPO) | easyJet | U27719 | 15:35 | 15:19 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | неизвестный | |
| Bordeaux (BOD) | easyJet | U21825 | 15:40 | 17:17 | приземлился |
| Venice (VCE) | easyJet | U21686 | 15:45 | 15:33 | приземлился |
| Lisbon (LIS) | easyJet | U27617 | 15:55 | 15:41 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | неизвестный | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | неизвестный | |
| Paris (CDG) | easyJet | U24527 | 16:15 | 16:04 | приземлился |
| London (LHR) | British Airways | BA348 expand_more(3) | 16:20 | 16:37 | приземлился |
| London (LHR) | American Airlines | AA7246 | 16:20 | 16:37 | приземлился |
| London (LHR) | Cathay Pacific | CX7245 | 16:20 | 16:37 | приземлился |
| London (LHR) | Qatar Airways | QR8313 | 16:20 | 16:37 | приземлился |
| Paris (ORY) | easyJet | U24865 | 16:20 | 16:47 | приземлился |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | 16:52 | приземлился |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:52 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:52 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:52 | приземлился |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | 16:52 | приземлился |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | 16:52 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:52 | приземлился |
| Figari (FSC) | Air Corsica | XK404 expand_more(1) | 16:25 | 15:57 | приземлился |
| Figari (FSC) | Air France | AF4751 | 16:25 | 15:57 | приземлился |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | неизвестный | |
| Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:40 | 16:32 | приземлился |
| Ajaccio (AJA) | Air France | AF4737 | 16:40 | 16:32 | приземлился |
| Ajaccio (AJA) | ITA Airways | AZ6975 | 16:40 | 16:32 | приземлился |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 16:40 | приземлился |
| Bastia (BIA) | Air France | AF4741 | 16:50 | 16:40 | приземлился |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 16:40 | приземлился |
| Hurghada (HRG) | easyJet | U21654 | 16:50 | 16:49 | приземлился |
| Budapest (BUD) | Wizz Air | W62263 | 17:00 | 16:45 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17:07 | неизвестный | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | неизвестный | |
| Strasbourg (SXB) | Volotea | V72518 | 17:10 | 17:46 | приземлился |
| Rabat (RBA) | VistaJet | H5767 | 17:15 | 17:20 | приземлился |
| Paris (CDG) | Air France | AF7308 expand_more(9) | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Finnair | AY6305 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | GOL | G35045 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Jet Linx Aviation | JL5341 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | Saudia | SV6042 | 17:20 | 17:24 | приземлился |
| Paris (CDG) | WestJet | WS5865 | 17:20 | 17:24 | приземлился |
| Paris (ORY) | Air France | AF6222 | 17:30 | 17:37 | приземлился |
| Bucharest (OTP) | Tarom | RO401 | 17:30 | 17:41 | приземлился |
| Munich (MUC) | Lufthansa | LH2272 expand_more(1) | 17:35 | 17:58 | приземлился |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | 17:58 | приземлился |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | 18:20 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | 18:12 | приземлился |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | 18:12 | приземлился |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18:07 | неизвестный | |
| Zurich (ZRH) | Swiss | LX560 | 18:10 | 18:04 | приземлился |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 18:02 | приземлился |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | 18:02 | приземлился |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 18:02 | приземлился |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 18:02 | приземлился |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | 18:02 | приземлился |
| Brussels (BRU) | easyJet | U21746 | 18:20 | 18:09 | приземлился |
| London (LGW) | easyJet | U28419 | 18:20 | 18:27 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:25 | 18:30 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:25 | 18:30 | приземлился |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:25 | 18:30 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:25 | 18:30 | приземлился |
| Paris (ORY) | easyJet | U21636 | 18:25 | 18:25 | приземлился |
| Dublin (DUB) | Ryanair | FR1958 | 18:30 | 18:32 | приземлился |
| Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 18:35 | 18:17 | приземлился |
| Rome (FCO) | Kuwait Airways | KU6205 | 18:35 | 18:17 | приземлился |
| Rome (FCO) | Saudia | SV6256 | 18:35 | 18:17 | приземлился |
| Copenhagen (CPH) | SAS | SK2795 expand_more(1) | 18:35 | 18:47 | приземлился |
| Copenhagen (CPH) | Icelandair | FI7549 | 18:35 | 18:47 | приземлился |
| Brest (BES) | Volotea | V72886 | 18:55 | 19:16 | приземлился |
| Geneva (GVA) | Swiss | LX528 | 18:55 | 19:07 | приземлился |
| Warsaw (WAW) | LOT | LO343 | 18:55 | 18:54 | приземлился |
| Vantaa (HEL) | Jettime | AY1603 expand_more(1) | 19:05 | 19:04 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL9391 | 19:05 | 19:04 | приземлился |
| Rome (FCO) | easyJet | U21684 | 19:05 | 19:19 | приземлился |
| Tunis (TUN) | Nouvelair | BJ586 | 19:20 | 20:01 | приземлился |
| Sofia (SOF) | Wizz Air | W64415 | 19:20 | 20:54 | приземлился |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | 19:32 | приземлился |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | 19:32 | приземлился |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | 19:32 | приземлился |
| Belgrade (BEG) | AirSERBIA | JU252 expand_more(1) | 19:30 | 19:23 | приземлился |
| Belgrade (BEG) | Air France | AF3833 | 19:30 | 19:23 | приземлился |
| Geneva (GVA) | easyJet | U21758 | 19:30 | 19:43 | приземлился |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | 19:41 | приземлился |
| Bastia (BIA) | Air France | AF4743 | 19:40 | 19:41 | приземлился |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | 19:41 | приземлился |
| Napoli (NAP) | easyJet | U24189 | 19:40 | 19:26 | приземлился |
| Berlin (BER) | easyJet | U25145 | 19:45 | 21:09 | приземлился |
| Copenhagen (CPH) | SAS | SK793 | 19:45 | 19:47 | приземлился |
| Paris (CDG) | Air France | AF7310 expand_more(6) | 19:50 | 19:55 | приземлился |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | 19:55 | приземлился |
| Paris (CDG) | airBaltic | BT5607 | 19:50 | 19:55 | приземлился |
| Paris (CDG) | Finnair | AY6309 | 19:50 | 19:55 | приземлился |
| Paris (CDG) | GOL | G35047 | 19:50 | 19:55 | приземлился |
| Paris (CDG) | Tarom | RO9535 | 19:50 | 19:55 | приземлился |
| Paris (CDG) | WestJet | WS5152 | 19:50 | 19:55 | приземлился |
| Auxerre (AUF) | Zimex Aviation | JUP402 | 19:55 | 19:59 | приземлился |
| London (LGW) | easyJet | U28421 | 20:10 | 20:30 | приземлился |
| Geneva (GVA) | easyJet | U21327 | 20:15 | 22:17 | приземлился |
| Nantes (NTE) | easyJet | U24703 | 20:15 | 20:23 | приземлился |
| Paris (ORY) | easyJet | U24867 | 20:20 | 20:27 | приземлился |
| Nantes (NTE) | Volotea | V72646 | 20:20 | 20:42 | приземлился |
| Bordeaux (BOD) | easyJet | U21620 | 20:25 | 20:17 | приземлился |
| Bucharest (BBU) | Wizz Air | W43057 | 20:30 | 20:25 | приземлился |
| Luxembourg (LUX) | Luxair | LG8257 | 20:30 | 20:38 | приземлился |
| Dakar Blaise (DSS) | Transavia | TO8033 | 20:35 | 20:20 | приземлился |
| Luton (LTN) | easyJet | U22425 | 20:35 | 20:59 | приземлился |
| Strasbourg (SXB) | easyJet | U21642 | 20:35 | 20:45 | приземлился |
| London (LHR) | British Airways | BA350 expand_more(2) | 20:45 | 20:48 | приземлился |
| London (LHR) | American Airlines | AA6644 | 20:45 | 20:48 | приземлился |
| London (LHR) | Qatar Airways | QR6295 | 20:45 | 20:48 | приземлился |
| Paris (CDG) | easyJet | U24529 | 20:55 | 21:21 | приземлился |
| Mulhouse basel (BSL) | easyJet | U21053 | 21:15 | 21:18 | приземлился |
| Lille (LIL) | Volotea | V72524 | 21:15 | 21:05 | приземлился |
| Luxembourg (LUX) | Volotea | V72579 | 21:15 | 22:21 | приземлился |
| Bordeaux (BOD) | Volotea | V72430 | 21:20 | 21:53 | приземлился |
| Lyon (LYS) | Air France | AF6158 | 21:25 | 21:26 | приземлился |
| Paris (ORY) | Air France | AF6226 | 22:00 | 22:07 | приземлился |
| Tel Aviv Yafo (TLV) | VistaJet | VJT480 | 22:10 | 22:00 | приземлился |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | 22:11 | приземлился |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | 22:11 | приземлился |
| Barcelona (BCN) | Level | LL5083 | 22:20 | 22:11 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | 22:11 | приземлился |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | 22:41 | приземлился |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | airBaltic | BT5620 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | Finnair | AY6313 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | GOL | G35137 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | Jet Linx Aviation | JL5397 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | 22:41 | приземлился |
| Paris (CDG) | Saudia | SV6275 | 22:35 | 22:41 | приземлился |
| Belgrade (BEG) | Wizz Air | W64025 | 22:40 | 22:36 | приземлился |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | 22:55 | приземлился |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | 22:55 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | 22:55 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | 22:55 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | 22:55 | приземлился |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | 22:55 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | 22:55 | приземлился |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:00 | 23:00 | приземлился |
| London (LHR) | American Airlines | AA6718 | 23:00 | 23:00 | приземлился |
| London (LHR) | Qatar Airways | QR6240 | 23:00 | 23:00 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(3) | 23:00 | 23:02 | приземлился |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | 23:02 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | 23:02 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | 23:02 | приземлился |
| Paris (ORY) | Air France | AF6230 | 23:00 | 23:42 | приземлился |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 23:00 | 23:05 | приземлился |
| Munich (MUC) | Oman Air | WY5378 | 23:00 | 23:05 | приземлился |
| Munich (MUC) | United Airlines | UA9483 | 23:00 | 23:05 | приземлился |
| Lille (LIL) | easyJet | U21614 | 23:05 | 22:51 | приземлился |
| Paris (ORY) | easyJet | U21638 | 23:30 | 23:45 | приземлился |
| Madrid (MAD) | easyJet | U21704 | 23:35 | 23:19 | приземлился |
| Rennes (RNS) | easyJet | U21606 | 23:45 | С задержкой | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | 23:30 | приземлился |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | 23:30 | приземлился |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | 23:30 | приземлился |
| Toulouse (TLS) | easyJet | U21624 | 23:55 | по расписанию | |
