Flyg ankomster och avgångar på Nice Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Wizz Air | W62071 | 07:55 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | schemalagd | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | schemalagd | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | schemalagd | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | schemalagd | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5081 | 08:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | schemalagd | |
| Paris (ORY) | Air France | AF6202 | 08:30 | Inställt | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | schemalagd | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | Inställt | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | Inställt | |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | Inställt | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | Inställt | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | schemalagd | |
| Calvi (CLY) | Air France | AF4755 | 08:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:45 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | schemalagd | |
| Zurich (ZRH) | Air India | AI7731 | 08:45 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | schemalagd | |
| Paris (ORY) | easyJet | U24859 | 08:45 | schemalagd | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | schemalagd | |
| Figari (FSC) | Air France | AF4749 | 09:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | schemalagd | |
| Paris (ORY) | easyJet | U21632 | 09:55 | schemalagd | |
| Paris (ORY) | easyJet | EC1632 | 09:55 | schemalagd | |
| Paris (ORY) | Air France | AF6204 | 10:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(1) | 10:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | schemalagd | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | schemalagd | |
| Paris (CDG) | GOL | G35050 | 10:05 | schemalagd | |
| Paris (CDG) | Saudia | SV6045 | 10:05 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | schemalagd | |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | schemalagd | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | schemalagd | |
| Rome (CIA) | VistaJet | VJT617 | 10:50 | schemalagd | |
| Paris (ORY) | Air France | AF6206 | 11:00 | schemalagd | |
| Geneva (GVA) | easyJet | U21325 | 11:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | schemalagd | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | schemalagd | |
| Paris (CDG) | GOL | G35044 | 11:10 | schemalagd | |
| Paris (CDG) | Saudia | SV6110 | 11:10 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | schemalagd | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:20 | schemalagd | |
| London (LHR) | American Airlines | AA7241 | 11:20 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7260 | 11:20 | schemalagd | |
| London (LHR) | Qatar Airways | QR8311 | 11:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | schemalagd | |
| Paris (ORY) | Air France | AF6208 | 12:30 | Inställt | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | schemalagd | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | schemalagd | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | schemalagd | |
| Paris (ORY) | Air France | AF6210 | 13:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 13:15 | schemalagd | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | schemalagd | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84321 | 13:20 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | schemalagd | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | schemalagd | |
| Paris (ORY) | Air France | AF6212 | 14:00 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | schemalagd | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | schemalagd | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | schemalagd | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | schemalagd | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | schemalagd | |
| Norwich (NWI) | Alliance Executive Jets | ALE85 | 14:30 | schemalagd | |
| Amsterdam (AMS) | Flexjet | LXJ465 | 14:35 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | schemalagd | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:45 | schemalagd | |
| London (LHR) | American Airlines | AA7249 | 14:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR9684 | 14:45 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64415 | 14:45 | schemalagd | |
| Paris (ORY) | easyJet | U24863 | 15:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG8255 | 15:10 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:25 | schemalagd | |
| Bastia (BIA) | Air France | AF4741 | 15:25 | schemalagd | |
| Bastia (BIA) | ITA Airways | AZ6977 | 15:25 | schemalagd | |
| Paris (ORY) | Air France | AF6216 | 15:30 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | schemalagd | |
| Nantes (NTE) | easyJet | U21646 | 15:40 | schemalagd | |
| Rovaniemi (RVN) | easyJet | U21650 | 16:05 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | schemalagd | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | schemalagd | |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | schemalagd | |
| London (LHR) | American Airlines | AA7251 | 16:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | schemalagd | |
| Paris (ORY) | Air France | AF6220 | 17:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP482 expand_more(2) | 17:15 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | schemalagd | |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | schemalagd | |
| Paris (CDG) | Finnair | AY6305 | 17:20 | schemalagd | |
| Paris (CDG) | GOL | G35045 | 17:20 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5341 | 17:20 | schemalagd | |
| Paris (CDG) | Saudia | SV6042 | 17:20 | schemalagd | |
| Paris (CDG) | WestJet | WS5173 | 17:20 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX560 | 18:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(2) | 18:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:25 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:25 | schemalagd | |
| Paris (ORY) | Air France | AF6222 | 18:30 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21618 | 18:40 | schemalagd | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 18:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5960 | 18:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8345 | 18:50 | schemalagd | |
| Paris (CDG) | Finnair | AY6353 | 18:50 | schemalagd | |
| Paris (CDG) | WestJet | WS5019 | 18:50 | schemalagd | |
| Toulouse (TLS) | Twin Jet | T73617 | 19:05 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | schemalagd | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | schemalagd | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | schemalagd | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | schemalagd | |
| Paris (CDG) | Air France | AF7310 expand_more(4) | 19:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | schemalagd | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | schemalagd | |
| Paris (CDG) | GOL | G35047 | 19:50 | schemalagd | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | schemalagd | |
| Paris (ORY) | Air France | AF6224 | 20:00 | schemalagd | |
| Paris (ORY) | easyJet | U24867 | 20:15 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61349 | 20:15 | schemalagd | |
| Geneva (GVA) | Swiss | LX528 | 20:35 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61829 | 20:35 | schemalagd | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | schemalagd | |
| Paris (ORY) | Air France | AF6226 | 22:00 | schemalagd | |
| Paris (ORY) | easyJet | U21638 | 22:20 | schemalagd | |
| Athens (ATH) | easyJet | U21738 | 22:25 | schemalagd | |
| Paris (CDG) | easyJet | U21630 | 22:25 | schemalagd | |
| Paris (CDG) | Air France | AF7312 expand_more(8) | 22:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | schemalagd | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | schemalagd | |
| Paris (CDG) | GOL | G35137 | 22:35 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5397 | 22:35 | schemalagd | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | schemalagd | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | schemalagd | |
| London (LHR) | British Airways | BA352 expand_more(2) | 22:50 | schemalagd | |
| London (LHR) | American Airlines | AA6718 | 22:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR6240 | 22:50 | schemalagd | |
| Paris (ORY) | Air France | AF6230 | 23:00 | schemalagd | |
| Lille (LIL) | easyJet | U21614 | 23:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB1217 expand_more(2) | 23:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | schemalagd | |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | schemalagd | |
| Paris (CDG) | Finnair | AY6322 | 06:00 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | schemalagd | |
| Paris (CDG) | Saudia | SV6276 | 06:00 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | schemalagd | |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | schemalagd | |
| Paris (ORY) | easyJet | U21631 | 06:30 | schemalagd | |
| Lyon (LYS) | Air France | AF6151 | 06:40 | schemalagd | |
| Paris (ORY) | Air France | AF6201 | 06:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | schemalagd | |
| Rovaniemi (RVN) | easyJet | U21649 | 07:00 | schemalagd | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:35 | schemalagd | |
| London (LHR) | American Airlines | AA7091 | 07:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR6264 | 07:35 | schemalagd | |
| Paris (ORY) | Air France | AF6203 | 07:45 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62072 | 08:30 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 09:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5149 | 09:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 09:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5082 | 09:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3702 | 09:00 | schemalagd | |
| Paris (ORY) | Air France | AF6205 | 09:15 | Inställt | |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | schemalagd | |
| Paris (ORY) | easyJet | U24860 | 09:15 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | schemalagd | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:15 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:15 | schemalagd | |
| Bastia (BIA) | Air France | AF4740 | 09:15 | schemalagd | |
| Bastia (BIA) | ITA Airways | AZ6983 | 09:15 | schemalagd | |
| Paris (CDG) | Air France | AF7301 expand_more(7) | 09:35 | Inställt | |
| Paris (CDG) | Aeromexico | AM5882 | 09:35 | Inställt | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:35 | Inställt | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:35 | Inställt | |
| Paris (CDG) | Delta Air Lines | DL8396 | 09:35 | Inställt | |
| Paris (CDG) | Saudia | SV6046 | 09:35 | Inställt | |
| Paris (CDG) | WestJet | WS5007 | 09:35 | Inställt | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:35 | Inställt | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX563 expand_more(1) | 10:05 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6793 | 10:05 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(4) | 10:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6134 | 10:20 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | schemalagd | |
| Paris (ORY) | Air France | AF6207 | 10:40 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | schemalagd | |
| Paris (CDG) | Air France | AF7303 expand_more(10) | 11:00 | schemalagd | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 11:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5883 | 11:00 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9083 | 11:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8583 | 11:00 | schemalagd | |
| Paris (CDG) | Finnair | AY6301 | 11:00 | schemalagd | |
| Paris (CDG) | GOL | G35291 | 11:00 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 11:00 | schemalagd | |
| Paris (CDG) | Korean Air | KE6382 | 11:00 | schemalagd | |
| Paris (CDG) | Saudia | SV6277 | 11:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5189 | 11:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(1) | 11:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4178 | 11:00 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ343 expand_more(3) | 11:20 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4084 | 11:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY3035 | 11:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6257 | 11:20 | schemalagd | |
| Geneva (GVA) | easyJet | U21326 | 11:30 | schemalagd | |
| Paris (ORY) | Air France | AF6209 | 11:45 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | schemalagd | |
| Nantes (NTE) | easyJet | U21645 | 11:55 | schemalagd | |
| Paris (CDG) | Air France | AF7305 expand_more(8) | 12:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5884 | 12:05 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9085 | 12:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 12:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8591 | 12:05 | schemalagd | |
| Paris (CDG) | Finnair | AY6302 | 12:05 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 12:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3011 | 12:05 | schemalagd | |
| Paris (CDG) | Tarom | RO9533 | 12:05 | schemalagd | |
| London (LHR) | British Airways | BA341 expand_more(3) | 12:10 | schemalagd | |
| London (LHR) | American Airlines | AA7248 | 12:10 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7230 | 12:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR9744 | 12:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1476 expand_more(5) | 12:15 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3177 | 12:15 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9644 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9695 | 12:15 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1212 expand_more(3) | 12:35 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8811 | 12:35 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8006 | 12:35 | schemalagd | |
| Madrid (MAD) | Vueling | VY5296 | 12:35 | schemalagd | |
| Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | schemalagd | |
