Ankünfte und Abflüge von Flügen in Nice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 00:05 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 00:05 | Gelandet |
| Hamburg (HAM) | Panellenic Airlines | RJB301 | 00:45 | 00:27 | Gelandet |
| Porto (OPO) | Valair | VVV312 | 01:00 | 01:13 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21051 | 07:15 | 07:01 | Gelandet |
| Geneva (GVA) | easyJet | U21757 | 07:45 | 07:30 | Gelandet |
| Toulouse (TLS) | Twin Jet | T73611 | 07:50 | 07:46 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Unbekannt | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:44 | Gelandet |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:09 | Gelandet |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:09 | Gelandet |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:09 | Gelandet |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:06 | Gelandet |
| Bastia (BIA) | Air France | AF4739 | 08:20 | 08:06 | Gelandet |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:06 | Gelandet |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:23 | Gelandet |
| Paris (ORY) | Air France | AF6202 | 08:30 | 08:15 | Gelandet |
| Nantes (NTE) | easyJet | U24701 | 08:35 | 08:33 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Unbekannt | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | Storniert | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | Storniert | |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | Storniert | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | Storniert | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | 08:30 | Gelandet |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:30 | Gelandet |
| Bordeaux (BOD) | Volotea | V72430 | 08:45 | 09:17 | Gelandet |
| Paris (CDG) | easyJet | U24525 | 08:55 | 08:53 | Gelandet |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | 08:46 | Gelandet |
| Figari (FSC) | Air France | AF4749 | 09:00 | 08:46 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Unbekannt | |
| London (LHR) | British Airways | BA348 expand_more(2) | 09:10 | 08:57 | Gelandet |
| London (LHR) | Cathay Pacific | CX7245 | 09:10 | 08:57 | Gelandet |
| London (LHR) | Qatar Airways | QR8313 | 09:10 | 08:57 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Unbekannt | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:39 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:39 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:39 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:39 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:39 | Gelandet |
| Geneva (GVA) | easyJet | U21756 | 09:40 | 09:32 | Gelandet |
| Edinburgh (EDI) | easyJet | U23251 | 09:40 | 09:13 | Gelandet |
| Constantine (CZL) | Air Algerie | AH1198 | 09:45 | Unbekannt | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | 09:53 | Gelandet |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 09:50 | 10:03 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6814 | 09:50 | 10:03 | Gelandet |
| Zurich (ZRH) | Air India | AI7731 | 09:50 | 10:03 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9738 | 09:50 | 10:03 | Gelandet |
| Napoli (NAP) | easyJet | U24189 | 09:50 | 10:15 | Gelandet |
| Luton (LTN) | easyJet | U22425 | 09:55 | 09:50 | Gelandet |
| Paris (ORY) | easyJet | U21632 | 09:55 | 09:44 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 10:12 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 10:12 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 10:12 | Gelandet |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | GOL | G35050 | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 10:21 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 10:21 | Gelandet |
| Paris (ORY) | Air France | AF6204 | 10:05 | 09:56 | Gelandet |
| Strasbourg (SXB) | Volotea | V72746 | 10:05 | 11:44 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Unbekannt | |
| Bordeaux (BOD) | easyJet | U21618 | 10:10 | 10:06 | Gelandet |
| Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | 10:18 | Gelandet |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | 10:18 | Gelandet |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:18 | Gelandet |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:18 | Gelandet |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:18 | Gelandet |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:18 | Gelandet |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | 10:35 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Unbekannt | |
| Newark (EWR) | La Compagnie | B0201 | 10:40 | Unbekannt | |
| London (LHR) | British Airways | BA340 expand_more(3) | 10:55 | 10:49 | Gelandet |
| London (LHR) | American Airlines | AA7241 | 10:55 | 10:49 | Gelandet |
| London (LHR) | Cathay Pacific | CX7260 | 10:55 | 10:49 | Gelandet |
| London (LHR) | Qatar Airways | QR8311 | 10:55 | 10:49 | Gelandet |
| Paris (ORY) | La Compagnie | B0105 | 11:00 | 11:18 | Gelandet |
| Paris (ORY) | Air France | AF6206 | 11:00 | 11:24 | Gelandet |
| Lille (LIL) | easyJet | U21610 | 11:05 | 10:57 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Unbekannt | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | GOL | G35044 | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 11:20 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 11:20 | Gelandet |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:37 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:37 | Gelandet |
| Southend (SEN) | VistaJet | VJT602 | 11:10 | 11:01 | Gelandet |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:40 | Gelandet |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:40 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:40 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:40 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:40 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:40 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:40 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Unbekannt | |
| Istanbul (SAW) | Pegasus | PC1151 | 11:45 | 12:02 | Gelandet |
| Paris (ORY) | easyJet | U24863 | 11:50 | 12:08 | Gelandet |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 12:23 | Gelandet |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 12:23 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 12:23 | Gelandet |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 12:23 | Gelandet |
| London (LGW) | easyJet | U28425 | 12:00 | 11:33 | Gelandet |
| Barcelona (BCN) | easyJet | U27131 | 12:05 | 11:53 | Gelandet |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | 12:18 | Gelandet |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | 12:18 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Unbekannt | |
| Paris (ORY) | Air France | AF6208 | 12:30 | 13:01 | Gelandet |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 13:15 | Gelandet |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | 13:15 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Unbekannt | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 12:52 | Gelandet |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | 12:52 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 12:52 | Gelandet |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 12:52 | Gelandet |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | 12:52 | Gelandet |
| London (LHR) | British Airways | BA342 expand_more(3) | 12:50 | 12:49 | Gelandet |
| London (LHR) | American Airlines | AA7247 | 12:50 | 12:49 | Gelandet |
| London (LHR) | Cathay Pacific | CX7227 | 12:50 | 12:49 | Gelandet |
| London (LHR) | Qatar Airways | QR9725 | 12:50 | 12:49 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | 12:34 | Gelandet |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | 12:34 | Gelandet |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | 12:34 | Gelandet |
| Bastia (BIA) | Air Corsica | XK6200 expand_more(1) | 13:00 | 12:44 | Gelandet |
| Bastia (BIA) | Air France | AF4484 | 13:00 | 12:44 | Gelandet |
| Paris (ORY) | Air France | AF6210 | 13:00 | 13:11 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Unbekannt | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 13:15 | 13:07 | Gelandet |
| Doha (DOH) | Iberia | IB6367 | 13:15 | 13:07 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | 13:07 | Gelandet |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | 13:07 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | 13:07 | Gelandet |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13:20 | 13:04 | Gelandet |
| Florence (FLR) | ITA Airways | AZ7952 | 13:20 | 13:04 | Gelandet |
| Copenhagen (CPH) | SAS | SK793 | 13:25 | 12:57 | Gelandet |
| Toulouse (TLS) | easyJet | U21622 | 13:30 | 13:44 | Gelandet |
| Amsterdam (AMS) | easyJet | U27953 | 13:35 | 14:23 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Unbekannt | |
| Venice (VCE) | easyJet | U21690 | 13:40 | 13:48 | Gelandet |
| Lyon (LYS) | Air France | AF6154 | 13:45 | 13:42 | Gelandet |
| Paris (ORY) | Air France | AF6212 | 14:00 | 14:31 | Gelandet |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | 14:01 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | 14:01 | Gelandet |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | 14:01 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Unbekannt | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | Saudia | SV6039 | 14:15 | 14:04 | Gelandet |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | 14:04 | Gelandet |
| Luxembourg (LUX) | Luxair | LG8255 | 14:20 | 14:07 | Gelandet |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | 17:10 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | 14:12 | Gelandet |
| Vienna (VIE) | Air India | AI8425 | 14:20 | 14:12 | Gelandet |
| Sofia (SOF) | EGT Jet | EGT436 | 14:20 | 14:15 | Gelandet |
| Brussels (BRU) | easyJet | U21746 | 14:30 | 14:37 | Gelandet |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | 14:25 | Gelandet |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:25 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:25 | Gelandet |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:35 | 14:43 | Gelandet |
| London (LHR) | American Airlines | AA7249 | 14:35 | 14:43 | Gelandet |
| London (LHR) | Qatar Airways | QR9684 | 14:35 | 14:43 | Gelandet |
| Tunis (TUN) | Nouvelair | BJ586 | 14:35 | 15:42 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Unbekannt | |
| Copenhagen (CPH) | Norwegian | D83640 | 14:55 | 14:52 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Unbekannt | |
| Paris (ORY) | easyJet | U21634 | 15:10 | 15:08 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:44 | Gelandet |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:44 | Gelandet |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:44 | Gelandet |
| Porto (OPO) | easyJet | U21744 | 15:25 | 15:21 | Gelandet |
| Paris (ORY) | Air France | AF6216 | 15:30 | Storniert | |
| Lisbon (LIS) | easyJet | U27617 | 15:35 | 15:39 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Unbekannt | |
| Budapest (BUD) | Wizz Air | W62263 | 15:40 | 15:19 | Gelandet |
| Berlin (BER) | easyJet | U25145 | 15:50 | 15:47 | Gelandet |
| Algiers (ALG) | Fly2Sky | AH1040 | 15:55 | 16:05 | Gelandet |
| Rome (CIA) | Panellenic Airlines | RJB301 | 16:00 | 16:12 | Gelandet |
| Paris (ORY) | easyJet | U24861 | 16:05 | 16:15 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Unbekannt | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | 16:23 | Gelandet |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:23 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:23 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:23 | Gelandet |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | 16:23 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | 16:23 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:23 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Unbekannt | |
| Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:40 | 16:30 | Gelandet |
| Ajaccio (AJA) | Air France | AF4737 | 16:40 | 16:30 | Gelandet |
| Ajaccio (AJA) | ITA Airways | AZ6975 | 16:40 | 16:30 | Gelandet |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 17:06 | Gelandet |
| Bastia (BIA) | Air France | AF4741 | 16:50 | 17:06 | Gelandet |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 17:06 | Gelandet |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | 16:43 | Gelandet |
| London (LHR) | American Airlines | AA7251 | 16:50 | 16:43 | Gelandet |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | 16:43 | Gelandet |
| Geneva (GVA) | easyJet | U21325 | 16:55 | 16:46 | Gelandet |
| Paris (ORY) | Air France | AF6220 | 17:00 | 17:20 | Gelandet |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Unbekannt | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | 17:17 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | 17:17 | Gelandet |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | 17:17 | Gelandet |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | Finnair | AY6305 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | GOL | G35045 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | Japan Airlines | JL5341 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | Saudia | SV6042 | 17:20 | 17:13 | Gelandet |
| Paris (CDG) | WestJet | WS5173 | 17:20 | 17:13 | Gelandet |
| Altenrhein (ACH) | VistaJet | VJT418 | 17:25 | 17:02 | Gelandet |
| Madrid (MAD) | Atlantic Air Solutions | PAV611 | 17:35 | 17:49 | Gelandet |
| Strasbourg (SXB) | Volotea | V72518 | 17:35 | 17:34 | Gelandet |
| Osijek (OSI) | My Jet | MYJ53 | 17:45 | 17:46 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | 17:58 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | 17:58 | Gelandet |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | 17:58 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | 17:58 | Gelandet |
| Lille (LIL) | easyJet | U21612 | 18:10 | Verzögert | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | geplant | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | geplant | |
| Zurich (ZRH) | Swiss | LX560 | 18:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18:35 | geplant | |
| Rome (FCO) | Saudia | SV6256 | 18:35 | geplant | |
| Paris (ORY) | Air France | AF6222 | 18:35 | geplant | |
| Rennes (RNS) | easyJet | U21606 | 18:40 | geplant | |
| Paris (ORY) | easyJet | U21636 | 18:40 | geplant | |
| Paris (LBG) | DB Aviation | DBT526 | 19:05 | Verzögert | |
| Zurich (ZRH) | Haute Aviation | BOM1 | 19:10 | 18:50 | Gelandet |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | geplant | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | geplant | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | geplant | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | geplant | |
| Paris (CDG) | Air France | AF7310 expand_more(6) | 19:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | geplant | |
| Paris (CDG) | airBaltic | BT5607 | 19:50 | geplant | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | geplant | |
| Paris (CDG) | GOL | G35047 | 19:50 | geplant | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | geplant | |
| Paris (CDG) | WestJet | WS5154 | 19:50 | geplant | |
| London (LHR) | British Airways | BA350 expand_more(2) | 19:50 | Verzögert | |
| London (LHR) | American Airlines | AA6644 | 19:50 | Verzögert | |
| London (LHR) | Qatar Airways | QR6295 | 19:50 | Verzögert | |
| Farnborough (FAB) | VistaJet | VJT659 | 19:50 | Verzögert | |
| Baku (GYD) | Fox Aviation | FIX4 | 20:00 | geplant | |
| Paris (ORY) | Air France | AF6224 | 20:00 | geplant | |
| Nantes (NTE) | easyJet | U24703 | 20:00 | geplant | |
| Toulouse (TLS) | Twin Jet | T73617 | 20:05 | geplant | |
| Paris (ORY) | easyJet | U24867 | 20:20 | geplant | |
| Bordeaux (BOD) | easyJet | U21825 | 20:35 | geplant | |
| Geneva (GVA) | Swiss | LX528 | 20:35 | geplant | |
| London (LGW) | easyJet | U28421 | 20:40 | geplant | |
| Paris (CDG) | easyJet | U24529 | 21:00 | geplant | |
| Geneva (GVA) | easyJet | U21327 | 21:15 | geplant | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | geplant | |
| Paris (ORY) | Air France | AF6226 | 21:30 | geplant | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | geplant | |
| Barcelona (BCN) | Level | LL5083 | 22:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | geplant | |
| Paris (ORY) | easyJet | U21638 | 22:20 | geplant | |
| Rome (FCO) | easyJet | U21682 | 22:25 | geplant | |
| Strasbourg (SXB) | easyJet | U21642 | 22:25 | geplant | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | geplant | |
| Paris (CDG) | airBaltic | BT5620 | 22:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | geplant | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | geplant | |
| Paris (CDG) | GOL | G35137 | 22:35 | geplant | |
| Paris (CDG) | Japan Airlines | JL5397 | 22:35 | geplant | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | geplant | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | geplant | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | geplant | |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:00 | geplant | |
| London (LHR) | American Airlines | AA6718 | 23:00 | geplant | |
| London (LHR) | Qatar Airways | QR6240 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 23:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | geplant | |
| Frankfurt (FRA) | LOT | LO4887 | 23:00 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | geplant | |
| Paris (ORY) | Air France | AF6230 | 23:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(3) | 23:00 | geplant | |
| Munich (MUC) | Egyptair | MS9020 | 23:00 | geplant | |
| Munich (MUC) | Oman Air | WY5378 | 23:00 | geplant | |
| Munich (MUC) | United Airlines | UA9483 | 23:00 | geplant | |
| Lille (LIL) | easyJet | U21614 | 23:05 | geplant | |
| Marrakech (RAK) | easyJet | U21752 | 23:10 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | 06:08 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | 06:08 | Unterwegs |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | 06:08 | Unterwegs |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 06:11 | Unterwegs |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:11 | Unterwegs |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:53 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:53 | Unterwegs |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:53 | Unterwegs |
