Ankünfte und Abflüge von Flügen in Nice Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 23:59 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 23:59 | Gelandet |
Bucharest (OTP) | Wizz Air | W43057 | 08:05 | geplant | |
Mulhouse basel (BSL) | easyJet | U21051 | 08:15 | geplant | |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | geplant | |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | geplant | |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | geplant | |
Bastia (BIA) | Air France | AF4739 | 08:20 | geplant | |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | geplant | |
Toulouse (TLS) | Twin Jet | T73611 | 08:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5101 | 08:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | geplant | |
Paris (ORY) | easyJet | U24859 | 08:25 | geplant | |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:30 | geplant | |
Barcelona (BCN) | Iberia | IB5148 | 08:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | geplant | |
Tunis (TUN) | Tunisair | TU996 | 08:30 | geplant | |
Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:35 | geplant | |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | geplant | |
Zurich (ZRH) | United Airlines | UA9738 | 08:35 | geplant | |
Monte Carlo (MCM) | Monacair | QM5103 | 08:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | geplant | |
Paris (CDG) | Air France | AF7300 expand_more(5) | 08:55 | geplant | |
Paris (CDG) | Aeromexico | AM5978 | 08:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1513 | 08:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8257 | 08:55 | geplant | |
Paris (CDG) | Etihad Airways | EY6044 | 08:55 | geplant | |
Paris (CDG) | Korean Air | KE6383 | 08:55 | geplant | |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | geplant | |
Figari (FSC) | Air France | AF4749 | 09:00 | geplant | |
Paris (ORY) | Air France | AF6202 | 09:00 | geplant | |
Gudja (MLA) | VistaJet | VJT645 | 09:00 | geplant | |
Belgrade (BEG) | Air Serbia | JU250 expand_more(1) | 09:05 | Verzögert | |
Belgrade (BEG) | Air France | AF3833 | 09:05 | Verzögert | |
Bastia (BIA) | Air Corsica | XK310 expand_more(2) | 09:10 | geplant | |
Bastia (BIA) | Air France | AF4755 | 09:10 | geplant | |
Calvi (CLY) | Air France | AF4755 | 09:10 | geplant | |
Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 09:10 | geplant | |
Bastia (BIA) | Air France | AF4755 | 09:10 | geplant | |
Calvi (CLY) | Air France | AF4755 | 09:10 | geplant | |
Lyon (LYS) | Air France | AF1704 | 09:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5105 | 09:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | geplant | |
Porto (OPO) | easyJet | U27719 | 09:25 | geplant | |
Lisbon (LIS) | easyJet | U27617 | 09:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | geplant | |
Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | geplant | |
Ljubljana (LJU) | Fox Aviation | FIX1 | 09:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5107 | 09:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | geplant | |
Stockholm (ARN) | Norwegian | D84321 | 10:00 | Verzögert | |
Vantaa (HEL) | Finnair | AY1601 expand_more(1) | 10:00 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9389 | 10:00 | geplant | |
Paris (ORY) | easyJet | U21632 | 10:00 | geplant | |
Paris (CDG) | Air France | AF7302 expand_more(7) | 10:10 | geplant | |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | geplant | |
Paris (CDG) | Etihad Airways | EY5907 | 10:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | geplant | |
Paris (CDG) | Kenya Airways | KQ3092 | 10:10 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | geplant | |
Lille (LIL) | easyJet | U21610 | 10:20 | geplant | |
Manchester (MAN) | easyJet | U22103 | 10:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5109 | 10:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | geplant | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | geplant | |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | geplant | |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | geplant | |
Algiers (ALG) | Air Algerie | AH1040 | 10:40 | geplant | |
London (LHR) | British Airways | BA342 expand_more(2) | 10:50 | geplant | |
London (LHR) | Cathay Pacific | CX7227 | 10:50 | geplant | |
London (LHR) | Qatar Airways | QR9725 | 10:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5111 | 10:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | geplant | |
Paris (ORY) | Air France | AF6206 | 11:00 | geplant | |
Paris (CDG) | Air France | AF7304 expand_more(8) | 11:05 | geplant | |
Paris (CDG) | Aeromexico | AM5799 | 11:05 | geplant | |
Paris (CDG) | Air Mauritius | MK9084 | 11:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1863 | 11:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8398 | 11:05 | geplant | |
Paris (CDG) | Etihad Airways | EY5978 | 11:05 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11:05 | geplant | |
Paris (CDG) | Saudia | SV6110 | 11:05 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3210 | 11:05 | geplant | |
Monte Carlo (MCM) | Monacair | QM5113 | 11:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | geplant | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | geplant | |
Amsterdam (AMS) | Air France | AF3173 | 11:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | geplant | |
Palma Mallorca (PMI) | VistaJet | VJT813 | 11:30 | geplant | |
Monte Carlo (MCM) | Monacair | QM5115 | 11:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | geplant | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | geplant | |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | geplant | |
Madrid (MAD) | Vueling | VY5295 | 11:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:00 | geplant | |
Brussels (BRU) | Air Canada | AC6365 | 12:00 | geplant | |
Brussels (BRU) | Etihad Airways | EY7243 | 12:00 | geplant | |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | geplant | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | geplant | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | geplant | |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 12:10 | geplant | |
Ajaccio (AJA) | Air France | AF4737 | 12:10 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6975 | 12:10 | geplant | |
Barcelona (BCN) | easyJet | U27131 | 12:15 | geplant | |
Monte Carlo (MCM) | Monacair | QM5117 | 12:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | geplant | |
Hahn (HHN) | Platoon Aviation | PTN456 | 12:30 | geplant | |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | geplant | |
Dubai (DXB) | Qantas | QF8077 | 12:35 | geplant | |
Luxembourg (LUX) | Luxair | LG8255 | 12:40 | geplant | |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | geplant | |
Munich (MUC) | Air Canada | AC9400 | 12:40 | geplant | |
Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | geplant | |
Munich (MUC) | United Airlines | UA9481 | 12:40 | geplant | |
Vienna (VIE) | Wizz Air | W42849 | 12:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5119 | 12:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | geplant | |
Paris (ORY) | Air France | AF6212 | 13:00 | geplant | |
London (LHR) | British Airways | BA346 expand_more(2) | 13:20 | geplant | |
London (LHR) | American Airlines | AA7251 | 13:20 | geplant | |
London (LHR) | Qatar Airways | QR9748 | 13:20 | geplant | |
Marrakech (RAK) | easyJet | U21750 | 13:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5121 | 13:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | geplant | |
Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:30 | geplant | |
Doha (DOH) | Iberia | IB6367 | 13:30 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4237 | 13:30 | geplant | |
Doha (DOH) | Oman Air | WY6528 | 13:30 | geplant | |
Doha (DOH) | RwandAir | WB1087 | 13:30 | geplant | |
Doha (DOH) | Virgin Australia | VA6197 | 13:30 | geplant | |
Berlin (BER) | easyJet | U25145 | 13:45 | geplant | |
Riga (RIX) | Air Baltic | BT695 | 13:50 | geplant | |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | geplant | |
Paris (ORY) | easyJet | U21634 | 13:55 | geplant | |
Copenhagen (CPH) | SAS | SK793 | 14:00 | geplant | |
Paris (ORY) | Air France | AF6216 | 14:00 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 14:10 | geplant | |
Zurich (ZRH) | Air Canada | AC6770 | 14:10 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS425 | 14:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5125 | 14:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | geplant | |
Paris (ORY) | Air France | AF6218 | 14:30 | geplant | |
Gudja (MLA) | Universal Air | VO241 | 14:35 | geplant | |
London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | geplant | |
London (LHR) | American Airlines | AA7249 | 14:50 | geplant | |
London (LHR) | Qatar Airways | QR9684 | 14:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5127 | 14:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | geplant | |
Nantes (NTE) | Volotea | V72646 | 15:05 | geplant | |
Paris (CDG) | Air France | AF7306 expand_more(10) | 15:15 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:15 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:15 | geplant | |
Paris (CDG) | Aeromexico | AM5915 | 15:15 | geplant | |
Paris (CDG) | Air Baltic | BT5605 | 15:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9088 | 15:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8586 | 15:15 | geplant | |
Paris (CDG) | Etihad Airways | EY6043 | 15:15 | geplant | |
Paris (CDG) | Finnair | AY6319 | 15:15 | geplant | |
Paris (CDG) | Saudia | SV6039 | 15:15 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1870 | 15:15 | geplant | |
Paris (ORY) | easyJet | U24863 | 15:15 | geplant | |
Monte Carlo (MCM) | Monacair | QM5129 | 15:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | geplant | |
Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | geplant | |
Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | geplant | |
Luton (LTN) | easyJet | U22425 | 15:35 | geplant | |
Monte Carlo (MCM) | Monacair | QM5131 | 15:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | geplant | |
Paris (ORY) | Air France | AF6224 | 16:00 | geplant | |
Barcelona (BCN) | VistaJet | VJT401 | 16:15 | geplant | |
Constantine (CZL) | Air Algerie | AH1198 | 16:20 | geplant | |
Paris (ORY) | easyJet | U24865 | 16:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5133 | 16:22 | geplant | |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | geplant | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:35 | geplant | |
Amsterdam (AMS) | Air France | AF3189 | 16:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:35 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:35 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:35 | geplant | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | geplant | |
Bastia (BIA) | Air France | AF4741 | 16:50 | geplant | |
Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5135 | 16:52 | geplant | |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | geplant | |
London (LHR) | British Airways | BA354 expand_more(2) | 16:55 | geplant | |
London (LHR) | American Airlines | AA6894 | 16:55 | geplant | |
London (LHR) | Qatar Airways | QR9730 | 16:55 | geplant | |
Geneva (GVA) | easyJet | U21325 | 16:55 | geplant | |
Paris (ORY) | Air France | AF6222 | 17:00 | geplant | |
Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | geplant | |
Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | geplant | |
Lisbon (LIS) | LOT | LO4768 | 17:15 | geplant | |
Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | geplant | |
Paris (CDG) | Aeromexico | AM5861 | 17:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9142 | 17:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | geplant | |
Paris (CDG) | Etihad Airways | EY5914 | 17:20 | geplant | |
Paris (CDG) | Finnair | AY6305 | 17:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17:20 | geplant | |
Paris (CDG) | Saudia | SV6042 | 17:20 | geplant | |
Paris (CDG) | WestJet | WS5150 | 17:20 | geplant | |
Tunis (TUN) | Tunisair | TU998 | 17:20 | geplant | |
Monte Carlo (MCM) | Monacair | QM5137 | 17:22 | geplant | |
Munich (MUC) | Air Dolomiti | EN8354 expand_more(1) | 17:35 | geplant | |
Munich (MUC) | Lufthansa | LH7412 | 17:35 | geplant | |
Strasbourg (SXB) | Volotea | V72518 | 17:35 | geplant | |
Lyon (LYS) | Air France | AF1698 | 17:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5139 | 17:52 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4112 | 18:10 | geplant | |
Madrid (MAD) | Iberia | IB1213 expand_more(4) | 18:15 | geplant | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | geplant | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | geplant | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | geplant | |
Monte Carlo (MCM) | Monacair | QM5141 | 18:22 | geplant | |
Brussels (BRU) | easyJet | U21746 | 18:25 | geplant | |
Oslo (OSL) | Heston Airlines | DY1406 | 18:25 | geplant | |
Paris (ORY) | Air France | AF6228 | 18:30 | geplant | |
Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:35 | geplant | |
Rome (FCO) | AirSERBIA | JU7129 | 18:35 | geplant | |
Rome (FCO) | Saudia | SV6256 | 18:35 | geplant | |
Rome (FCO) | Tarom | RO9614 | 18:35 | geplant | |
Monastir (MIR) | Nouvelair | BJ594 | 18:45 | geplant | |
Warsaw (WAW) | LOT | LO343 | 18:45 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX560 | 18:50 | geplant | |
Monte Carlo (MCM) | Monacair | QM5143 | 18:52 | geplant | |
Ankara (ESB) | Hyperion Aviation | HYP37 | 19:05 | geplant | |
Luxembourg (LUX) | Volotea | V72579 | 19:15 | geplant | |
Strasbourg (SXB) | easyJet | U21642 | 19:15 | geplant | |
Monte Carlo (MCM) | Monacair | QM5145 | 19:22 | geplant | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | geplant | |
Ajaccio (AJA) | Air France | AF4731 | 19:30 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | geplant | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | geplant | |
Bastia (BIA) | Air France | AF4743 | 19:40 | geplant | |
Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | geplant | |
Paris (CDG) | Air France | AF7310 expand_more(8) | 20:15 | geplant | |
Paris (CDG) | Aeromexico | AM5862 | 20:15 | geplant | |
Paris (CDG) | Air Baltic | BT5607 | 20:15 | geplant | |
Paris (CDG) | Etihad Airways | EY5980 | 20:15 | geplant | |
Paris (CDG) | Finnair | AY6309 | 20:15 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 20:15 | geplant | |
Paris (CDG) | Saudia | SV6045 | 20:15 | geplant | |
Paris (CDG) | Tarom | RO9535 | 20:15 | geplant | |
Paris (CDG) | WestJet | WS5152 | 20:15 | geplant | |
London (LHR) | British Airways | BA348 expand_more(2) | 20:15 | geplant | |
London (LHR) | American Airlines | AA7241 | 20:15 | geplant | |
London (LHR) | Qatar Airways | QR9728 | 20:15 | geplant | |
Bordeaux (BOD) | easyJet | U21827 | 20:20 | geplant | |
Paris (ORY) | easyJet | U24867 | 20:25 | geplant | |
Paris (ORY) | Air France | AF6234 | 20:30 | geplant | |
Nantes (NTE) | easyJet | U24703 | 20:30 | geplant | |
Geneva (GVA) | Swiss | LX528 | 20:35 | geplant | |
London (LGW) | easyJet | U28421 | 20:40 | geplant | |
Amsterdam (AMS) | Transavia | HV5585 | 20:45 | geplant | |
Venice (VCE) | easyJet | U24003 | 20:55 | geplant | |
Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 21:10 | geplant | |
Barcelona (BCN) | Iberia | IB5150 | 21:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3606 | 21:10 | geplant | |
Geneva (GVA) | easyJet | U21327 | 21:15 | geplant | |
Sofia (SOF) | EGT Jet | EGT470 | 21:15 | geplant | |
Lyon (LYS) | Air France | AF1700 | 21:55 | geplant | |
Paris (ORY) | Air France | AF6240 | 22:00 | geplant | |
Paris (ORY) | easyJet | U21638 | 22:20 | geplant | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:30 | geplant | |
Amsterdam (AMS) | Air France | AF3196 | 22:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:30 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:30 | geplant | |
Toulouse (TLS) | easyJet | U21624 | 22:35 | geplant | |
Munich (MUC) | Lufthansa | LH2274 expand_more(1) | 22:40 | geplant | |
Munich (MUC) | Egyptair | MS9020 | 22:40 | geplant | |
Lille (LIL) | easyJet | U21614 | 22:45 | geplant | |
Belgrade (BEG) | Wizz Air | W64025 | 22:50 | geplant | |
Paris (CDG) | easyJet | U21630 | 22:55 | geplant | |
London (LHR) | British Airways | BA352 expand_more(2) | 22:55 | geplant | |
London (LHR) | American Airlines | AA6718 | 22:55 | geplant | |
London (LHR) | Qatar Airways | QR6240 | 22:55 | geplant | |
Paris (CDG) | Air France | AF7312 expand_more(10) | 23:05 | geplant | |
Paris (CDG) | Aeromexico | AM5863 | 23:05 | geplant | |
Paris (CDG) | Air Baltic | BT5620 | 23:05 | geplant | |
Paris (CDG) | Air Mauritius | MK9140 | 23:05 | geplant | |
Paris (CDG) | AirSERBIA | JU7856 | 23:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1521 | 23:05 | geplant | |
Paris (CDG) | Etihad Airways | EY6004 | 23:05 | geplant | |
Paris (CDG) | Finnair | AY6313 | 23:05 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23:05 | geplant | |
Paris (CDG) | Korean Air | KE6381 | 23:05 | geplant | |
Paris (CDG) | Saudia | SV6275 | 23:05 | geplant | |
Madrid (MAD) | Iberia | IB1217 expand_more(3) | 23:55 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | geplant | |
Madrid (MAD) | Vueling | VY5534 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP485 expand_more(1) | 05:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48323 | 05:45 | geplant | |
Paris (CDG) | Air France | AF7313 expand_more(9) | 06:00 | geplant | |
Paris (CDG) | Aeromexico | AM5888 | 06:00 | geplant | |
Paris (CDG) | Air Baltic | BT5606 | 06:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | geplant | |
Paris (CDG) | Etihad Airways | EY5906 | 06:00 | geplant | |
Paris (CDG) | Finnair | AY6322 | 06:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | geplant | |
Paris (CDG) | Saudia | SV6276 | 06:00 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | geplant | |
Lille (LIL) | easyJet | U21609 | 06:20 | geplant | |
Munich (MUC) | Lufthansa | LH2275 expand_more(4) | 06:25 | geplant | |
Munich (MUC) | All Nippon Airways | NH6050 | 06:25 | geplant | |
Munich (MUC) | Egyptair | MS9021 | 06:25 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2025 | 06:25 | geplant | |
Munich (MUC) | United Airlines | UA9482 | 06:25 | geplant | |
Paris (ORY) | easyJet | U21631 | 06:25 | geplant | |
Madrid (MAD) | Iberia Regional | IB1218 expand_more(3) | 06:30 | geplant | |
Madrid (MAD) | American Airlines | AA8571 | 06:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | geplant | |
Madrid (MAD) | Vueling | VY5535 | 06:30 | geplant | |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | geplant | |
Amsterdam (AMS) | Air France | AF3175 | 06:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | geplant | |
Lyon (LYS) | Air France | AF1701 | 06:40 | geplant | |
Marrakesh (RAK) | easyJet | U21749 | 06:40 | geplant | |
Paris (ORY) | Air France | AF6203 | 06:45 | geplant | |
London (LHR) | Air France | AF7550 expand_more(2) | 06:50 | geplant | |
London (LHR) | Delta Air Lines | DL8254 | 06:50 | geplant | |
London (LHR) | Virgin Atlantic | VS6648 | 06:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1069 expand_more(4) | 06:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9397 | 06:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA9055 | 06:50 | geplant | |
London (LHR) | British Airways | BA341 expand_more(3) | 07:25 | geplant | |
London (LHR) | American Airlines | AA7248 | 07:25 | geplant | |
London (LHR) | Cathay Pacific | CX7230 | 07:25 | geplant | |
London (LHR) | Qatar Airways | QR9744 | 07:25 | geplant | |
Monte Carlo (MCM) | Flexflight | W25100 | 08:00 | geplant | |
Payerne (VIP) | VistaJet | VJT630 | 08:00 | geplant | |
Monte Carlo (MCM) | Monacair | QM5102 | 08:30 | geplant | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:30 | geplant | |
Bucharest (OTP) | Wizz Air | W43058 | 08:40 | geplant | |
Basel (BSL) | easyJet | U21052 | 08:45 | geplant | |
Toulouse (TLS) | Twin Jet | T73612 | 08:50 | geplant | |
Paris (ORY) | easyJet | U24860 | 08:55 | geplant | |
Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 08:55 | geplant | |
Ajaccio (AJA) | Air France | AF4728 | 08:55 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6979 | 08:55 | geplant | |
Monte Carlo (MCM) | Monacair | QM5104 | 09:00 | geplant | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:00 | geplant | |
Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:05 | geplant | |
Bastia (BIA) | Air France | AF4740 | 09:05 | geplant | |
Bastia (BIA) | ITA Airways | AZ6983 | 09:05 | geplant | |
Barcelona (BCN) | Vueling | VY1516 expand_more(3) | 09:10 | geplant | |
Barcelona (BCN) | Iberia | IB5149 | 09:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5875 | 09:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3702 | 09:10 | geplant | |
Tunis (TUN) | Tunisair | TU997 | 09:30 | geplant | |
Monte Carlo (MCM) | Monacair | QM5106 | 09:30 | geplant | |
Monte Carlo (MCM) | Flexflight | W25106 | 09:30 | geplant | |
Paris (LBG) | VistaJet | VJT418 | 09:30 | geplant | |
