Ankünfte und Abflüge von Flügen in Nice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | geplant | |
| Geneva (GVA) | easyJet | U21327 | 07:20 | 06:56 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21051 | 07:30 | geplant | |
| Krakow (KRK) | Wizz Air | W62071 | 07:55 | geplant | |
| Berlin (BER) | easyJet | U25145 | 08:05 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | geplant | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | geplant | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | geplant | |
| Barcelona (BCN) | Level | LL5081 | 08:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | geplant | |
| Paris (ORY) | easyJet | U24859 | 08:25 | geplant | |
| Paris (ORY) | Air France | AF6202 | 08:35 | geplant | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:35 | geplant | |
| Zurich (ZRH) | Air India | AI7731 | 08:35 | geplant | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 08:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | geplant | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8363 | 08:40 | geplant | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:50 | geplant | |
| Ajaccio (AJA) | Air France | AF4735 | 08:50 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:50 | geplant | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:50 | geplant | |
| Bastia (BIA) | Air France | AF4739 | 08:50 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | geplant | |
| Paris (ORY) | easyJet | U21632 | 09:10 | geplant | |
| Luton (LTN) | easyJet | U22425 | 09:20 | geplant | |
| Bristol (BRS) | easyJet | U22765 | 09:30 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | geplant | |
| Geneva (GVA) | easyJet | U21756 | 09:45 | geplant | |
| Stockholm (ARN) | Norwegian | D84321 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | geplant | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | geplant | |
| Paris (CDG) | GOL | G35050 | 10:05 | geplant | |
| Paris (CDG) | Saudia | SV6045 | 10:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 10:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | geplant | |
| London (LCY) | British Airways | BA8475 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | geplant | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV671 | 10:30 | geplant | |
| Paris (ORY) | Air France | AF6206 | 10:30 | geplant | |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | geplant | |
| Copenhagen (CPH) | SAS | SK793 | 10:50 | geplant | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | Verzögert | |
| London (LHR) | American Airlines | AA6644 | 11:00 | Verzögert | |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | Verzögert | |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | Verzögert | |
| Lille (LIL) | easyJet | U21612 | 11:00 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | geplant | |
| Algiers (ALG) | Amelia | AH1040 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | geplant | |
| Paris (CDG) | GOL | G35044 | 11:10 | geplant | |
| Paris (CDG) | Saudia | SV6110 | 11:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 11:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | geplant | |
| Barcelona (BCN) | VistaJet | H5334 | 11:40 | geplant | |
| London (LGW) | easyJet | U28425 | 11:45 | geplant | |
| Brest (BES) | LEAV Aviation | KK7310 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | geplant | |
| Strasbourg (SXB) | Volotea | V72746 | 12:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | geplant | |
| Luxembourg (LUX) | Luxair | LG8253 | 12:30 | geplant | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | geplant | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | geplant | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | geplant | |
| Marrakech (RAK) | easyJet | U21750 | 13:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 13:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | geplant | |
| Paris (ORY) | easyJet | U24861 | 13:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:15 | Storniert | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | Storniert | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 13:15 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | Storniert | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | Storniert | |
| Geneva (GVA) | Swiss | LX522 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13:30 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | Verzögert | |
| Frankfurt (FRA) | Air India | AI8570 | 13:30 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | Verzögert | |
| Rome (FCO) | easyJet | U21682 | 13:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | geplant | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:40 | geplant | |
| London (LHR) | American Airlines | AA7247 | 13:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7227 | 13:40 | geplant | |
| London (LHR) | Qatar Airways | QR9725 | 13:40 | geplant | |
| Luton (LTN) | VistaJet | H5767 | 13:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 14:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | geplant | |
| Paris (ORY) | Air France | AF6212 | 14:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | geplant | |
| Rabat (RBA) | easyJet | U21764 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | geplant | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | geplant | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | geplant | |
| Prague (PRG) | VistaJet | H5713 | 14:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS377 | 14:20 | geplant | |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 14:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | geplant | |
| Sofia (SOF) | Wizz Air | W64415 | 14:45 | geplant | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | geplant | |
| London (LHR) | American Airlines | AA7249 | 14:50 | geplant | |
| London (LHR) | Qatar Airways | QR9684 | 14:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | geplant | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 15:15 | geplant | |
| Figari (FSC) | Air France | AF4749 | 15:15 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | geplant | |
| Geneva (GVA) | easyJet | U21325 | 15:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | geplant | |
| Biarritz (BIQ) | easyJet | U21608 | 16:00 | geplant | |
| Brussels (BRU) | easyJet | U21746 | 16:00 | geplant | |
| Constantine (CZL) | Amelia | AH1198 | 16:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 16:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | geplant | |
| Zurich (ZRH) | Premium Jet | PJV650 | 16:14 | 15:59 | Gelandet |
| London (LGW) | easyJet | U28419 | 16:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | geplant | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | geplant | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | geplant | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | geplant | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 16:55 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33003 | 16:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7249 | 16:55 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | geplant | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:15 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:20 | geplant | |
| Paris (ORY) | Air France | AF6222 | 17:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(2) | 17:35 | geplant | |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | geplant | |
| Munich (MUC) | United Airlines | UA9472 | 17:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 17:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | geplant | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 17:40 | geplant | |
| Calvi (CLY) | Air France | AF4755 | 17:40 | geplant | |
| London (LHR) | British Airways | BA346 expand_more(2) | 17:45 | geplant | |
| London (LHR) | American Airlines | AA7251 | 17:45 | geplant | |
| London (LHR) | Qatar Airways | QR9748 | 17:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | geplant | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | geplant | |
| Berlin (BER) | Toyo Aviation | TOY229 | 18:20 | geplant | |
| Paris (CDG) | Air France | AF9394 expand_more(6) | 18:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5916 | 18:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9086 | 18:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8564 | 18:20 | geplant | |
| Paris (CDG) | Finnair | AY6323 | 18:20 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1884 | 18:20 | geplant | |
| Paris (CDG) | WestJet | WS5019 | 18:20 | geplant | |
| Zurich (ZRH) | airBaltic | LX560 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(1) | 18:35 | geplant | |
| Rome (FCO) | Saudia | SV6256 | 18:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | geplant | |
| London (LHR) | British Airways | BA348 expand_more(3) | 19:00 | geplant | |
| London (LHR) | American Airlines | AA7246 | 19:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7245 | 19:00 | geplant | |
| London (LHR) | Qatar Airways | QR8313 | 19:00 | geplant | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 19:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5960 | 19:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8364 | 19:05 | geplant | |
| Paris (CDG) | Finnair | AY6353 | 19:05 | geplant | |
| Paris (CDG) | WestJet | WS5009 | 19:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 19:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 19:10 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 19:10 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | geplant | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W61349 | 19:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1930 | 19:37 | geplant | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | geplant | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | geplant | |
| Paris (ORY) | Air France | AF6224 | 19:40 | geplant | |
| Paris (CDG) | Air France | AF7310 expand_more(4) | 19:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | geplant | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | geplant | |
| Paris (CDG) | GOL | G35047 | 19:50 | geplant | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS2000 | 20:07 | geplant | |
| Amsterdam (AMS) | Transavia | HV5581 | 20:15 | geplant | |
| Bucharest (BBU) | Wizz Air | W43057 | 20:30 | geplant | |
| London (LGW) | easyJet | U28421 | 20:30 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61829 | 20:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 20:37 | geplant | |
| London (LHR) | British Airways | BA352 expand_more(2) | 21:10 | geplant | |
| London (LHR) | American Airlines | AA6718 | 21:10 | geplant | |
| London (LHR) | Qatar Airways | QR6240 | 21:10 | geplant | |
| Paris (ORY) | Air France | AF6226 | 22:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 22:07 | geplant | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 22:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | geplant | |
| Barcelona (BCN) | Level | LL5083 | 22:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | geplant | |
| Edinburgh (EDI) | easyJet | U21762 | 22:20 | geplant | |
| Agadir (AGA) | easyJet | U21784 | 22:25 | geplant | |
| Paris (CDG) | Air France | AF7312 expand_more(8) | 22:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | geplant | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | geplant | |
| Paris (CDG) | GOL | G35137 | 22:35 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5397 | 22:35 | geplant | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | geplant | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:45 | geplant | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV6859 | 22:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | geplant | |
| Athens (ATH) | easyJet | U21738 | 22:45 | geplant | |
| Marrakech (RAK) | easyJet | U21752 | 22:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 23:00 | geplant | |
| Munich (MUC) | Oman Air | WY5378 | 23:00 | geplant | |
| Munich (MUC) | United Airlines | UA9483 | 23:00 | geplant | |
| Tenerife (TFS) | easyJet | U21702 | 23:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 23:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8568 | 23:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4887 | 23:10 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:10 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 23:37 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | geplant | |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | geplant | |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | geplant | |
| Paris (CDG) | Finnair | AY6322 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | geplant | |
| Paris (CDG) | Saudia | SV6276 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | geplant | |
| Marrakesh (RAK) | easyJet | U21749 | 06:15 | geplant | |
| Paris (CDG) | Air France | AF9393 expand_more(4) | 06:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5890 | 06:30 | geplant | |
| Paris (CDG) | airBaltic | BT5604 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 06:30 | geplant | |
| Paris (CDG) | Finnair | AY6324 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | geplant | |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | geplant | |
| Paris (ORY) | Air France | AF6201 | 06:45 | geplant | |
| Geneva (GVA) | easyJet | U21755 | 06:55 | geplant | |
| Lille (LIL) | easyJet | U21611 | 07:00 | geplant | |
| London (LGW) | easyJet | U28424 | 07:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8567 | 07:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:05 | geplant | |
| Maastricht (MST) | VistaJet | VJT435 | 07:30 | geplant | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:45 | geplant | |
| London (LHR) | American Airlines | AA6600 | 07:45 | geplant | |
| London (LHR) | Qatar Airways | QR6264 | 07:45 | geplant | |
| Rabat (RBA) | easyJet | U21763 | 07:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 08:00 | geplant | |
| Munich (MUC) | Air Canada | AC9401 | 08:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:00 | geplant | |
