Ankünfte und Abflüge von Flügen in Nice Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 00:17 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 00:17 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21051 | 07:15 | 06:58 | Gelandet |
Bucharest (OTP) | Wizz Air | W43057 | 08:05 | 07:51 | Gelandet |
Strasbourg (SXB) | Volotea | V72746 | 08:10 | 07:48 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | Unbekannt | |
Paris (ORY) | easyJet | U24859 | 08:25 | 08:19 | Gelandet |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:30 | 08:24 | Gelandet |
Barcelona (BCN) | Iberia | IB5148 | 08:30 | 08:24 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | 08:24 | Gelandet |
Fez (FEZ) | Air Arabia | 3O271 | 08:30 | 08:55 | Gelandet |
Lille (LIL) | Volotea | V72524 | 08:30 | 08:09 | Gelandet |
Tunis (TUN) | Tunisair | TU996 | 08:30 | 08:43 | Gelandet |
Paris (ORY) | Air France | AF6200 | 08:35 | 08:30 | Gelandet |
Zurich (ZRH) | Air Baltic | LX562 expand_more(2) | 08:35 | 08:47 | Gelandet |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | 08:47 | Gelandet |
Zurich (ZRH) | United Airlines | UA9738 | 08:35 | 08:47 | Gelandet |
Paris (CDG) | easyJet | U24525 | 08:40 | 08:27 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:50 | 08:38 | Gelandet |
Ajaccio (AJA) | Air France | AF4735 | 08:50 | 08:38 | Gelandet |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:50 | 08:38 | Gelandet |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:50 | 08:34 | Gelandet |
Bastia (BIA) | Air France | AF4739 | 08:50 | 08:34 | Gelandet |
Bastia (BIA) | ITA Airways | AZ6984 | 08:50 | 08:34 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | Unbekannt | |
Luxembourg (LUX) | Luxair | LG8253 | 09:05 | 08:57 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | Unbekannt | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:45 | 09:39 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9372 | 09:45 | 09:39 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:45 | 09:39 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:45 | 09:39 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9200 | 09:45 | 09:39 | Gelandet |
Geneva (GVA) | easyJet | U21756 | 09:50 | 09:26 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | Unbekannt | |
Stockholm (ARN) | Norwegian | D84321 | 10:00 | 10:29 | Gelandet |
Bristol (BRS) | easyJet | U22765 | 10:00 | 09:50 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:05 | 09:37 | Gelandet |
Istanbul (IST) | IndiGo | 6E4084 | 10:05 | 09:37 | Gelandet |
Istanbul (IST) | Thai Airways | TG9080 | 10:05 | 09:37 | Gelandet |
Paris (ORY) | easyJet | U21632 | 10:05 | 09:53 | Gelandet |
Luton (LTN) | easyJet | U22425 | 10:05 | 10:07 | Gelandet |
Paris (CDG) | Air France | AF7302 expand_more(7) | 10:10 | 10:10 | Gelandet |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:10 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:10 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 10:10 | Gelandet |
Paris (CDG) | Etihad Airways | EY5907 | 10:10 | 10:10 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | 10:10 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3092 | 10:10 | 10:10 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:10 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | Unbekannt | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:15 | Gelandet |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:15 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:15 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:15 | Gelandet |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:15 | Gelandet |
Lisbon (LIS) | easyJet | U27617 | 10:35 | 10:34 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | Unbekannt | |
London (LHR) | British Airways | BA342 expand_more(3) | 11:00 | 10:46 | Gelandet |
London (LHR) | American Airlines | AA7247 | 11:00 | 10:46 | Gelandet |
London (LHR) | Cathay Pacific | CX7227 | 11:00 | 10:46 | Gelandet |
London (LHR) | Qatar Airways | QR9725 | 11:00 | 10:46 | Gelandet |
Algiers (ALG) | Air Algerie | AH1040 | 11:10 | 11:20 | Gelandet |
Calvi (CLY) | Air Corsica | XK610 expand_more(2) | 11:20 | 11:24 | Gelandet |
Calvi (CLY) | Air France | AF4487 | 11:20 | 11:24 | Gelandet |
Calvi (CLY) | ITA Airways | AZ6998 | 11:20 | 11:24 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | Unbekannt | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:34 | Gelandet |
Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:34 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:34 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:34 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:34 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:34 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:34 | Gelandet |
Paris (ORY) | Air France | AF6212 | 11:30 | 11:15 | Gelandet |
Geneva (GVA) | easyJet | U21327 | 11:30 | 11:31 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK520 expand_more(2) | 11:40 | 11:50 | Gelandet |
Ajaccio (AJA) | Air France | AF4451 | 11:40 | 11:50 | Gelandet |
Ajaccio (AJA) | ITA Airways | AZ6995 | 11:40 | 11:50 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | Unbekannt | |
Paris (CDG) | Air France | AF7304 expand_more(9) | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Aeromexico | AM5799 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Air Baltic | BT5601 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Air Mauritius | MK9084 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1863 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8398 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Etihad Airways | EY5978 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Saudia | SV6110 | 11:55 | 12:19 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3210 | 11:55 | 12:19 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:54 | Gelandet |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:54 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:54 | Gelandet |
Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:54 | Gelandet |
Nantes (NTE) | easyJet | U24701 | 11:55 | 11:40 | Gelandet |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | 11:46 | Gelandet |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | 11:46 | Gelandet |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | 11:46 | Gelandet |
Luxembourg (LUX) | Volotea | V72579 | 12:10 | 12:25 | Gelandet |
Paris (ORY) | easyJet | U24861 | 12:20 | 12:14 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | Unbekannt | |
Dublin (DUB) | Ryanair | FR1958 | 12:25 | 12:41 | Gelandet |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 12:28 | Gelandet |
Dubai (DXB) | Qantas | QF8077 | 12:35 | 12:28 | Gelandet |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 13:27 | Gelandet |
Munich (MUC) | Air Canada | AC9400 | 12:40 | 13:27 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 13:27 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 13:27 | Gelandet |
Munich (MUC) | United Airlines | UA9481 | 12:40 | 13:27 | Gelandet |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:40 | 12:22 | Gelandet |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:40 | 12:22 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:50 | 12:49 | Gelandet |
Brussels (BRU) | Air Canada | AC6365 | 12:50 | 12:49 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7243 | 12:50 | 12:49 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | Unbekannt | |
London (LGW) | easyJet | U28425 | 12:55 | 12:46 | Gelandet |
Marrakech (RAK) | easyJet | U21750 | 13:00 | 12:36 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:30 | 13:30 | Gelandet |
Doha (DOH) | Iberia | IB6367 | 13:30 | 13:30 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4237 | 13:30 | 13:30 | Gelandet |
Doha (DOH) | Oman Air | WY6528 | 13:30 | 13:30 | Gelandet |
Doha (DOH) | RwandAir | WB1087 | 13:30 | 13:30 | Gelandet |
Doha (DOH) | Virgin Australia | VA6197 | 13:30 | 13:30 | Gelandet |
Paris (ORY) | Air France | AF6202 | 13:30 | 13:17 | Gelandet |
Rome (FCO) | easyJet | U21682 | 13:35 | 13:33 | Gelandet |
London (LHR) | British Airways | BA354 expand_more(2) | 13:40 | 13:25 | Gelandet |
London (LHR) | American Airlines | AA6894 | 13:40 | 13:25 | Gelandet |
London (LHR) | Qatar Airways | QR9730 | 13:40 | 13:25 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(2) | 13:40 | 13:40 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9542 | 13:40 | 13:40 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9202 | 13:40 | 13:40 | Gelandet |
Oslo (OSL) | SAS | SK4703 | 13:50 | 13:20 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | Unbekannt | |
Paris (ORY) | Air France | AF6248 | 14:00 | 15:01 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 14:00 | 14:24 | Gelandet |
Zurich (ZRH) | Air Canada | AC6770 | 14:00 | 14:24 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | 14:24 | Gelandet |
Monastir (MIR) | Tunisair | TU250 | 14:10 | 14:29 | Gelandet |
Brussels (BRU) | easyJet | U21746 | 14:15 | 14:08 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS425 | 14:20 | 14:01 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | Unbekannt | |
Rabat (RBA) | easyJet | U21764 | 14:25 | 13:58 | Gelandet |
Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 14:26 | Gelandet |
Rome (FCO) | Bulgaria Air | FB1729 | 14:30 | 14:26 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 14:26 | Gelandet |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:26 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | Unbekannt | |
London (LHR) | British Airways | BA344 expand_more(2) | 14:55 | 14:41 | Gelandet |
London (LHR) | American Airlines | AA7249 | 14:55 | 14:41 | Gelandet |
London (LHR) | Qatar Airways | QR9684 | 14:55 | 14:41 | Gelandet |
Paris (CDG) | Air France | AF7306 expand_more(9) | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Aeromexico | AM5915 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Air Baltic | BT5605 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Air Mauritius | MK9088 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8586 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Etihad Airways | EY6043 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Finnair | AY6319 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Saudia | SV6039 | 15:15 | 15:23 | Gelandet |
Paris (CDG) | Singapore Airlines | SQ1870 | 15:15 | 15:23 | Gelandet |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 15:15 | 15:12 | Gelandet |
Figari (FSC) | Air France | AF4749 | 15:15 | 15:12 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | Unbekannt | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | 15:10 | Gelandet |
Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | 15:10 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | 15:10 | Gelandet |
Geneva (GVA) | easyJet | U21325 | 15:50 | 15:41 | Gelandet |
Sion (SIR) | VistaJet | H5236 | 15:50 | 15:27 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | Unbekannt | |
Paris (ORY) | Air France | AF6224 | 16:00 | 15:57 | Gelandet |
Constantine (CZL) | Air Algerie | AH1198 | 16:05 | 16:13 | Gelandet |
Tunis (TUN) | Transavia | TO8817 | 16:10 | 15:51 | Gelandet |
London (LGW) | easyJet | U28419 | 16:15 | 17:14 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | Unbekannt | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:35 | 17:10 | Gelandet |
Amsterdam (AMS) | Air France | AF3189 | 16:35 | 17:10 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:35 | 17:10 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:35 | 17:10 | Gelandet |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:35 | 17:10 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:35 | 17:10 | Gelandet |
Grenoble (GNB) | VistaJet | H5763 | 16:45 | 17:08 | Gelandet |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | 16:35 | Gelandet |
Bastia (BIA) | Air France | AF4741 | 16:50 | 16:35 | Gelandet |
Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | 16:35 | Gelandet |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | Unbekannt | |
St Moritz (SMV) | VistaJet | H5772 | 17:10 | 17:01 | Gelandet |
Southend (SEN) | Av8Jet | AJO978 | 17:12 | 17:47 | Gelandet |
Monastir (MIR) | Nouvelair | BJ594 | 17:15 | 17:57 | Gelandet |
Lisbon (LIS) | TAP Express | TP482 expand_more(1) | 17:15 | 17:35 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48328 | 17:15 | 17:35 | Gelandet |
Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | 17:17 | Gelandet |
Paris (CDG) | Aeromexico | AM5861 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | Air Mauritius | MK9142 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | Etihad Airways | EY5914 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | Finnair | AY6305 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | Saudia | SV6042 | 17:20 | 17:17 | Gelandet |
Paris (CDG) | WestJet | WS5150 | 17:20 | 17:17 | Gelandet |
Munich (MUC) | Lufthansa | LH2272 expand_more(2) | 17:35 | 17:50 | Gelandet |
Munich (MUC) | Egyptair | MS9020 | 17:35 | 17:50 | Gelandet |
Munich (MUC) | United Airlines | UA9483 | 17:35 | 17:50 | Gelandet |
Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 17:40 | 17:40 | Gelandet |
Calvi (CLY) | Air France | AF4755 | 17:40 | 17:40 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN1637 | 17:50 | 17:42 | Gelandet |
Copenhagen (CPH) | SAS | SK793 expand_more(1) | 17:50 | 17:32 | Gelandet |
Copenhagen (CPH) | Icelandair | FI7431 | 17:50 | 17:32 | Gelandet |
Paris (ORY) | Air France | AF6236 | 18:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:10 | 17:45 | Gelandet |
Istanbul (IST) | IndiGo | 6E4112 | 18:10 | 17:45 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | geplant | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | geplant | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | geplant | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | geplant | |
Zurich (ZRH) | Swiss | LX560 | 18:20 | Verzögert | |
Stockholm (ARN) | SAS | SK1827 | 18:25 | geplant | |
Lille (LIL) | easyJet | U21612 | 18:35 | geplant | |
Lille (LIL) | easyJet | EC1612 | 18:35 | geplant | |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 18:45 | geplant | |
Barcelona (BCN) | Iberia | IB5150 | 18:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3606 | 18:45 | geplant | |
Strasbourg (SXB) | Volotea | V72518 | 18:45 | geplant | |
London (LHR) | British Airways | BA348 expand_more(2) | 18:55 | Verzögert | |
London (LHR) | American Airlines | AA7241 | 18:55 | Verzögert | |
London (LHR) | Qatar Airways | QR9728 | 18:55 | Verzögert | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | geplant | |
Ajaccio (AJA) | Air France | AF4731 | 19:30 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | geplant | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | geplant | |
Bastia (BIA) | Air France | AF4743 | 19:40 | geplant | |
Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | geplant | |
Nantes (NTE) | Volotea | V72646 | 19:55 | geplant | |
Bordeaux (BOD) | easyJet | U21833 | 20:05 | geplant | |
Napoli (NAP) | easyJet | U24191 | 20:05 | geplant | |
Napoli (NAP) | easyJet | EC4191 | 20:05 | geplant | |
Amsterdam (AMS) | Transavia | HV5581 | 20:15 | geplant | |
Dakar Blaise (DSS) | Transavia | TO8073 | 20:25 | geplant | |
Krakow (KRK) | Wizz Air | W62071 | 20:25 | geplant | |
Paris (ORY) | Air France | AF6238 | 21:00 | geplant | |
London (LHR) | British Airways | BA352 expand_more(2) | 21:05 | geplant | |
London (LHR) | American Airlines | AA6718 | 21:05 | geplant | |
London (LHR) | Qatar Airways | QR6240 | 21:05 | geplant | |
Marrakech (RAK) | easyJet | U21752 | 21:50 | geplant | |
Marrakech (RAK) | easyJet | EC1752 | 21:50 | geplant | |
Chambery (CMF) | VistaJet | VJT474 | 21:55 | geplant | |
Agadir (AGA) | easyJet | U21784 | 22:25 | geplant | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:30 | geplant | |
Amsterdam (AMS) | Air France | AF3196 | 22:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:30 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:30 | geplant | |
Munich (MUC) | Lufthansa | LH2274 | 22:40 | geplant | |
Rovaniemi (RVN) | easyJet | U21772 | 22:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 22:55 | geplant | |
Frankfurt (FRA) | Air India | AI8568 | 22:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 22:55 | geplant | |
Frankfurt (FRA) | LOT | LO4887 | 22:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2072 | 22:55 | geplant | |
Tenerife (TFS) | easyJet | U21702 | 23:00 | geplant | |
Paris (CDG) | Air France | AF7312 expand_more(10) | 23:05 | geplant | |
Paris (CDG) | Aeromexico | AM5863 | 23:05 | geplant | |
Paris (CDG) | Air Mauritius | MK9140 | 23:05 | geplant | |
Paris (CDG) | AirSERBIA | JU7856 | 23:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1521 | 23:05 | geplant | |
Paris (CDG) | Etihad Airways | EY6004 | 23:05 | geplant | |
Paris (CDG) | Finnair | AY6313 | 23:05 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23:05 | geplant | |
Paris (CDG) | Korean Air | KE6381 | 23:05 | geplant | |
Paris (CDG) | Saudia | SV6275 | 23:05 | geplant | |
Paris (CDG) | WestJet | WS5153 | 23:05 | geplant | |
London (LHR) | British Airways | BA338 expand_more(1) | 23:15 | geplant | |
London (LHR) | American Airlines | AA7251 | 23:15 | geplant | |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 23:55 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | geplant | |
Madrid (MAD) | Vueling | VY5534 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP485 expand_more(1) | 05:45 | 06:15 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48323 | 05:45 | 06:15 | Unterwegs |
Paris (CDG) | Air France | AF7313 expand_more(9) | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Air Baltic | BT5606 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Etihad Airways | EY5906 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Finnair | AY6322 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Saudia | SV6276 | 06:00 | 06:12 | Unterwegs |
Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:12 | Unterwegs |
Marrakesh (RAK) | easyJet | U21749 | 06:20 | 06:21 | Unterwegs |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:48 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:48 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:39 | Unterwegs |
Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:39 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:39 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:39 | Unterwegs |
Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:39 | Unterwegs |
Paris (ORY) | easyJet | U21631 | 06:35 | 06:42 | Unterwegs |
London (LHR) | Air France | AF7550 expand_more(2) | 06:50 | 07:13 | Unterwegs |
London (LHR) | Delta Air Lines | DL8254 | 06:50 | 07:13 | Unterwegs |
London (LHR) | Virgin Atlantic | VS6648 | 06:50 | 07:13 | Unterwegs |
Geneva (GVA) | easyJet | U21755 | 06:50 | 06:49 | Unterwegs |
N'Djamena (NDJ) | KlasJet | KLJ2925 | 07:00 | geplant | |
London (LGW) | easyJet | U28424 | 07:05 | 07:24 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1069 expand_more(4) | 07:20 | 07:28 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9397 | 07:20 | 07:28 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:20 | 07:28 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:20 | 07:28 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9055 | 07:20 | 07:28 | Unterwegs |
Paris (CDG) | Air France | AF9395 expand_more(8) | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Aeromexico | AM5891 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9141 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8396 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Etihad Airways | EY6002 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Finnair | AY6342 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Singapore Airlines | SQ1885 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3189 | 07:30 | 07:39 | Unterwegs |
Paris (CDG) | WestJet | WS5190 | 07:30 | 07:39 | Unterwegs |
Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 07:40 | 07:43 | Unterwegs |
Munich (MUC) | Air Canada | AC9401 | 07:40 | 07:43 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6050 | 07:40 | 07:43 | Unterwegs |
Munich (MUC) | Egyptair | MS9021 | 07:40 | 07:43 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2025 | 07:40 | 07:43 | Unterwegs |
Munich (MUC) | United Airlines | UA9482 | 07:40 | 07:43 | Unterwegs |
Amsterdam (AMS) | VistaJet | H5247 | 07:40 | 07:59 | Unterwegs |
