Nice Flughafen Ankünfte (NCE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7324 expand_more(1) | 09:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8578 | 09:20 | geplant | |
| Lisbon (LIS) | easyJet | U27611 | 09:20 | geplant | |
| Paris (ORY) | easyJet | U21632 | 09:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7428 | 09:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | geplant | |
| Bordeaux (BOD) | easyJet | U21618 | 09:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | geplant | |
| Zurich (ZRH) | Swiss | LX564 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:00 | geplant | |
| Paris (CDG) | GOL | G35044 | 10:00 | geplant | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | geplant | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | Verzögert | |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | Verzögert | |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | Verzögert | |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | Verzögert | |
| Newark (EWR) | Swiss | LX3113 | 10:05 | Verzögert | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 10:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | geplant | |
| Paris (ORY) | Transavia | TO7132 | 10:25 | geplant | |
| Gudja (MLA) | easyJet | U21772 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(2) | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1402 | 10:30 | geplant | |
| Krakow (KRK) | Wizz Air | W62071 | 10:30 | geplant | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:35 | geplant | |
| London (LHR) | Qatar Airways | QR5935 | 10:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | geplant | |
| London (LGW) | easyJet | U28727 | 10:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | geplant | |
| Edinburgh (EDI) | easyJet | U23245 | 11:00 | geplant | |
| Paris (ORY) | La Compagnie | B0105 | 11:00 | geplant | |
| Monastir (MIR) | Tunisair | TU250 | 11:00 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | geplant | |
| London (LHR) | British Airways | BA328 expand_more(2) | 11:10 | geplant | |
| London (LHR) | American Airlines | AA7251 | 11:10 | geplant | |
| London (LHR) | Qatar Airways | QR9748 | 11:10 | geplant | |
| London (LGW) | British Airways | BA2574 expand_more(1) | 11:10 | geplant | |
| London (LGW) | Qatar Airways | QR5984 | 11:10 | geplant | |
| Marrakech (RAK) | easyJet | U26029 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8532 | 11:25 | geplant | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | geplant | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 11:30 | geplant | |
| Bastia (BIA) | Air France | AF4739 | 11:30 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6984 | 11:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:30 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:30 | geplant | |
| Napoli (NAP) | easyJet | U24189 | 11:30 | geplant | |
| Sofia (SOF) | EGT Jet | EGT198 | 11:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 11:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | geplant | |
| Paris (ORY) | easyJet | U24855 | 11:40 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | geplant | |
| Rome (FCO) | easyJet | U22978 | 11:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | geplant | |
| Stockholm (ARN) | SAS | SK1827 | 12:00 | geplant | |
| Lahr (LHA) | Panaviatic | VPC2 | 12:00 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | geplant | |
| Algiers (ALG) | Air Algerie | AH1040 | 12:10 | geplant | |
| London (LGW) | easyJet | U28419 | 12:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6365 | 12:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7243 | 12:25 | geplant | |
| Figari (FSC) | Air Corsica | XK408 expand_more(2) | 12:30 | geplant | |
| Figari (FSC) | Air France | AF4772 | 12:30 | geplant | |
| Figari (FSC) | ITA Airways | AZ6971 | 12:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9400 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9481 | 12:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | geplant | |
| Porto (OPO) | easyJet | U21744 | 12:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | geplant | |
| Geneva (GVA) | easyJet | U21395 | 12:55 | geplant | |
| Lille (LIL) | Volotea | V72524 | 12:55 | geplant | |
| Paris (CDG) | Air France | AF7308 expand_more(6) | 01:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5861 | 01:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9142 | 01:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8543 | 01:00 | geplant | |
| Paris (CDG) | Finnair | AY6305 | 01:00 | geplant | |
| Paris (CDG) | GOL | G35045 | 01:00 | geplant | |
| Paris (CDG) | Saudia | SV6042 | 01:00 | geplant | |
| Copenhagen (CPH) | Norwegian | D83642 | 01:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 01:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25120 | 01:07 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nice Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
