Ankünfte und Abflüge von Flügen in Nice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | geplant | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | geplant | |
| Lille (LIL) | easyJet | U21616 | 01:05 | geplant | |
| Tampa (TPA) | FAI rent-a-jet | IFA6642 | 03:37 | geplant | |
| Geneva (GVA) | easyJet | U21393 | 07:30 | geplant | |
| Paris (CDG) | easyJet | U24525 | 07:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 07:50 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 07:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG8253 | 08:00 | geplant | |
| Munich (MUC) | airBaltic | LH2270 | 08:05 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | geplant | |
| Philadelphia (PHL) | American Airlines | AA746 expand_more(3) | 08:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA1646 | 08:10 | geplant | |
| Philadelphia (PHL) | Finnair | AY3870 | 08:10 | geplant | |
| Philadelphia (PHL) | Iberia | IB8533 | 08:10 | geplant | |
| Paris (CDG) | Air France | AF7300 | 08:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | geplant | |
| New York (JFK) | Air France | AF3614 | 08:15 | geplant | |
| New York (JFK) | KLM | KL6005 | 08:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX562 expand_more(3) | 08:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:15 | geplant | |
| Zurich (ZRH) | Air India | AI7731 | 08:15 | geplant | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:15 | geplant | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5334 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5081 | 08:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | geplant | |
| Bastia (BIA) | Chalair Aviation | XK202 expand_more(2) | 08:20 | geplant | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7428 | 08:20 | geplant | |
| Copenhagen (CPH) | SAS | SK791 | 08:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | geplant | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5959 | 08:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8587 | 08:50 | geplant | |
| Paris (CDG) | GOL | G35050 | 08:50 | geplant | |
| Paris (CDG) | Saudia | SV6045 | 08:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS373 | 09:00 | geplant | |
| London (LGW) | easyJet | U28417 | 09:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | geplant | |
| Copenhagen (CPH) | Norwegian | D83640 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4181 | 09:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9080 | 09:15 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 09:20 | geplant | |
| Ajaccio (AJA) | Air France | AF4735 | 09:20 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 09:20 | geplant | |
| Edinburgh (EDI) | easyJet | U23245 | 09:25 | geplant | |
| Tunis (TUN) | Tunisair | TU996 | 09:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | geplant | |
| Zurich (ZRH) | Swiss | LX564 expand_more(1) | 09:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6863 | 09:40 | geplant | |
| London (LCY) | British Airways | BA8475 | 09:45 | geplant | |
| Manchester (MAN) | easyJet | U22103 | 09:45 | geplant | |
| Berlin (BER) | easyJet | U25143 | 09:50 | geplant | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | geplant | |
| Bristol (BRS) | easyJet | U22765 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:00 | geplant | |
| Paris (CDG) | GOL | G35044 | 10:00 | geplant | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | geplant | |
| Strasbourg (SXB) | Volotea | V72518 | 10:00 | geplant | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | geplant | |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | geplant | |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | geplant | |
| Newark (EWR) | Swiss | LX3113 | 10:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | geplant | |
| London (LCY) | British Airways | BA8477 | 10:15 | geplant | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:25 | geplant | |
| London (LHR) | Qatar Airways | QR5935 | 10:25 | geplant | |
| Paris (ORY) | Transavia | TO7132 | 10:25 | geplant | |
| Stockholm (ARN) | Norwegian | D84321 | 10:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | geplant | |
| Oslo (OSL) | Norwegian | DY1402 | 10:40 | geplant | |
| London (LGW) | British Airways | BA2574 expand_more(1) | 10:45 | geplant | |
| London (LGW) | Qatar Airways | QR5984 | 10:45 | geplant | |
| Saint Tropez (LTT) | Small Fly | PI503 | 10:50 | geplant | |
| Paris (ORY) | easyJet | U21632 | 10:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | geplant | |
| Copenhagen (CPH) | Jettime | SK793 | 11:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | geplant | |
| Marrakech (RAK) | easyJet | U21750 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8496 | 11:25 | geplant | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | geplant | |
| Innsbruck (INN) | VistaJet | VJT443 | 11:35 | geplant | |
| Porto (OPO) | easyJet | U21744 | 11:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | geplant | |
| London (LGW) | easyJet | U28419 | 11:40 | geplant | |
| Geneva (GVA) | easyJet | U21399 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | geplant | |
| Rome (FCO) | easyJet | U22978 | 11:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | geplant | |
| Atlanta (ATL) | Air France | AF9091 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL6157 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | geplant | |
| Algiers (ALG) | Air Algerie | AH1040 | 12:10 | geplant | |
| Chania (CHQ) | easyJet | U21732 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9400 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9481 | 12:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9422 expand_more(1) | 12:45 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4122 | 12:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(3) | 12:55 | geplant | |
| Brussels (BRU) | Air Canada | AC6365 | 12:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7243 | 12:55 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2833 | 12:55 | geplant | |
| Paris (CDG) | Air France | AF7308 expand_more(7) | 13:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5861 | 13:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9142 | 13:00 | geplant | |
| Paris (CDG) | airBaltic | BT5624 | 13:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8514 | 13:00 | geplant | |
| Paris (CDG) | Finnair | AY6305 | 13:00 | geplant | |
| Paris (CDG) | GOL | G35045 | 13:00 | geplant | |
| Paris (CDG) | Saudia | SV6042 | 13:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | geplant | |
| Amsterdam (AMS) | easyJet | U27953 | 13:10 | geplant | |
| London (LHR) | British Airways | BA328 expand_more(2) | 13:10 | geplant | |
| London (LHR) | American Airlines | AA7251 | 13:10 | geplant | |
| London (LHR) | Qatar Airways | QR9748 | 13:10 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13:10 | Verzögert | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 13:10 | Verzögert | |
| Agadir (AGA) | easyJet | U21790 | 13:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13:37 | geplant | |
| Dubai (DXB) | Emirates | EK77 expand_more(2) | 13:40 | geplant | |
| Dubai (DXB) | Icelandair | FI6057 | 13:40 | geplant | |
| Dubai (DXB) | Qantas | QF8077 | 13:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1149 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(4) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:45 | geplant | |
| Frankfurt (FRA) | Air India | AI8570 | 13:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:45 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 13:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6770 | 13:45 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 13:52 | geplant | |
| Saint Tropez (LTT) | Small Fly | PI505 | 13:55 | geplant | |
| Napoli (NAP) | easyJet | U24191 | 13:55 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | geplant | |
| Tirana (TIA) | Wizz Air | W45145 | 14:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1519 expand_more(4) | 14:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5820 | 14:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:30 | geplant | |
| Barcelona (BCN) | Level | LL5121 | 14:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 14:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1622 | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | geplant | |
| Rome (FCO) | Volotea | V76158 | 14:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | geplant | |
| Paris (CDG) | Air France | AF7310 expand_more(8) | 14:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5862 | 14:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9080 | 14:40 | geplant | |
| Paris (CDG) | airBaltic | BT5607 | 14:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:40 | geplant | |
| Paris (CDG) | Finnair | AY6309 | 14:40 | geplant | |
| Paris (CDG) | GOL | G35047 | 14:40 | geplant | |
| Paris (CDG) | Tarom | RO9535 | 14:40 | geplant | |
| Paris (CDG) | WestJet | WS5152 | 14:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:45 | geplant | |
| Dublin (DUB) | American Airlines | AA8007 | 14:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 14:52 | geplant | |
| London (LHR) | British Airways | BA330 expand_more(2) | 14:55 | geplant | |
| London (LHR) | American Airlines | AA7249 | 14:55 | geplant | |
| London (LHR) | Qatar Airways | QR9684 | 14:55 | geplant | |
| Paris (ORY) | Transavia | TO7136 | 14:55 | geplant | |
| Paris (ORY) | easyJet | U21636 | 15:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | geplant | |
| Monastir (MIR) | Tunisair | TU250 | 15:10 | geplant | |
| Cologne (CGN) | Eurowings | EW424 | 15:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 15:20 | geplant | |
| Doha (DOH) | Iberia | IB6367 | 15:20 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 15:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 15:20 | geplant | |
| Doha (DOH) | RwandAir | WB1087 | 15:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6197 | 15:20 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27293 | 15:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | geplant | |
| Dublin (DUB) | Ryanair | FR1958 | 15:45 | geplant | |
| Budapest (BUD) | Wizz Air | W62263 | 15:50 | geplant | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 15:50 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5863 | 15:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9140 | 15:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 15:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8564 | 15:50 | geplant | |
| Paris (CDG) | Finnair | AY6313 | 15:50 | geplant | |
| Paris (CDG) | GOL | G35137 | 15:50 | geplant | |
| Paris (CDG) | Saudia | SV6275 | 15:50 | geplant | |
| Paris (CDG) | WestJet | WS5127 | 15:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bordeaux (BOD) | VistaJet | VJT474 | 04:30 | geplant | |
| Paris (CDG) | Air France | AF7321 expand_more(4) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6142 | 06:00 | geplant | |
| Paris (CDG) | airBaltic | BT5786 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8599 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5087 | 06:00 | geplant | |
| Agadir (AGA) | easyJet | U21789 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | easyJet | EC9045 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2277 expand_more(1) | 06:05 | geplant | |
| Munich (MUC) | United Airlines | UA9480 | 06:05 | geplant | |
| Porto (OPO) | easyJet | U21743 | 06:05 | geplant | |
| Chania (CHQ) | easyJet | U21731 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3175 | 06:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 06:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:20 | geplant | |
| Amsterdam (AMS) | GOL | G35598 | 06:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:20 | geplant | |
| Amsterdam (AMS) | WestJet | WS5261 | 06:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:20 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | geplant | |
| Paris (ORY) | Transavia | TO7151 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9397 | 06:40 | geplant | |
| Frankfurt (FRA) | Air India | AI8567 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9055 | 06:40 | geplant | |
| Paris (ORY) | easyJet | U21631 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF7323 expand_more(4) | 07:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6143 | 07:10 | geplant | |
| Paris (CDG) | airBaltic | BT5788 | 07:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8604 | 07:10 | geplant | |
| Paris (CDG) | WestJet | WS5094 | 07:10 | geplant | |
| London (LHR) | British Airways | BA339 expand_more(2) | 07:20 | geplant | |
| London (LHR) | American Airlines | AA7155 | 07:20 | geplant | |
| London (LHR) | Qatar Airways | QR9744 | 07:20 | geplant | |
| Paris (ORY) | Transavia | TO7153 | 07:20 | geplant | |
| Geneva (GVA) | easyJet | U21394 | 08:10 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | geplant | |
| Paris (CDG) | easyJet | U24526 | 08:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 08:35 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 08:35 | geplant | |
| Chisinau (RMO) | Wizz Air | W43968 | 08:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | geplant | |
| Munich (MUC) | airBaltic | LH2271 expand_more(4) | 08:45 | geplant | |
| Munich (MUC) | Air Canada | AC9401 | 08:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:45 | geplant | |
| Munich (MUC) | United Airlines | UA9482 | 08:45 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG8254 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5335 | 08:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5881 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5082 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 08:55 | geplant | |
| Bastia (BIA) | Chalair Aviation | XK201 expand_more(2) | 08:55 | geplant | |
| Bastia (BIA) | Air France | AF4740 | 08:55 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6983 | 08:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7429 | 09:00 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX563 | 09:00 | geplant | |
| Paris (CDG) | Air France | AF7301 expand_more(5) | 09:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5882 | 09:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8583 | 09:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | geplant | |
| Copenhagen (CPH) | SAS | SK792 | 09:25 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:30 | geplant | |
| London (LGW) | easyJet | U28418 | 09:40 | geplant | |
| Paris (CDG) | Air France | AF7303 expand_more(8) | 09:45 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 09:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5883 | 09:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9083 | 09:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09:45 | geplant | |
| Paris (CDG) | Finnair | AY6301 | 09:45 | geplant | |
| Paris (CDG) | GOL | G35291 | 09:45 | geplant | |
| Paris (CDG) | Japan Airlines | JL5342 | 09:45 | geplant | |
| Paris (CDG) | Saudia | SV6277 | 09:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS374 expand_more(1) | 09:45 | geplant | |
| Vienna (VIE) | Air India | AI8426 | 09:45 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83641 | 09:50 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 10:00 | geplant | |
| Ajaccio (AJA) | Air France | AF4728 | 10:00 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 10:00 | geplant | |
| London (BQH) | Atlantic Air Solutions | PAV621 | 10:00 | geplant | |
| Paris (CDG) | Air France | AF9393 expand_more(4) | 10:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5890 | 10:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8538 | 10:05 | geplant | |
| Paris (CDG) | Finnair | AY6324 | 10:05 | geplant | |
| Paris (CDG) | WestJet | WS5163 | 10:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA747 expand_more(3) | 10:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA1647 | 10:10 | geplant | |
| Philadelphia (PHL) | Finnair | AY3871 | 10:10 | geplant | |
| Philadelphia (PHL) | Iberia | IB8532 | 10:10 | geplant | |
| Edinburgh (EDI) | easyJet | U23254 | 10:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL25 expand_more(3) | 10:15 | geplant | |
| Atlanta (ATL) | Air France | AF3682 | 10:15 | geplant | |
| Atlanta (ATL) | KLM | KL6158 | 10:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3618 | 10:15 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1015 | 10:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | geplant | |
| London (LCY) | British Airways | BA8476 | 10:25 | geplant | |
| Zurich (ZRH) | Swiss | LX565 expand_more(2) | 10:25 | geplant | |
