Ankünfte und Abflüge von Flügen in Nice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | geplant | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | geplant | |
| Lille (LIL) | easyJet | U21616 | 00:40 | geplant | |
| Paris (CDG) | easyJet | U24525 | 07:40 | geplant | |
| Marseille (MRS) | FedEx Feeder | WT4060 | 07:40 | geplant | |
| Geneva (GVA) | easyJet | U21393 | 07:45 | geplant | |
| Cleveland (CLE) | VistaJet | VJT836 | 07:57 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | geplant | |
| Paris (CDG) | Air France | AF7300 | 08:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | geplant | |
| New York (JFK) | Air France | AF3614 | 08:15 | geplant | |
| New York (JFK) | KLM | KL6005 | 08:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W61349 | 08:15 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | geplant | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5334 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5081 | 08:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | geplant | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | geplant | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | geplant | |
| Paris (ORY) | Transavia | TO7130 | 08:25 | geplant | |
| Paris (ORY) | easyJet | U24859 | 08:30 | geplant | |
| Copenhagen (CPH) | SAS | SK791 | 08:35 | geplant | |
| Nantes (NTE) | easyJet | U24701 | 08:35 | geplant | |
| Sofia (SOF) | Wizz Air | W64415 | 08:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | geplant | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | geplant | |
| Calvi (CLY) | Air France | AF4755 | 08:40 | geplant | |
| Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | geplant | |
| London (LGW) | easyJet | U28417 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | geplant | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5959 | 08:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8586 | 08:50 | geplant | |
| Paris (CDG) | GOL | G35050 | 08:50 | geplant | |
| Paris (CDG) | Saudia | SV6045 | 08:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | geplant | |
| Cologne (CGN) | Eurowings | EW424 | 08:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 08:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4181 | 08:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9080 | 08:55 | geplant | |
| Figari (FSC) | Air Corsica | XK402 expand_more(2) | 09:00 | geplant | |
| Figari (FSC) | Air France | AF4749 | 09:00 | geplant | |
| Figari (FSC) | ITA Airways | AZ6991 | 09:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS373 expand_more(2) | 09:00 | geplant | |
| Vienna (VIE) | Air India | AI8425 | 09:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | geplant | |
| Toulouse (TLS) | easyJet | U21628 | 09:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 09:05 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 09:05 | geplant | |
| Geneva (GVA) | Swiss | LX522 | 09:05 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | geplant | |
| Stockholm (ARN) | SAS | SK1829 | 09:10 | geplant | |
| Luton (LTN) | FAI rent-a-jet | IFA6222 | 09:20 | geplant | |
| Pisa (PSA) | VistaJet | VJT437 | 09:20 | geplant | |
| Tunis (TUN) | Tunisair | TU996 | 09:30 | geplant | |
| Paris (ORY) | easyJet | U21632 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:35 | geplant | |
| Porto (OPO) | easyJet | U26805 | 09:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | geplant | |
| Stockholm (ARN) | Norwegian | D84321 | 09:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1601 expand_more(1) | 09:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9389 | 09:50 | geplant | |
| Venice (VCE) | easyJet | U21698 | 09:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | geplant | |
| Zurich (ZRH) | Swiss | LX564 | 09:55 | geplant | |
| Nantes (NTE) | Volotea | V72646 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:00 | geplant | |
| Paris (CDG) | GOL | G35044 | 10:00 | geplant | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | geplant | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | geplant | |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | geplant | |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | geplant | |
| Newark (EWR) | Swiss | LX3113 | 10:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 10:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | geplant | |
| Luton (LTN) | easyJet | U22425 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(3) | 10:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7127 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | geplant | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:30 | geplant | |
| London (LHR) | Qatar Airways | QR5935 | 10:30 | geplant | |
| Paris (ORY) | Transavia | TO7132 | 10:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | geplant | |
| London (LGW) | easyJet | U28727 | 10:45 | geplant | |
| London (STN) | Ryanair | FR1874 | 10:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | geplant | |
| Lille (LIL) | easyJet | U21612 | 10:55 | geplant | |
| Oslo (OSL) | Norwegian | DY1404 | 10:55 | geplant | |
| Geneva (GVA) | easyJet | U21403 | 11:00 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | geplant | |
| Oslo (OSL) | SAS | SK4703 | 11:10 | geplant | |
| Bordeaux (BOD) | easyJet | U21825 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF7306 expand_more(7) | 11:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | geplant | |
| Paris (CDG) | airBaltic | BT5605 | 11:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8555 | 11:25 | geplant | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | geplant | |
| London (LGW) | British Airways | BA2574 expand_more(1) | 11:25 | geplant | |
| London (LGW) | Qatar Airways | QR5984 | 11:25 | geplant | |
| Manchester (MAN) | easyJet | U21774 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | geplant | |
| London (LCY) | British Airways | BA8475 | 11:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 11:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | geplant | |
| Hamburg (HAM) | Eurowings | EW7428 | 11:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:45 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:45 | geplant | |
| London (LHR) | British Airways | BA328 expand_more(2) | 11:50 | geplant | |
| London (LHR) | American Airlines | AA7251 | 11:50 | geplant | |
| London (LHR) | Qatar Airways | QR9748 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | geplant | |
| Rome (FCO) | easyJet | U22978 | 11:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | geplant | |
| Muscat (MCT) | VistaJet | VJT598 | 12:15 | geplant | |
| Bologna (BLQ) | VistaJet | VJT435 | 12:20 | geplant | |
| Paris (ORY) | easyJet | U24855 | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9400 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9481 | 12:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | geplant | |
| Geneva (GVA) | easyJet | U21395 | 12:40 | geplant | |
| Copenhagen (CPH) | Norwegian | D83640 | 12:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:55 | geplant | |
| Brussels (BRU) | Air Canada | AC6365 | 12:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7243 | 12:55 | geplant | |
| Paris (ORY) | Transavia | TO7134 | 12:55 | geplant | |
| Paris (CDG) | Air France | AF7308 expand_more(7) | 13:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5861 | 13:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9142 | 13:00 | geplant | |
| Paris (CDG) | airBaltic | BT5624 | 13:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8556 | 13:00 | geplant | |
| Paris (CDG) | Finnair | AY6305 | 13:00 | geplant | |
| Paris (CDG) | GOL | G35045 | 13:00 | geplant | |
| Paris (CDG) | Saudia | SV6042 | 13:00 | geplant | |
| Toulouse (TLS) | easyJet | U21626 | 13:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 13:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | geplant | |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13:10 | geplant | |
| Florence (FLR) | ITA Airways | AZ7952 | 13:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | VistaJet | VJT467 | 05:25 | geplant | |
| Paris (CDG) | Air France | AF7321 expand_more(3) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6142 | 06:00 | geplant | |
| Paris (CDG) | airBaltic | BT5786 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8599 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48323 | 06:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 06:00 | geplant | |
| Paris (ORY) | easyJet | U21631 | 06:00 | geplant | |
| Toulouse (TLS) | easyJet | U21627 | 06:05 | geplant | |
| Manchester (MAN) | easyJet | U21773 | 06:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3175 | 06:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9652 | 06:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:20 | geplant | |
| Amsterdam (AMS) | GOL | G35598 | 06:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:20 | geplant | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:20 | geplant | |
| Paris (ORY) | Transavia | TO7151 | 06:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF9393 expand_more(3) | 06:35 | geplant | |
| Paris (CDG) | airBaltic | BT5604 | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8641 | 06:35 | geplant | |
| Paris (CDG) | Finnair | AY6324 | 06:35 | geplant | |
| Venice (VCE) | easyJet | U21697 | 06:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9397 | 06:40 | geplant | |
| Frankfurt (FRA) | Air India | AI8567 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4882 | 06:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9055 | 06:40 | geplant | |
| Lille (LIL) | easyJet | U21611 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF7323 expand_more(3) | 07:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6143 | 07:10 | geplant | |
| Paris (CDG) | airBaltic | BT5788 | 07:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8604 | 07:10 | geplant | |
| London (LHR) | British Airways | BA339 expand_more(2) | 07:20 | geplant | |
| London (LHR) | American Airlines | AA7155 | 07:20 | geplant | |
| London (LHR) | Qatar Airways | QR9744 | 07:20 | geplant | |
| Paris (ORY) | Transavia | TO7153 | 07:30 | geplant | |
| Cannes (CEQ) | VistaJet | VJT464 | 07:30 | geplant | |
| Jerez (XRY) | VistaJet | H5721 | 07:45 | geplant | |
| Malta (MLA) | JetStream | JSF326 | 08:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS815 | 08:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | geplant | |
| Geneva (GVA) | easyJet | U21394 | 08:20 | geplant | |
| Paris (CDG) | easyJet | U24526 | 08:25 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:45 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | geplant | |
| Warsaw (WAW) | Wizz Air | W61350 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(3) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5335 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5082 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 08:55 | geplant | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 08:55 | geplant | |
| Bastia (BIA) | Air France | AF4740 | 08:55 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6983 | 08:55 | geplant | |
| Paris (CDG) | Air France | AF7301 expand_more(3) | 09:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5882 | 09:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8583 | 09:05 | geplant | |
| Paris (ORY) | easyJet | U24860 | 09:05 | geplant | |
| Paris (ORY) | Transavia | TO7131 | 09:10 | geplant | |
| Nantes (NTE) | easyJet | U24702 | 09:10 | geplant | |
| Sofia (SOF) | Wizz Air | W64416 | 09:10 | geplant | |
| Oxford (OXF) | Panellenic Airlines | RJB202 | 09:10 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS915 | 09:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | geplant | |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:15 | geplant | |
| Copenhagen (CPH) | SAS | SK792 | 09:25 | geplant | |
| London (LGW) | easyJet | U28418 | 09:25 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:30 | geplant | |
| Zurich (ZRH) | Swiss | LX563 expand_more(2) | 09:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6774 | 09:35 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2963 | 09:35 | geplant | |
| Figari (FSC) | Air Corsica | XK401 expand_more(1) | 09:35 | geplant | |
| Figari (FSC) | Air France | AF4750 | 09:35 | geplant | |
| Bern (BRN) | Jet Fly Airline | JFL613 | 09:35 | geplant | |
| Cologne (CGN) | Eurowings | EW425 | 09:40 | geplant | |
| Paris (CDG) | Air France | AF7303 expand_more(7) | 09:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5883 | 09:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9083 | 09:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8591 | 09:45 | geplant | |
| Paris (CDG) | Finnair | AY6301 | 09:45 | geplant | |
| Paris (CDG) | GOL | G35291 | 09:45 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 09:45 | geplant | |
| Paris (CDG) | WestJet | WS5189 | 09:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS374 | 09:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:45 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | geplant | |
| Florence (FLR) | Air Corsica | XK712 expand_more(1) | 09:50 | geplant | |
| Florence (FLR) | ITA Airways | AZ7953 | 09:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 09:55 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 09:55 | geplant | |
| Geneva (GVA) | Swiss | LX523 | 09:55 | geplant | |
| Toulouse (TLS) | easyJet | U21625 | 09:55 | geplant | |
| Stockholm (ARN) | SAS | SK1830 | 10:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL25 expand_more(3) | 10:15 | geplant | |
| New York (JFK) | Air France | AF9073 | 10:15 | geplant | |
| New York (JFK) | KLM | KL6004 | 10:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4051 | 10:15 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1015 | 10:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | geplant | |
| Stockholm (ARN) | Norwegian | D84322 | 10:25 | geplant | |
| Strasbourg (SXB) | VistaJet | VJT437 | 10:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 10:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4178 | 10:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9087 | 10:30 | geplant | |
| Tunis (TUN) | Tunisair | TU997 | 10:30 | geplant | |
| Paris (ORY) | easyJet | U21633 | 10:30 | geplant | |
| Nantes (NTE) | Volotea | V72647 | 10:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1602 expand_more(1) | 10:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9388 | 10:35 | geplant | |
| Zurich (ZRH) | Swiss | LX565 expand_more(2) | 10:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6793 | 10:40 | geplant | |
| Zurich (ZRH) | United Airlines | UA9789 | 10:40 | geplant | |
| Porto (OPO) | easyJet | U26806 | 10:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:45 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | geplant | |
| Paris (CDG) | Air France | AF7305 expand_more(11) | 10:50 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 10:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5884 | 10:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9085 | 10:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 10:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8610 | 10:50 | geplant | |
| Paris (CDG) | Finnair | AY6302 | 10:50 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 10:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3011 | 10:50 | geplant | |
| Paris (CDG) | Korean Air | KE6384 | 10:50 | geplant | |
| Paris (CDG) | Tarom | RO9533 | 10:50 | geplant | |
| Paris (CDG) | WestJet | WS5177 | 10:50 | geplant | |
| London (LTN) | easyJet | U22426 | 11:00 | geplant | |
| Olbia (OLB) | easyJet | U21687 | 11:15 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1115 | 11:15 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ343 expand_more(5) | 11:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1652 | 11:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4084 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY3035 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6204 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6257 | 11:20 | geplant | |
| Paris (ORY) | Transavia | TO7133 | 11:20 | geplant | |
| London (LGW) | easyJet | U28728 | 11:20 | geplant | |
| London (STN) | Ryanair | FR1875 | 11:25 | geplant | |
| Rennes (RNS) | easyJet | U21603 | 11:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:30 | geplant | |
| London (LHR) | British Airways | BA327 expand_more(2) | 11:35 | geplant | |
| London (LHR) | American Airlines | AA6689 | 11:35 | geplant | |
| London (LHR) | Qatar Airways | QR5936 | 11:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1405 | 11:35 | geplant | |
| Geneva (GVA) | easyJet | U21404 | 11:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:45 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | geplant | |
Fliegen nach und von Nice Flughafen
Diese Seite enthält Informationen über die Ziele, die über Nice Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nice Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
