Ankünfte und Abflüge von Flügen in Nice Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | geplant | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | geplant | |
| Lille (LIL) | easyJet | U21616 | 00:10 | geplant | |
| Rome (FCO) | easyJet | U21686 | 00:20 | geplant | |
| Geneva (GVA) | easyJet | U21393 | 07:30 | geplant | |
| Paris (CDG) | easyJet | U24525 | 07:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 07:50 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 07:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG8253 | 08:00 | geplant | |
| Munich (MUC) | airBaltic | LH2270 | 08:05 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | geplant | |
| Philadelphia (PHL) | American Airlines | AA746 expand_more(3) | 08:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA1646 | 08:10 | geplant | |
| Philadelphia (PHL) | Finnair | AY3870 | 08:10 | geplant | |
| Philadelphia (PHL) | Iberia | IB8533 | 08:10 | geplant | |
| Paris (CDG) | Air France | AF7300 | 08:15 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX562 expand_more(3) | 08:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:15 | geplant | |
| Zurich (ZRH) | Air India | AI7731 | 08:15 | geplant | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | geplant | |
| New York (JFK) | Air France | AF3614 | 08:15 | geplant | |
| New York (JFK) | KLM | KL6005 | 08:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | geplant | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | geplant | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5334 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5081 | 08:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | geplant | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | geplant | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | geplant | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7428 | 08:20 | geplant | |
| Copenhagen (CPH) | SAS | SK791 | 08:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | geplant | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5959 | 08:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8587 | 08:50 | geplant | |
| Paris (CDG) | GOL | G35050 | 08:50 | geplant | |
| Paris (CDG) | Saudia | SV6045 | 08:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | geplant | |
| Budapest (BUD) | Wizz Air | W62279 | 08:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS373 | 09:00 | geplant | |
| London (LGW) | easyJet | U28417 | 09:05 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | geplant | |
| Copenhagen (CPH) | Norwegian | D83640 | 09:10 | geplant | |
| London (LHR) | British Airways | BA342 expand_more(2) | 09:10 | geplant | |
| London (LHR) | Cathay Pacific | CX7227 | 09:10 | geplant | |
| London (LHR) | Qatar Airways | QR8322 | 09:10 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21756 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4181 | 09:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9080 | 09:15 | geplant | |
| Edinburgh (EDI) | easyJet | U23245 | 09:25 | geplant | |
| Tunis (TUN) | Tunisair | TU996 | 09:30 | geplant | |
| Manchester (MAN) | Jet2 | LS833 | 09:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | geplant | |
| Zurich (ZRH) | Swiss | LX564 expand_more(1) | 09:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6863 | 09:40 | geplant | |
| Manchester (MAN) | easyJet | U22103 | 09:45 | geplant | |
| London (LCY) | British Airways | BA8475 | 09:45 | geplant | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | geplant | |
| Bristol (BRS) | easyJet | U22765 | 09:55 | geplant | |
| Stockholm (ARN) | SAS | SK1829 | 09:55 | geplant | |
| Cork (ORK) | Aer Lingus | EI824 | 09:55 | geplant | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:00 | geplant | |
| Paris (CDG) | GOL | G35044 | 10:00 | geplant | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | geplant | |
| Strasbourg (SXB) | Volotea | V72518 | 10:00 | geplant | |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | Verzögert | |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | Verzögert | |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | Verzögert | |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | Verzögert | |
| Newark (EWR) | Swiss | LX3113 | 10:05 | Verzögert | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | geplant | |
| London (LCY) | British Airways | BA8477 | 10:15 | 09:57 | Gelandet |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:25 | geplant | |
| London (LHR) | Qatar Airways | QR5935 | 10:25 | geplant | |
| Paris (ORY) | Transavia | TO7132 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | geplant | |
| Rome (FCO) | Icelandair | FI6740 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | geplant | |
| Rome (FCO) | Volotea | V76160 | 10:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84321 | 10:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | geplant | |
| Oslo (OSL) | Norwegian | DY1402 | 10:40 | geplant | |
| London (LGW) | British Airways | BA2574 expand_more(1) | 10:45 | geplant | |
| London (LGW) | Qatar Airways | QR5984 | 10:45 | geplant | |
| Saint Tropez (LTT) | Small Fly | PI503 | 10:50 | geplant | |
| Paris (ORY) | easyJet | U21632 | 10:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | geplant | |
| Figari (FSC) | Air Corsica | XK404 expand_more(2) | 10:55 | geplant | |
| Figari (FSC) | Air France | AF4751 | 10:55 | geplant | |
| Figari (FSC) | ITA Airways | AZ6969 | 10:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI542 expand_more(1) | 10:55 | geplant | |
| Dublin (DUB) | American Airlines | AA8094 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK793 | 11:00 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | geplant | |
| Barcelona (BCN) | Vueling | VY1523 expand_more(3) | 11:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5997 | 11:10 | geplant | |
| Barcelona (BCN) | Level | LL5087 | 11:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 11:10 | geplant | |
| Marrakech (RAK) | easyJet | U21750 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8496 | 11:25 | geplant | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | geplant | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:25 | Verzögert | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11:25 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:25 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | geplant | |
| Maastricht (MST) | VistaJet | H5334 | 11:30 | geplant | |
| Porto (OPO) | easyJet | U21744 | 11:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | geplant | |
| London (LGW) | easyJet | U28419 | 11:40 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | geplant | |
| Atlanta (ATL) | Air France | AF9091 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL6157 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | geplant | |
| Venice (VCE) | VistaJet | H5727 | 12:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | geplant | |
| Algiers (ALG) | Avion Express | AH1040 | 12:10 | geplant | |
| Chania (CHQ) | easyJet | U21732 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9400 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9481 | 12:35 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(3) | 12:55 | geplant | |
| Brussels (BRU) | Air Canada | AC6365 | 12:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7243 | 12:55 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2833 | 12:55 | geplant | |
| Paris (CDG) | Air France | AF7308 expand_more(7) | 13:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5861 | 13:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9142 | 13:00 | geplant | |
| Paris (CDG) | airBaltic | BT5624 | 13:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8514 | 13:00 | geplant | |
| Paris (CDG) | Finnair | AY6305 | 13:00 | geplant | |
| Paris (CDG) | GOL | G35045 | 13:00 | geplant | |
| Paris (CDG) | Saudia | SV6042 | 13:00 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13:07 | geplant | |
| Amsterdam (AMS) | easyJet | U27953 | 13:10 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13:10 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 13:10 | geplant | |
| London (LHR) | British Airways | BA328 expand_more(2) | 13:10 | geplant | |
| London (LHR) | American Airlines | AA7251 | 13:10 | geplant | |
| London (LHR) | Qatar Airways | QR9748 | 13:10 | geplant | |
| Agadir (AGA) | easyJet | U21790 | 13:15 | geplant | |
| Paris (ORY) | easyJet | U21634 | 13:30 | geplant | |
| Dubai (DXB) | Emirates | EK77 expand_more(2) | 13:30 | geplant | |
| Dubai (DXB) | Icelandair | FI6057 | 13:30 | geplant | |
| Dubai (DXB) | Qantas | QF8077 | 13:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | geplant | |
| Istanbul (SAW) | Pegasus | PC1149 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(4) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:45 | geplant | |
| Frankfurt (FRA) | Air India | AI8570 | 13:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:45 | geplant | |
| Zurich (ZRH) | Swiss | LX568 expand_more(2) | 13:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6770 | 13:45 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 13:52 | geplant | |
| Saint Tropez (LTT) | Small Fly | PI505 | 13:55 | geplant | |
| Napoli (NAP) | easyJet | U24191 | 13:55 | geplant | |
| Berlin (BER) | easyJet | U25143 | 14:05 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | geplant | |
| Tirana (TIA) | Wizz Air | W45145 | 14:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 14:25 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7389 | 14:25 | geplant | |
| Athens (ATH) | Volotea | V75034 | 14:25 | geplant | |
| Reykjavik (KEF) | Icelandair | FI560 expand_more(1) | 14:35 | geplant | |
| Reykjavik (KEF) | Emirates | EK3326 | 14:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | geplant | |
| Zurich (ZRH) | VistaJet | VJT537 | 14:40 | geplant | |
| Paris (CDG) | Air France | AF7310 expand_more(8) | 14:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5862 | 14:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9080 | 14:45 | geplant | |
| Paris (CDG) | airBaltic | BT5607 | 14:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8515 | 14:45 | geplant | |
| Paris (CDG) | Finnair | AY6309 | 14:45 | geplant | |
| Paris (CDG) | GOL | G35047 | 14:45 | geplant | |
| Paris (CDG) | Tarom | RO9535 | 14:45 | geplant | |
| Paris (CDG) | WestJet | WS5152 | 14:45 | geplant | |
| Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 14:45 | geplant | |
| Calvi (CLY) | Air France | AF4757 | 14:45 | geplant | |
| Calvi (CLY) | ITA Airways | AZ6990 | 14:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:45 | geplant | |
| Dublin (DUB) | American Airlines | AA8007 | 14:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 14:52 | geplant | |
| Paris (ORY) | Transavia | TO7136 | 14:55 | geplant | |
| London (LHR) | British Airways | BA330 expand_more(2) | 14:55 | geplant | |
| London (LHR) | American Airlines | AA7249 | 14:55 | geplant | |
| London (LHR) | Qatar Airways | QR9684 | 14:55 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | geplant | |
| Monastir (MIR) | Tunisair | TU250 | 15:10 | geplant | |
| Cologne (CGN) | Eurowings | EW424 | 15:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 15:20 | geplant | |
| Doha (DOH) | Iberia | IB6367 | 15:20 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 15:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 15:20 | geplant | |
| Doha (DOH) | RwandAir | WB1087 | 15:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6197 | 15:20 | geplant | |
| Paris (ORY) | easyJet | U21636 | 15:25 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27293 | 15:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | geplant | |
| Farnborough (FAB) | Flexjet | LXJ654 | 15:45 | geplant | |
| London (LGW) | easyJet | U28421 | 15:45 | geplant | |
| Dublin (DUB) | Ryanair | FR1958 | 15:45 | geplant | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 15:50 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5863 | 15:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9140 | 15:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 15:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8564 | 15:50 | geplant | |
| Paris (CDG) | Finnair | AY6313 | 15:50 | geplant | |
| Paris (CDG) | GOL | G35137 | 15:50 | geplant | |
| Paris (CDG) | Saudia | SV6275 | 15:50 | geplant | |
| Paris (CDG) | WestJet | WS5127 | 15:50 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | geplant | |
| Budapest (BUD) | Wizz Air | W62263 | 15:50 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 15:52 | geplant | |
| Venice (VCE) | Flexjet | LXJ614 | 16:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | geplant | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:10 | Storniert | |
| Bastia (BIA) | Air France | AF4741 | 16:10 | Storniert | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:10 | Storniert | |
| Oslo (OSL) | SAS | SK4703 | 16:15 | geplant | |
| London (STN) | Ryanair | FR1874 | 16:15 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK5200 expand_more(1) | 16:25 | geplant | |
| Ajaccio (AJA) | Air France | AF4272 | 16:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | geplant | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | geplant | |
| Amsterdam (AMS) | WestJet | WS5220 | 16:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | geplant | |
| Farnborough (FAB) | Flexjet | LXJ670 | 16:45 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 16:52 | geplant | |
| Liverpool (LPL) | easyJet | U23473 | 16:55 | geplant | |
| Venice (VCE) | VistaJet | VJT408 | 17:00 | geplant | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 17:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5960 | 17:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8570 | 17:05 | geplant | |
| Paris (CDG) | Finnair | AY6353 | 17:05 | geplant | |
| Paris (CDG) | WestJet | WS4980 | 17:05 | geplant | |
| Constantine (CZL) | Avion Express | AH1198 | 17:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | geplant | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(3) | 17:10 | geplant | |
| Munich (MUC) | Air Canada | AC9511 | 17:10 | geplant | |
| Munich (MUC) | Egyptair | MS9020 | 17:10 | geplant | |
| Munich (MUC) | United Airlines | UA9483 | 17:10 | geplant | |
| Vienna (VIE) | airBaltic | OS377 | 17:10 | geplant | |
| Aberdeen (ABZ) | VistaJet | VJT710 | 17:15 | geplant | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:20 | geplant | |
| Lille (LIL) | easyJet | U21614 | 17:25 | geplant | |
| Lisbon (LIS) | TAP Express | TP482 expand_more(2) | 17:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48328 | 17:25 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6915 | 17:25 | geplant | |
| London (LHR) | British Airways | BA332 expand_more(2) | 17:35 | geplant | |
| London (LHR) | American Airlines | AA6747 | 17:35 | geplant | |
| London (LHR) | Qatar Airways | QR9730 | 17:35 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | geplant | |
| Barcelona (BCN) | Vueling | VY1521 expand_more(4) | 18:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5340 | 18:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5785 | 18:00 | geplant | |
| Barcelona (BCN) | Level | LL5085 | 18:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3582 | 18:00 | geplant | |
| Beirut (BEY) | MEA | ME223 | 18:00 | geplant | |
| Bergen (BGO) | Norwegian | DY1420 | 18:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | geplant | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX560 | 18:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(2) | 18:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9376 | 18:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:25 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:25 | geplant | |
| Paris (ORY) | Transavia | TO7144 | 18:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 18:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9391 | 18:25 | geplant | |
| Paris (CDG) | Air France | AF7316 expand_more(3) | 18:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6162 | 18:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8572 | 18:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3092 | 18:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2837 | 18:30 | geplant | |
| Rome (FCO) | Saudia | SV6256 | 18:30 | geplant | |
| Rome (FCO) | Volotea | V76162 | 18:30 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | geplant | |
| Warsaw (WAW) | LOT | LO343 | 18:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 18:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3190 | 18:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:50 | geplant | |
| Amsterdam (AMS) | GOL | G35526 | 18:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:50 | geplant | |
| Amsterdam (AMS) | WestJet | WS5227 | 18:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9783 | 18:50 | geplant | |
| St Moritz (SMV) | VistaJet | VJT453 | 18:50 | geplant | |
| Copenhagen (CPH) | SAS | SK795 | 18:55 | geplant | |
| Geneva (GVA) | easyJet | U27575 | 19:00 | geplant | |
| Berlin (BER) | Eurowings | EW8426 expand_more(1) | 19:05 | 18:51 | Gelandet |
| Berlin (BER) | SunExpress | XQ4124 | 19:05 | 18:51 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 19:05 | Verzögert | |
| London (LGW) | easyJet | U28423 | 19:05 | geplant | |
| Figari (FSC) | Alpha Avation | AAO56 | 19:05 | geplant | |
| Torp (TRF) | Wideroe | WF1716 | 19:05 | geplant | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | geplant | |
| Monte Carlo (MCM) | Flexflight | W25144 | 19:07 | geplant | |
