Nice Flughafen Ankünfte (NCE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Monte Carlo (MCM) | Flexflight | W25134 | 04:37 | geplant | |
Barcelona (BCN) | Vueling | VY1521 expand_more(2) | 04:45 | geplant | |
Barcelona (BCN) | Iberia | IB5340 | 04:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3565 | 04:45 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 05:00 | geplant | |
Brussels (BRU) | Aegean Airlines | A33003 | 05:00 | geplant | |
Brussels (BRU) | Etihad Airways | EY7249 | 05:00 | geplant | |
Liverpool (LPL) | easyJet | U23473 | 05:00 | geplant | |
Sofia (SOF) | Aviostart | VSR801 | 05:00 | geplant | |
Constantine (CZL) | Nouvelair | AH1198 | 05:05 | geplant | |
Farnborough (FAB) | VistaJet | H5632 | 05:05 | geplant | |
Monte Carlo (MCM) | Flexflight | W25136 | 05:07 | geplant | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 05:07 | geplant | |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 05:10 | Verzögert | |
Munich (MUC) | Air Canada | AC9511 | 05:10 | Verzögert | |
Munich (MUC) | United Airlines | UA9483 | 05:10 | Verzögert | |
Paris (ORY) | easyJet | U21636 | 05:10 | geplant | |
Lisbon (LIS) | TAP Express | TP482 expand_more(1) | 05:25 | geplant | |
Lisbon (LIS) | Azores Airlines | S48328 | 05:25 | geplant | |
Paris (CDG) | Air France | AF7310 expand_more(5) | 05:30 | geplant | |
Paris (CDG) | Aeromexico | AM5862 | 05:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8757 | 05:30 | geplant | |
Paris (CDG) | Finnair | AY6309 | 05:30 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 05:30 | geplant | |
Paris (CDG) | Tarom | RO9535 | 05:30 | geplant | |
Paris (ORY) | Air France | AF6222 | 05:30 | geplant | |
London (LHR) | British Airways | BA354 expand_more(2) | 05:35 | geplant | |
London (LHR) | American Airlines | AA6894 | 05:35 | geplant | |
London (LHR) | Qatar Airways | QR9730 | 05:35 | geplant | |
Monte Carlo (MCM) | Flexflight | W25138 | 05:37 | geplant | |
Bari (BRI) | easyJet | U21696 | 05:40 | geplant | |
Bournemouth (BOH) | Jet Fly Airline | JFL222 | 06:00 | geplant | |
Monte Carlo (MCM) | Flexflight | W25140 | 06:07 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 06:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9170 | 06:10 | geplant | |
Frankfurt (FRA) | Egyptair | MS9018 | 06:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA9338 | 06:10 | geplant | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 06:15 | geplant | |
Madrid (MAD) | American Airlines | AA8780 | 06:15 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1726 | 06:15 | geplant | |
Madrid (MAD) | Qatar Airways | QR6937 | 06:15 | geplant | |
Madrid (MAD) | Vueling | VY5532 | 06:15 | geplant | |
Zurich (ZRH) | Air Baltic | LX560 | 06:20 | geplant | |
Paris (CDG) | Air France | AF7308 expand_more(7) | 06:25 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 06:25 | geplant | |
Paris (CDG) | Aeromexico | AM5861 | 06:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9142 | 06:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8587 | 06:25 | geplant | |
Paris (CDG) | Finnair | AY6305 | 06:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 06:25 | geplant | |
Paris (CDG) | Saudia | SV6042 | 06:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 06:25 | geplant | |
Istanbul (IST) | IndiGo | 6E4179 | 06:25 | geplant | |
Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 06:30 | geplant | |
Amsterdam (AMS) | Air France | AF3190 | 06:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 06:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 06:30 | geplant | |
Amsterdam (AMS) | WestJet | WS5227 | 06:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 06:30 | geplant | |
Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 06:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2837 | 06:30 | geplant | |
Rome (FCO) | Saudia | SV6256 | 06:30 | geplant | |
Cat Island (CAT) | Vista America | VJA549 | 06:35 | geplant | |
Monte Carlo (MCM) | Flexflight | W25142 | 06:37 | geplant | |
Malaga (AGP) | Iberia Regional | IB2232 expand_more(1) | 06:40 | geplant | |
Malaga (AGP) | Vueling | VY5632 | 06:40 | geplant | |
Copenhagen (CPH) | SAS | SK795 expand_more(1) | 06:40 | geplant | |
Copenhagen (CPH) | Icelandair | FI7549 | 06:40 | geplant | |
Lisbon (LIS) | easyJet | U27611 | 06:45 | geplant | |
Mumbai (BOM) | VistaJet | VJT114 | 06:55 | geplant | |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 06:55 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL9391 | 06:55 | geplant | |
Geneva (GVA) | easyJet | U27575 | 07:00 | geplant | |
Torp (TRF) | Wideroe | WF1716 | 07:05 | geplant | |
Monte Carlo (MCM) | Flexflight | W25144 | 07:07 | geplant | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 07:10 | geplant | |
Ajaccio (AJA) | Air France | AF4731 | 07:10 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 07:10 | geplant | |
London (LGW) | easyJet | U28423 | 07:10 | geplant | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 07:20 | geplant | |
Bastia (BIA) | Air France | AF4743 | 07:20 | geplant | |
Bastia (BIA) | ITA Airways | AZ6987 | 07:20 | geplant | |
Paris (CDG) | Air France | AF7320 expand_more(2) | 07:25 | geplant | |
Paris (CDG) | Aeromexico | AM6069 | 07:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8343 | 07:25 | geplant | |
Jeddah (JED) | VistaJet | H5724 | 07:25 | geplant | |
Stockholm (ARN) | SAS | SK1827 | 07:35 | geplant | |
Monte Carlo (MCM) | Flexflight | W25146 | 07:37 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9422 | 07:45 | geplant | |
Monte Carlo (MCM) | Flexflight | W25148 | 08:07 | geplant | |
Oslo (OSL) | Norwegian | DY1406 | 08:15 | geplant | |
Napoli (NAP) | easyJet | U24191 | 08:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nice Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt