Nice Flughafen Ankünfte (NCE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Beirut (BEY) | MEA | ME223 | 06:00 | 17:43 | Gelandet |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 06:05 | Verzögert | |
Athens (ATH) | Volotea | V75034 | 06:05 | Verzögert | |
Paris (ORY) | easyJet | U21636 | 06:05 | geplant | |
Monte Carlo (MCM) | Flexflight | W25140 | 06:07 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 06:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9170 | 06:10 | geplant | |
Frankfurt (FRA) | Egyptair | MS9018 | 06:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA9338 | 06:10 | geplant | |
Porto (OPO) | easyJet | U21744 | 06:15 | Verzögert | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 06:15 | geplant | |
Madrid (MAD) | American Airlines | AA8780 | 06:15 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1726 | 06:15 | geplant | |
Madrid (MAD) | Qatar Airways | QR6937 | 06:15 | geplant | |
Madrid (MAD) | Vueling | VY5532 | 06:15 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX560 | 06:20 | geplant | |
Paris (CDG) | Air France | AF7308 expand_more(6) | 06:25 | geplant | |
Paris (CDG) | Aeromexico | AM5861 | 06:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9142 | 06:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8587 | 06:25 | geplant | |
Paris (CDG) | Finnair | AY6305 | 06:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 06:25 | geplant | |
Paris (CDG) | Saudia | SV6042 | 06:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 06:25 | geplant | |
Istanbul (IST) | IndiGo | 6E4179 | 06:25 | geplant | |
Olbia (OLB) | VistaJet | H5713 | 06:25 | geplant | |
Porto (OPO) | VistaJet | H5643 | 06:25 | geplant | |
Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 06:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2837 | 06:30 | geplant | |
Rome (FCO) | Saudia | SV6256 | 06:30 | geplant | |
Paris (ORY) | Air France | AF6222 | 06:30 | Verzögert | |
Monte Carlo (MCM) | Flexflight | W25142 | 06:37 | geplant | |
Malaga (AGP) | Iberia Regional | IB2232 expand_more(1) | 06:40 | geplant | |
Malaga (AGP) | Vueling | VY5632 | 06:40 | geplant | |
Amsterdam (AMS) | KLM | KL1479 expand_more(6) | 06:40 | geplant | |
Amsterdam (AMS) | Air France | AF3190 | 06:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 06:40 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 06:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 06:40 | geplant | |
Amsterdam (AMS) | WestJet | WS5227 | 06:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9783 | 06:40 | geplant | |
London (LHR) | British Airways | BA354 expand_more(2) | 06:40 | geplant | |
London (LHR) | American Airlines | AA6894 | 06:40 | geplant | |
London (LHR) | Qatar Airways | QR9730 | 06:40 | geplant | |
Brindisi (BDS) | Atlantic Air Solutions | PAV623 | 06:50 | geplant | |
Copenhagen (CPH) | Norwegian | D83642 | 06:50 | geplant | |
Monte Carlo (MCM) | Heli Securite | HS1845 | 06:52 | geplant | |
Brussels (BRU) | easyJet | U21748 | 06:55 | geplant | |
Biggin Hill (BQH) | AstraJet | BOO205 | 06:55 | geplant | |
Farnborough (FAB) | AstraJet | BOO205 | 06:55 | geplant | |
Istanbul (IST) | Smart Aviation | SME619 | 06:55 | geplant | |
Amsterdam (AMS) | easyJet | U21753 | 07:00 | Verzögert | |
Stockholm (ARN) | SAS | SK2931 | 07:00 | geplant | |
Faro (FAO) | Smart Jet International | SJI1 | 07:00 | Verzögert | |
London (LGW) | British Airways | BA2576 expand_more(1) | 07:00 | geplant | |
London (LGW) | Qatar Airways | QR9746 | 07:00 | geplant | |
Torp (TRF) | Wideroe | WF1716 | 07:05 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX566 | 07:05 | geplant | |
Cannes (CEQ) | VistaJet | H5387 | 07:06 | geplant | |
Monte Carlo (MCM) | Flexflight | W25144 | 07:07 | geplant | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 07:10 | geplant | |
Ajaccio (AJA) | Air France | AF4731 | 07:10 | geplant | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 07:10 | geplant | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 07:20 | geplant | |
Bastia (BIA) | Air France | AF4743 | 07:20 | geplant | |
Bastia (BIA) | ITA Airways | AZ6987 | 07:20 | geplant | |
London (LCY) | British Airways | BA8477 | 07:20 | geplant | |
Oslo (OSL) | SAS | SK4701 | 07:25 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9422 | 07:35 | geplant | |
Monte Carlo (MCM) | Flexflight | W25146 | 07:37 | geplant | |
Palermo (PMO) | easyJet | U21694 | 07:40 | geplant | |
London (LHR) | British Airways | BA348 expand_more(2) | 07:45 | geplant | |
London (LHR) | American Airlines | AA7241 | 07:45 | geplant | |
London (LHR) | Qatar Airways | QR9728 | 07:45 | geplant | |
Yerevan (EVN) | FlyOne | 3F931 expand_more(1) | 07:50 | geplant | |
Yerevan (EVN) | FlyOne | 5F9931 | 07:50 | geplant | |
Paris (ORY) | easyJet | U24865 | 07:50 | geplant | |
Monte Carlo (MCM) | Heli Securite | HS1945 | 07:52 | geplant | |
Lille (LIL) | Volotea | V72524 | 08:00 | geplant | |
Paris (ORY) | Air France | AF6224 | 08:00 | Storniert | |
Geneva (GVA) | Swiss | LX528 | 08:00 | geplant | |
Marseille (MRS) | FedEx Feeder | WT4259 | 08:00 | geplant | |
Kefalonia (EFL) | easyJet | U21760 | 08:05 | geplant | |
Monte Carlo (MCM) | Flexflight | W25148 | 08:07 | geplant | |
Paris (CDG) | Air France | AF7312 expand_more(5) | 08:10 | geplant | |
Paris (CDG) | Aeromexico | AM5863 | 08:10 | geplant | |
Paris (CDG) | Finnair | AY6313 | 08:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 08:10 | geplant | |
Paris (CDG) | Korean Air | KE6381 | 08:10 | geplant | |
Paris (CDG) | Saudia | SV6275 | 08:10 | geplant | |
Ibiza (IBZ) | Iberia Regional | IB2176 expand_more(1) | 08:10 | geplant | |
Ibiza (IBZ) | Vueling | VY5816 | 08:10 | geplant | |
Stockholm (ARN) | Norwegian | D84323 | 08:20 | geplant | |
Eindhoven (EIN) | Transavia | HV6473 | 08:25 | geplant | |
Brussels (CRL) | Volotea | V72667 | 08:25 | geplant | |
Venice (VCE) | Volotea | V71374 | 08:25 | geplant | |
Malaga (AGP) | Elilombarda | EOA1 | 08:30 | geplant | |
Farnborough (FAB) | VistaJet | VJT474 | 08:35 | geplant | |
Luxembourg (LUX) | Luxair | LG8245 | 08:35 | geplant | |
Vienna (VIE) | Austrian Airlines | OS429 | 08:40 | geplant | |
London (LHR) | British Airways | BA332 expand_more(2) | 08:40 | geplant | |
London (LHR) | American Airlines | AA6747 | 08:40 | geplant | |
London (LHR) | Qatar Airways | QR8322 | 08:40 | geplant | |
Munich (MUC) | Lufthansa | LH2278 expand_more(2) | 08:45 | geplant | |
Munich (MUC) | Egyptair | MS9020 | 08:45 | geplant | |
Munich (MUC) | United Airlines | UA9485 | 08:45 | geplant | |
Geneva (GVA) | easyJet | U21333 | 08:45 | geplant | |
Oslo (OSL) | Norwegian | DY1406 | 08:45 | geplant | |
Bucharest (OTP) | Wizz Air | W43057 | 08:45 | geplant | |
Barcelona (BCN) | easyJet | U27131 | 08:50 | geplant | |
New York (LGA) | Flexjet | LXJ459 | 08:54 | geplant | |
Copenhagen (CPH) | Norwegian | D83646 | 09:00 | geplant | |
Budapest (BUD) | Wizz Air | W62263 | 09:05 | geplant | |
Paris (CDG) | easyJet | U24531 | 09:05 | geplant | |
Copenhagen (CPH) | SAS | SK791 expand_more(1) | 09:15 | geplant | |
Copenhagen (CPH) | Icelandair | FI7549 | 09:15 | geplant | |
Luton (LTN) | easyJet | U22429 | 09:15 | geplant | |
Paris (ORY) | Air France | AF6226 | 09:20 | geplant | |
Norwich (NWI) | Fox Aviation | FIX3 | 09:20 | geplant | |
London (LGW) | easyJet | U28427 | 09:25 | geplant | |
Amsterdam (AMS) | Transavia | HV5585 | 09:30 | geplant | |
Alicante (ALC) | easyJet | U25540 | 09:30 | geplant | |
Barcelona (BCN) | Vueling | VY1517 expand_more(3) | 09:35 | geplant | |
Barcelona (BCN) | Iberia | IB5336 | 09:35 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5799 | 09:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3606 | 09:35 | geplant | |
Liverpool (LPL) | easyJet | U23477 | 09:35 | geplant | |
Strasbourg (SXB) | Volotea | V72518 | 09:35 | geplant | |
Cherbourg (CER) | VistaJet | H5556 | 09:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nice Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt