Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 22 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21327 | 07:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21051 | 07:30 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62071 | 07:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62071 | 07:55 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS730 | 08:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Scheduled | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5081 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | Scheduled | |
| Paris (ORY) | easyJet | U24859 | 08:25 | Scheduled | |
| Paris (ORY) | Air France | AF6202 | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:35 | Scheduled | |
| Zurich (ZRH) | Air India | AI7731 | 08:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Scheduled | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8363 | 08:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4735 | 08:50 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:50 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:50 | Scheduled | |
| Bastia (BIA) | Air France | AF4739 | 08:50 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8253 | 09:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Scheduled | |
| Paris (ORY) | easyJet | U21632 | 09:10 | Scheduled | |
| Zagreb (ZAG) | Panaviatic | VPC2 | 09:10 | Scheduled | |
| Luton (LTN) | easyJet | U22425 | 09:20 | Scheduled | |
| Nantes (NTE) | easyJet | U24723 | 09:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22765 | 09:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21756 | 09:45 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84321 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | Scheduled | |
| Paris (CDG) | GOL | G35050 | 10:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6045 | 10:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(6) | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7116 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1708 | 10:30 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | Scheduled | |
| Paris (ORY) | Air France | AF6206 | 10:30 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ594 | 10:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Scheduled | |
| Copenhagen (CPH) | SAS | SK793 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6644 | 11:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | Scheduled | |
| Lille (LIL) | easyJet | U21612 | 11:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | Scheduled | |
| Algiers (ALG) | Amelia | AH1040 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35044 | 11:10 | Scheduled | |
| Paris (CDG) | Saudia | SV6110 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Scheduled | |
| London (LGW) | easyJet | U28425 | 11:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72746 | 12:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Scheduled | |
| Geneva (GVA) | TAG Aviation | TEU7 | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | Scheduled | |
| Marrakech (RAK) | easyJet | U21750 | 13:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Scheduled | |
| Paris (ORY) | easyJet | U24861 | 13:10 | Scheduled | |
| Berne (BRN) | VistaJet | H5784 | 13:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6367 | 13:15 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4568 | 13:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 13:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1087 | 13:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6197 | 13:15 | Scheduled | |
| St Moritz (SMV) | VistaJet | H5724 | 13:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX522 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8570 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | Scheduled | |
| Rome (FCO) | easyJet | U21682 | 13:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Scheduled | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:40 | Scheduled | |
| London (LHR) | American Airlines | AA7247 | 13:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7227 | 13:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9725 | 13:40 | Scheduled | |
| Annecy (NCY) | VistaJet | VJT607 | 13:50 | Scheduled | |
| Rome (CIA) | Panellenic Airlines | RJB301 | 14:00 | Scheduled | |
| Paris (ORY) | Air France | AF6212 | 14:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Scheduled | |
| Rabat (RBA) | easyJet | U21764 | 14:10 | Scheduled | |
| Berne (BRN) | VistaJet | VJT527 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT5605 | 14:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | Scheduled | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS377 | 14:20 | Scheduled | |
| Monastir (MIR) | Tunisair | TU250 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64415 | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | Scheduled | |
| London (LHR) | American Airlines | AA7249 | 14:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9684 | 14:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Scheduled | |
| Chambery (CMF) | EGT Jet | EGT128 | 15:10 | Scheduled | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 15:15 | Scheduled | |
| Figari (FSC) | Air France | AF4749 | 15:15 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Scheduled | |
| Geneva (GVA) | easyJet | U21325 | 15:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21746 | 16:00 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1198 | 16:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP485 expand_more(2) | 05:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48323 | 05:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6916 | 05:50 | Scheduled | |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6322 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6276 | 06:00 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21749 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF9393 expand_more(4) | 06:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5890 | 06:30 | Scheduled | |
| Paris (CDG) | airBaltic | BT5604 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8336 | 06:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6324 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | Scheduled | |
| Paris (ORY) | Air France | AF6201 | 06:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21755 | 06:55 | Scheduled | |
| Lille (LIL) | easyJet | U21611 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U28424 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(5) | 07:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8567 | 07:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:45 | Scheduled | |
| London (LHR) | American Airlines | AA6600 | 07:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6264 | 07:45 | Scheduled | |
| Rabat (RBA) | easyJet | U21763 | 07:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 08:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9401 | 08:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6050 | 08:00 | Scheduled | |
| Munich (MUC) | Egyptair | MS9021 | 08:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 08:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9482 | 08:00 | Scheduled | |
| Basel (BSL) | easyJet | U21052 | 08:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21328 | 08:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62072 | 08:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 08:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | Scheduled | |
| Paris (ORY) | easyJet | U24860 | 08:55 | Scheduled | |
| Venice (VCE) | JetStream | JSF897 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1516 expand_more(4) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5149 | 09:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 09:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5082 | 09:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3702 | 09:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | Scheduled | |
| Paris (ORY) | Air France | AF6205 | 09:20 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:25 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4728 | 09:25 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:25 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7301 expand_more(5) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5882 | 09:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8396 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:35 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:35 | Scheduled | |
| Bastia (BIA) | Air France | AF4740 | 09:35 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6983 | 09:35 | Scheduled | |
| Bern (BRN) | VistaJet | H5784 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX563 expand_more(1) | 09:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6793 | 09:40 | Scheduled | |
| Paris (ORY) | easyJet | U21631 | 09:40 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24724 | 09:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8254 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF9395 expand_more(7) | 10:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5891 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8409 | 10:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6342 | 10:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5398 | 10:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1885 | 10:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3189 | 10:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5190 | 10:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(3) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | Scheduled | |
| Rome (FCO) | easyJet | U21681 | 10:25 | Scheduled | |
| London (LTN) | easyJet | U22426 | 10:25 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 10:30 | Scheduled | |
| Yerevan (EVN) | Panaviatic | VPC2 | 10:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22766 | 10:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84322 | 10:40 | Scheduled | |
| Sion (SIR) | Alpha Aviation | AAO51 | 10:40 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7303 expand_more(10) | 11:00 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5883 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9083 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8583 | 11:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6301 | 11:00 | Scheduled | |
| Paris (CDG) | GOL | G35291 | 11:00 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 11:00 | Scheduled | |
| Paris (CDG) | Korean Air | KE6382 | 11:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6277 | 11:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5189 | 11:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 11:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4178 | 11:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9087 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | VistaJet | VJT708 | 11:00 | Scheduled | |
| Rome (CIA) | Panellenic Airlines | RJB302 | 11:10 | Scheduled | |
| Paris (ORY) | Air France | AF6209 | 11:15 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ343 expand_more(3) | 11:20 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4084 | 11:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3035 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6257 | 11:20 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ595 | 11:20 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 11:30 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5904 | 11:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK794 | 11:40 | Scheduled | |
| Brussels (BRU) | easyJet | U21745 | 11:40 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | Scheduled | |
| London (LHR) | British Airways | BA341 expand_more(3) | 11:55 | Scheduled | |
| London (LHR) | American Airlines | AA7248 | 11:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7230 | 11:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9744 | 11:55 | Scheduled | |
| Paris (CDG) | Air France | AF7305 expand_more(8) | 12:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5884 | 12:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9085 | 12:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8591 | 12:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6302 | 12:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 12:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3011 | 12:05 | Scheduled | |
