Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 21 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21642 | 00:10 | Scheduled | |
| Lille (LIL) | easyJet | U21616 | 00:10 | Scheduled | |
| Tokoname (NGO) | Qatar Executive | QE774 | 02:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP486 expand_more(1) | 02:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48390 | 02:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21393 | 07:25 | Scheduled | |
| Paris (CDG) | easyJet | U24525 | 07:35 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T73611 | 07:50 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72430 | 08:00 | Scheduled | |
| Berlin (BER) | easyJet | U25143 | 08:05 | 07:41 | Landed |
| Munich (MUC) | Lufthansa | LH2270 | 08:05 | 07:47 | Landed |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Scheduled | |
| Paris (CDG) | Air France | AF7300 | 08:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | Scheduled | |
| New York (JFK) | Air France | AF3614 | 08:15 | Scheduled | |
| New York (JFK) | KLM | KL6005 | 08:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61349 | 08:15 | 07:55 | Landed |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | Scheduled | |
| Paris (ORY) | Transavia | TO7130 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5334 | 08:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5081 | 08:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | Scheduled | |
| Paris (ORY) | easyJet | U24859 | 08:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK791 | 08:35 | Cancelled | |
| Sofia (SOF) | Wizz Air | W64415 | 08:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | Scheduled | |
| Calvi (CLY) | Air France | AF4755 | 08:40 | Scheduled | |
| Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1209 expand_more(1) | 08:40 | Delayed | |
| Madrid (MAD) | American Airlines | AA8601 | 08:40 | Delayed | |
| Monastir (MIR) | Nouvelair | BJ594 | 08:45 | Scheduled | |
| Lille (LIL) | Volotea | V72524 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5959 | 08:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8586 | 08:50 | Scheduled | |
| Paris (CDG) | GOL | G35050 | 08:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6045 | 08:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX562 expand_more(3) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:50 | Scheduled | |
| Zurich (ZRH) | Air India | AI7731 | 08:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:50 | Scheduled | |
| Figari (FSC) | Air Corsica | XK402 expand_more(2) | 09:00 | Scheduled | |
| Figari (FSC) | Air France | AF4749 | 09:00 | Scheduled | |
| Figari (FSC) | ITA Airways | AZ6991 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS373 expand_more(1) | 09:00 | Scheduled | |
| Vienna (VIE) | Air India | AI8425 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27293 | 09:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX522 | 09:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Scheduled | |
| Strasbourg (SXB) | easyJet | U21782 | 09:10 | Scheduled | |
| Luton (LTN) | easyJet | U22425 | 09:10 | Scheduled | |
| Nantes (NTE) | easyJet | U24701 | 09:10 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21756 | 09:15 | Scheduled | |
| Paris (ORY) | easyJet | U21632 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 09:37 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4181 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9080 | 09:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84321 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | Scheduled | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:00 | Scheduled | |
| Paris (CDG) | GOL | G35044 | 10:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | Scheduled | |
| Lille (LIL) | easyJet | U21612 | 10:05 | 09:48 | Landed |
| Monte Carlo (MCM) | Heli Securite | HS900 | 10:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Scheduled | |
| Rennes (RNS) | easyJet | U21604 | 10:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4703 | 10:30 | Scheduled | |
| London (STN) | Ryanair | FR1874 | 10:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7132 | 10:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1198 | 10:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21825 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9725 | 10:50 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Scheduled | |
| Paris (ORY) | easyJet | U24855 | 11:15 | 10:50 | Landed |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8555 | 11:25 | Scheduled | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:25 | Delayed | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11:25 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:25 | Delayed | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | Scheduled | |
| London (LCY) | British Airways | BA8475 | 11:30 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 11:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Scheduled | |
| Berlin (BER) | Eurowings | EW8426 expand_more(1) | 11:45 | Scheduled | |
| Berlin (BER) | SunExpress | XQ4124 | 11:45 | Scheduled | |
| Rome (FCO) | easyJet | U22978 | 11:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | Scheduled | |
| London (LGW) | easyJet | U28419 | 12:05 | Scheduled | |
| Luxembourg (LUX) | Volotea | V72579 | 12:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Scheduled | |
| Paris (CDG) | VistaJet | H5387 | 12:20 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Scheduled | |
| Geneva (GVA) | easyJet | U21395 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83640 | 12:50 | Scheduled | |
| Rome (FCO) | easyJet | U21686 | 12:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:55 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6365 | 12:55 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2833 | 12:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1404 | 12:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7134 | 12:55 | Scheduled | |
| Paris (CDG) | Air France | AF7308 expand_more(7) | 13:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5861 | 13:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9142 | 13:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5624 | 13:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8556 | 13:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6305 | 13:00 | Scheduled | |
| Paris (CDG) | GOL | G35045 | 13:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6042 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA328 expand_more(2) | 13:00 | Scheduled | |
| London (LHR) | American Airlines | AA6746 | 13:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9748 | 13:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 13:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Scheduled | |
| Paris (CDG) | Alpha Aviation | AAO58 | 13:10 | Scheduled | |
| Florence (FLR) | Air Corsica | XK713 expand_more(1) | 13:10 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7952 | 13:10 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13:10 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 13:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT695 | 13:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK793 | 13:25 | Scheduled | |
| Biarritz (BIQ) | easyJet | U21610 | 13:30 | Delayed | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | Delayed | |
| Dubai (DXB) | Qantas | QF8077 | 13:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(3) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | Scheduled | |
| Napoli (NAP) | easyJet | U24191 | 13:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Scheduled | |
| Toulouse (TLS) | easyJet | U21626 | 13:40 | Scheduled | |
| Paris (ORY) | easyJet | U21634 | 13:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23471 | 13:40 | Scheduled | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6770 | 13:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22767 | 13:50 | Scheduled | |
| Venice (VCE) | easyJet | U21698 | 13:50 | Scheduled | |
| Brest (BES) | Volotea | V72886 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U28421 | 13:55 | Scheduled | |
| Marrakech (RAK) | VistaJet | VJT617 | 14:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Scheduled | |
| Paris (CDG) | Air France | AF7310 expand_more(7) | 14:20 | Delayed | |
| Paris (CDG) | Aeromexico | AM5862 | 14:20 | Delayed | |
| Paris (CDG) | Air Mauritius | MK9080 | 14:20 | Delayed | |
| Paris (CDG) | airBaltic | BT5607 | 14:20 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8560 | 14:20 | Delayed | |
| Paris (CDG) | Finnair | AY6309 | 14:20 | Delayed | |
| Paris (CDG) | GOL | G35047 | 14:20 | Delayed | |
| Paris (CDG) | Tarom | RO9535 | 14:20 | Delayed | |
| Innsbruck (INN) | VistaJet | VJT467 | 14:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Volotea | V75034 | 14:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8255 | 14:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6471 | 14:30 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI560 expand_more(1) | 14:35 | 13:59 | Landed |
| Reykjavik (KEF) | Emirates | EK3326 | 14:35 | 13:59 | Landed |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 14:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Scheduled | |
| London (LHR) | British Airways | BA330 expand_more(2) | 14:40 | Delayed | |
| London (LHR) | American Airlines | AA7249 | 14:40 | Delayed | |
| London (LHR) | Qatar Airways | QR9684 | 14:40 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8007 | 14:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK1827 | 14:50 | Scheduled | |
| Paris (ORY) | Transavia | TO7136 | 14:55 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Scheduled | |
| Monastir (MIR) | Tunisair | TU250 | 15:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW424 | 15:20 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(1) | 15:40 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 15:40 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 15:40 | Scheduled | |
| London (LCY) | British Airways | BA8477 | 15:45 | Scheduled | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 15:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5863 | 15:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9140 | 15:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 15:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8564 | 15:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6313 | 15:50 | Scheduled | |
| Paris (CDG) | GOL | G35137 | 15:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6275 | 15:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5153 | 15:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62263 | 15:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43057 | 15:50 | Delayed | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:55 | Scheduled | |
| Bastia (BIA) | Air France | AF4741 | 15:55 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6977 | 15:55 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 16:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Scheduled | |
| Paris (LBG) | Haute Aviation | BOM1 | 16:10 | Delayed | |
| Manchester (MAN) | Jet2 | LS833 | 16:20 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:25 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4737 | 16:25 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6975 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21399 | 16:25 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1630 | 16:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Scheduled | |
| Lisbon (LIS) | easyJet | U27611 | 16:40 | Scheduled | |
| Paris (ORY) | easyJet | U24863 | 16:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1521 expand_more(3) | 16:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5340 | 16:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5085 | 16:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3582 | 16:50 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1040 | 16:55 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK6200 expand_more(1) | 16:55 | Scheduled | |
| Bastia (BIA) | Air France | AF4484 | 16:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU998 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF7314 expand_more(4) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5960 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8570 | 17:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6353 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5043 | 17:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1700 | 17:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9511 | 17:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9483 | 17:10 | Scheduled | |
| Nantes (NTE) | easyJet | U24703 | 17:15 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72518 | 17:15 | Scheduled | |
| Lyon (LYN) | TAG Aviation | TEU7 | 17:15 | 16:59 | Landed |
| Bordeaux (BOD) | easyJet | U21831 | 17:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46131 | 17:20 | Scheduled | |
| Paris (ORY) | Transavia | TO7140 | 17:25 | Delayed | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 17:37 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1730 | 17:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | Scheduled | |
| Paris (ORY) | easyJet | U21636 | 18:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1800 | 18:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9170 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9018 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9338 | 18:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX560 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1479 expand_more(5) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3190 | 18:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35526 | 18:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9783 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7316 expand_more(3) | 18:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6162 | 18:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8572 | 18:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3092 | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ354 expand_more(2) | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2837 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6256 | 18:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK795 | 18:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1830 | 18:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | Scheduled | |
| London (LHR) | British Airways | BA332 expand_more(2) | 18:45 | Scheduled | |
| London (LHR) | American Airlines | AA7251 | 18:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9730 | 18:45 | Scheduled | |
| Brussels (BRU) | easyJet | U21748 | 18:50 | Scheduled | |
| Prague (PRG) | easyJet | U21786 | 18:50 | Scheduled | |
| London (LGW) | easyJet | U28425 | 18:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 19:05 | Delayed | |
| Madrid (MAD) | easyJet | U21714 | 19:05 | 18:52 | Landed |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 19:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1900 | 19:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25144 | 19:07 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:10 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4731 | 19:10 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27953 | 19:15 | 18:50 | Landed |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4743 | 19:20 | Scheduled | |
