Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:05 | 00:13 | Landed |
Lisbon (LIS) | Azores Airlines | S48326 | 00:05 | 00:13 | Landed |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | 23:40 | Landed |
Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | 23:40 | Landed |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | 23:40 | Landed |
Madrid (MAD) | Vueling | VY5534 | 00:05 | 23:40 | Landed |
Sofia (SOF) | Wizz Air | W64415 | 07:30 | 07:09 | Landed |
Geneva (GVA) | easyJet | U21325 | 07:45 | 07:28 | Landed |
Stuttgart (STR) | Eurowings | EW2420 | 07:45 | 07:36 | Landed |
Krakow (KRK) | Wizz Air | W62071 | 07:50 | 07:48 | Landed |
Munich (MUC) | Air Baltic | LH2270 | 08:05 | 08:12 | Landed |
Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Unknown | |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | 07:31 | Landed |
New York (JFK) | Air France | AF3614 | 08:15 | 07:31 | Landed |
New York (JFK) | KLM | KL6005 | 08:15 | 07:31 | Landed |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | 07:31 | Landed |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:06 | Landed |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:06 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:06 | Landed |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:20 | 07:59 | Landed |
Barcelona (BCN) | Iberia | IB5334 | 08:20 | 07:59 | Landed |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | 07:59 | Landed |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 09:29 | Landed |
Bastia (BIA) | Air France | AF4739 | 08:20 | 09:29 | Landed |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 09:29 | Landed |
Paris (ORY) | easyJet | U24867 | 08:25 | 08:09 | Landed |
Bordeaux (BOD) | easyJet | U21831 | 08:30 | 08:04 | Landed |
Paris (ORY) | Air France | AF6202 | 08:30 | 08:21 | Landed |
Paris (CDG) | easyJet | U24525 | 08:35 | 08:20 | Landed |
Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Unknown | |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Unknown | |
Calvi (CLY) | Air Corsica | XK310 expand_more(2) | 08:40 | 08:50 | Landed |
Calvi (CLY) | Air France | AF4755 | 08:40 | 08:50 | Landed |
Calvi (CLY) | ITA Airways | AZ6988 | 08:40 | 08:50 | Landed |
Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:40 | 08:44 | Landed |
Zurich (ZRH) | Air Canada | AC6814 | 08:40 | 08:44 | Landed |
Zurich (ZRH) | United Airlines | UA9738 | 08:40 | 08:44 | Landed |
Nantes (NTE) | easyJet | U24701 | 08:50 | 08:38 | Landed |
Copenhagen (CPH) | SAS | SK795 expand_more(1) | 08:55 | 08:46 | Landed |
Copenhagen (CPH) | Icelandair | FI7549 | 08:55 | 08:46 | Landed |
London (LGW) | easyJet | U26435 | 09:00 | 08:34 | Landed |
Figari (FSC) | Air Corsica | XK402 expand_more(2) | 09:00 | 08:58 | Landed |
Figari (FSC) | Air France | AF4749 | 09:00 | 08:58 | Landed |
Figari (FSC) | ITA Airways | AZ6991 | 09:00 | 08:58 | Landed |
Vienna (VIE) | Austrian Airlines | OS421 expand_more(2) | 09:00 | 08:41 | Landed |
Vienna (VIE) | Air India | AI8425 | 09:00 | 08:41 | Landed |
Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | 08:41 | Landed |
Pisa (PSA) | Fox Aviation | FIX3 | 09:00 | 08:29 | Landed |
Pisa (PSA) | Fox Aviation | FIX3 | 09:00 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Unknown | |
Dusseldorf (DUS) | Eurowings | EW9420 | 09:10 | 09:01 | Landed |
Lyon (LYS) | Air France | AF1698 | 09:10 | 09:22 | Landed |
Malaga (AGP) | Aeroways | MCK308 | 09:25 | 09:27 | Landed |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:25 | 09:31 | Landed |
Frankfurt (FRA) | Air Canada | AC9372 | 09:25 | 09:31 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:25 | 09:31 | Landed |
Frankfurt (FRA) | United Airlines | UA9200 | 09:25 | 09:31 | Landed |
Tunis (TUN) | Tunisair | TU996 | 09:30 | 09:20 | Landed |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:35 | 09:05 | Landed |
Istanbul (IST) | IndiGo | 6E4181 | 09:35 | 09:05 | Landed |
Istanbul (IST) | Thai Airways | TG9080 | 09:35 | 09:05 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY223 expand_more(1) | 09:35 | 10:10 | Landed |
Tel Aviv Yafo (TLV) | Air France | AF6173 | 09:35 | 10:10 | Landed |
Paris (ORY) | easyJet | U21632 | 09:35 | 09:36 | Landed |
Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Unknown | |
Luton (LTN) | easyJet | U22425 | 09:40 | 09:25 | Landed |
Stockholm (ARN) | Norwegian | D84321 | 09:45 | 09:42 | Landed |
Mulhouse basel (BSL) | easyJet | U21756 | 10:00 | 09:47 | Landed |
Paris (ORY) | Air France | AF6204 | 10:00 | 09:57 | Landed |
Oslo (OSL) | SAS | SK4703 | 10:00 | 09:40 | Landed |
Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Unknown | |
Paris (CDG) | Air France | AF7302 expand_more(6) | 10:10 | 10:01 | Landed |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:01 | Landed |
Paris (CDG) | Air Mauritius | MK9080 | 10:10 | 10:01 | Landed |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:01 | Landed |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 10:01 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | 10:01 | Landed |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:01 | Landed |
Venice (VCE) | easyJet | U21698 | 10:15 | 10:32 | Landed |
Rome (FCO) | ITA Airways | AZ348 expand_more(5) | 10:30 | 10:29 | Landed |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:29 | Landed |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:29 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:29 | Landed |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:29 | Landed |
Rome (FCO) | Saudia | SV6718 | 10:30 | 10:29 | Landed |
Paris (ORY) | Air France | AF6206 | 10:30 | 10:16 | Landed |
London (LHR) | British Airways | BA342 expand_more(2) | 10:35 | 10:06 | Landed |
London (LHR) | Cathay Pacific | CX7227 | 10:35 | 10:06 | Landed |
London (LHR) | Qatar Airways | QR9725 | 10:35 | 10:06 | Landed |
Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Unknown | |
Liverpool (LPL) | easyJet | U23473 | 10:40 | 10:12 | Landed |
Geneva (GVA) | easyJet | U21335 | 10:45 | 10:41 | Landed |
London (LGW) | easyJet | U28727 | 10:45 | 10:35 | Landed |
Lille (LIL) | easyJet | U21612 | 10:55 | 10:38 | Landed |
Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Unknown | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:25 | 11:48 | Landed |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | 11:48 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:25 | 11:48 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | 11:48 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:25 | 11:48 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | 11:48 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | 11:48 | Landed |
Bordeaux (BOD) | easyJet | U21825 | 11:30 | 11:03 | Landed |
Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Scheduled | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Scheduled | |
Paris (CDG) | Air France | AF7316 expand_more(5) | 11:45 | 12:04 | Landed |
Paris (CDG) | Aeromexico | AM6050 | 11:45 | 12:04 | Landed |
Paris (CDG) | Air Baltic | BT5603 | 11:45 | 12:04 | Landed |
Paris (CDG) | Air Mauritius | MK9082 | 11:45 | 12:04 | Landed |
Paris (CDG) | Delta Air Lines | DL8765 | 11:45 | 12:04 | Landed |
Paris (CDG) | Kenya Airways | KQ3092 | 11:45 | 12:04 | Landed |
Monastir (MIR) | Nouvelair | BJ594 | 11:45 | 11:59 | Landed |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:45 | 11:54 | Landed |
Lisbon (LIS) | Azores Airlines | S48325 | 11:45 | 11:54 | Landed |
London (LHR) | British Airways | BA346 expand_more(2) | 11:50 | 11:36 | Landed |
London (LHR) | American Airlines | AA7251 | 11:50 | 11:36 | Landed |
London (LHR) | Qatar Airways | QR9748 | 11:50 | 11:36 | Landed |
Rome (FCO) | easyJet | U21684 | 11:50 | 11:51 | Landed |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | 11:39 | Landed |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | 11:39 | Landed |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | 11:39 | Landed |
London (STN) | Ryanair | FR1874 | 12:00 | 11:44 | Landed |
Madrid (MAD) | Iberia | IB595 expand_more(2) | 12:00 | 11:46 | Landed |
Madrid (MAD) | American Airlines | AA8810 | 12:00 | 11:46 | Landed |
Madrid (MAD) | Qatar Airways | QR6578 | 12:00 | 11:46 | Landed |
Manchester (MAN) | Jet2 | LS833 | 12:00 | 11:56 | Landed |
Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Unknown | |
London (LCY) | British Airways | CJ817 | 12:11 | 12:20 | Landed |
Geneva (GVA) | easyJet | U21327 | 12:15 | 12:33 | Landed |
Lille (LIL) | Volotea | V72524 | 12:15 | 12:06 | Landed |
Paris (ORY) | easyJet | U24855 | 12:20 | 12:15 | Landed |
Paris (ORY) | easyJet | EC4855 | 12:20 | Scheduled | |
London (LCY) | British Airways | BA8475 | 12:30 | Unknown | |
Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:30 | 12:46 | Landed |
Munich (MUC) | Air Canada | AC9400 | 12:30 | 12:46 | Landed |
Munich (MUC) | All Nippon Airways | NH6051 | 12:30 | 12:46 | Landed |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:30 | 12:46 | Landed |
Munich (MUC) | United Airlines | UA9481 | 12:30 | 12:46 | Landed |
Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Unknown | |
Marrakech (RAK) | easyJet | U21750 | 12:45 | 12:36 | Landed |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:50 | 12:39 | Landed |
Brussels (BRU) | Air Canada | AC6365 | 12:50 | 12:39 | Landed |
Brussels (BRU) | Etihad Airways | EY7243 | 12:50 | 12:39 | Landed |
Copenhagen (CPH) | Norwegian | D83640 | 12:50 | 12:48 | Landed |
Strasbourg (SXB) | Volotea | V72746 | 12:50 | 12:41 | Landed |
Oslo (OSL) | Norwegian | DY1404 | 12:55 | 13:01 | Landed |
Faro (FAO) | VistaJet | VJT440 | 13:00 | 12:43 | Landed |
Paris (ORY) | Air France | AF6210 | 13:00 | 13:03 | Landed |
Paris (CDG) | Air France | AF7322 expand_more(3) | 13:05 | 13:21 | Landed |
Paris (CDG) | Aeromexico | AM5988 | 13:05 | 13:21 | Landed |
Paris (CDG) | Air Baltic | BT5772 | 13:05 | 13:21 | Landed |
Paris (CDG) | Delta Air Lines | DL8296 | 13:05 | 13:21 | Landed |
Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Unknown | |
Rome (FCO) | Wizz Air | W46131 | 13:10 | 13:47 | Landed |
Hamburg (HAM) | Eurowings | EW7428 | 13:20 | 13:14 | Landed |
Copenhagen (CPH) | SAS | SK793 | 13:25 | 13:16 | Landed |
Rome (CIA) | VistaJet | H5541 | 13:25 | 13:34 | Landed |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | 13:26 | Landed |
Dubai (DXB) | Qantas | QF8077 | 13:30 | 13:26 | Landed |
Berlin (BER) | Eurowings | EW8426 | 13:35 | 13:11 | Landed |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:35 | 13:38 | Landed |
Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | 13:38 | Landed |
Frankfurt (FRA) | Air India | AI8570 | 13:35 | 13:38 | Landed |
Frankfurt (FRA) | LOT | LO4885 | 13:35 | 13:38 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | 13:38 | Landed |
Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | 13:38 | Landed |
Paris (ORY) | easyJet | U21634 | 13:35 | 13:59 | Landed |
Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Unknown | |
London (LCY) | British Airways | BA8477 | 13:50 | 13:43 | Landed |
Zurich (ZRH) | Helvetic Airways | LX568 expand_more(2) | 13:50 | 13:55 | Landed |
Zurich (ZRH) | Air Canada | AC6770 | 13:50 | 13:55 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:50 | 13:55 | Landed |
Toulouse (TLS) | Twin Jet | T73615 | 13:50 | 13:36 | Landed |
Paris (ORY) | Air France | AF6212 | 14:00 | 13:52 | Landed |
Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Unknown | |
Bristol (BRS) | easyJet | U22765 | 14:15 | 14:06 | Landed |
Cologne (CGN) | Eurowings | EW424 | 14:15 | 14:15 | Landed |
Lille (LIL) | easyJet | U21614 | 14:25 | 14:19 | Landed |
Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | 14:49 | Landed |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 14:49 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | 14:49 | Landed |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:49 | Landed |
Rome (FCO) | Tarom | RO9608 | 14:30 | 14:49 | Landed |
Tunis (TUN) | Tunisair | TU998 | 14:30 | 14:44 | Landed |
Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Unknown | |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:40 | 14:31 | Landed |
Dublin (DUB) | American Airlines | AA8007 | 14:40 | 14:31 | Landed |
Paris (CDG) | easyJet | U24527 | 14:45 | 14:37 | Landed |
Napoli (NAP) | easyJet | U24191 | 14:45 | 17:28 | Landed |
Luxembourg (LUX) | Luxair | LG8255 | 14:45 | 14:59 | Landed |
Berlin (BER) | easyJet | U25143 | 14:50 | 14:29 | Landed |
Palma Mallorca (PMI) | easyJet | U27293 | 14:50 | 14:52 | Landed |
Prague (PRG) | easyJet | U21786 | 14:55 | 14:54 | Landed |
Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Unknown | |
Stockholm (ARN) | SAS | SK1827 | 15:10 | 15:03 | Landed |
Belgrade (BEG) | Wizz Air | W64025 | 15:15 | 14:57 | Landed |
Paris (CDG) | Air France | AF7304 expand_more(9) | 15:15 | 15:25 | Landed |
Paris (CDG) | Aeromexico | AM5799 | 15:15 | 15:25 | Landed |
Paris (CDG) | Air Baltic | BT5601 | 15:15 | 15:25 | Landed |
Paris (CDG) | Air Mauritius | MK9084 | 15:15 | 15:25 | Landed |
Paris (CDG) | China Eastern Airlines | MU1863 | 15:15 | 15:25 | Landed |
Paris (CDG) | Delta Air Lines | DL8398 | 15:15 | 15:25 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35044 | 15:15 | 15:25 | Landed |
Paris (CDG) | Saudia | SV6110 | 15:15 | 15:25 | Landed |
Paris (CDG) | Vietnam Airlines | VN3210 | 15:15 | 15:25 | Landed |
Paris (CDG) | WestJet | WS5024 | 15:15 | 15:25 | Landed |
Rennes (RNS) | easyJet | U21604 | 15:15 | 15:28 | Landed |
Birmingham (BHX) | Jet2 | LS1317 | 15:20 | 15:20 | Landed |
Paris (ORY) | Air France | AF6216 | 15:30 | 15:43 | Landed |
Amsterdam (AMS) | easyJet | U21753 | 15:35 | 15:16 | Landed |
Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Unknown | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Unknown | |
Olbia (OLB) | Volotea | V7712 | 15:37 | 16:00 | Landed |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | 15:30 | Landed |
Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | 15:30 | Landed |
Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | 15:30 | Landed |
Milan (MXP) | Haute Aviation | BOM1 | 15:55 | 15:55 | Landed |
Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Unknown | |
Figari (FSC) | Air Corsica | XK408 expand_more(2) | 16:10 | 16:02 | Landed |
Figari (FSC) | Air France | AF4772 | 16:10 | 16:02 | Landed |
Figari (FSC) | ITA Airways | AZ6971 | 16:10 | 16:02 | Landed |
Figari (FSC) | Aeroways | MCK308 | 16:10 | 16:15 | Landed |
London (LGW) | easyJet | U28425 | 16:15 | 15:50 | Landed |
Nantes (NTE) | Volotea | V72646 | 16:20 | 16:21 | Landed |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 16:25 | 16:12 | Landed |
Ajaccio (AJA) | Air France | AF4737 | 16:25 | 16:12 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6975 | 16:25 | 16:12 | Landed |
Amsterdam (AMS) | KLM | KL1477 expand_more(4) | 16:25 | 16:41 | Landed |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | 16:41 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 16:41 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 16:41 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 16:41 | Landed |
Farnborough (FAB) | Flexjet | FJO649 | 16:30 | 16:39 | Landed |
Tunis (TUN) | Nouvelair | BJ586 | 16:30 | 16:49 | Landed |
Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Unknown | |
Barcelona (BCN) | Vueling | VY1521 expand_more(3) | 16:40 | 16:36 | Landed |
Barcelona (BCN) | Iberia | IB5340 | 16:40 | 16:36 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5800 | 16:40 | 16:36 | Landed |
Barcelona (BCN) | Qatar Airways | QR3565 | 16:40 | 16:36 | Landed |
Caen (CFR) | Volotea | V72832 | 16:40 | 16:57 | Landed |
Paris (ORY) | easyJet | U24861 | 16:40 | 16:53 | Landed |
Strasbourg (SXB) | Volotea | V72518 | 16:40 | 16:24 | Landed |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:55 | 17:00 | Landed |
Bastia (BIA) | Air France | AF4741 | 16:55 | 17:00 | Landed |
Bastia (BIA) | ITA Airways | AZ6977 | 16:55 | 17:00 | Landed |
Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Unknown | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Unknown | |
London (LGW) | easyJet | U28423 | 17:10 | 17:06 | Landed |
Munich (MUC) | Lufthansa | LH2274 expand_more(2) | 17:10 | 17:03 | Landed |
Munich (MUC) | Air Canada | AC9511 | 17:10 | 17:03 | Landed |
Munich (MUC) | United Airlines | UA9483 | 17:10 | 17:03 | Landed |
Budapest (BUD) | Wizz Air | W62263 | 17:15 | 16:34 | Landed |
Paris (CDG) | Air France | AF7310 expand_more(7) | 17:30 | 17:22 | Landed |
Paris (CDG) | Aeromexico | AM5862 | 17:30 | 17:22 | Landed |
Paris (CDG) | Delta Air Lines | DL8757 | 17:30 | 17:22 | Landed |
Paris (CDG) | Finnair | AY6309 | 17:30 | 17:22 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17:30 | 17:22 | Landed |
Paris (CDG) | Saudia | SV6045 | 17:30 | 17:22 | Landed |
Paris (CDG) | Tarom | RO9535 | 17:30 | 17:22 | Landed |
Paris (CDG) | WestJet | WS5152 | 17:30 | 17:22 | Landed |
Geneva (GVA) | easyJet | U21331 | 17:30 | 17:12 | Landed |
Toulouse (TLS) | easyJet | U21626 | 17:35 | 17:39 | Landed |
Monte Carlo (MCM) | Flexflight | W25138 | 17:37 | Unknown | |
Nantes (NTE) | easyJet | U21640 | 17:40 | 18:10 | Landed |
Lyon (LYS) | Air France | AF1700 | 17:50 | 17:42 | Landed |
Venice (VCE) | Twin Jet | T76916 | 17:50 | 20:38 | Landed |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 18:05 | 18:19 | Landed |
Athens (ATH) | Volotea | V75034 | 18:05 | 18:19 | Landed |
Monte Carlo (MCM) | Flexflight | W25140 | 18:07 | Unknown | |
Gothenburg (GOT) | Norwegian | D85272 | 18:10 | 18:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:10 | 17:55 | Landed |
Frankfurt (FRA) | Air Canada | AC9170 | 18:10 | 17:55 | Landed |
Frankfurt (FRA) | Egyptair | MS9018 | 18:10 | 17:55 | Landed |
Frankfurt (FRA) | United Airlines | UA9338 | 18:10 | 17:55 | Landed |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 18:04 | Landed |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | 18:04 | Landed |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 18:04 | Landed |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 18:04 | Landed |
Madrid (MAD) | Vueling | VY5532 | 18:15 | 18:04 | Landed |
Zurich (ZRH) | Swiss | LX560 | 18:20 | 18:22 | Landed |
Paris (CDG) | Air France | AF7308 expand_more(7) | 18:25 | 18:42 | Landed |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 18:25 | 18:42 | Landed |
Paris (CDG) | Aeromexico | AM5861 | 18:25 | 18:42 | Landed |
Paris (CDG) | Air Mauritius | MK9142 | 18:25 | 18:42 | Landed |
Paris (CDG) | Delta Air Lines | DL8587 | 18:25 | 18:42 | Landed |
Paris (CDG) | Finnair | AY6305 | 18:25 | 18:42 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35045 | 18:25 | 18:42 | Landed |
Paris (CDG) | Saudia | SV6042 | 18:25 | 18:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:25 | 18:12 | Landed |
Istanbul (IST) | IndiGo | 6E4179 | 18:25 | 18:12 | Landed |
Prague (PRG) | Eurowings | EW4226 | 18:25 | 18:15 | Landed |
Amsterdam (AMS) | KLM | KL1479 expand_more(5) | 18:30 | 18:39 | Landed |
Amsterdam (AMS) | Air France | AF3190 | 18:30 | 18:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:30 | 18:39 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 18:30 | 18:39 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:30 | 18:39 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9783 | 18:30 | 18:39 | Landed |
Rome (FCO) | ITA Airways | AZ354 expand_more(6) | 18:30 | 19:14 | Landed |
Rome (FCO) | AirSERBIA | JU7129 | 18:30 | 19:14 | Landed |
Rome (FCO) | Bulgaria Air | FB1710 | 18:30 | 19:14 | Landed |
Rome (FCO) | Etihad Airways | EY2837 | 18:30 | 19:14 | Landed |
Rome (FCO) | Kuwait Airways | KU6205 | 18:30 | 19:14 | Landed |
Rome (FCO) | Saudia | SV6256 | 18:30 | 19:14 | Landed |
Rome (FCO) | Tarom | RO9614 | 18:30 | 19:14 | Landed |
Paris (ORY) | Air France | AF6222 | 18:30 | 18:29 | Landed |
Monte Carlo (MCM) | Flexflight | W25142 | 18:37 | Unknown | |
Warsaw (WAW) | LOT | LO343 | 18:45 | 18:32 | Landed |
Biarritz (BIQ) | easyJet | U21610 | 18:50 | 18:54 | Landed |
London (LHR) | British Airways | BA354 expand_more(2) | 18:50 | 18:49 | Landed |
London (LHR) | American Airlines | AA6894 | 18:50 | 18:49 | Landed |
London (LHR) | Qatar Airways | QR9730 | 18:50 | 18:49 | Landed |
Vantaa (HEL) | Finnair | AY1603 expand_more(1) | 18:55 | 19:05 | Landed |
Vantaa (HEL) | Japan Airlines | JL9391 | 18:55 | 19:05 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT714 | 19:00 | 19:04 | Landed |
Cologne (CGN) | Exxaero | XRO1140 | 19:00 | 18:35 | Landed |
Warsaw (WAW) | Wizz Air | W61349 | 19:00 | 18:46 | Landed |
Monte Carlo (MCM) | Flexflight | W25144 | 19:07 | Unknown | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:10 | 19:00 | Landed |
Ajaccio (AJA) | Air France | AF4731 | 19:10 | 19:00 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:10 | 19:00 | Landed |
Bordeaux (BOD) | easyJet | U21642 | 19:20 | 19:24 | Landed |
