Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 23 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 00:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 00:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5534 | 00:05 | Scheduled | |
| Mikonos (JMK) | easyJet | U21734 | 00:25 | Scheduled | |
| Athens (ATH) | easyJet | U21738 | 01:35 | Delayed | |
| Funchal (FNC) | easyJet | U21746 | 01:45 | Delayed | |
| Lisbon (LIS) | TAP Express | TP486 expand_more(1) | 02:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48390 | 02:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY37 | 07:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21393 | 07:20 | 06:50 | Landed |
| Washington (IAD) | United Airlines | UA242 expand_more(2) | 08:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4268 | 08:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8995 | 08:00 | Scheduled | |
| Berlin (BER) | easyJet | U25143 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2270 | 08:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA746 expand_more(3) | 08:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1646 | 08:10 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3870 | 08:10 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8533 | 08:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | Scheduled | |
| New York (JFK) | Air France | AF3614 | 08:15 | Scheduled | |
| New York (JFK) | KLM | KL6005 | 08:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61349 | 08:15 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1515 expand_more(3) | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5334 | 08:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5081 | 08:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:20 | Scheduled | |
| Paris (ORY) | Transavia | TO7130 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:25 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK795 | 08:30 | Scheduled | |
| Paris (ORY) | easyJet | U24859 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83640 | 08:35 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64415 | 08:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 08:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1209 expand_more(1) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8601 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 08:45 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF7302 expand_more(5) | 08:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5959 | 08:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8586 | 08:50 | Scheduled | |
| Paris (CDG) | GOL | G35050 | 08:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6045 | 08:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 08:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 08:52 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84321 | 09:00 | Scheduled | |
| Milan (MXP) | Gulf Air | GF25 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS373 expand_more(2) | 09:00 | Scheduled | |
| Vienna (VIE) | Air India | AI8425 | 09:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5609 | 09:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27953 | 09:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS900 | 09:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Scheduled | |
| Oslo (OSL) | SAS | SK4703 | 09:10 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4181 | 09:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9080 | 09:10 | Scheduled | |
| London (LGW) | easyJet | U28417 | 09:10 | Scheduled | |
| Tunis (TUN) | Tunisair | TU996 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7324 expand_more(1) | 09:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8578 | 09:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC814 expand_more(4) | 09:25 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8276 | 09:25 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9660 | 09:25 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6517 | 09:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8312 | 09:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23245 | 09:30 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82802 | 09:30 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY1444 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(1) | 09:35 | Scheduled | |
| Boston (BOS) | KLM | KL8215 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(3) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 09:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83642 | 09:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27611 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO341 | 09:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 09:52 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1402 | 09:55 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX564 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 10:00 | Cancelled | |
| Paris (CDG) | Aeromexico | AM5799 | 10:00 | Cancelled | |
| Paris (CDG) | Air Mauritius | MK9084 | 10:00 | Cancelled | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 10:00 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8587 | 10:00 | Cancelled | |
| Paris (CDG) | GOL | G35044 | 10:00 | Cancelled | |
| Paris (CDG) | Saudia | SV6110 | 10:00 | Cancelled | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 10:00 | Cancelled | |
| Stockholm (ARN) | SAS | SK2935 | 10:05 | 09:49 | Landed |
| Newark (EWR) | United Airlines | UA272 expand_more(4) | 10:05 | 09:13 | Landed |
| Newark (EWR) | Air Canada | AC3612 | 10:05 | 09:13 | Landed |
| Newark (EWR) | Brussels Airlines | SN9007 | 10:05 | 09:13 | Landed |
| Newark (EWR) | Lufthansa | LH8828 | 10:05 | 09:13 | Landed |
| Newark (EWR) | Swiss | LX3113 | 10:05 | 09:13 | Landed |
| Oslo (OSL) | SAS | SK4705 | 10:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1000 | 10:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Scheduled | |
| Paris (ORY) | Transavia | TO7132 | 10:25 | Scheduled | |
| Gudja (MLA) | easyJet | U21772 | 10:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(3) | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA326 expand_more(1) | 10:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5935 | 10:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 10:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Scheduled | |
| Napoli (NAP) | easyJet | U21690 | 10:40 | Scheduled | |
| Newark (EWR) | La Compagnie | B0201 | 10:45 | Scheduled | |
| Milan (LIN) | Union Aviation | UAG101 | 10:45 | Scheduled | |
| Saint Tropez (LTT) | Polar Airlines | PI503 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28727 | 10:50 | Scheduled | |
| Saint Tropez (LTT) | Flexflight | W25273 | 10:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 10:52 | Scheduled | |
| London (STN) | British Airways | BA2333 | 10:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2913 | 11:00 | Delayed | |
| Paris (ORY) | La Compagnie | B0105 | 11:00 | Scheduled | |
| Monastir (MIR) | Tunisair | TU250 | 11:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U25877 | 11:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1100 | 11:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Scheduled | |
| London (LHR) | British Airways | BA328 expand_more(2) | 11:10 | Scheduled | |
| London (LHR) | American Airlines | AA7251 | 11:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR9748 | 11:10 | Scheduled | |
| London (LGW) | British Airways | BA2574 expand_more(1) | 11:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR5984 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF7306 expand_more(6) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5915 | 11:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9088 | 11:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8532 | 11:25 | Scheduled | |
| Paris (CDG) | Saudia | SV6039 | 11:25 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 11:30 | Scheduled | |
| Bastia (BIA) | Air France | AF4739 | 11:30 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6984 | 11:30 | Scheduled | |
| Biggin Hill (BQH) | Czech Flight Jet | AAO14 | 11:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:30 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31747 | 11:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK2931 | 11:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 11:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 11:52 | Scheduled | |
| Rome (FCO) | easyJet | U22978 | 11:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF9091 | 12:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6157 | 12:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1200 | 12:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Scheduled | |
| Mikonos (JMK) | VistaJet | VJT813 | 12:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6365 | 12:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7243 | 12:25 | Scheduled | |
| London (LGW) | easyJet | U28419 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(4) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9400 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9481 | 12:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1230 | 12:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Scheduled | |
| Porto (OPO) | easyJet | U21744 | 12:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 12:52 | Scheduled | |
| Malaga (AGP) | Tyrolean Jet Services | TYJ535 | 12:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21395 | 12:55 | Scheduled | |
| Paris (CDG) | Air France | AF7308 expand_more(6) | 13:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5861 | 13:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9142 | 13:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8543 | 13:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6305 | 13:00 | Scheduled | |
| Paris (CDG) | GOL | G35045 | 13:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6042 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA340 expand_more(2) | 13:00 | Cancelled | |
| London (LHR) | American Airlines | AA7241 | 13:00 | Cancelled | |
| London (LHR) | Cathay Pacific | CX7260 | 13:00 | Cancelled | |
| Venice (VCE) | Air Adriatic | RMB1 | 13:05 | 12:47 | Landed |
| Monte Carlo (MCM) | Heli Securite | HS1300 | 13:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1040 | 13:10 | Delayed | |
| Hamburg (HAM) | VistaJet | VJT457 | 13:10 | Scheduled | |
| Santorini (JTR) | easyJet | U21784 | 13:25 | Delayed | |
| Montreal (YUL) | Air Transat | TS628 expand_more(2) | 13:25 | 12:54 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7628 | 13:25 | 12:54 | Landed |
| Montreal (YUL) | WestJet | WS5317 | 13:25 | 12:54 | Landed |
| Paris (CDG) | Air France | AF9394 expand_more(6) | 13:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5916 | 13:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8564 | 13:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6323 | 13:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6044 | 13:30 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1884 | 13:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5016 | 13:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8077 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8570 | 13:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4885 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:35 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ594 | 13:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1330 | 13:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1149 | 13:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX568 expand_more(2) | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6770 | 13:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:45 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT536 | 13:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 13:52 | Scheduled | |
| Copenhagen (CPH) | SAS | SK793 | 13:55 | Delayed | |
| Saint Tropez (LTT) | Polar Airlines | PI505 | 13:55 | Scheduled | |
| Saint Tropez (LTT) | Flexflight | W25275 | 13:55 | Scheduled | |
| Luton (LTN) | easyJet | U22427 | 14:00 | Delayed | |
| Rabat (RBA) | easyJet | U21764 | 14:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1400 | 14:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR55 expand_more(4) | 14:10 | Scheduled | |
| Doha (DOH) | Iberia | IB6367 | 14:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1087 | 14:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6197 | 14:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8243 | 14:10 | Scheduled | |
| Bucharest (OTP) | Animawings | A2606 | 14:15 | Delayed | |
| Venice (VCE) | easyJet | U21698 | 14:20 | Scheduled | |
| Mulhouse basel (BSL) | ProAir Aviation | PAV671 | 14:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2420 | 14:30 | Scheduled | |
| Paris (LBG) | ProAir Aviation | PAV671 | 14:30 | Scheduled | |
| Malaga (AGP) | easyJet | U27053 | 14:35 | Scheduled | |
| London (LHR) | British Airways | BA330 expand_more(2) | 14:35 | Scheduled | |
| London (LHR) | American Airlines | AA7249 | 14:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9684 | 14:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1430 | 14:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Scheduled | |
| Paris (CDG) | Air France | AF7310 expand_more(7) | 14:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5862 | 14:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9080 | 14:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8548 | 14:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6309 | 14:40 | Scheduled | |
| Paris (CDG) | GOL | G35047 | 14:40 | Scheduled | |
| Paris (CDG) | Tarom | RO9535 | 14:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5152 | 14:40 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3824 | 14:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:45 | Delayed | |
| Dublin (DUB) | American Airlines | AA8007 | 14:45 | Delayed | |
| Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 14:45 | Scheduled | |
| Calvi (CLY) | Air France | AF4757 | 14:45 | Scheduled | |
| Calvi (CLY) | ITA Airways | AZ6990 | 14:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW424 | 14:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 14:52 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6473 | 14:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7136 | 14:55 | Scheduled | |
| Palermo (PMO) | easyJet | U21694 | 15:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1500 | 15:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 15:10 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7389 | 15:10 | Scheduled | |
| Athens (ATH) | Volotea | V75034 | 15:10 | Scheduled | |
| Paris (CDG) | Air France | AF7326 expand_more(4) | 15:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6125 | 15:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT5780 | 15:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8589 | 15:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5082 | 15:15 | Scheduled | |
| London (LCY) | British Airways | BA8477 | 15:35 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1530 | 15:37 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:40 | Cancelled | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:40 | Cancelled | |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:40 | Cancelled | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 15:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5863 | 15:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9140 | 15:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 15:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8553 | 15:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6313 | 15:50 | Scheduled | |
| Paris (CDG) | GOL | G35137 | 15:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6275 | 15:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5892 | 15:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62263 | 15:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 15:52 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 15:55 | Scheduled | |
| Bastia (BIA) | Air France | AF4741 | 15:55 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6977 | 15:55 | Scheduled | |
| Palma Mallorca (PMI) | FSH Aviation | LEJ110 | 16:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1600 | 16:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Scheduled | |
| London (LCY) | British Airways | BA8467 | 16:15 | Delayed | |
| London (LHR) | British Airways | BA342 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | American Airlines | AA7247 | 16:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7227 | 16:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8322 | 16:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U21626 | 16:20 | Delayed | |
| Figari (FSC) | Air Corsica | XK404 expand_more(2) | 16:20 | Scheduled | |
| Figari (FSC) | Air France | AF4751 | 16:20 | Scheduled | |
| Figari (FSC) | ITA Airways | AZ6969 | 16:20 | Scheduled | |
