Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Unknown | |
| Paris (CDG) | VistaJet | H5772 | 08:15 | 08:08 | Landed |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | 08:20 | Landed |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:11 | Landed |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:11 | Landed |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:11 | Landed |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:05 | Landed |
| Bastia (BIA) | Air France | AF4739 | 08:20 | 08:05 | Landed |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:05 | Landed |
| Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:25 | 08:02 | Landed |
| Barcelona (BCN) | Iberia | IB5148 | 08:25 | 08:02 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3790 | 08:25 | 08:02 | Landed |
| Paris (ORY) | easyJet | U24859 | 08:25 | 08:13 | Landed |
| Paris (ORY) | Air France | AF6202 | 08:30 | 08:17 | Landed |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Unknown | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | 08:27 | Landed |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | 08:27 | Landed |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | 08:27 | Landed |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | 08:27 | Landed |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | 08:25 | Landed |
| Calvi (CLY) | Air France | AF4755 | 08:40 | 08:25 | Landed |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:45 | 08:38 | Landed |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | 08:38 | Landed |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | 08:38 | Landed |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | 08:35 | Landed |
| Figari (FSC) | Air France | AF4749 | 09:00 | 08:35 | Landed |
| Geneva (GVA) | VistaJet | VJT453 | 09:05 | 08:43 | Landed |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Unknown | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:40 | Landed |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:40 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:40 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:40 | Landed |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:40 | Landed |
| Paris (ORY) | easyJet | U21632 | 09:50 | 09:33 | Landed |
| Paris (ORY) | Air France | AF6204 | 10:00 | 10:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | 09:37 | Landed |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | 09:37 | Landed |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | 09:37 | Landed |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:05 | 10:03 | Landed |
| Paris (CDG) | Aeromexico | AM5959 | 10:05 | 10:03 | Landed |
| Paris (CDG) | Air Mauritius | MK9080 | 10:05 | 10:03 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:05 | 10:03 | Landed |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:05 | 10:03 | Landed |
| Paris (CDG) | GOL | G35050 | 10:05 | 10:03 | Landed |
| Paris (CDG) | Saudia | SV6045 | 10:05 | 10:03 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:05 | 10:03 | Landed |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Unknown | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | Unknown | |
| Copenhagen (CPH) | Norwegian | D83640 | 10:20 | 09:58 | Landed |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:11 | Landed |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:11 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:11 | Landed |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:11 | Landed |
| Rome (FCO) | Saudia | SV6718 | 10:30 | 10:11 | Landed |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Unknown | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | 10:51 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | 10:51 | Landed |
| Athens (ATH) | Volotea | V75034 | 10:50 | 10:51 | Landed |
| London (LHR) | British Airways | BA340 expand_more(2) | 11:00 | 10:33 | Landed |
| London (LHR) | American Airlines | AA7241 | 11:00 | 10:33 | Landed |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | 10:33 | Landed |
| Paris (ORY) | Air France | AF6206 | 11:00 | 10:57 | Landed |
| Barcelona (BCN) | VistaJet | VJT607 | 11:05 | 11:17 | Landed |
| Milan (LIN) | VistaJet | VJT492 | 11:05 | 11:00 | Landed |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Unknown | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | Unknown | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | 10:54 | Landed |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | 10:54 | Landed |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | 10:54 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | 10:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | 10:54 | Landed |
| Paris (CDG) | GOL | G35044 | 11:10 | 10:54 | Landed |
| Paris (CDG) | Saudia | SV6110 | 11:10 | 10:54 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | 10:54 | Landed |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:27 | Landed |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:27 | Landed |
| Paris (ORY) | easyJet | U24865 | 11:10 | 11:03 | Landed |
| Geneva (GVA) | easyJet | U21757 | 11:15 | 11:08 | Landed |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:40 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:40 | Landed |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Scheduled | |
| London (LGW) | easyJet | U28419 | 11:45 | 11:31 | Landed |
| Teterboro (TEB) | Flexjet | LXJ652 | 11:50 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 11:49 | Landed |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:49 | Landed |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:49 | Landed |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:49 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9420 | 12:00 | 11:37 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | Scheduled | |
| Paris (ORY) | Air France | AF6208 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | Scheduled | |
| Marrakech (RAK) | easyJet | U21752 | 12:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8255 | 13:00 | Scheduled | |
| Paris (ORY) | Air France | AF6210 | 13:00 | Scheduled | |
| Zagreb (ZAG) | VistaJet | VJT473 | 13:00 | Scheduled | |
| Rabat (RBA) | easyJet | U21764 | 13:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | Scheduled | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7247 | 13:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7227 | 13:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9725 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1151 | 13:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK793 expand_more(1) | 13:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7431 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1060 expand_more(4) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8570 | 13:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4885 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62263 | 13:45 | Scheduled | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | Scheduled | |
| Palma Mallorca (PMI) | VistaJet | VJT495 | 13:50 | Scheduled | |
| Tunis (TUN) | Transavia | TO8817 | 13:55 | Scheduled | |
| Paris (ORY) | easyJet | U21634 | 13:55 | Scheduled | |
| Paris (ORY) | Air France | AF6212 | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX568 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | Scheduled | |
| Paris (CDG) | Air France | AF7306 expand_more(8) | 14:15 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7822 | 14:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5915 | 14:15 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5605 | 14:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9088 | 14:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1513 | 14:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8586 | 14:15 | Scheduled | |
| Paris (CDG) | Saudia | SV6039 | 14:15 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1870 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | Scheduled | |
| Vienna (VIE) | Air India | AI8425 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(2) | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Scheduled | |
| Florence (FLR) | VistaJet | H5721 | 15:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | Scheduled | |
| Paris (ORY) | Air France | AF6216 | 15:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Scheduled | |
| Klagenfurt (KLU) | Air Adriatic | RMB3 | 15:55 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | Scheduled | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA7251 | 16:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | Scheduled | |
| Monastir (MIR) | Tunisair | TU250 | 16:50 | Scheduled | |
| Paris (ORY) | Air France | AF6220 | 17:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25136 | 17:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1545 | 17:07 | Scheduled | |
| Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5861 | 17:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9142 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | Scheduled | |
| Paris (CDG) | Finnair | AY6305 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35045 | 17:20 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5341 | 17:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6042 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5173 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2272 expand_more(1) | 17:35 | Scheduled | |
| Munich (MUC) | Egyptair | MS9020 | 17:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT714 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4179 | 18:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1645 | 18:07 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8780 | 18:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5532 | 18:15 | Scheduled | |
| Paris (ORY) | Air France | AF6222 | 18:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21325 | 18:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO343 | 18:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX560 | 18:55 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ586 | 19:20 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4731 | 19:30 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX528 | 19:35 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | Scheduled | |
| Bastia (BIA) | Air France | AF4743 | 19:40 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72518 | 19:45 | Scheduled | |
| Paris (CDG) | Air France | AF7310 expand_more(6) | 19:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5862 | 19:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5607 | 19:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6309 | 19:50 | Scheduled | |
| Paris (CDG) | GOL | G35047 | 19:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9535 | 19:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5152 | 19:50 | Scheduled | |
| Paris (ORY) | Air France | AF6224 | 20:00 | Scheduled | |
| London (LHR) | British Airways | BA350 expand_more(2) | 20:05 | Scheduled | |
| London (LHR) | American Airlines | AA6644 | 20:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR6295 | 20:05 | Scheduled | |
| Strasbourg (SXB) | easyJet | U21642 | 20:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24703 | 20:15 | Scheduled | |
| Paris (ORY) | easyJet | U24867 | 20:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6158 | 21:20 | Scheduled | |
| Milan (LIN) | Air Adriatic | RMB2 | 21:20 | Scheduled | |
| Paris (ORY) | Air France | AF6226 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 22:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5150 | 22:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | Scheduled | |
| Paris (ORY) | easyJet | U21638 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7312 expand_more(9) | 22:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5863 | 22:35 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5620 | 22:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9140 | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1521 | 22:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6313 | 22:35 | Scheduled | |
| Paris (CDG) | GOL | G35137 | 22:35 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5397 | 22:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6381 | 22:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6275 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1481 expand_more(5) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3196 | 22:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9698 | 22:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21620 | 22:45 | Scheduled | |
| Paris (ORY) | Air France | AF6230 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8568 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6135 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5329 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2072 | 23:00 | Scheduled | |
| Lille (LIL) | easyJet | U21614 | 23:05 | Scheduled | |
| London (LHR) | British Airways | BA352 expand_more(2) | 23:10 | Scheduled | |
| London (LHR) | American Airlines | AA6718 | 23:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6240 | 23:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1217 expand_more(2) | 23:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | VistaJet | H5772 | 04:15 | 04:24 | En-Route |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Air Baltic | BT5602 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Finnair | AY6322 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Saudia | SV6276 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:12 | En-Route |
| Marrakesh (RAK) | easyJet | U21751 | 06:00 | 06:09 | En-Route |
| Paris (ORY) | easyJet | U21631 | 06:25 | 06:25 | En-Route |
| Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:52 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:52 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:38 | En-Route |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:38 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:38 | En-Route |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:38 | En-Route |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:38 | En-Route |
| Lyon (LYS) | Air France | AF6151 | 06:40 | 06:44 | En-Route |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:45 | 06:48 | En-Route |
| Munich (MUC) | Air Canada | AC9401 | 06:45 | 06:48 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6050 | 06:45 | 06:48 | En-Route |
| Munich (MUC) | Egyptair | MS9021 | 06:45 | 06:48 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2025 | 06:45 | 06:48 | En-Route |
| Munich (MUC) | United Airlines | UA9482 | 06:45 | 06:48 | En-Route |
| Paris (ORY) | Air France | AF6201 | 06:45 | 06:46 | En-Route |
| Rabat (RBA) | easyJet | U21763 | 06:55 | 07:00 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 07:00 | 07:08 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | 07:08 | En-Route |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | 07:08 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | 07:08 | En-Route |
| Frankfurt (FRA) | LOT | LO4882 | 07:00 | 07:08 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | 07:08 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | 07:08 | En-Route |
| Barcelona (BCN) | VistaJet | VJT607 | 07:35 | 07:48 | En-Route |
| Paris (ORY) | Air France | AF6203 | 07:45 | 07:40 | En-Route |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:50 | 08:06 | En-Route |
| London (LHR) | American Airlines | AA6608 | 07:50 | 08:06 | En-Route |
| London (LHR) | Qatar Airways | QR6264 | 07:50 | 08:06 | En-Route |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | Unknown | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | Unknown | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 08:45 | Unknown | |
| Luxor (LXR) | VistaJet | H5772 | 08:50 | 09:06 | En-Route |
| Paris (ORY) | easyJet | U24860 | 08:55 | 09:04 | En-Route |
| Terceira (TER) | Scanwings | ABF9 | 09:00 | 08:59 | En-Route |
| Barcelona (BCN) | Vueling | VY1516 expand_more(3) | 09:05 | 09:08 | En-Route |
| Barcelona (BCN) | Iberia | IB5149 | 09:05 | 09:08 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 09:05 | 09:08 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3702 | 09:05 | 09:08 | En-Route |
| Tunis (TUN) | Tunisair | TU997 | 09:15 | 09:25 | En-Route |
| Paris (ORY) | Air France | AF6205 | 09:15 | 09:15 | En-Route |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | Unknown | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | 09:17 | En-Route |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | 09:17 | En-Route |
