Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:16 | Landed |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:16 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:16 | Landed |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:08 | Landed |
Bastia (BIA) | Air France | AF4739 | 08:20 | 08:08 | Landed |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:08 | Landed |
Toulouse (TLS) | Twin Jet | T73611 | 08:20 | 08:04 | Landed |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | Unknown | |
Paris (ORY) | easyJet | U24859 | 08:25 | 08:18 | Landed |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:30 | 08:11 | Landed |
Barcelona (BCN) | Iberia | IB5148 | 08:30 | 08:11 | Landed |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | 08:11 | Landed |
Tunis (TUN) | Tunisair | TU996 | 08:30 | 08:40 | Landed |
Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:35 | 08:59 | Landed |
Zurich (ZRH) | Air Canada | AC6814 | 08:35 | 08:59 | Landed |
Zurich (ZRH) | United Airlines | UA9738 | 08:35 | 08:59 | Landed |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Unknown | |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 08:45 | 08:43 | Landed |
Figari (FSC) | Air France | AF4749 | 08:45 | 08:43 | Landed |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | Unknown | |
Paris (CDG) | Air France | AF7300 expand_more(5) | 08:55 | 08:47 | Landed |
Paris (CDG) | Aeromexico | AM5978 | 08:55 | 08:47 | Landed |
Paris (CDG) | China Eastern Airlines | MU1513 | 08:55 | 08:47 | Landed |
Paris (CDG) | Delta Air Lines | DL8257 | 08:55 | 08:47 | Landed |
Paris (CDG) | Etihad Airways | EY6044 | 08:55 | 08:47 | Landed |
Paris (CDG) | Korean Air | KE6383 | 08:55 | 08:47 | Landed |
Paris (ORY) | Air France | AF6202 | 09:00 | 08:54 | Landed |
Paris (LBG) | VistaJet | H5387 | 09:05 | 09:04 | Landed |
Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 09:10 | 08:51 | Landed |
Calvi (CLY) | Air France | AF4755 | 09:10 | 08:51 | Landed |
Lyon (LYS) | Air France | AF1704 | 09:20 | 09:09 | Landed |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | Unknown | |
Geneva (GVA) | easyJet | U21756 | 09:50 | 09:34 | Landed |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | Unknown | |
Farnborough (FAB) | VistaJet | VJT691 | 09:55 | 09:59 | Landed |
Paris (ORY) | easyJet | U21632 | 10:00 | 09:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:05 | 09:47 | Landed |
Istanbul (IST) | IndiGo | 6E4084 | 10:05 | 09:47 | Landed |
Istanbul (IST) | Thai Airways | TG9080 | 10:05 | 09:47 | Landed |
Paris (CDG) | Air France | AF7302 expand_more(7) | 10:10 | 10:01 | Landed |
Paris (CDG) | Aeromexico | AM5959 | 10:10 | 10:01 | Landed |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:10 | 10:01 | Landed |
Paris (CDG) | Delta Air Lines | DL8289 | 10:10 | 10:01 | Landed |
Paris (CDG) | Etihad Airways | EY5907 | 10:10 | 10:01 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:10 | 10:01 | Landed |
Paris (CDG) | Kenya Airways | KQ3092 | 10:10 | 10:01 | Landed |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:10 | 10:01 | Landed |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | Unknown | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:30 | Landed |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:30 | Landed |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:30 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:30 | Landed |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:30 | Landed |
Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | 10:51 | Landed |
Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | 10:51 | Landed |
Athens (ATH) | Volotea | V75034 | 10:50 | 10:51 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT714 | 10:50 | 10:23 | Landed |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | Unknown | |
Paris (ORY) | Air France | AF6206 | 11:00 | 10:46 | Landed |
London (LHR) | British Airways | BA342 expand_more(3) | 11:00 | 10:43 | Landed |
London (LHR) | American Airlines | AA7247 | 11:00 | 10:43 | Landed |
London (LHR) | Cathay Pacific | CX7227 | 11:00 | 10:43 | Landed |
London (LHR) | Qatar Airways | QR9725 | 11:00 | 10:43 | Landed |
Paris (CDG) | Air France | AF7304 expand_more(8) | 11:05 | 10:53 | Landed |
Paris (CDG) | Aeromexico | AM5799 | 11:05 | 10:53 | Landed |
Paris (CDG) | Air Mauritius | MK9084 | 11:05 | 10:53 | Landed |
Paris (CDG) | China Eastern Airlines | MU1863 | 11:05 | 10:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8398 | 11:05 | 10:53 | Landed |
Paris (CDG) | Etihad Airways | EY5978 | 11:05 | 10:53 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11:05 | 10:53 | Landed |
Paris (CDG) | Saudia | SV6110 | 11:05 | 10:53 | Landed |
Paris (CDG) | Vietnam Airlines | VN3210 | 11:05 | 10:53 | Landed |
Lisbon (LIS) | TAP Express | TP480 expand_more(2) | 11:10 | 11:39 | Landed |
Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:39 | Landed |
Lisbon (LIS) | LOT | LO4768 | 11:10 | 11:39 | Landed |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | Scheduled | |
London (LGW) | easyJet | U28419 | 11:25 | 10:56 | Landed |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | Delayed | |
Amsterdam (AMS) | Air France | AF3173 | 11:30 | Delayed | |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | Delayed | |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | Delayed | |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | Delayed | |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5295 | 11:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46131 | 11:55 | 11:48 | Landed |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:00 | 11:57 | Landed |
Brussels (BRU) | Air Canada | AC6365 | 12:00 | 11:57 | Landed |
Brussels (BRU) | Etihad Airways | EY7243 | 12:00 | 11:57 | Landed |
Dusseldorf (DUS) | Eurowings | EW9420 | 12:00 | 11:55 | Landed |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | Scheduled | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | Scheduled | |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8077 | 12:35 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:40 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9400 | 12:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9481 | 12:40 | Scheduled | |
Milan (LIN) | Flexjet | FJO648 | 12:50 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | Scheduled | |
Paris (ORY) | Air France | AF6212 | 13:00 | Cancelled | |
Luxembourg (LUX) | Luxair | LG8255 | 13:00 | Scheduled | |
Marrakech (RAK) | easyJet | U21752 | 13:15 | Scheduled | |
London (LHR) | British Airways | BA346 expand_more(2) | 13:20 | Scheduled | |
London (LHR) | American Airlines | AA7251 | 13:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9748 | 13:20 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | Scheduled | |
Strasbourg (SXB) | MHS Aviation | ELG724 | 13:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(5) | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9542 | 13:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 13:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4885 | 13:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9202 | 13:30 | Scheduled | |
Rabat (RBA) | easyJet | U21764 | 13:45 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | Scheduled | |
Paris (ORY) | easyJet | U21634 | 13:55 | Scheduled | |
Paris (ORY) | Air France | AF6216 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX568 expand_more(2) | 14:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6770 | 14:00 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS425 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1151 | 14:20 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | Scheduled | |
Paris (ORY) | Air France | AF6218 | 14:30 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | Scheduled | |
Sofia (SOF) | Wizz Air | W64415 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF7306 expand_more(9) | 15:15 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5915 | 15:15 | Scheduled | |
Paris (CDG) | Air Baltic | BT5605 | 15:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9088 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8586 | 15:15 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6043 | 15:15 | Scheduled | |
Paris (CDG) | Finnair | AY6319 | 15:15 | Scheduled | |
Paris (CDG) | Saudia | SV6039 | 15:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1870 | 15:15 | Scheduled | |
London (LHR) | British Airways | BA344 expand_more(2) | 15:15 | 14:52 | Landed |
London (LHR) | American Airlines | AA7249 | 15:15 | 14:52 | Landed |
London (LHR) | Qatar Airways | QR9684 | 15:15 | 14:52 | Landed |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | Scheduled | |
Budapest (BUD) | Wizz Air | W62263 | 15:30 | Scheduled | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | Scheduled | |
Paris (ORY) | Air France | AF6224 | 16:00 | Scheduled | |
Paris (ORY) | easyJet | U24865 | 16:20 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | Scheduled | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3189 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:35 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:35 | Scheduled | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | Scheduled | |
Bastia (BIA) | Air France | AF4741 | 16:50 | Scheduled | |
Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | Scheduled | |
London (LHR) | British Airways | BA354 expand_more(2) | 16:50 | Scheduled | |
London (LHR) | American Airlines | AA6894 | 16:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9730 | 16:50 | Scheduled | |
Monastir (MIR) | Tunisair | TU250 | 16:50 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | Scheduled | |
Geneva (GVA) | easyJet | U21325 | 16:55 | Scheduled | |
Paris (ORY) | Air France | AF6222 | 17:00 | Scheduled | |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Scheduled | |
Milan (LIN) | FAI rent-a-jet | IFA6059 | 17:15 | Scheduled | |
Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5861 | 17:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9142 | 17:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5914 | 17:20 | Scheduled | |
Paris (CDG) | Finnair | AY6305 | 17:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17:20 | Scheduled | |
Paris (CDG) | Saudia | SV6042 | 17:20 | Scheduled | |
Paris (CDG) | WestJet | WS5150 | 17:20 | Scheduled | |
Paris (LBG) | VistaJet | H5727 | 17:20 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25137 | 17:22 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8354 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH7412 | 17:35 | Scheduled | |
Paris (LBG) | VistaJet | H5643 | 17:35 | Scheduled | |
Lyon (LYS) | Air France | AF1698 | 17:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | Scheduled | |
Malaga (AGP) | Flexjet | FJO99 | 18:20 | Scheduled | |
Paris (ORY) | Air France | AF6228 | 18:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ354 expand_more(4) | 18:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7129 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6205 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6256 | 18:35 | Scheduled | |
Rome (FCO) | Tarom | RO9614 | 18:35 | Scheduled | |
Warsaw (WAW) | LOT | LO343 | 18:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX560 | 19:00 | Scheduled | |
Toulouse (TLS) | Twin Jet | T73617 | 19:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61349 | 19:05 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | Scheduled | |
Ajaccio (AJA) | Air France | AF4731 | 19:30 | Scheduled | |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | Scheduled | |
Geneva (GVA) | Swiss | LX528 | 19:35 | Scheduled | |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | Scheduled | |
Bastia (BIA) | Air France | AF4743 | 19:40 | Scheduled | |
Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA348 expand_more(2) | 20:00 | Scheduled | |
London (LHR) | American Airlines | AA7241 | 20:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9728 | 20:00 | Scheduled | |
Paris (CDG) | Air France | AF7310 expand_more(8) | 20:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5862 | 20:15 | Scheduled | |
Paris (CDG) | Air Baltic | BT5607 | 20:15 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5980 | 20:15 | Scheduled | |
Paris (CDG) | Finnair | AY6309 | 20:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35047 | 20:15 | Scheduled | |
Paris (CDG) | Saudia | SV6045 | 20:15 | Scheduled | |
Paris (CDG) | Tarom | RO9535 | 20:15 | Scheduled | |
Paris (CDG) | WestJet | WS5152 | 20:15 | Scheduled | |
Paris (ORY) | easyJet | U24867 | 20:25 | Scheduled | |
Paris (ORY) | Air France | AF6234 | 20:30 | Scheduled | |
Nantes (NTE) | easyJet | U24703 | 20:40 | Scheduled | |
Lyon (LYS) | Air France | AF1700 | 21:40 | Scheduled | |
Paris (ORY) | Air France | AF6240 | 22:00 | Scheduled | |
Zurich (ZRH) | FAI rent-a-jet | IFA6055 | 22:15 | Scheduled | |
Bordeaux (BOD) | easyJet | U21620 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 22:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5150 | 22:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3606 | 22:20 | Scheduled | |
Paris (ORY) | easyJet | U21638 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3196 | 22:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(4) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8568 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 22:45 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9018 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2072 | 22:45 | Scheduled | |
Lille (LIL) | easyJet | U21614 | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7312 expand_more(10) | 23:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM5863 | 23:05 | Scheduled | |
Paris (CDG) | Air Baltic | BT5620 | 23:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9140 | 23:05 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7856 | 23:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1521 | 23:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6004 | 23:05 | Scheduled | |
Paris (CDG) | Finnair | AY6313 | 23:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23:05 | Scheduled | |
Paris (CDG) | Korean Air | KE6381 | 23:05 | Scheduled | |
Paris (CDG) | Saudia | SV6275 | 23:05 | Scheduled | |
London (LHR) | British Airways | BA352 expand_more(2) | 23:05 | Scheduled | |
London (LHR) | American Airlines | AA6718 | 23:05 | Scheduled | |
London (LHR) | Qatar Airways | QR6240 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Titan Airways | ZT992 | 00:00 | Scheduled | |
Paris (CDG) | Air France | AF7313 expand_more(9) | 06:00 | 06:25 | En-Route |
Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Air Baltic | BT5606 | 06:00 | 06:25 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Etihad Airways | EY5906 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Finnair | AY6322 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Saudia | SV6276 | 06:00 | 06:25 | En-Route |
Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:25 | En-Route |
Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:39 | En-Route |
Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:39 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:39 | En-Route |
Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:39 | En-Route |
Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:39 | En-Route |
Paris (ORY) | easyJet | U21631 | 06:30 | 06:40 | En-Route |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:42 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:42 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 06:40 | 06:53 | En-Route |
Frankfurt (FRA) | Air Canada | AC9397 | 06:40 | 06:53 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5417 | 06:40 | 06:53 | En-Route |
Frankfurt (FRA) | Egyptair | MS9019 | 06:40 | 06:53 | En-Route |
Frankfurt (FRA) | LOT | LO4882 | 06:40 | 06:53 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2099 | 06:40 | 06:53 | En-Route |
Frankfurt (FRA) | United Airlines | UA9055 | 06:40 | 06:53 | En-Route |
Marrakesh (RAK) | easyJet | U21751 | 06:40 | 06:51 | En-Route |
Lyon (LYS) | Air France | AF1701 | 06:40 | 06:48 | En-Route |
Paris (ORY) | Air France | AF6203 | 06:45 | 06:55 | En-Route |
London (LHR) | Air France | AF7550 expand_more(2) | 06:50 | 07:11 | En-Route |
London (LHR) | Delta Air Lines | DL8254 | 06:50 | 07:11 | En-Route |
London (LHR) | Virgin Atlantic | VS6648 | 06:50 | 07:11 | En-Route |
Geneva (GVA) | easyJet | U21755 | 07:10 | 07:22 | En-Route |
Rabat (RBA) | easyJet | U21763 | 07:25 | 07:37 | En-Route |
London (LHR) | British Airways | BA341 expand_more(3) | 07:40 | 08:29 | En-Route |
London (LHR) | American Airlines | AA7248 | 07:40 | 08:29 | En-Route |
London (LHR) | Cathay Pacific | CX7230 | 07:40 | 08:29 | En-Route |
London (LHR) | Qatar Airways | QR9744 | 07:40 | 08:29 | En-Route |
Monte Carlo (MCM) | Flexflight | W25100 | 08:00 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25102 | 08:30 | Unknown | |
Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | Unknown | |
Toulouse (TLS) | Twin Jet | T73612 | 08:50 | 08:49 | En-Route |
Paris (ORY) | easyJet | U24860 | 08:55 | 09:11 | En-Route |
Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 08:55 | 08:55 | En-Route |
Ajaccio (AJA) | Air France | AF4728 | 08:55 | 08:55 | En-Route |
Ajaccio (AJA) | ITA Airways | AZ6979 | 08:55 | 08:55 | En-Route |
Monte Carlo (MCM) | Flexflight | W25104 | 09:00 | Unknown | |
Barcelona (BCN) | Vueling | VY1516 expand_more(3) | 09:05 | 09:05 | En-Route |
Barcelona (BCN) | Iberia | IB5149 | 09:05 | 09:05 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5875 | 09:05 | 09:05 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3702 | 09:05 | 09:05 | En-Route |
Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:05 | 09:07 | En-Route |
Bastia (BIA) | Air France | AF4740 | 09:05 | 09:07 | En-Route |
Bastia (BIA) | ITA Airways | AZ6983 | 09:05 | 09:07 | En-Route |
Tunis (TUN) | Tunisair | TU997 | 09:30 | 09:50 | En-Route |
Monte Carlo (MCM) | Flexflight | W25106 | 09:30 | Unknown | |
Paris (ORY) | Air France | AF6207 | 09:45 | 10:02 | En-Route |
Paris (CDG) | Air France | AF7301 expand_more(7) | 09:50 | 10:08 | En-Route |
Paris (CDG) | Aeromexico | AM5882 | 09:50 | 10:08 | En-Route |
Paris (CDG) | Air Mauritius | MK9081 | 09:50 | 10:08 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1514 | 09:50 | 10:08 | En-Route |
Paris (CDG) | Delta Air Lines | DL8396 | 09:50 | 10:08 | En-Route |
Paris (CDG) | Etihad Airways | EY6041 | 09:50 | 10:08 | En-Route |
