Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lyon (LYN) | Private Wings | JW1924 | 01:10 | Scheduled | |
| Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC4099 | 03:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21825 | 07:50 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25100 | 08:07 | Scheduled | |
| Tunis (TUN) | Tunisair | TU996 | 08:15 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4735 | 08:20 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4739 | 08:20 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | Scheduled | |
| Paris (ORY) | easyJet | U24859 | 08:25 | Scheduled | |
| Paris (ORY) | Air France | AF6202 | 08:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25102 | 08:37 | Scheduled | |
| Paris (CDG) | Air France | AF7300 expand_more(3) | 08:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5978 | 08:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8257 | 08:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6383 | 08:40 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 08:40 | Scheduled | |
| Calvi (CLY) | Air France | AF4755 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX562 expand_more(2) | 08:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6814 | 08:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9738 | 08:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:50 | Scheduled | |
| Paris (CDG) | easyJet | U24525 | 08:55 | Scheduled | |
| Figari (FSC) | Air Corsica | XK402 expand_more(1) | 09:00 | Scheduled | |
| Figari (FSC) | Air France | AF4749 | 09:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25104 | 09:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25106 | 09:37 | Scheduled | |
| Lyon (LYS) | Air France | AF6150 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | Scheduled | |
| Paris (ORY) | easyJet | U21632 | 09:50 | Scheduled | |
| Paris (CDG) | Air France | AF7302 expand_more(7) | 10:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5959 | 10:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9080 | 10:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1515 | 10:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8289 | 10:00 | Scheduled | |
| Paris (CDG) | GOL | G35050 | 10:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6045 | 10:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3212 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4181 | 10:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9080 | 10:00 | Scheduled | |
| Paris (ORY) | Air France | AF6204 | 10:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25108 | 10:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS845 | 10:07 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83640 | 10:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3034 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6718 | 10:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25110 | 10:37 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3690 expand_more(2) | 10:50 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7389 | 10:50 | Scheduled | |
| Athens (ATH) | Volotea | V75034 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA340 expand_more(3) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA7241 | 11:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7260 | 11:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8311 | 11:00 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25112 | 11:07 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS945 | 11:07 | Scheduled | |
| Paris (CDG) | Air France | AF7304 expand_more(7) | 11:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5799 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9084 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1863 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8398 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35044 | 11:10 | Scheduled | |
| Paris (CDG) | Saudia | SV6110 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3210 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | Scheduled | |
| Paris (ORY) | easyJet | U24865 | 11:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21757 | 11:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24701 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3173 | 11:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | Scheduled | |
| Lille (LIL) | easyJet | U21612 | 11:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25114 | 11:37 | Scheduled | |
| London (LGW) | easyJet | U28419 | 11:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8810 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5295 | 11:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9420 expand_more(1) | 12:00 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4120 | 12:00 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:05 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1045 | 12:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25116 | 12:07 | Scheduled | |
| Paris (ORY) | Air France | AF6208 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8077 | 12:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25118 | 12:37 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9400 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9481 | 12:40 | Scheduled | |
| Marrakech (RAK) | easyJet | U21752 | 12:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 13:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6365 | 13:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7243 | 13:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8255 | 13:00 | Scheduled | |
| Paris (ORY) | Air France | AF6210 | 13:00 | Scheduled | |
| Rabat (RBA) | easyJet | U21764 | 13:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1145 | 13:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25120 | 13:07 | Scheduled | |
| London (LHR) | British Airways | BA342 expand_more(3) | 13:15 | Scheduled | |
| London (LHR) | American Airlines | AA7247 | 13:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7227 | 13:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9725 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1151 | 13:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK793 expand_more(1) | 13:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7431 | 13:25 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25122 | 13:37 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62263 | 13:45 | Scheduled | |
| Lyon (LYS) | Air France | AF6154 | 13:45 | Scheduled | |
| Tunis (TUN) | Transavia | TO8817 | 13:55 | Scheduled | |
| Paris (ORY) | easyJet | U21634 | 13:55 | Scheduled | |
| Paris (ORY) | Air France | AF6212 | 14:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX568 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6770 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:00 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1245 | 14:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25124 | 14:07 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS377 expand_more(1) | 14:20 | Scheduled | |
| Vienna (VIE) | Air India | AI8425 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4064 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2995 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6209 | 14:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25126 | 14:37 | Scheduled | |
| London (LHR) | British Airways | BA344 expand_more(2) | 15:05 | Scheduled | |
| London (LHR) | American Airlines | AA7249 | 15:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9684 | 15:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1345 | 15:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25128 | 15:07 | Scheduled | |
| Berlin (BER) | easyJet | U25145 | 15:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 15:25 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33003 | 15:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7249 | 15:25 | Scheduled | |
| Paris (ORY) | Air France | AF6216 | 15:30 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25130 | 15:37 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U21702 | 16:05 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1445 | 16:07 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25132 | 16:07 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1477 expand_more(6) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3189 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35551 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6856 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25134 | 16:37 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:50 | Scheduled | |
| Bastia (BIA) | Air France | AF4741 | 16:50 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6977 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA346 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA7251 | 16:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9748 | 16:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21053 | 16:55 | Scheduled | |
| Paris (ORY) | Air France | AF6220 | 17:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | KlasJet | KJ5958 | 00:45 | Scheduled | |
| Paris (CDG) | Air France | AF7313 expand_more(8) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5888 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5602 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6322 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6276 | 06:00 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21751 | 06:00 | Scheduled | |
| Paris (ORY) | easyJet | U21631 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1472 expand_more(8) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3175 | 06:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35598 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6910 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8571 | 06:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5535 | 06:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6151 | 06:40 | Scheduled | |
| Paris (ORY) | Air France | AF6201 | 06:45 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9401 | 06:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6050 | 06:45 | Scheduled | |
| Munich (MUC) | Egyptair | MS9021 | 06:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2025 | 06:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9482 | 06:45 | Scheduled | |
| Rabat (RBA) | easyJet | U21763 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1069 expand_more(6) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8567 | 07:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5417 | 07:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4882 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2099 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9055 | 07:00 | Scheduled | |
| Tenerife (TFS) | easyJet | U21701 | 07:00 | Scheduled | |
| Lille (LIL) | easyJet | U21611 | 07:30 | Scheduled | |
| Paris (ORY) | Air France | AF6203 | 07:45 | Scheduled | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:50 | Scheduled | |
| London (LHR) | American Airlines | AA6608 | 07:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR6264 | 07:50 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25101 | 08:15 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21826 | 08:20 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25103 | 08:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS745 | 08:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO845 | 08:45 | Scheduled | |
| Paris (ORY) | easyJet | U24860 | 08:55 | Scheduled | |
| Sion (SIR) | VistaJet | VJT467 | 09:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU997 | 09:05 | Scheduled | |
| Paris (ORY) | Air France | AF6205 | 09:15 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25105 | 09:15 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK101 expand_more(2) | 09:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4728 | 09:15 | Scheduled | |
| Ajaccio (AJA) | ITA Airways | AZ6979 | 09:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK201 expand_more(2) | 09:15 | Scheduled | |
| Bastia (BIA) | Air France | AF4740 | 09:15 | Scheduled | |
| Bastia (BIA) | ITA Airways | AZ6983 | 09:15 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS830 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7301 expand_more(7) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5882 | 09:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9081 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1514 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8396 | 09:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6046 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3213 | 09:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5007 | 09:35 | Scheduled | |
| Paris (CDG) | easyJet | U24526 | 09:35 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25107 | 09:45 | Scheduled | |
| Milan (LIN) | Fox Aviation | FIX4 | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX563 expand_more(1) | 10:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6793 | 10:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25109 | 10:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6149 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1059 expand_more(4) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9371 | 10:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6134 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9019 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9057 | 10:20 | Scheduled | |
| Paris (ORY) | easyJet | U21633 | 10:30 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS930 | 10:30 | Scheduled | |
| Paris (ORY) | Air France | AF6207 | 10:45 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25111 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7303 expand_more(10) | 10:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7823 | 10:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5883 | 10:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9083 | 10:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8583 | 10:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6301 | 10:50 | Scheduled | |
| Paris (CDG) | GOL | G35291 | 10:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5342 | 10:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6382 | 10:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6277 | 10:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5189 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1814 expand_more(2) | 11:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4178 | 11:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9087 | 11:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83641 | 11:05 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ343 expand_more(4) | 11:20 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4084 | 11:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3035 | 11:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6204 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6257 | 11:20 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1030 | 11:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3691 expand_more(1) | 11:40 | Scheduled | |
| Athens (ATH) | Volotea | V75035 | 11:40 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | Scheduled | |
| Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | Scheduled | |
| Paris (ORY) | easyJet | U24866 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP481 expand_more(2) | 11:55 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31748 | 11:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48324 | 11:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21758 | 11:55 | Scheduled | |
| Nantes (NTE) | easyJet | U24702 | 11:55 | Scheduled | |
| London (LHR) | British Airways | BA341 expand_more(3) | 12:00 | Scheduled | |
| London (LHR) | American Airlines | AA7248 | 12:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7230 | 12:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9744 | 12:00 | Scheduled | |
| Munich (MUC) | VistaJet | VJT408 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF7305 expand_more(8) | 12:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5884 | 12:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9085 | 12:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1864 | 12:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8591 | 12:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6302 | 12:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5348 | 12:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3011 | 12:05 | Scheduled | |
| Paris (CDG) | Tarom | RO9533 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1476 expand_more(5) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3177 | 12:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9644 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9695 | 12:15 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28420 | 12:25 | Scheduled | |
| Monte Carlo (MCM) | Heli Securite | HS1130 | 12:30 | Scheduled | |
| Hurghada (HRG) | easyJet | U21653 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1212 expand_more(3) | 12:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8811 | 12:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8006 | 12:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5296 | 12:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9421 expand_more(1) | 12:40 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4121 | 12:40 | Scheduled | |
| Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9768 expand_more(1) | 13:10 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1768 | 13:10 | Scheduled | |
| Paris (ORY) | Air France | AF6213 | 13:15 | Scheduled | |
