Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 23 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB8732 expand_more(2) | 00:05 | 23:55 | Landed |
Madrid (MAD) | Qatar Airways | QR6577 | 00:05 | 23:55 | Landed |
Madrid (MAD) | Vueling | VY5534 | 00:05 | 23:55 | Landed |
Geneva (GVA) | easyJet | U21325 | 07:35 | 07:15 | Landed |
Venice (VCE) | easyJet | U24001 | 07:35 | 07:21 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY37 | 07:40 | 08:00 | Landed |
Bordeaux (BOD) | easyJet | U21825 | 07:55 | 07:35 | Landed |
Luxembourg (LUX) | Luxair | LG8253 | 08:00 | 08:14 | Landed |
Paris (ORY) | easyJet | U24859 | 08:05 | 08:26 | Landed |
New York (JFK) | Delta Air Lines | DL28 expand_more(3) | 08:15 | 07:31 | Landed |
New York (JFK) | Air France | AF3614 | 08:15 | 07:31 | Landed |
New York (JFK) | KLM | KL6005 | 08:15 | 07:31 | Landed |
New York (JFK) | Virgin Atlantic | VS3971 | 08:15 | 07:31 | Landed |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:11 | Landed |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:11 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:11 | Landed |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:08 | Landed |
Bastia (BIA) | Air France | AF4739 | 08:20 | 08:08 | Landed |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:08 | Landed |
Munich (MUC) | Lufthansa | LH2270 | 08:20 | 10:07 | Landed |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5101 | 08:22 | Unknown | |
Paris (CDG) | Air France | AF7300 expand_more(4) | 08:30 | 08:22 | Landed |
Paris (CDG) | Aeromexico | AM5978 | 08:30 | 08:22 | Landed |
Paris (CDG) | China Eastern Airlines | MU1513 | 08:30 | 08:22 | Landed |
Paris (CDG) | Delta Air Lines | DL8257 | 08:30 | 08:22 | Landed |
Paris (CDG) | Etihad Airways | EY6044 | 08:30 | 08:22 | Landed |
Dusseldorf (DUS) | Air Baltic | EW9422 | 08:30 | 08:24 | Landed |
Paris (CDG) | easyJet | U24525 | 08:40 | 08:28 | Landed |
Amsterdam (AMS) | KLM | KL1473 expand_more(5) | 08:50 | 08:44 | Landed |
Amsterdam (AMS) | Air France | AF3176 | 08:50 | 08:44 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 08:50 | 08:44 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9405 | 08:50 | 08:44 | Landed |
Amsterdam (AMS) | Etihad Airways | EY7350 | 08:50 | 08:44 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9699 | 08:50 | 08:44 | Landed |
Palma Mallorca (PMI) | easyJet | U27293 | 08:50 | 08:50 | Landed |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5103 | 08:52 | Unknown | |
Paris (ORY) | Air France | AF6202 | 09:00 | 08:58 | Landed |
Vienna (VIE) | Austrian Airlines | OS421 | 09:00 | 08:54 | Landed |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 09:05 | 08:48 | Landed |
Barcelona (BCN) | Iberia | IB5081 | 09:05 | 08:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3790 | 09:05 | 08:48 | Landed |
London (LGW) | easyJet | U28417 | 09:05 | 09:57 | Landed |
Turin (TRN) | Sardinian Sky Service | SSR318 | 09:10 | 09:15 | Landed |
London (LHR) | British Airways | BA332 expand_more(1) | 09:10 | Cancelled | |
London (LHR) | Qatar Airways | QR8346 | 09:10 | Cancelled | |
Copenhagen (CPH) | Norwegian | D83640 | 09:15 | 09:11 | Landed |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:20 | 09:31 | Landed |
Frankfurt (FRA) | Air Canada | AC9372 | 09:20 | 09:31 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:20 | 09:31 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:20 | 09:31 | Landed |
Frankfurt (FRA) | United Airlines | UA9200 | 09:20 | 09:31 | Landed |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5105 | 09:22 | Unknown | |
Santa Barbara (SBA) | FAI rent-a-jet | IFA6312 | 09:22 | 09:23 | Landed |
Amsterdam (AMS) | easyJet | U27951 | 09:25 | 08:56 | Landed |
Luton (LTN) | easyJet | U22425 | 09:30 | 09:09 | Landed |
Paris (ORY) | Air France | AF6236 | 09:30 | 10:12 | Landed |
Manchester (MAN) | Jet2 | LS833 | 09:35 | 09:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 09:40 | 09:42 | Landed |
Istanbul (IST) | IndiGo | 6E4111 | 09:40 | 09:42 | Landed |
Istanbul (IST) | Thai Airways | TG9080 | 09:40 | 09:42 | Landed |
Zurich (ZRH) | Air Baltic | LX562 expand_more(1) | 09:45 | 09:53 | Landed |
Zurich (ZRH) | Air Canada | AC6814 | 09:45 | 09:53 | Landed |
London (LCY) | British Airways | BA8475 | 09:45 | 09:29 | Landed |
Zurich (ZRH) | VistaJet | VJT516 | 09:50 | 09:46 | Landed |
Warsaw (WAW) | LOT | LO341 expand_more(1) | 09:50 | 09:33 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7095 | 09:50 | 09:33 | Landed |
Monte Carlo (MCM) | Monacair | QM5107 | 09:52 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | Unknown | |
Edinburgh (EDI) | easyJet | U23245 | 09:55 | 09:43 | Landed |
Bergen (BGO) | Norwegian | DY1420 | 09:55 | 09:36 | Landed |
Oslo (OSL) | Norwegian | DY1402 | 09:55 | 09:39 | Landed |
Newark (EWR) | United Airlines | UA272 expand_more(5) | 10:00 | 09:05 | Landed |
Newark (EWR) | Air Canada | AC3612 | 10:00 | 09:05 | Landed |
Newark (EWR) | Austrian Airlines | OS7843 | 10:00 | 09:05 | Landed |
Newark (EWR) | Brussels Airlines | SN9007 | 10:00 | 09:05 | Landed |
Newark (EWR) | Lufthansa | LH8828 | 10:00 | 09:05 | Landed |
Newark (EWR) | Swiss | LX3113 | 10:00 | 09:05 | Landed |
Paris (ORY) | Air France | AF6204 | 10:00 | 10:00 | Landed |
Monte Carlo (MCM) | Monacair | QM5109 | 10:22 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | Unknown | |
Paris (CDG) | Air France | AF7302 expand_more(8) | 10:25 | 10:23 | Landed |
Paris (CDG) | Aeromexico | AM5959 | 10:25 | 10:23 | Landed |
Paris (CDG) | China Eastern Airlines | MU1515 | 10:25 | 10:23 | Landed |
Paris (CDG) | Delta Air Lines | DL8289 | 10:25 | 10:23 | Landed |
Paris (CDG) | Etihad Airways | EY5907 | 10:25 | 10:23 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35050 | 10:25 | 10:23 | Landed |
Paris (CDG) | Kenya Airways | KQ3092 | 10:25 | 10:23 | Landed |
Paris (CDG) | Korean Air | KE6383 | 10:25 | 10:23 | Landed |
Paris (CDG) | Vietnam Airlines | VN3212 | 10:25 | 10:23 | Landed |
Bristol (BRS) | easyJet | U22763 | 10:25 | 10:32 | Landed |
London (LHR) | British Airways | BA342 expand_more(2) | 10:25 | 10:37 | Landed |
London (LHR) | Cathay Pacific | CX7227 | 10:25 | 10:37 | Landed |
London (LHR) | Qatar Airways | QR9725 | 10:25 | 10:37 | Landed |
Rome (FCO) | ITA Airways | AZ348 expand_more(3) | 10:30 | 10:41 | Landed |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:41 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:41 | Landed |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:41 | Landed |
London (STN) | Ryanair | FR1874 | 10:30 | 10:28 | Landed |
London (LCY) | British Airways | BA8477 | 10:40 | 10:39 | Landed |
Newark (EWR) | La Compagnie | B0201 | 10:45 | 10:02 | Landed |
Monte Carlo (MCM) | Monacair | QM5111 | 10:52 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | Unknown | |
Lille (LIL) | easyJet | U21612 | 10:55 | 10:46 | Landed |
Philadelphia (PHL) | American Airlines | AA746 expand_more(1) | 10:55 | 10:34 | Landed |
Philadelphia (PHL) | British Airways | BA1646 | 10:55 | 10:34 | Landed |
Paris (ORY) | Air France | AF6206 | 11:00 | Cancelled | |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | Scheduled | |
Monte Carlo (MCM) | Monacair | QM5113 | 11:22 | Scheduled | |
Amsterdam (AMS) | KLM | KL1475 expand_more(4) | 11:25 | 11:19 | Landed |
Amsterdam (AMS) | Air France | AF3173 | 11:25 | 11:19 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:25 | 11:19 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:25 | 11:19 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:25 | 11:19 | Landed |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:25 | 11:37 | Landed |
Lisbon (LIS) | Azores Airlines | S48325 | 11:25 | 11:37 | Landed |
Budapest (BUD) | B.J. Aviation | JSG7 | 11:30 | 11:35 | Landed |
Dublin (DUB) | Ryanair | FR1958 | 11:30 | 11:25 | Landed |
Montreal (YUL) | Air Canada | AC814 expand_more(4) | 11:30 | 11:23 | Landed |
Montreal (YUL) | Austrian Airlines | OS8276 | 11:30 | 11:23 | Landed |
Montreal (YUL) | Brussels Airlines | SN9660 | 11:30 | 11:23 | Landed |
Montreal (YUL) | Lufthansa | LH6517 | 11:30 | 11:23 | Landed |
Montreal (YUL) | United Airlines | UA8312 | 11:30 | 11:23 | Landed |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 11:35 | 11:28 | Landed |
Brussels (BRU) | Air Canada | AC6365 | 11:35 | 11:28 | Landed |
Brussels (BRU) | Etihad Airways | EY7243 | 11:35 | 11:28 | Landed |
Paris (CDG) | Air France | AF7304 expand_more(8) | 11:40 | 11:48 | Landed |
Paris (CDG) | Aeromexico | AM5799 | 11:40 | 11:48 | Landed |
Paris (CDG) | Air Baltic | BT5601 | 11:40 | 11:48 | Landed |
Paris (CDG) | Air Mauritius | MK9084 | 11:40 | 11:48 | Landed |
Paris (CDG) | China Eastern Airlines | MU1863 | 11:40 | 11:48 | Landed |
Paris (CDG) | Delta Air Lines | DL8398 | 11:40 | 11:48 | Landed |
Paris (CDG) | Etihad Airways | EY5978 | 11:40 | 11:48 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11:40 | 11:48 | Landed |
Paris (CDG) | Vietnam Airlines | VN3210 | 11:40 | 11:48 | Landed |
Copenhagen (CPH) | SAS | SK793 | 11:40 | 11:21 | Landed |
Porto (OPO) | easyJet | U21744 | 11:50 | 11:31 | Landed |
Monte Carlo (MCM) | Monacair | QM5115 | 11:52 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8726 expand_more(3) | 11:55 | 11:44 | Landed |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | 11:44 | Landed |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 11:44 | Landed |
Madrid (MAD) | Vueling | VY5295 | 11:55 | 11:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL24 expand_more(3) | 12:00 | 11:41 | Landed |
Atlanta (ATL) | Air France | AF9091 | 12:00 | 11:41 | Landed |
Atlanta (ATL) | KLM | KL6157 | 12:00 | 11:41 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3630 | 12:00 | 11:41 | Landed |
London (LHR) | Air France | AF7551 expand_more(2) | 12:00 | Delayed | |
London (LHR) | Delta Air Lines | DL8251 | 12:00 | Delayed | |
London (LHR) | Virgin Atlantic | VS6649 | 12:00 | Delayed | |
Algiers (ALG) | Fly2Sky | AH1040 | 12:10 | 12:23 | Landed |
London (LGW) | British Airways | BA2574 | 12:15 | 12:59 | Landed |
Karlsruhe Baden Baden (FKB) | Jet Fly Airline | JFL796 | 12:20 | 11:57 | Landed |
London (LGW) | easyJet | U28419 | 12:20 | 11:54 | Landed |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5117 | 12:22 | Unknown | |
Chania (CHQ) | easyJet | U21732 | 12:25 | 12:20 | Landed |
Marrakech (RAK) | easyJet | U21750 | 12:35 | 12:39 | Landed |
Cologne (CGN) | Eurowings | EW424 | 12:40 | 13:13 | Landed |
Geneva (GVA) | easyJet | U21327 | 12:45 | 12:30 | Landed |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5119 | 12:52 | Unknown | |
Montreal (YUL) | Air Transat | TS628 expand_more(2) | 13:10 | 12:54 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7628 | 13:10 | 12:54 | Landed |
Montreal (YUL) | WestJet | WS5317 | 13:10 | 12:54 | Landed |
Liverpool (LPL) | easyJet | U23471 | 13:15 | 13:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH1060 expand_more(2) | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | Air Canada | AC9542 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | United Airlines | UA9202 | 13:20 | 13:20 | Landed |
Hamburg (HAM) | Eurowings | EW7428 | 13:20 | 13:31 | Landed |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5121 | 13:22 | Unknown | |
Paris (ORY) | Air France | AF6210 | 13:30 | 13:40 | Landed |
Vienna (VIE) | Wizz Air | W42849 | 13:35 | 15:09 | Landed |
Eindhoven (EIN) | Transavia | HV6473 | 13:40 | 13:34 | Landed |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 13:40 | 13:37 | Landed |
Dubai (DXB) | Qantas | QF8077 | 13:40 | 13:37 | Landed |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 13:40 | 13:47 | Landed |
Tbilisi (TBS) | Air Dilijans | RM1767 | 13:40 | 13:47 | Landed |
Paris (CDG) | Air France | AF7306 expand_more(9) | 13:45 | 13:43 | Landed |
Paris (CDG) | Aeromexico | AM5915 | 13:45 | 13:43 | Landed |
Paris (CDG) | Air Baltic | BT5605 | 13:45 | 13:43 | Landed |
Paris (CDG) | Air Mauritius | MK9088 | 13:45 | 13:43 | Landed |
Paris (CDG) | China Eastern Airlines | MU1519 | 13:45 | 13:43 | Landed |
Paris (CDG) | Delta Air Lines | DL8586 | 13:45 | 13:43 | Landed |
Paris (CDG) | Etihad Airways | EY6043 | 13:45 | 13:43 | Landed |
Paris (CDG) | Finnair | AY6319 | 13:45 | 13:43 | Landed |
Paris (CDG) | Saudia | SV6039 | 13:45 | 13:43 | Landed |
Paris (CDG) | Singapore Airlines | SQ1870 | 13:45 | 13:43 | Landed |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | Unknown | |
Paris (ORY) | easyJet | U21632 | 13:55 | 13:55 | Landed |
Zurich (ZRH) | Air Baltic | LX568 expand_more(2) | 14:05 | 14:07 | Landed |
Zurich (ZRH) | Air Canada | AC6770 | 14:05 | 14:07 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 14:05 | 14:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK1817 | 14:05 | 14:18 | Landed |
Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 14:10 | 14:04 | Landed |
Doha (DOH) | Iberia | IB7991 | 14:10 | 14:04 | Landed |
Doha (DOH) | Malaysia Airlines | MH4237 | 14:10 | 14:04 | Landed |
Doha (DOH) | Oman Air | WY6528 | 14:10 | 14:04 | Landed |
Doha (DOH) | RwandAir | WB1087 | 14:10 | 14:04 | Landed |
Doha (DOH) | Virgin Australia | VA6197 | 14:10 | 14:04 | Landed |
Monte Carlo (MCM) | Monacair | QM5125 | 14:22 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | Unknown | |
Belgrade (BEG) | Wizz Air | W64025 | 14:25 | 14:23 | Landed |
Rome (FCO) | ITA Airways | AZ344 expand_more(4) | 14:30 | 15:13 | Landed |
Rome (FCO) | Bulgaria Air | FB1729 | 14:30 | 15:13 | Landed |
Rome (FCO) | China Eastern Airlines | MU4410 | 14:30 | 15:13 | Landed |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 15:13 | Landed |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 15:13 | Landed |
Vilnius (VNO) | Air Baltic | BT969 expand_more(1) | 14:35 | 14:14 | Landed |
Vilnius (VNO) | Delta Air Lines | DL7322 | 14:35 | 14:14 | Landed |
Paris (CDG) | Air France | AF9398 expand_more(3) | 14:40 | 14:53 | Landed |
Paris (CDG) | Aeromexico | AM5988 | 14:40 | 14:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8272 | 14:40 | 14:53 | Landed |
Paris (CDG) | Finnair | AY6351 | 14:40 | 14:53 | Landed |
Dublin (DUB) | Aer Lingus | EI544 expand_more(1) | 14:40 | 14:26 | Landed |
Dublin (DUB) | American Airlines | AA8007 | 14:40 | 14:26 | Landed |
Calvi (CLY) | Air Corsica | XK312 expand_more(2) | 14:45 | 14:28 | Landed |
Calvi (CLY) | Air France | AF4757 | 14:45 | 14:28 | Landed |
Calvi (CLY) | ITA Airways | AZ6990 | 14:45 | 14:28 | Landed |
Vienna (VIE) | Jet Fly Airline | JFL889 | 14:50 | 14:40 | Landed |
London (LHR) | British Airways | BA344 expand_more(2) | 14:50 | 14:37 | Landed |
London (LHR) | American Airlines | AA7249 | 14:50 | 14:37 | Landed |
London (LHR) | Qatar Airways | QR9684 | 14:50 | 14:37 | Landed |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5127 | 14:52 | Unknown | |
Sofia (SOF) | Wizz Air | W64415 | 14:55 | Scheduled | |
Monastir (MIR) | Tunisair | TU250 | 15:10 | 15:55 | Landed |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5129 | 15:22 | Unknown | |
Manchester (MAN) | easyJet | U22103 | 15:35 | 15:23 | Landed |
Tunis (TUN) | Galistair Infinite Aviation | TU998 | 15:35 | 16:17 | Landed |
London (LGW) | easyJet | U28421 | 15:40 | 16:19 | Landed |
Dortmund (DTM) | Alpha Aviation | AAO59 | 15:45 | 15:27 | Landed |
Barcelona (BCN) | Vueling | VY1521 expand_more(2) | 15:50 | 15:43 | Landed |
Barcelona (BCN) | Iberia | IB5894 | 15:50 | 15:43 | Landed |
Barcelona (BCN) | Qatar Airways | QR3554 | 15:50 | 15:43 | Landed |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5131 | 15:52 | Unknown | |
Figari (FSC) | Air Corsica | XK404 expand_more(2) | 15:55 | 16:13 | Landed |
Figari (FSC) | Air France | AF4751 | 15:55 | 16:13 | Landed |
Figari (FSC) | ITA Airways | AZ6969 | 15:55 | 16:13 | Landed |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 16:10 | 15:58 | Landed |
Bastia (BIA) | Air France | AF4741 | 16:10 | 15:58 | Landed |
Bastia (BIA) | ITA Airways | AZ6977 | 16:10 | 15:58 | Landed |
Geneva (GVA) | easyJet | U21329 | 16:10 | 17:04 | Landed |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | Unknown | |
Monte Carlo (MCM) | Monacair | QM5133 | 16:22 | Unknown | |
Amsterdam (AMS) | KLM | KL1477 expand_more(4) | 16:25 | 17:01 | Landed |
Amsterdam (AMS) | Air France | AF3189 | 16:25 | 17:01 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:25 | 17:01 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:25 | 17:01 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:25 | 17:01 | Landed |
Paris (ORY) | easyJet | U21634 | 16:25 | 16:21 | Landed |
Liverpool (LPL) | easyJet | U23473 | 16:45 | 16:46 | Landed |
Monte Carlo (MCM) | Monacair | QM5135 | 16:52 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | Unknown | |
Brussels (BRU) | Brussels Airlines | SN3621 expand_more(2) | 17:00 | 16:39 | Landed |
Brussels (BRU) | Aegean Airlines | A33003 | 17:00 | 16:39 | Landed |
Brussels (BRU) | Etihad Airways | EY7249 | 17:00 | 16:39 | Landed |
Paris (ORY) | Air France | AF6220 | 17:00 | 17:15 | Landed |
Biarritz (BIQ) | VistaJet | VJT592 | 17:05 | 16:50 | Landed |
Constantine (CZL) | Fly2Sky | AH1198 | 17:05 | 17:54 | Landed |
Milan (LIN) | Air Corporate | CPV714 | 17:10 | 17:11 | Landed |
Lisbon (LIS) | TAP Express | TP482 expand_more(3) | 17:20 | 17:23 | Landed |
Lisbon (LIS) | Aegean Airlines | A31747 | 17:20 | 17:23 | Landed |
Lisbon (LIS) | Azores Airlines | S48328 | 17:20 | 17:23 | Landed |
Lisbon (LIS) | LOT | LO4768 | 17:20 | 17:23 | Landed |
Monte Carlo (MCM) | Monacair | QM5137 | 17:22 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25137 | 17:22 | Scheduled | |
Stockholm (ARN) | Norwegian | DY888 | 17:30 | 17:37 | Landed |
Paris (CDG) | Air France | AF7310 expand_more(7) | 17:35 | 17:50 | Landed |
Paris (CDG) | Aeromexico | AM5862 | 17:35 | 17:50 | Landed |
Paris (CDG) | Delta Air Lines | DL8757 | 17:35 | 17:50 | Landed |
Paris (CDG) | Etihad Airways | EY5980 | 17:35 | 17:50 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35047 | 17:35 | 17:50 | Landed |
Paris (CDG) | Saudia | SV6045 | 17:35 | 17:50 | Landed |
Paris (CDG) | Tarom | RO9535 | 17:35 | 17:50 | Landed |
Paris (CDG) | WestJet | WS5152 | 17:35 | 17:50 | Landed |
London (LHR) | British Airways | BA354 expand_more(2) | 17:35 | 17:42 | Landed |
London (LHR) | American Airlines | AA6894 | 17:35 | 17:42 | Landed |
London (LHR) | Qatar Airways | QR9730 | 17:35 | 17:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 17:40 | 17:46 | Landed |
Istanbul (IST) | IndiGo | 6E4112 | 17:40 | 17:46 | Landed |
Monte Carlo (MCM) | Flexflight | W25139 | 17:52 | Scheduled | |
Monte Carlo (MCM) | Monacair | QM5139 | 17:52 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3690 expand_more(1) | 18:10 | Scheduled | |
Athens (ATH) | Volotea | V75034 | 18:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8730 expand_more(3) | 18:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8675 | 18:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5532 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1064 expand_more(3) | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9170 | 18:15 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9018 | 18:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9338 | 18:15 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX560 | 18:20 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25141 | 18:22 | Scheduled | |
Monte Carlo (MCM) | Monacair | QM5141 | 18:22 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9420 | 18:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ354 expand_more(3) | 18:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7129 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6256 | 18:35 | Scheduled | |
Rome (FCO) | Tarom | RO9614 | 18:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1479 expand_more(4) | 18:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3190 | 18:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9379 | 18:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1257 | 18:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9701 | 18:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK795 expand_more(1) | 18:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7549 | 18:40 | Scheduled | |
Paris (CDG) | Air France | AF7320 expand_more(4) | 18:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6069 | 18:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8259 | 18:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6008 | 18:45 | Scheduled | |
