Destinations with connections to Nice Airport (NCE)
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Monaco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Nice Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP484 expand_more(1) | 00:10 | 00:14 | Landed |
Lisbon (LIS) | Azores Airlines | S48326 | 00:10 | 00:14 | Landed |
Nantes (NTE) | easyJet | EC9051 | 00:35 | 00:34 | Landed |
Ajaccio (AJA) | Air Corsica | XK102 expand_more(2) | 08:20 | 08:22 | Landed |
Ajaccio (AJA) | Air France | AF4735 | 08:20 | 08:22 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6980 | 08:20 | 08:22 | Landed |
Bastia (BIA) | Air Corsica | XK202 expand_more(2) | 08:20 | 08:03 | Landed |
Bastia (BIA) | Air France | AF4739 | 08:20 | 08:03 | Landed |
Bastia (BIA) | ITA Airways | AZ6984 | 08:20 | 08:03 | Landed |
Toulouse (TLS) | Twin Jet | T73611 | 08:20 | 09:09 | Landed |
Monte Carlo (MCM) | Flexflight | W25101 | 08:22 | Unknown | |
Paris (ORY) | easyJet | U24859 | 08:25 | 08:18 | Landed |
Barcelona (BCN) | Vueling | VY1515 expand_more(2) | 08:30 | 08:24 | Landed |
Barcelona (BCN) | Iberia | IB5148 | 08:30 | 08:24 | Landed |
Barcelona (BCN) | Qatar Airways | QR3790 | 08:30 | 08:24 | Landed |
Tunis (TUN) | Tunisair | TU996 | 08:30 | 08:42 | Landed |
Monte Carlo (MCM) | Heli Air Monaco | YO830 | 08:37 | Unknown | |
Figari (FSC) | Air Corsica | XK402 expand_more(1) | 08:45 | 08:53 | Landed |
Figari (FSC) | Air France | AF4749 | 08:45 | 08:53 | Landed |
Zurich (ZRH) | Swiss | LX562 expand_more(1) | 08:45 | 08:57 | Landed |
Zurich (ZRH) | Air Canada | AC6814 | 08:45 | 08:57 | Landed |
Monte Carlo (MCM) | Flexflight | W25103 | 08:52 | Unknown | |
Paris (CDG) | Air France | AF7300 expand_more(5) | 08:55 | 09:11 | Landed |
Paris (CDG) | Aeromexico | AM5978 | 08:55 | 09:11 | Landed |
Paris (CDG) | China Eastern Airlines | MU1513 | 08:55 | 09:11 | Landed |
Paris (CDG) | Delta Air Lines | DL8257 | 08:55 | 09:11 | Landed |
Paris (CDG) | Etihad Airways | EY6044 | 08:55 | 09:11 | Landed |
Paris (CDG) | Korean Air | KE6383 | 08:55 | 09:11 | Landed |
Paris (CDG) | easyJet | U24525 | 08:55 | 08:45 | Landed |
Paris (ORY) | Air France | AF6202 | 09:00 | 08:50 | Landed |
Berlin (BER) | easyJet | U25145 | 09:10 | 09:02 | Landed |
Calvi (CLY) | Air Corsica | XK310 expand_more(1) | 09:10 | 08:48 | Landed |
Calvi (CLY) | Air France | AF4755 | 09:10 | 08:48 | Landed |
Fez (FEZ) | Air Arabia | 3O271 | 09:10 | 09:19 | Landed |
Lyon (LYS) | Air France | AF1704 | 09:20 | 09:22 | Landed |
Monte Carlo (MCM) | Flexflight | W25105 | 09:22 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH1058 expand_more(4) | 09:40 | 09:40 | Landed |
Frankfurt (FRA) | Air Canada | AC9372 | 09:40 | 09:40 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5416 | 09:40 | 09:40 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2100 | 09:40 | 09:40 | Landed |
Frankfurt (FRA) | United Airlines | UA9200 | 09:40 | 09:40 | Landed |
Constantine (CZL) | Air Algerie | AH1198 | 09:45 | 11:39 | Landed |
Monastir (MIR) | Nouvelair | BJ594 | 09:45 | 09:34 | Landed |
Warsaw (WAW) | LOT | LO341 expand_more(1) | 09:50 | 09:26 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7095 | 09:50 | 09:26 | Landed |
Monte Carlo (MCM) | Flexflight | W25107 | 09:52 | Unknown | |
Paris (ORY) | easyJet | U21632 | 10:00 | 09:47 | Landed |
Bordeaux (BOD) | easyJet | U21618 | 10:05 | 09:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK1813 expand_more(2) | 10:05 | 09:44 | Landed |
Istanbul (IST) | IndiGo | 6E4084 | 10:05 | 09:44 | Landed |
Istanbul (IST) | Thai Airways | TG9080 | 10:05 | 09:44 | Landed |
Rome (FCO) | easyJet | U21682 | 10:05 | 09:53 | Landed |
Monte Carlo (MCM) | Flexflight | W25109 | 10:22 | Unknown | |
Rome (FCO) | ITA Airways | AZ348 expand_more(4) | 10:30 | 10:22 | Landed |
Rome (FCO) | China Eastern Airlines | MU4410 | 10:30 | 10:22 | Landed |
Rome (FCO) | Delta Air Lines | DL6668 | 10:30 | 10:22 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4056 | 10:30 | 10:22 | Landed |
Rome (FCO) | Etihad Airways | EY3034 | 10:30 | 10:22 | Landed |
Tunis (TUN) | Nouvelair | BJ586 | 10:35 | 10:29 | Landed |
Monte Carlo (MCM) | Flexflight | W25111 | 10:52 | Unknown | |
London (LHR) | British Airways | BA342 expand_more(3) | 10:55 | 10:52 | Landed |
London (LHR) | American Airlines | AA7247 | 10:55 | 10:52 | Landed |
London (LHR) | Cathay Pacific | CX7227 | 10:55 | 10:52 | Landed |
London (LHR) | Qatar Airways | QR9725 | 10:55 | 10:52 | Landed |
Paris (ORY) | Air France | AF6206 | 11:00 | 10:48 | Landed |
Paris (CDG) | Air France | AF7304 expand_more(8) | 11:05 | 11:05 | Landed |
Paris (CDG) | Aeromexico | AM5799 | 11:05 | 11:05 | Landed |
Paris (CDG) | Air Mauritius | MK9084 | 11:05 | 11:05 | Landed |
Paris (CDG) | China Eastern Airlines | MU1863 | 11:05 | 11:05 | Landed |
Paris (CDG) | Delta Air Lines | DL8398 | 11:05 | 11:05 | Landed |
Paris (CDG) | Etihad Airways | EY5978 | 11:05 | 11:05 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35044 | 11:05 | 11:05 | Landed |
Paris (CDG) | Saudia | SV6110 | 11:05 | 11:05 | Landed |
Paris (CDG) | Vietnam Airlines | VN3210 | 11:05 | 11:05 | Landed |
Lisbon (LIS) | TAP Express | TP480 expand_more(1) | 11:10 | 11:51 | Landed |
Lisbon (LIS) | Azores Airlines | S48325 | 11:10 | 11:51 | Landed |
Lille (LIL) | easyJet | U21610 | 11:15 | 11:12 | Landed |
Monte Carlo (MCM) | Flexflight | W25113 | 11:22 | Unknown | |
Amsterdam (AMS) | KLM | KL1475 expand_more(6) | 11:30 | 11:49 | Landed |
Amsterdam (AMS) | Air France | AF3173 | 11:30 | 11:49 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1565 | 11:30 | 11:49 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9245 | 11:30 | 11:49 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9528 | 11:30 | 11:49 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1253 | 11:30 | 11:49 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9694 | 11:30 | 11:49 | Landed |
Nantes (NTE) | easyJet | U24701 | 11:30 | 11:28 | Landed |
Monte Carlo (MCM) | Heli Air Monaco | YO1130 | 11:37 | Unknown | |
Napoli (NAP) | easyJet | U24189 | 11:40 | 11:33 | Landed |
Istanbul (SAW) | Pegasus | PC1151 | 11:45 | 11:53 | Landed |
Monte Carlo (MCM) | Flexflight | W25115 | 11:52 | Unknown | |
Madrid (MAD) | Iberia Regional | IB1211 expand_more(3) | 11:55 | 12:01 | Landed |
Madrid (MAD) | American Airlines | AA8810 | 11:55 | 12:01 | Landed |
Madrid (MAD) | Qatar Airways | QR8079 | 11:55 | 12:01 | Landed |
Madrid (MAD) | Vueling | VY5295 | 11:55 | 12:01 | Landed |
Rome (FCO) | Wizz Air | W46131 | 11:55 | 12:13 | Landed |
Brussels (BRU) | Brussels Airlines | SN3617 expand_more(2) | 12:00 | 11:55 | Landed |
Brussels (BRU) | Air Canada | AC6365 | 12:00 | 11:55 | Landed |
Brussels (BRU) | Etihad Airways | EY7243 | 12:00 | 11:55 | Landed |
London (LGW) | easyJet | U28425 | 12:00 | 11:43 | Landed |
Athens (ATH) | VistaJet | VJT878 | 12:05 | 11:46 | Landed |
Ajaccio (AJA) | Air Corsica | XK104 expand_more(2) | 12:10 | 12:06 | Landed |
Ajaccio (AJA) | Air France | AF4737 | 12:10 | 12:06 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6975 | 12:10 | 12:06 | Landed |
Monte Carlo (MCM) | Flexflight | W25117 | 12:22 | Unknown | |
Bastia (BIA) | Air Corsica | XK204 expand_more(2) | 12:30 | 12:16 | Landed |
Bastia (BIA) | Air France | AF4741 | 12:30 | 12:16 | Landed |
Bastia (BIA) | ITA Airways | AZ6977 | 12:30 | 12:16 | Landed |
Dubai (DXB) | Emirates | EK77 expand_more(1) | 12:35 | 12:09 | Landed |
Dubai (DXB) | Qantas | QF8077 | 12:35 | 12:09 | Landed |
Munich (MUC) | Lufthansa | LH2270 expand_more(4) | 12:40 | 12:27 | Landed |
Munich (MUC) | Air Canada | AC9400 | 12:40 | 12:27 | Landed |
Munich (MUC) | All Nippon Airways | NH6051 | 12:40 | 12:27 | Landed |
Munich (MUC) | Singapore Airlines | SQ2026 | 12:40 | 12:27 | Landed |
Munich (MUC) | United Airlines | UA9481 | 12:40 | 12:27 | Landed |
Tbilisi (TBS) | Georgian Airways | A9767 expand_more(1) | 12:40 | 12:19 | Landed |
Tbilisi (TBS) | Wings West Airlines | RM1767 | 12:40 | 12:19 | Landed |
Mulhouse basel (BSL) | easyJet | U21053 | 12:50 | 12:30 | Landed |
London (LHR) | British Airways | BA346 expand_more(2) | 12:50 | 12:53 | Landed |
London (LHR) | American Airlines | AA7251 | 12:50 | 12:53 | Landed |
London (LHR) | Qatar Airways | QR9748 | 12:50 | 12:53 | Landed |
Monte Carlo (MCM) | Flexflight | W25119 | 12:52 | Unknown | |
Paris (ORY) | Air France | AF6212 | 13:00 | 12:50 | Landed |
Strasbourg (SXB) | Volotea | V72518 | 13:20 | 13:41 | Landed |
Monte Carlo (MCM) | Flexflight | W25121 | 13:22 | Unknown | |
Budapest (BUD) | Wizz Air | W62263 | 13:25 | 12:56 | Landed |
Warsaw (WAW) | Wizz Air | W61349 | 13:25 | 13:06 | Landed |
Doha (DOH) | Qatar Airways | QR55 expand_more(5) | 13:30 | 13:13 | Landed |
Doha (DOH) | Iberia | IB6367 | 13:30 | 13:13 | Landed |
Doha (DOH) | Malaysia Airlines | MH4237 | 13:30 | 13:13 | Landed |
Doha (DOH) | Oman Air | WY6528 | 13:30 | 13:13 | Landed |
Doha (DOH) | RwandAir | WB1087 | 13:30 | 13:13 | Landed |
Doha (DOH) | Virgin Australia | VA6197 | 13:30 | 13:13 | Landed |
Geneva (GVA) | easyJet | U21756 | 13:30 | 13:18 | Landed |
Toulouse (TLS) | easyJet | U21622 | 13:30 | 13:44 | Landed |
Amsterdam (AMS) | easyJet | U27953 | 13:45 | 13:33 | Landed |
Zurich (ZRH) | Swiss | LX568 expand_more(2) | 13:50 | 14:23 | Landed |
Zurich (ZRH) | Air Canada | AC6770 | 13:50 | 14:23 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2968 | 13:50 | 14:23 | Landed |
Monte Carlo (MCM) | Flexflight | W25123 | 13:52 | Unknown | |
Copenhagen (CPH) | SAS | SK793 | 14:00 | 13:48 | Landed |
Paris (ORY) | Air France | AF6216 | 14:00 | 13:54 | Landed |
Copenhagen (CPH) | Norwegian | D83640 | 14:05 | 13:50 | Landed |
Monastir (MIR) | Tunisair | TU250 | 14:10 | 14:04 | Landed |
Luxembourg (LUX) | Luxair | LG8255 | 14:20 | 14:08 | Landed |
Vantaa (HEL) | Scanwings | ABF8 | 14:20 | Unknown | |
Vienna (VIE) | Austrian Airlines | OS425 | 14:20 | 14:00 | Landed |
Monte Carlo (MCM) | Flexflight | W25125 | 14:22 | Unknown | |
Rome (FCO) | ITA Airways | AZ344 expand_more(3) | 14:30 | 14:26 | Landed |
Rome (FCO) | Bulgaria Air | FB1729 | 14:30 | 14:26 | Landed |
Rome (FCO) | Delta Air Lines | DL6616 | 14:30 | 14:26 | Landed |
Rome (FCO) | Etihad Airways | EY2995 | 14:30 | 14:26 | Landed |
Paris (ORY) | Air France | AF6218 | 14:30 | 14:31 | Landed |
London (LHR) | British Airways | BA344 expand_more(2) | 14:35 | 14:29 | Landed |
London (LHR) | American Airlines | AA7249 | 14:35 | 14:29 | Landed |
London (LHR) | Qatar Airways | QR9684 | 14:35 | 14:29 | Landed |
Geneva (GVA) | Air Corporate | CPV714 | 14:40 | 14:47 | Landed |
Monte Carlo (MCM) | Flexflight | W25127 | 14:52 | Unknown | |
Grenoble (GNB) | VistaJet | VJT443 | 14:55 | 14:51 | Landed |
Paris (ORY) | easyJet | U21634 | 15:10 | 15:31 | Landed |
Paris (CDG) | Air France | AF7306 expand_more(9) | 15:15 | 16:03 | Landed |
Paris (CDG) | Aerolineas Argentinas | AR7822 | 15:15 | 16:03 | Landed |
Paris (CDG) | Aeromexico | AM5915 | 15:15 | 16:03 | Landed |
Paris (CDG) | Air Baltic | BT5605 | 15:15 | 16:03 | Landed |
Paris (CDG) | Air Mauritius | MK9088 | 15:15 | 16:03 | Landed |
Paris (CDG) | Delta Air Lines | DL8586 | 15:15 | 16:03 | Landed |
Paris (CDG) | Etihad Airways | EY6043 | 15:15 | 16:03 | Landed |
Paris (CDG) | Finnair | AY6319 | 15:15 | 16:03 | Landed |
Paris (CDG) | Saudia | SV6039 | 15:15 | 16:03 | Landed |
Paris (CDG) | Singapore Airlines | SQ1870 | 15:15 | 16:03 | Landed |
Monte Carlo (MCM) | Flexflight | W25129 | 15:22 | Unknown | |
Monte Carlo (MCM) | Heli Air Monaco | YO1530 | 15:37 | Unknown | |
Monte Carlo (MCM) | Flexflight | W25131 | 15:52 | Unknown | |
Algiers (ALG) | Air Algerie | AH1040 | 15:55 | 16:00 | Landed |
Paris (ORY) | Air France | AF6224 | 16:00 | 15:49 | Landed |
Monte Carlo (MCM) | Flexflight | W25133 | 16:22 | Unknown | |
Amsterdam (AMS) | KLM | KL1477 expand_more(5) | 16:35 | 16:39 | Landed |
Amsterdam (AMS) | Air France | AF3189 | 16:35 | 16:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9635 | 16:35 | 16:39 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9360 | 16:35 | 16:39 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35551 | 16:35 | 16:39 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9696 | 16:35 | 16:39 | Landed |
London (LHR) | British Airways | BA354 expand_more(2) | 16:50 | 16:42 | Landed |
London (LHR) | American Airlines | AA6894 | 16:50 | 16:42 | Landed |
London (LHR) | Qatar Airways | QR9730 | 16:50 | 16:42 | Landed |
Monte Carlo (MCM) | Flexflight | W25135 | 16:52 | Unknown | |
Gudja (MLA) | Universal Air | VO241 | 17:00 | Unknown | |
Paris (ORY) | Air France | AF6222 | 17:00 | 16:58 | Landed |
Lisbon (LIS) | TAP Express | TP482 expand_more(1) | 17:05 | 17:28 | Landed |
Lisbon (LIS) | Azores Airlines | S48328 | 17:05 | 17:28 | Landed |
Monte Carlo (MCM) | Heli Air Monaco | YO1700 | 17:07 | Unknown | |
Paris (CDG) | Air France | AF7308 expand_more(8) | 17:20 | 17:12 | Landed |
Paris (CDG) | Aeromexico | AM5861 | 17:20 | 17:12 | Landed |
Paris (CDG) | Air Mauritius | MK9142 | 17:20 | 17:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8587 | 17:20 | 17:12 | Landed |
Paris (CDG) | Etihad Airways | EY5914 | 17:20 | 17:12 | Landed |
Paris (CDG) | Finnair | AY6305 | 17:20 | 17:12 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35045 | 17:20 | 17:12 | Landed |
Paris (CDG) | Saudia | SV6042 | 17:20 | 17:12 | Landed |
Paris (CDG) | WestJet | WS5150 | 17:20 | 17:12 | Landed |
Munich (MUC) | Air Dolomiti | EN8354 expand_more(1) | 17:35 | 17:22 | Landed |
Munich (MUC) | Lufthansa | LH7412 | 17:35 | 17:22 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT714 | 17:50 | 18:52 | Landed |
Lyon (LYS) | Air France | AF1698 | 17:50 | 17:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK1815 expand_more(1) | 18:10 | 17:29 | Landed |
Istanbul (IST) | IndiGo | 6E4112 | 18:10 | 17:29 | Landed |
Madrid (MAD) | Iberia Regional | IB1213 expand_more(4) | 18:15 | 18:21 | Landed |
Madrid (MAD) | American Airlines | AA8780 | 18:15 | 18:21 | Landed |
Madrid (MAD) | LATAM Airlines | LA1726 | 18:15 | 18:21 | Landed |
Madrid (MAD) | Qatar Airways | QR6937 | 18:15 | 18:21 | Landed |
Madrid (MAD) | Vueling | VY5532 | 18:15 | 18:21 | Landed |
Rennes (RNS) | easyJet | EC9606 | 18:20 | 18:25 | Landed |
Paris (ORY) | Air France | AF6228 | 18:30 | 18:12 | Landed |
Paris (ORY) | easyJet | U21636 | 18:45 | 18:59 | Landed |
Zurich (ZRH) | Helvetic Airways | LX560 | 19:00 | 18:55 | Landed |
Toulouse (TLS) | Twin Jet | T73617 | 19:05 | 19:08 | Landed |
Ajaccio (AJA) | Air Corsica | XK106 expand_more(2) | 19:30 | 19:54 | Landed |
Ajaccio (AJA) | Air France | AF4731 | 19:30 | 19:54 | Landed |
Ajaccio (AJA) | ITA Airways | AZ6976 | 19:30 | 19:54 | Landed |
Bastia (BIA) | Air Corsica | XK206 expand_more(2) | 19:40 | 20:43 | Landed |
Bastia (BIA) | Air France | AF4743 | 19:40 | 20:43 | Landed |
Bastia (BIA) | ITA Airways | AZ6987 | 19:40 | 20:43 | Landed |
London (LHR) | British Airways | BA348 expand_more(2) | 19:45 | 19:27 | Landed |
London (LHR) | American Airlines | AA7241 | 19:45 | 19:27 | Landed |
London (LHR) | Qatar Airways | QR9728 | 19:45 | 19:27 | Landed |
Paris (CDG) | Air France | AF7310 expand_more(8) | 20:15 | 20:09 | Landed |
Paris (CDG) | Aeromexico | AM5862 | 20:15 | 20:09 | Landed |
Paris (CDG) | Air Baltic | BT5607 | 20:15 | 20:09 | Landed |
Paris (CDG) | Etihad Airways | EY5980 | 20:15 | 20:09 | Landed |
Paris (CDG) | Finnair | AY6309 | 20:15 | 20:09 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35047 | 20:15 | 20:09 | Landed |
Paris (CDG) | Saudia | SV6045 | 20:15 | 20:09 | Landed |
Paris (CDG) | Tarom | RO9535 | 20:15 | 20:09 | Landed |
Paris (CDG) | WestJet | WS5152 | 20:15 | 20:09 | Landed |
Paris (ORY) | Air France | AF6234 | 20:30 | 20:15 | Landed |
Geneva (GVA) | Swiss | LX528 | 20:35 | 20:51 | Landed |
Tirana (TIA) | Wizz Air | W45145 | 20:40 | 20:31 | Landed |
Paris (CDG) | easyJet | U24529 | 20:45 | 20:54 | Landed |
Sofia (SOF) | Wizz Air | W64415 | 20:45 | 20:28 | Landed |
Geneva (GVA) | easyJet | U21327 | 21:15 | 20:57 | Landed |
Lyon (LYS) | Air France | AF1700 | 21:40 | 21:46 | Landed |
Rome (FCO) | easyJet | U21684 | 21:55 | 22:18 | Landed |
Paris (ORY) | Air France | AF6240 | 22:00 | 21:42 | Landed |
Munich (MUC) | VistaJet | VJT691 | 22:00 | 22:02 | Landed |
Paris (ORY) | easyJet | U21638 | 22:20 | 22:11 | Landed |
Strasbourg (SXB) | easyJet | U21642 | 22:20 | 22:34 | Landed |
Barcelona (BCN) | Vueling | VY1517 expand_more(2) | 22:25 | 22:15 | Landed |
Barcelona (BCN) | Iberia | IB5150 | 22:25 | 22:15 | Landed |
Barcelona (BCN) | Qatar Airways | QR3606 | 22:25 | 22:15 | Landed |
Amsterdam (AMS) | KLM | KL1481 expand_more(6) | 22:30 | 22:31 | Landed |
Amsterdam (AMS) | Air France | AF3196 | 22:30 | 22:31 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1563 | 22:30 | 22:31 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9381 | 22:30 | 22:31 | Landed |
Amsterdam (AMS) | Etihad Airways | EY7351 | 22:30 | 22:31 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1263 | 22:30 | 22:31 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9698 | 22:30 | 22:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH1068 expand_more(5) | 22:45 | 22:36 | Landed |
Frankfurt (FRA) | Air India | AI8568 | 22:45 | 22:36 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6135 | 22:45 | 22:36 | Landed |
Frankfurt (FRA) | Egyptair | MS9018 | 22:45 | 22:36 | Landed |
Frankfurt (FRA) | LOT | LO4887 | 22:45 | 22:36 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2072 | 22:45 | 22:36 | Landed |
Marrakech (RAK) | easyJet | U21752 | 22:50 | 22:49 | Landed |
London (LHR) | British Airways | BA352 expand_more(2) | 22:55 | 22:47 | Landed |
London (LHR) | American Airlines | AA6718 | 22:55 | 22:47 | Landed |
London (LHR) | Qatar Airways | QR6240 | 22:55 | 22:47 | Landed |
Lille (LIL) | easyJet | U21614 | 22:55 | 22:40 | Landed |
Paris (CDG) | Air France | AF7312 expand_more(10) | 23:05 | 23:10 | Landed |
Paris (CDG) | Aeromexico | AM5863 | 23:05 | 23:10 | Landed |
Paris (CDG) | Air Baltic | BT5620 | 23:05 | 23:10 | Landed |
Paris (CDG) | Air Mauritius | MK9140 | 23:05 | 23:10 | Landed |
Paris (CDG) | AirSERBIA | JU7856 | 23:05 | 23:10 | Landed |
Paris (CDG) | China Eastern Airlines | MU1521 | 23:05 | 23:10 | Landed |
Paris (CDG) | Etihad Airways | EY6004 | 23:05 | 23:10 | Landed |
Paris (CDG) | Finnair | AY6313 | 23:05 | 23:10 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35137 | 23:05 | 23:10 | Landed |
Paris (CDG) | Korean Air | KE6381 | 23:05 | 23:10 | Landed |
Paris (CDG) | Saudia | SV6275 | 23:05 | 23:10 | Landed |
Madrid (MAD) | Iberia Regional | IB1217 expand_more(3) | 23:55 | 23:55 | Landed |
Madrid (MAD) | LATAM Airlines | LA1727 | 23:55 | 23:55 | Landed |
Madrid (MAD) | Qatar Airways | QR6577 | 23:55 | 23:55 | Landed |
Madrid (MAD) | Vueling | VY5534 | 23:55 | 23:55 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP485 expand_more(1) | 05:45 | 05:49 | En-Route |
Lisbon (LIS) | Azores Airlines | S48323 | 05:45 | 05:49 | En-Route |
Paris (CDG) | Air France | AF7313 expand_more(10) | 06:00 | 06:10 | En-Route |
Paris (CDG) | Aeromexico | AM5888 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Air Baltic | BT5606 | 06:00 | 06:10 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1516 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Delta Air Lines | DL8610 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Etihad Airways | EY5906 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Finnair | AY6322 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Kenya Airways | KQ3043 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Saudia | SV6276 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Singapore Airlines | SQ1867 | 06:00 | 06:10 | En-Route |
Paris (CDG) | WestJet | WS5007 | 06:00 | 06:10 | En-Route |
Lyon (LYS) | Air France | AF1701 | 06:25 | 06:26 | En-Route |
Munich (MUC) | Lufthansa | LH2275 expand_more(5) | 06:25 | 06:28 | En-Route |
Munich (MUC) | Air Canada | AC9401 | 06:25 | 06:28 | En-Route |
Munich (MUC) | All Nippon Airways | NH6050 | 06:25 | 06:28 | En-Route |
Munich (MUC) | Egyptair | MS9021 | 06:25 | 06:28 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2025 | 06:25 | 06:28 | En-Route |
Munich (MUC) | United Airlines | UA9482 | 06:25 | 06:28 | En-Route |
Madrid (MAD) | Iberia Regional | IB1218 expand_more(4) | 06:30 | 06:36 | En-Route |
Madrid (MAD) | American Airlines | AA8571 | 06:30 | 06:36 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1797 | 06:30 | 06:36 | En-Route |
Madrid (MAD) | Qatar Airways | QR5056 | 06:30 | 06:36 | En-Route |
Madrid (MAD) | Vueling | VY5535 | 06:30 | 06:36 | En-Route |
Amsterdam (AMS) | KLM | KL1472 expand_more(7) | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | Air France | AF3175 | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1566 | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | Garuda Indonesia | GA9527 | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35598 | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1254 | 06:30 | 06:50 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9693 | 06:30 | 06:50 | En-Route |
Paris (ORY) | easyJet | U21631 | 06:30 | 06:34 | En-Route |
Paris (ORY) | Air France | AF6201 | 06:45 | 06:52 | En-Route |
Bordeaux (BOD) | easyJet | U21617 | 06:45 | 06:47 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1069 expand_more(4) | 07:00 | 07:07 | En-Route |
Frankfurt (FRA) | Air Canada | AC9397 | 07:00 | 07:07 | En-Route |
