Nice Airport Departures (NCE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | Air France | AF6211 | 11:15 | 11:55 | En-Route |
London (LCY) | British Airways | BA8478 | 11:15 | 11:53 | En-Route |
Monte Carlo (MCM) | Flexflight | W25113 | 11:15 | Unknown | |
Rome (FCO) | ITA Airways | AZ343 expand_more(3) | 11:20 | 11:36 | En-Route |
Rome (FCO) | Delta Air Lines | DL6667 | 11:20 | 11:36 | En-Route |
Rome (FCO) | Etihad Airways | EY3035 | 11:20 | 11:36 | En-Route |
Rome (FCO) | Saudia | SV6257 | 11:20 | 11:36 | En-Route |
London (LHR) | British Airways | BA343 expand_more(3) | 11:25 | Scheduled | |
London (LHR) | American Airlines | AA6893 | 11:25 | Scheduled | |
London (LHR) | Cathay Pacific | CX7238 | 11:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9731 | 11:25 | Scheduled | |
Paris (CDG) | easyJet | U21629 | 11:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1405 | 11:35 | 11:46 | En-Route |
Barcelona (BCN) | easyJet | U21707 | 11:40 | 11:49 | En-Route |
Monte Carlo (MCM) | Flexflight | W25115 | 11:45 | Scheduled | |
Monte Carlo (MCM) | Heli Air Monaco | YO1145 | 11:45 | Scheduled | |
Bastia (BIA) | Air Corsica | XK203 expand_more(2) | 12:00 | Scheduled | |
Bastia (BIA) | Air France | AF4742 | 12:00 | Scheduled | |
Bastia (BIA) | ITA Airways | AZ6985 | 12:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO402 | 12:05 | Scheduled | |
New York (EWR) | United Airlines | UA273 expand_more(5) | 12:10 | Scheduled | |
New York (EWR) | Air Canada | AC3613 | 12:10 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7844 | 12:10 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9006 | 12:10 | Scheduled | |
New York (EWR) | Lufthansa | LH8829 | 12:10 | Scheduled | |
New York (EWR) | Swiss | LX3112 | 12:10 | Scheduled | |
Vienna (VIE) | VistaJet | VJT517 | 12:10 | Scheduled | |
Oslo (OSL) | SAS | SK4706 | 12:15 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25117 | 12:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1476 expand_more(5) | 12:20 | Cancelled | |
Amsterdam (AMS) | Air France | AF3177 | 12:20 | Cancelled | |
Amsterdam (AMS) | China Eastern Airlines | MU1564 | 12:20 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9644 | 12:20 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1258 | 12:20 | Cancelled | |
Amsterdam (AMS) | Xiamen Air | MF9695 | 12:20 | Cancelled | |
Rome (FCO) | easyJet | U21683 | 12:20 | Scheduled | |
London (LCY) | British Airways | BA8476 | 12:25 | Scheduled | |
Paris (ORY) | easyJet | U24856 | 12:30 | Scheduled | |
Paris (CDG) | Air France | AF7317 expand_more(3) | 12:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5935 | 12:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9087 | 12:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8717 | 12:35 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1041 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia | IB596 expand_more(2) | 12:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6995 | 12:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5353 | 12:40 | Scheduled | |
Istanbul (ISL) | VistaJet | VJT480 | 12:40 | Scheduled | |
Paris (ORY) | Air France | AF6213 | 12:45 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25119 | 12:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA747 expand_more(2) | 01:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1647 | 01:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY5803 | 01:00 | Scheduled | |
Stockholm (BMA) | EGT Jet | EGT222 | 01:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2273 expand_more(3) | 01:15 | Scheduled | |
Munich (MUC) | Air Canada | AC9399 | 01:15 | Scheduled | |
Munich (MUC) | Egyptair | MS9021 | 01:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9484 | 01:15 | Scheduled | |
Paris (ORY) | Air France | AF6215 | 01:15 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25121 | 01:15 | Scheduled | |
Figari (FSC) | Aeroways | MCK307 | 01:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7429 | 01:25 | Scheduled | |
Nantes (NTE) | easyJet | U24702 | 01:25 | Scheduled | |
Helsinki (HEL) | Norwegian | D82803 | 01:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83641 | 01:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3618 | 01:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8256 | 01:35 | Scheduled | |
Bucharest (OTP) | Animawings | A2607 | 01:40 | Scheduled | |
Paris (ORY) | Air France | AF6219 | 01:45 | Scheduled | |
Toulouse (TLS) | easyJet | U21625 | 01:45 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25123 | 01:45 | Scheduled | |
Rome (FCO) | Wizz Air | W46132 | 01:45 | Scheduled | |
Paris (CDG) | Air France | AF7323 expand_more(2) | 01:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6119 | 01:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8489 | 01:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL29 expand_more(3) | 02:00 | Scheduled | |
New York (JFK) | Air France | AF3618 | 02:00 | Scheduled | |
New York (JFK) | KLM | KL6004 | 02:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4051 | 02:00 | Scheduled | |
Pisa (PSA) | Jet Fly Airline | JFL62 | 02:00 | Scheduled | |
London (LHR) | British Airways | BA347 expand_more(3) | 02:05 | Scheduled | |
London (LHR) | American Airlines | AA6689 | 02:05 | Scheduled | |
London (LHR) | Cathay Pacific | CX7232 | 02:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9727 | 02:05 | Scheduled | |
London (LGW) | British Airways | BA2575 expand_more(1) | 02:10 | Scheduled | |
London (LGW) | Qatar Airways | QR8345 | 02:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9423 | 02:10 | Scheduled | |
Thessaloniki (SKG) | Vista America | VJA545 | 02:10 | Scheduled | |
Copenhagen (CPH) | Jettime | SK794 expand_more(1) | 02:15 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7548 | 02:15 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25125 | 02:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1061 expand_more(4) | 02:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9532 | 02:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI8569 | 02:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6134 | 02:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9059 | 02:25 | Scheduled | |
Paris (ORY) | easyJet | U21635 | 02:25 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK5210 expand_more(1) | 02:25 | Scheduled | |
Ajaccio (AJA) | Air France | AF4273 | 02:25 | Scheduled | |
Bristol (BRS) | easyJet | U22766 | 02:30 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27294 | 02:30 | Scheduled | |
Paris (CDG) | Air France | AF7307 expand_more(7) | 02:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5885 | 02:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9143 | 02:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1518 | 02:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8503 | 02:35 | Scheduled | |
Paris (CDG) | Finnair | AY6352 | 02:35 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5342 | 02:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1871 | 02:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX569 | 02:40 | Scheduled | |
Paris (ORY) | Air France | AF6221 | 02:45 | Scheduled | |
Brussels (BRU) | easyJet | U21747 | 02:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1150 | 02:45 | Scheduled | |
Monte Carlo (MCM) | Flexflight | W25127 | 02:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1031 expand_more(1) | 02:50 | Scheduled | |
Prague (PRG) | Eurowings | EW3017 | 02:50 | Scheduled | |
Geneva (GVA) | VistaJet | H5357 | 02:50 | Scheduled | |
London (LGW) | easyJet | U28426 | 03:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9421 | 03:05 | Scheduled | |
Vienna (VIE) | Wizz Air | W42850 | 03:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nice Airport for huge savings.
Flight Departures at Nice Airport
France's third busiest airport has much to offer to passengers and visitors alike. It is easy to get to with numerous bus and coach connections as well as trains that run into the main train station at Nice from more than 73 different destinations.
The total passenger capacity at Nice Airport is 13 million passengers with a maximum 26 landings per hour. Departures at Nice Airport will find 25 gates for boarding at Terminal 1, where a maximum of 4.5 million passengers per annum can be handled. Nice Airport departures can use Terminal 1 for domestic and international flights to Schengen as well as non-Schengen countries.
Terminal 2 provides 29 gates for boarding and has a total capacity of 8.5 million passengers per annum.
Flight connections from Nice Airport are manifold with some of the world’s best known carriers providing routes across Europe and also inter-continental flight routes. Nice Airport departures can board Aeroflot flights to Moscow-Sheremetyevo or Air Berlin flights to Düsseldorf or Stuttgart (seasonal). Departures at Nice Airport can also board Aer Lingus flights to Dublin and Cork (seasonal) or take Air France's domestic connections to Nantes, Lille, Lyon, Paris-Orly, Toulouse for example.
Nice Airport departures for the UK can travel to Birmingham, Nottingham, London-City Airport and London Heathrow. Passengers can also fly with Delta Airlines New York JFK Airport (seasonal). Low cost airlines like Air Berlin and EasyJet provide a great number of destinations to destinations in Spain, France, Britain, Germany, Italy and Ireland, with even more routes coming into operation in spring 2012. Departures at Nice Airport can also take EasyJet Switzerland flights to Basel/Mulhouse in German speaking Switzerland.
Nice Airport departures can enjoy free Internet and WiFi access throughout the airport. Sending and receiving last minute emails prior to departure or surfing the web for the next holiday planning can all be done free of charge with a laptop, a Smartphone or PDA. Each user has 30 minutes for free, after which they need to request a new session. Only the boarding lounges in Terminal 1 and 2 have payable Internet and WiFi connections.
For anyone who does not have a laptop, PDA or Smartphone there are the Atlanteam Cybercafe services, where users can surf the Internet for EUR 2.00 for 15 minutes, EUR 3.00 for 30 minutes and EUR 5.00 for 1 hour.
Departures at Nice Airport, who have a little spare time prior to their return flight, can while away the time at the business center in Terminal 1, which also house the art and exhibitions staged by the airport authorities. Domestic and international artists stage their works here. The art space can be found at on the 2nd floor and it is open from Mondays to Fridays from 08.00 am to 07.00 pm.
On La Promenade passengers can enjoy Nice Airport shopping in shops that sell anything from novelties to newspapers, perfumes and beauty products, fashion and accessories, watches and jewelry, fine food and confectionery to children’s toys, books and liquor and tobacco. Terminal 1 has 4 bars, a restaurant and numerous snack bars like Quick, Paul, Ouishop and at Terminal 2 there are bars, a restaurants and snack bars like Cours Massena, Paul and Quick also.
For more information about departures at Nice Airport, please visit the official airport website at http://www.nice.aeroport.fr
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now