EasyJet at Nice Airport - NCE
Which locations does EasyJet fly to and from Nice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 11 | View Flights |
Mérignac (BOD) | France | Bordeaux | 28 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 48 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Lesquin (LIL) | France | Lille | 32 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 12 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Menara (RAK) | Morocco | Marrakech | 16 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 18 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 24 | View Flights |
Capodichino (NAP) | Italy | Naples | 14 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | View Flights |
Orly (ORY) | France | Paris Orly | 97 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Sale (RBA) | Morocco | Rabat | 6 | View Flights |
St Jacques (RNS) | France | Rennes St Jacques | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | View Flights |
Entzheim (SXB) | France | Strasbourg | 10 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Blagnac (TLS) | France | Toulouse | 10 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 2 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 4 | 3 | 5 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 3 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 3 | 2 | 2 | 0 | 3 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 10 | 8 | 6 | 7 | 8 | 3 | 7 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 4 | 3 | 5 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 3 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 3 | 2 | 2 | 0 | 3 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 8 | 8 | 7 | 8 | 8 | 3 | 6 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental vehicle at NCE

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now