Fox Aviation at Nice Airport - NCE
Which locations does Fox Aviation fly to and from Nice Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 3 | View Flights |
Biggin Hill (BQH) | United Kingdom | Biggin Hill | 2 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 1 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 1 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Biggin Hill | Biggin Hill (BQH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Biggin Hill | Biggin Hill (BQH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the best vehicle rentals in Nice, France

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now